| Tutoring Center SH 274 | Mon.-Thurs 10-5:30; | Friday 10-3; Sat. 11-2 | Syllabus | Tigran Mkrtchyan's Home Page |
|||||
| Comp. Lab see bottom for hours | Webwork: | webwork.csun.edu | Click HERE for practice problems for the final | ||||||
| Week | Topic | Hr 1 | Hr 2 | Hr 3 | Lab | ||||
| 8/25/08 | Linear of functions (ch 1) | Linear Equations | Graphs and Lines | Aleks set up | |||||
| 9/1/08 | Library of functions (ch 2-1) | No class (Monday), Labor Day | Functions | Linear Equations (1.1) | |||||
| 9/8/08 | Basic Functions (2.1-2.2) Start Quadratic (2.3) | Elementary Functions: Graphs & Transformations | Quadratic Functions | Lines and Graphs (1.2) | |||||
| 9/15/08 | Polynomial and Rational Functions (2.3) | Polynomial and Rational Funtions | Review & catch up | Test I. Click here for practice problems | Functions (2.1) | ||||
| 9/22/08 | Interest (3.1-2) | Simple & Compound Interest | Continuously compounded Interest | Graphs & Transformations (2.2) | |||||
| 9/29/08 | Exponential and Log (2.4, 2.5 as needed to solve for time in interest problems. | Solving for time | Limits | Quadratic and Rational (2.3) | |||||
| 10/6/08 | Limits, Coninuity, Defin of Derivative (ch 10.2-4) | Continuity | Derivative | Interest (3.1-2) | |||||
| 10/13/08 | Basic Derivatives (10.5) Before Spring Break need to finish online part of 103L to get HW credit. | Power Rule & Basic Differentiation Properties | Review | Test II Click here for practice problems | Continuity (10.2) and Derivative (10.4) | ||||
| 10/20/08 | Marginal Analysis | Marginal Analysis | Max/Min and Maximizing Profits | Basic Derivatives (10.5) | |||||
| 10/27/08 | Marginal Anlysis (10.7), maximizing (12.5), Max Profit (12.6*****) | Product & Quotient Rules | Maximize Profit (12.6) | ||||||
| 11/3/08 | Product & quot. rules and Generalized Power rule (11.3,4) | No class (Monday) | Generalized Power rule | Product, Quotient, and chain rule (11.3,4) | |||||
| 11/10/08 | "Generalized Power rule" and Elasticity (11. 3,4,7) | Elastisity | Review | Test III, click here for practice problems | Maximize Profit & Elasticity (11.7) | ||||
| 11/17/08 | Review Systems of 2 equations in 2 variables (4.1) | Systems of Linear Equations in Two variables | Augmented Matrices | Solving systems of equations (4.1-3) | |||||
| 11/24/08 | Aug. Matrix (4.2) and Gauss Jordan (4.3) | Gauss-Jordan elimination | No class (Thursday & Friday), Thanksgiving | No class (Thursday & Friday), Thanksgiving | |||||
| 12/1/08 | Matrix Operations (4.4) & Inverse of a matrix (4.5) | Matrix Operations | Inverse of Matrix | Matrix Operations (4.4) | |||||
| 12/8/08 | Review | Review | Review and special All section review Friday afternoon. | Reminder: Math 103 final is Saturday Dec. 13th at 11:30am | |||||
| Com-puter Lab | SH 272 | Open during Tutoring center hours | |||||||
| Also | JR254 | ||||||||
| Mon. | |||||||||
| Tues. | |||||||||
| Wed. | |||||||||
| Thurs. | |||||||||
| Fri. |