Don't forget to review the Important Fee Payment Requirements for Summer 2023 and Fall 2023.
If you are not a resident of California, you must add $396.00 to your tuition for each unit. All basic fees are mandatory.
Don't forget to review the Important Fee Payment Requirements for Summer 2023 and Fall 2023.
If you are not a resident of California, you must add $396.00 to your tuition for each unit. All basic fees are mandatory.
If you are not a resident of California, you must add $396.00 to your tuition for each unit. All campus fees are mandatory.
Undergraduate | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $325.00 | $406.00 | $731.00 |
2 Units | $650.00 | $406.00 | $1,056.00 |
3 Units | $975.00 | $406.00 | $1,381.00 |
4 Units | $1,300.00 | $406.00 | $1,706.00 |
5-6 Units | $1,625.00 | $406.00 | $2,031.00 |
6.1+ Units | $2,313.00 | $406.00 | $2,719.00 |
Graduate/Post Baccalaureate | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $380.00 | $406.00 | $786.00 |
2 Units | $760.00 | $406.00 | $1,166.00 |
3 Units | $1,140.00 | $406.00 | $1,546.00 |
4 Units | $1,520.00 | $406.00 | $1,926.00 |
5-6 Units | $1,900.00 | $406.00 | $2,306.00 |
6.1+ Units | $2,700.00 | $406.00 | $3,106.00 |
There is $270.00 per unit graduate business professional fee, in addition to the tuition and other fees and nonresident tuition, if applicable for the following graduate business programs:
This fee is assessed on all program coursework in the business programs listed above.
The fees for the Summer session apply to the following State Support Cohort Programs:
Teaching Credential | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $352.00 | $406.00 | $758.00 |
2 Units | $704.00 | $406.00 | $1,110.00 |
3 Units | $1,056.00 | $406.00 | $1,462.00 |
4 Units | $1,408.00 | $406.00 | $1,814.00 |
5-6 Units | $1,760.00 | $406.00 | $2,166.00 |
6.1+ Units | $2,502.00 | $406.00 | $2,908.00 |
Doctorate/Education | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $5,919.00 | $406.00 | $6,325.00 |
Doctorate/Physical Therapy | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $8,598.00 | $406.00 | $9,004.00 |
Doctorate/Audiology | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $7,371.00 | $406.00 | $7,777.00 |
*Mandatory Campus Fees are as follows: | |
Associated Students Fee | $71.00 |
Student Union Fee | $190.00 |
Instructionally-Related Activities Fee | $21.00 |
Health Facilities Fee | $3.00 |
Health Services Fee | $47.00 |
Campus Quality Fee | $74.00 |
Total: | $406.00 |
Mandatory Fee Category | SPR '23 | FALL '23 |
Tuition Fee | $1,665.00 | $1,665.00 |
Associated Students Fee | $119.00 | $123.00 |
Student Union Fee | $316.00 | $321.00 |
Instructionally-Related Activities Fee | $21.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $78.00 | $79.00 |
Campus Quality Fee | $124.00 | $126.00 |
Total tuition and other fees for Undergraduates: | $2,326.00 | $2,339.00 |
Mandatory Fee Category | SPR '23 | FALL '23 |
Tuition Fee | $2,871.00 | $2,871.00 |
Associated Students Fee | $119.00 | $123.00 |
Student Union Fee | $316.00 | $321.00 |
Instructionally-Related Activities Fee | $21.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $78.00 | $79.00 |
Campus Quality Fee | $124.00 | $126.00 |
Total tuition and other fees for Undergraduates: | $3,532.00 | $3,545.00 |
The fees for the Summer session apply to the following State Support Cohort Programs:
*A Graduate is defined as any student having already earned a bachelor's degree.
Mandatory Fee Category | SPR '23 | FALL '23 |
Tuition Fee | $2,082.00 | $2,082.00 |
Associated Students Fee | $119.00 | $123.00 |
Student Union Fee | $316.00 | $321.00 |
Instructionally-Related Activities Fee | $21.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $78.00 | $79.00 |
Campus Quality Fee | $124.00 | $126.00 |
Total tuition and other fees for Graduate/Post Baccalaureate: | $2,743.00 | $2,756.00 |
Mandatory Fee Category | SPR '23 | FALL '23 |
Tuition Fee | $3,588.00 | $3,588.00 |
Associated Students Fee | $119.00 | $123.00 |
Student Union Fee | $316.00 | $321.00 |
Instructionally-Related Activities Fee | $21.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $78.00 | $79.00 |
Campus Quality Fee | $124.00 | $126.00 |
Total tuition and other fees for Graduate/Post Baccalaureate: | $4,249.00 | $4,262.00 |
There is $270.00 per unit graduate business professional fee, in addition to the tuition and other fees and nonresident tuition, if applicable for the following graduate business programs:
This fee is assessed on all program coursework in the business programs listed above.
The fees for the Summer session apply to the following State Support Cohort Programs:
*Credential fees are for those students pursuing basic teaching credentials only (multiple or single subject or education specialist credentials).
Mandatory Fee Category | SPR '23 | FALL '23 |
Tuition Fee | $1,932.00 | $1,932.00 |
Associated Students Fee | $119.00 | $123.00 |
Student Union Fee | $316.00 | $321.00 |
Instructionally-Related Activities Fee | $21.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $78.00 | $79.00 |
Campus Quality Fee | $124.00 | $126.00 |
Total tuition and other fees for a Teaching credential: | $2,593.00 | $2,606.00 |
Mandatory Fee Category | SPR '23 | FALL '23 |
Tuition Fee | $3,330.00 | $3,330.00 |
Associated Students Fee | $119.00 | $123.00 |
Student Union Fee | $316.00 | $321.00 |
Instructionally-Related Activities Fee | $21.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $78.00 | $79.00 |
Campus Quality Fee | $124.00 | $126.00 |
Total tuition and other fees for a Teaching credential: | $3,991.00 | $4,004.00 |
Mandatory Fee Category | SPR '23 | FALL '23 |
Tuition Fee | $7,371.00 | $7,371.00 |
Associated Students Fee | $119.00 | $123.00 |
Student Union Fee | $316.00 | $321.00 |
Instructionally-Related Activities Fee | $21.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $78.00 | $79.00 |
Campus Quality Fee | $124.00 | $126.00 |
Total tuition and other fees for an Audiology Doctorate: | $8,032.00 | $8,045.00 |
The fees for the Summer session apply to the following State Support Cohort Program:
Mandatory Fee Category | SPR '23 | FALL '23 |
Tuition Fee | $5,919.00 | $5,919.00 |
Associated Students Fee | $119.00 | $123.00 |
Student Union Fee | $316.00 | $321.00 |
Instructionally-Related Activities Fee | $21.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $78.00 | $79.00 |
Campus Quality Fee | $124.00 | $126.00 |
Total tuition and other fees for an Education Doctorate: | $6,580.00 | $6,593.00 |
The fees for the Summer session apply to the following State Support Cohort Program:
Mandatory Fee Category | SPR '22 | FALL '23 |
Tuition Fee | $8,598.00 | $8,598.00 |
Associated Students Fee | $119.00 | $123.00 |
Student Union Fee | $316.00 | $321.00 |
Instructionally-Related Activities Fee | $21.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $78.00 | $79.00 |
Campus Quality Fee | $124.00 | $126.00 |
Total tuition and other fees for a Physical Therapy Doctorate: | $9,259.00 | $9,272.00 |
The fees for the Summer session apply to the following State Support Cohort Program:
FEE/CHARGE - 2022/2023 | AMOUNT: |
Administrative Late Fee: | $10.00 |
American Institutions Test Fee: | $5.00 |
Application Fee: | $70.00 |
CSUN ID Card Fee: | $5.00 |
CSUN ID Card Fee – Duplicate: | $5.00 |
Change of Graduation Date Fee: | $8.00 |
Chemistry Placement Test Fee: | $5.00 |
Credential Application Fee | $50.00 |
Diploma – Application: | $47.00 |
Diploma – Duplicate: | $8.00 |
Diploma – Re-Application: | $8.00 |
Diploma – Re-Issued: | $8.00 |
Duplicate ITR Form Fee: | $1.00 |
Duplicate Receipt Fee: | $1.00 |
First-Time Freshman Orientation Fee: (international and domestic) | $75.00 |
Transfer Student Orientation Fee: (international) | $75.00 |
Transfer Student Orientation Fee: (domestic) | $35.00 |
Installment Payment Plan (IPP) Administrative Fee: | $40.00 |
Library Use Fee (See Library Fines and Fees): | Various |
Mathematics Placement Test Fee: | $10.00 |
Online Credit Card Service Fee: | 2.65% |
529 Savings Plan Service Fee: | $10.00 |
Returned Check Charge: | $10.00 |
Transcripts Fee: | $4.00 |
Petition (Undergraduate) Fee: | $10.00 |
Writing Proficiency Exam Fee: | $20.00 |
Fees are subject to change by the Board of Trustees. Any increase in fees will be published as soon as they are approved and will be posted to your account.
The Student Finance web site contains information authorized and available at the time of publication. Its content, including dates and fee amounts, is subject to change without prior notice or obligation.