If you are not a resident of California, you must add $396.00 to your tuition for each unit. All basic fees are mandatory.
Tuition & Other Fees
New Summer 2023 Fees
If you are not a resident of California, you must add $396.00 to your tuition for each unit. All campus fees are mandatory.
Undergraduate | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $325.00 | $406.00 | $731.00 |
2 Units | $650.00 | $406.00 | $1,056.00 |
3 Units | $975.00 | $406.00 | $1,381.00 |
4 Units | $1,300.00 | $406.00 | $1,706.00 |
5-6 Units | $1,625.00 | $406.00 | $2,031.00 |
6.1+ Units | $2,313.00 | $406.00 | $2,719.00 |
Graduate/Post Baccalaureate | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $380.00 | $406.00 | $786.00 |
2 Units | $760.00 | $406.00 | $1,166.00 |
3 Units | $1,140.00 | $406.00 | $1,546.00 |
4 Units | $1,520.00 | $406.00 | $1,926.00 |
5-6 Units | $1,900.00 | $406.00 | $2,306.00 |
6.1+ Units | $2,700.00 | $406.00 | $3,106.00 |
There is $270.00 per unit graduate business professional fee, in addition to the tuition and other fees and nonresident tuition, if applicable for the following graduate business programs:
- Master of Business Administration (M.B.A.)
- Master of Professional Accountancy (MPAcc)
This fee is assessed on all program coursework in the business programs listed above.
The fees for the Summer session apply to the following State Support Cohort Programs:
- Master of Social Work (MSW)
Teaching Credential | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $352.00 | $406.00 | $758.00 |
2 Units | $704.00 | $406.00 | $1,110.00 |
3 Units | $1,056.00 | $406.00 | $1,462.00 |
4 Units | $1,408.00 | $406.00 | $1,814.00 |
5-6 Units | $1,760.00 | $406.00 | $2,166.00 |
6.1+ Units | $2,502.00 | $406.00 | $2,908.00 |
Doctorate/Education | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $5,919.00 | $406.00 | $6,325.00 |
Doctorate/Physical Therapy | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $8,598.00 | $406.00 | $9,004.00 |
Doctorate/Audiology | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $7,371.00 | $406.00 | $7,777.00 |
*Mandatory Campus Fees are as follows: | |
Associated Students Fee | $71.00 |
Student Union Fee | $190.00 |
Instructionally-Related Activities Fee | $21.00 |
Health Facilities Fee | $3.00 |
Health Services Fee | $47.00 |
Campus Quality Fee | $74.00 |
Total: | $406.00 |
REV: 02/01/23
Undergraduate Fees
0 - 6.0 Units:
Mandatory Fee Category | FALL '23 | SPR '24 |
Tuition Fee | $1,665.00 | $1,665.00 |
Associated Students Fee | $123.00 | $123.00 |
Student Union Fee | $321.00 | $321.00 |
Instructionally-Related Activities Fee | $22.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $79.00 | $79.00 |
Campus Quality Fee | $126.00 | $126.00 |
Total tuition and other fees for Undergraduates: | $2,339.00 | $2,339.00 |
6.1+ Units:
Mandatory Fee Category | FALL '23 | SPR '24 |
Tuition Fee | $2,871.00 | $2,871.00 |
Associated Students Fee | $123.00 | $123.00 |
Student Union Fee | $321.00 | $321.00 |
Instructionally-Related Activities Fee | $21.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $79.00 | $79.00 |
Campus Quality Fee | $126.00 | $126.00 |
Total tuition and other fees for Undergraduates: | $3,545.00 | $3,545.00 |
REV: 09/25/23
Graduate*/Post Baccalaureate Fees
*A Graduate is defined as any student having already earned a bachelor's degree.
0 - 6.0 Units:
Mandatory Fee Category | FALL '23 | SPR '24 |
Tuition Fee | $2,082.00 | $2,082.00 |
Associated Students Fee | $123.00 | $123.00 |
Student Union Fee | $321.00 | $321.00 |
Instructionally-Related Activities Fee | $22.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $79.00 | $79.00 |
Campus Quality Fee | $126.00 | $126.00 |
Total tuition and other fees for Graduate/Post Baccalaureate: | $2,756.00 | $2,756.00 |
6.1+ Units:
Mandatory Fee Category | FALL '23 | SPR '24 |
Tuition Fee | $3,588.00 | $3,588.00 |
Associated Students Fee | $123.00 | $123.00 |
Student Union Fee | $321.00 | $321.00 |
Instructionally-Related Activities Fee | $22.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $79.00 | $79.00 |
Campus Quality Fee | $126.00 | $126.00 |
Total tuition and other fees for Graduate/Post Baccalaureate: | $4,262.00 | $4,262.00 |
There is $270.00 per unit graduate business professional fee, in addition to the tuition and other fees and nonresident tuition, if applicable for the following graduate business programs:
- Master of Business Administration (M.B.A.)
- Master of Professional Accountancy (MPAcc)
- Master of Business Analytics (MS BANA)
This fee is assessed on all program coursework in the business programs listed above.
REV:09/25/23
Teaching Credential Fees
*Credential fees are for those students pursuing basic teaching credentials only (multiple or single subject or education specialist credentials).
0 - 6.0 Units:
Mandatory Fee Category | FALL '23 | SPR '24 |
Tuition Fee | $1,932.00 | $1,932.00 |
Associated Students Fee | $123.00 | $123.00 |
Student Union Fee | $321.00 | $321.00 |
Instructionally-Related Activities Fee | $22.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $79.00 | $79.00 |
Campus Quality Fee | $126.00 | $126.00 |
Total tuition and other fees for a Teaching credential: | $2,606.00 | $2,606.00 |
6.1+ Units:
Mandatory Fee Category | FALL '23 | SPR '24 |
Tuition Fee | $3,330.00 | $3,330.00 |
Associated Students Fee | $123.00 | $123.00 |
Student Union Fee | $321.00 | $321.00 |
Instructionally-Related Activities Fee | $22.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $79.00 | $79.00 |
Campus Quality Fee | $126.00 | $126.00 |
Total tuition and other fees for a Teaching credential: | $4004.00 | $4,004.00 |
REV: 09/25/23
Doctorate/Audiology Fees
Per Semester:
Mandatory Fee Category | FALL '23 | SPR '24 |
Tuition Fee | $7,371.00 | $7,371.00 |
Associated Students Fee | $123.00 | $123.00 |
Student Union Fee | $321.00 | $321.00 |
Instructionally-Related Activities Fee | $22.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $79.00 | $79.00 |
Campus Quality Fee | $126.00 | $126.00 |
Total tuition and other fees for an Audiology Doctorate: | $8,045.00 | $8,045.00 |
REV: 09/25/23
Doctorate/Education Fees
Per Semester:
Mandatory Fee Category | FALL '23 | SPR '24 |
Tuition Fee | $5,919.00 | $5,919.00 |
Associated Students Fee | $123.00 | $123.00 |
Student Union Fee | $321.00 | $321.00 |
Instructionally-Related Activities Fee | $22.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $79.00 | $79.00 |
Campus Quality Fee | $126.00 | $126.00 |
Total tuition and other fees for an Education Doctorate: | $6,593.00 | $6,593.00 |
REV: 09/25/23
Doctorate/Physical Therapy Fees
Per Semester:
Mandatory Fee Category | FALL '23 | SPR '24 |
Tuition Fee | $8,598.00 | $8,598.00 |
Associated Students Fee | $123.00 | $123.00 |
Student Union Fee | $321.00 | $321.00 |
Instructionally-Related Activities Fee | $22.00 | $22.00 |
Health Facilities Fee | $3.00 | $3.00 |
Health Services Fee | $79.00 | $79.00 |
Campus Quality Fee | $126.00 | $126.00 |
Total tuition and other fees for a Physical Therapy Doctorate: | $9,272.00 | $9,272.00 |
REV: 09/25/23
Non-Refundable Fees & Charges
FEE/CHARGE - 2022/2023 | AMOUNT: |
Administrative Late Fee: | $10.00 |
American Institutions Test Fee: | $5.00 |
Application Fee: | $70.00 |
CSUN ID Card Fee: | $5.00 |
CSUN ID Card Fee – Duplicate: | $5.00 |
Change of Graduation Date Fee: | $8.00 |
Chemistry Placement Test Fee: | $5.00 |
Credential Application Fee | $50.00 |
Diploma – Application: | $47.00 |
Diploma – Duplicate: | $8.00 |
Diploma – Re-Application: | $8.00 |
Diploma – Re-Issued: | $8.00 |
Duplicate ITR Form Fee: | $1.00 |
Duplicate Receipt Fee: | $1.00 |
First-Time Freshman Orientation Fee: (international and domestic) | $75.00 |
Transfer Student Orientation Fee: (international) | $75.00 |
Transfer Student Orientation Fee: (domestic) | $35.00 |
Installment Payment Plan (IPP) Administrative Fee: | $40.00 |
Library Use Fee (See Library Fines and Fees): | Various |
Mathematics Placement Test Fee: | $10.00 |
Online Credit Card Service Fee: | 2.65% |
529 Savings Plan Service Fee: | $10.00 |
Returned Check Charges: | $20.00 |
Transcripts Fee: | $4.00 |
Petition (Undergraduate) Fee: | $10.00 |
Writing Proficiency Exam Fee: | $20.00 |
REV: 08/30/23
Estimate Cost of Attendance
The CSU makes every effort to keep student costs to a minimum. Tuition and fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU reserves the right, even after tuition or fees are initially charged or initial payments are made, to increase or modify any listed tuition or fees. All listed fees, other than mandatory systemwide tuition, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU-listed tuition and fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the chancellor or the presidents, as appropriate. Changes in mandatory systemwide tuition will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 through 66028.6 of the California Education Code).