If you are not a resident of California, you must add $396.00 to your tuition for each unit. All campus fees are mandatory.
Undergraduate | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $325.00 | $406.00 | $731.00 |
2 Units | $650.00 | $406.00 | $1,056.00 |
3 Units | $975.00 | $406.00 | $1,381.00 |
4 Units | $1,300.00 | $406.00 | $1,706.00 |
5-6 Units | $1,625.00 | $406.00 | $2,031.00 |
6.1+ Units | $2,313.00 | $406.00 | $2,719.00 |
Graduate/Post Baccalaureate | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $380.00 | $406.00 | $786.00 |
2 Units | $760.00 | $406.00 | $1,166.00 |
3 Units | $1,140.00 | $406.00 | $1,546.00 |
4 Units | $1,520.00 | $406.00 | $1,926.00 |
5-6 Units | $1,900.00 | $406.00 | $2,306.00 |
6.1+ Units | $2,700.00 | $406.00 | $3,106.00 |
There is $270.00 per unit graduate business professional fee, in addition to the tuition and other fees and nonresident tuition, if applicable for the following graduate business programs:
- Master of Business Administration (M.B.A.)
- Master of Professional Accountancy (MPAcc)
This fee is assessed on all program coursework in the business programs listed above.
The fees for the Summer session apply to the following State Support Cohort Programs:
- Master of Social Work (MSW)
Teaching Credential | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
1 Unit | $352.00 | $406.00 | $758.00 |
2 Units | $704.00 | $406.00 | $1,110.00 |
3 Units | $1,056.00 | $406.00 | $1,462.00 |
4 Units | $1,408.00 | $406.00 | $1,814.00 |
5-6 Units | $1,760.00 | $406.00 | $2,166.00 |
6.1+ Units | $2,502.00 | $406.00 | $2,908.00 |
Doctorate/Education | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $5,919.00 | $406.00 | $6,325.00 |
Doctorate/Physical Therapy | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $8,598.00 | $406.00 | $9,004.00 |
Doctorate/Audiology | Tuition Fee | Campus Fees* | Total Tuition + Campus Fees |
Tuition Fee | $7,371.00 | $406.00 | $7,777.00 |
REV: 02/01/23
0 - 6.0 Units:
6.1+ Units:
The fees for the Summer session apply to the following State Support Cohort Programs:
- Associate's Degree in Nursing to BS in Nursing (ADN-BSN Community College Collaboratives)
- Athletic Training (B.S.)
- Geology 430A/B (B.S.)
REV: 01/27/23
*A Graduate is defined as any student having already earned a bachelor's degree.
0 - 6.0 Units:
6.1+ Units:
There is $270.00 per unit graduate business professional fee, in addition to the tuition and other fees and nonresident tuition, if applicable for the following graduate business programs:
- Master of Business Administration (M.B.A.)
- Master of Professional Accountancy (MPAcc)
This fee is assessed on all program coursework in the business programs listed above.
The fees for the Summer session apply to the following State Support Cohort Programs:
- Master of Social Work (MSW)
REV: 01/27/23
*Credential fees are for those students pursuing basic teaching credentials only (multiple or single subject or education specialist credentials).
0 - 6.0 Units:
6.1+ Units:
REV: 01/27/23
Per Semester:
The fees for the Summer session apply to the following State Support Cohort Program:
- Doctoral Program in Audiology (Au.D.)
REV: 01/27/23
Per Semester:
The fees for the Summer session apply to the following State Support Cohort Program:
- Doctoral Program in Education Leadership (Ed.D.)
REV: 01/27/23
Per Semester:
The fees for the Summer session apply to the following State Support Cohort Program:
- Doctoral Program in Physical Therapy (D.P.T.)
REV: 01/27/23