Please forward, distribute and/or post in your respective areas to assist us with campus-wide notification. For additional information see Interpreting the Crime Log or if you would like to have the Daily Crime Log and Crime Alert Bulletins sent directly to your email account, please send an email request to Erika Breazile Records Coordinator or contact at 818-677-5343.
Daily Crime Log February 11, 2026
Contents Include In-Person and Online Crime Reports
The Daily Crime Log is required by the Clery Act to record all criminal incidents and alleged criminal incidents that are reported to the CSUN Department of Police Services. Incidents are posted to the Log within 48 hours of being reported, excluding weekends and campus holidays. If a case disposition changes, it will be reflected in the log within 48 hours.
|
Type |
Report# |
Offense |
Date/Time Reported |
Date/Time Occurred |
Location |
Synopsis |
Disposition |
| Crime Report | 260139 | Theft of Personal Property | 02/10/26 8:44pm | 02/10/26 12:00pm – 7:30pm | University Library | An unknown suspect stole the victim’s electric scooter. | Open |
| Crime Report | 260135 | Attempt Petty Theft | 02/10/26 2:44pm | 02/10/26 2:46pm | Student Recreation Center | An unknown male suspect attempted to steal the victim’s electric scooter. The incident was captured on the campus CCTV system. | Open |
This is the most recent 60-day period data and it is open to public inspection free of charge, upon request during normal business hours. Any portion of the log that is older than 60 days will be made available within two business days of a request for public inspection.
| Type | Report# | Offense | Date/Time Reported | Date/Time Occurred | Location | Synopsis | Disposition |
| Crime Report | 260132 | Vandalism | 02/09/26 3:34pm | Unknown Date/Time | Cypress Hall | An unknown suspect damaged a ceiling tile in a women’s restroom. | Open |
| Online Crime Report | 260127 | Hit-and-Run Traffic Collision | 02/05/26 2:30pm | 02/04/26 5:00pm – 9:32pm | Parking Lot F8 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260126 | Tamper with Fire Alarm | 02/06/26 4:37am | 02/06/26 4:34am | University Park Apartment – Building 4 | A known suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260116 | Burglary from Motor Vehicle/Vandalism | 02/03/26 6:30pm | 02/03/26 2:52pm | Parking Lot G3 | Unknown suspect(s) broke the window of the victim’s vehicle and stole personal items. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260115 | Petty Theft | 02/03/26 4:17pm | 02/03/26 2:49pm | Maple Hall | An unknown suspect stole the victim’s secured bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260114 | Vandalism | 02/03/26 3:37pm | Unknown Date/Time | Valera Hall | An unknown suspect used black marker to write graffiti on a sign on a light pole. | Open |
| Crime Report | 260113 | Vandalism | 02/02/26 5:11pm | Unknown Date/Time | University Library | Unknown suspect(s) used markers to write graffiti in a men’s restroom. | Open |
| Online Crime Report | 260112 | Vandalism | 02/02/26 6:03pm | 01/29-30/26 8:20pm-9:24am | Parking Structure G9 | An unknown suspect damaged the victim’s vehicle. | Open |
| Crime Report | 260111 | Battery on Person | 02/02/26 10:47am | 02/02/26 6:45am | The Soraya | An unknown suspect assaulted the victim. | Open |
| Crime Report | 260107 | Hit-and-Run Traffic Collision | 02/01/26 2:22am | 02/01/26 1:57am | Parking Lot B3 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260104 | Reckless Driving: Parking Lot | 01/30/26 10:55pm | 01/30/26 10:54pm | Parking Lot F10 | CSUN officers arrested the subject for reckless driving. | Cleared by Arrest |
| Crime Report | 260103 | Petty Theft/Vandalism | 01/30/26 2:39pm | 01/30/26 10:30am-2:00pm | University Library | An unknown suspect cut the victim’s lock and stole their electric bicycle. | Open |
| Crime Report | 260102 | Petty Theft | 01/30/26 12:01pm | 01/30/26 10:30am-11:50am | Jacaranda Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260099 | Petty Theft | 01/29/26 11:56am | 01/27/26 11:41pm | University Park Apartments- Building 10 | An unknown suspect stole the victim’s electric scooter and slippers. | Open |
| Online Crime Report | 260098 | Petty Theft | 01/28/26 11:41pm | 01/28/26 8:45am-5:20pm | Eucalyptus Hall | An unknown suspect stole the victim’s secured bicycle. | Open |
| Crime Report | 260094 | Petty Theft | 01/28/26 9:36pm | 01/28/26 7:01pm | Manzanita Hall | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260093 | Attempted Sexual Battery | 01/28/26 7:13pm | 01/28/26 2:43pm | Sierra Quad | A known suspect assaulted the victim. | Open |
| Crime Report | 260086 | Hit-and-Run Traffic Collision | 01/28/26 1:19pm | 01/28/26 9:15am-11:00am | Parking Structure G3 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260083 | Annoying Telephone Calls | 01/27/26 4:56pm | 04/01/25-01/27/26 | CSUN Campus | The victim received annoying calls from a known suspect. | Open |
| Crime Report | 260082 | Attempt to Obtain Money by False Pretenses | 01/27/26 11:51am | 01/27/26 10:00am | CSUN Campus | An unknown suspect attempted to use false pretenses to obtain money from the victim. | Open |
| Online Crime Report | 260080 | Petty Theft | 01/26/26 4:19pm | 11/25/25-01/19/26 Unknown Hours | University Park Apartments- Building 22 | An unknown suspect stole the victim’s water bottle. | Open |
| Crime Report | 260078 | Vandalism | 01/27/26 11:10am | Unknown Date/Time | Parking Structure B5 | An unknown suspect caused damage to an elevator. | Open |
| Crime Report | 260077 | Petty Theft | 01/26/26 8:22pm | 01/26/26 6:38pm | Sierra Tower | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260076 | Vandalism | 01/26/26 4:41pm | Unknown Date/Time | CSUN Reseda Annex | Unknown suspect(s) used black spray paint to write graffiti on a wall. | Open |
| Crime Report | 260074 | Vandalism | 01/26/26 1:02pm | Unknown Date/Time | Jacaranda Hall | Unknown suspect(s) etched graffiti in a men’s restroom. | Open |
| Crime Report | 260073 | Petty Theft | 01/26/26 11:58am | 01/26/26 9:50am-11:15am | Manzanita Hall | An unknown suspect stole the victim’s secured electric bicycle. | Open |
| Crime Report | 260069 | Harassment by Electronic Means | 01/25/26 4:51pm | 01/25-26/26 3:24pm-7:40am | CSUN Campus | The victim received harassing messages by electronic means. | Open |
| Crime Report | 260068 | Possession of Fake Identification | 01/25/26 2:53pm | 01/25/26 11:45am | Plaza Del Sol Performance Hall | CSUN officers received a lost wallet with a fake identification card in it. | Open |
| Crime Report | 260067 | Burglary from Motor Vehicle | 01/25/26 1:25am | 01/25/26 12:58am | Parking Structure B3 | An unknown suspect broke into the victim’s vehicle and stole several items. | Open |
| Crime Report | 260063 | Misappropriation of Lost Property/False ID to Peace Officer/Possession of Controlled Substance/ Bench Warrant-Failure to Appear on Felony Charges | 01/24/26 5:44am | 01/24/26 5:43am | Manzanita Hall | CSUN officers arrested the suspect for misappropriation of lost property, giving a false ID to an officer, possession of a controlled substance, and an outstanding warrant. | Cleared by Arrest |
| Crime Report | 260062 | Vandalism | 01/23/26 9:36pm | Unknown Date/Time | Valera Hall | Unknown suspect(s) used markers to write graffiti in a men’s restroom. | Open |
| Crime Report | 260060 | Assault with a Deadly Weapon: Vehicle/Throw Substance at Vehicle | 01/23/26 2:09pm | 01/23/26 2:04pm | Police Services- Parking Lot | An unknown suspect threw objects at the victim’s vehicle, and then attempted to hit the victim with their vehicle. | Open |
| Crime Report | 260058 | Tamper with Fire Alarm | 01/23/26 11:27am | 01/23/26 11:26am | Sagebrush Hall | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260057 | Tamper with Motor Vehicle | 01/23/26 12:03am | 01/21-22/26 9:00pm-12:00pm | Parking Structure G9 | An unknown suspect tampered with the side mirrors on the victim’s vehicle. | Open |
| Crime Report | 260056 | Battery on Person | 01/22/26 7:58pm | 01/22/26 7:57pm | The Soraya | A known suspect assaulted the victim. The victim was non-desirous of prosecution. | Closed |
| Online Crime Report | 260047 | Vandalism | 01/21/26 8:01am | 01/20/26 5:05pm-5:37pm | Cypress Hall | An unknown suspect broke a sliding glass door to the building. | Open |
| Crime Report | 260044 | Petty Theft | 01/20/26 4:34pm | 01/20/26 2:03pm-3:40pm | Oasis Center | An unknown suspect stole the victim’s car keys. | Open |
| Crime Report | 260042 | Vandalism/Tamper with Fire Extinguisher/Petty Theft | 01/20/26 11:03am | 01/20/26 Unknown Hours | Education Building | Unknown suspect(s) caused damage in a classroom and stole a fire extinguisher. | Open |
| Online Crime Report | 260039 | Hit-and-Run Traffic Collision | 01/19/26 4:47pm | 01/18/26 12:41am – 2:22pm | Parking Structure G9 – Level 2 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260036 | Vandalism/Petty Theft/ Tamper with Fire Extinguisher | 01/18/26 12:33pm | 01/18/26 12:45am | Parking Structure G3 | Unknown suspect(s) broke two cases and stole both fire extinguishers from within them. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260032 | Petty Theft | 01/16/26 2:01pm | 12/04/25 5:20pm-7:00pm | Bayramian Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260030 | Petty Theft | 01/16/26 2:51am | 01/16/26 2:50am | University Park Apartments-Building 14 | The victim reported a known suspect stole money from them. | Open |
| Crime Report | 260026 | Vandalism | 01/13/26 3:45pm | Unknown Date/Time | Parking Structure G6 | Unknown suspect(s) used black marker to write graffiti on a pillar. | Open |
| Crime Report | 260023 | Petty Theft | 01/11/26 11:50pm | 01/11/26 10:30pm-11:30pm | University Park Apartments- Building 12 | An unknown suspect stole the victim’s belongings from the laundry room. | Open |
| Crime Report | 260022 | Driving Under the Influence of Alcohol | 01/11/26 12:35am | 01/11/26 12:34am | Parking Lot B6 | CSUN officers arrested the suspect for driving under the influence of alcohol. |
Referred to City Attorney Updated: 01/15/26 |
| Crime Report | 260020 | Petty Theft | 01/10/26 5:28pm | 01/10/26 5:10pm | University Student Union | An unknown suspect stole the victim’s electric bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260019 | Petty Theft/Vandalism | 01/09/26 3:53pm | 01/09/26 1:51pm | University Student Union | An unknown suspect cut the victim’s lock and stole their bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260018 | Vandalism | 01/09/26 7:10am | Unknown Date/Time | Parking Structure B5 | Unknown suspect(s) used markers to write graffiti on a pillar and electrical outlet. | Open |
| Crime Report | 260017 | Vandalism | 01/08/26 9:51pm | Unknown Date/Time | Parking Structure G9 | Unknown suspect(s) used black marker to write graffiti on a cement post. | Open |
| Crime Report | 260016 | Burglary from Motor Vehicle/Theft by Use of Debit Card Information | 01/08/26 7:19pm | 01/07-08/26 10:30pm-7:15pm | Parking Lot G10 | An unknown suspect stole personal items from the victim’s vehicle and used their debit card for unauthorized purchases. | Open |
| Crime Report | 260013 | Obtain Money by False Pretenses | 01/08/26 2:31pm | 12/26-31/25 Unknown Hours | Bayramian Hall | An unknown suspect used false pretenses to obtain money from the victim. | Open |
| Crime Report | 260012 | Burglary | 01/08/26 2:01pm | 01/08/26 8:00am-12:50pm | University Park Apartments-Building 23 | Unknown suspect(s) entered the victim’s room and stole their personal belongings. | Open |
| Crime Report | 260011 | Vandalism | 01/08/26 7:09am | Unknown Date/Time | Manzanita Hall | An unknown suspect used red marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 260010 | Tamper with Fire Alarm | 01/07/26 12:45am | 01/07/26 12:42am | University Park Apartments- Building 5 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260009 | Vandalism | 01/06/26 10:09pm | Unknown Date/Time | Valera Hall | An unknown suspect etched graffiti in a men’s restroom. | Open |
| Crime Report | 260008 | Vandalism | 01/06/26 6:02pm | Unknown Date/Time | Jacaranda Hall | An unknown suspect used black marker to write graffiti in a women’s restroom. | Open |
| Crime Report | 260007 | Obtain Money by False Pretenses | 01/06/26 2:18pm | 12/27/25-01/02/26 Unknown Hours | Northridge, CA | An unknown suspect used false pretenses to obtain money from the victim. | Open |
| Crime Report | 260006 | Bench Warrant-Failure to Appear on Misdemeanor Charges | 01/05/26 5:04pm | 01/05/26 5:03pm | Parking Structure B5 | CSUN officers arrested the suspect for an outstanding warrant. | Cleared by Arrest |
| Crime Report | 260005 | Burglary: Second Degree -Shoplifting | 01/05/26 12:42pm | 01/05/26 12:34pm | Campus Store Complex | An unknown suspect entered the bookstore and stole laptops. | Open |
| Crime Report | 260004 | Vandalism/Possession of Controlled Substance and Unlawful Paraphernalia | 01/02/26 11:02pm | 01/02/26 11:01pm | University Park Apartments- Post 4 | CSUN officers arrested the suspect for vandalism, and possession of a controlled substance and unlawful paraphernalia. | Cleared by Arrest |
| Crime Report | 260002 | Reckless Driving: Parking Lot | 01/02/26 11:02pm | 01/02/26 11:01pm | Parking Lot F10 | CSUN officers arrested the suspect for reckless driving. The incident was captured on the campus CCTV system. |
Referred to City Attorney Updated: 01/15/26 |
| Crime Report | 251295 | Bench Warrant-Failure to Appear on Misdemeanor Charges | 12/28/25 9:47pm | 12/28/25 9:46pm | Parthenia St./ Lindley Ave. | CSUN officers arrested the suspect for an outstanding warrant. | Cleared by Arrest |
| Crime Report | 251294 | Vandalism | 12/28/25 9:37pm | Unknown Date/Time | Parking Structure G3 | An unknown suspect used red marker to write graffiti on a light pole. | Open |
| Crime Report | 251290 | Vandalism | 12/26/25 11:30pm | 12/26/25 1:00am-4:30pm | Parking Structure B5 | An unknown suspect damaged the victim’s vehicle. | Open |
| Crime Report | 251289 | Vandalism | 12/26/25 10:32pm | 12/26/25 3:11am | Parking Structure G3 | An unknown suspect used black spray paint to write graffiti on the walls. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 251288 | Vandalism | 12/26/25 3:47am | 12/24-26/25 9:00pm-1:00am | University Park Apartments- Building 13 | An unknown suspect damaged the victim’s bedroom window. | Open |
| Crime Report | 251285 | Vandalism | 12/23/25 7:43pm | Unknown Date/Time | Extended University Commons | An unknown suspect used red marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 251283 |
Robbery/Burglary/Battery: Spouse/Ex-Spouse/Date/Etc. Updated: 01/06/26 |
12/23/25 10:33am | 12/23/25 10:00am | University Park Apartments | A known suspect stole personal belongings and assaulted the victim. | Open |
| Crime Report | 251280 | Display Unlawful Registration/Possession of Unlawful Paraphernalia and Controlled Substance | 12/21/25 11:27pm | 12/21/25 11:26pm | Yolanda Ave./ Bryant St. | CSUN officers arrested the suspect for displaying false vehicle registration, and possession of unlawful paraphernalia and a controlled substance. | Cleared by Arrest |
| Crime Report | 251279 | Battery: Spouse/ Ex-Spouse/ Date/ Etc. | 12/21/25 1:55am | 12/21/25 1:54am | University Park Apartments | CSUN officers arrested both parties for assaulting each other. | Cleared by Arrest |
| Crime Report | 251278 | Tamper with Fire Alarm | 12/20/25 1:55am | 12/20/25 1:54am | University Park Apartments- Building 4 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Online Crime Report | 251273 | Hit-and-Run Traffic Collision | 12/18/25 6:12pm | 12/18/25 10:15am-5:20pm | Parking Structure G3 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 251272 | Vandalism | 12/18/25 10:48pm | Unknown Date/Time | Maple Hall | An unknown suspect used marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 251271 | Burglary: Second Degree -Shoplifting | 12/18/25 3:58pm | 12/18/25 3:30pm-3:33pm | Campus Store Complex | Unknown suspect(s) entered the bookstore and stole laptops. | Open |
| Crime Report | 251268 | Tamper with Fire Alarm | 12/18/25 2:53am | 12/18/25 2:52am | University Park Apartments- Building 4 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 251267 | Inflict Corporal Injury on Spouse/Cohabitant/ Dating Relationship | 12/17/25 10:44pm | 12/17/25 10:30pm | Northridge, CA | CSUN officers arrested the suspect for assaulting the victim. |
Referred to City Attorney Updated: 12/18/25 |
| Crime Report | 251261 | Vandalism | 12/17/25 10:28am | Unknown Date/Time | Parking Structure B3 | Unknown suspect(s) used markers to write graffiti in an elevator. | Open |
| Crime Report | 251260 | Battery: Spouse/ Ex-Spouse/ Date/ Etc. | 12/17/25 2:36am | 12/17/25 2:35am | University Park Apartments | CSUN officers arrested the suspect for assaulting the victim. |
Referred to City Attorney Updated: 12/17/25 |
| Crime Report | 251256 | Petty Theft | 12/16/25 1:32pm | 12/15-16/25 11:00am-4:30am | University Park Apartments- Building 22 | An unknown suspect stole the victim’s electric scooter. |
Unfounded Updated: 12/17/25 |
| Online Crime Report | 251254 |
Battery on Person Updated: 01/12/26 |
12/15/25 6:07pm | 12/12/25 6:30pm-6:35pm | Jacaranda Hall | A known suspect assaulted the victim. | Open |
| Crime Report | 251253 | Burglary from Motor Vehicle/Vandalism | 12/16/25 10:09am | Unknown Date/Time | Parking Lot G10 | An unknown suspect cut open two fences, then broke into the victim’s vehicle and stole several items. | Open |
| Crime Report | 251252 | Bench Warrant-Failure to Appear on Felony Charges/Possession of Controlled Substance and Unlawful Paraphernalia | 12/15/25 11:55pm | 12/15/25 11:54pm | Parthenia St./ Etiwanda Ave. | CSUN officers arrested the suspect for an outstanding warrant, and possession of a controlled substance and unlawful paraphernalia. | Cleared by Arrest |
| Crime Report | 251248 | Battery on Person | 12/15/25 2:31pm | 12/15/25 2:00pm-2:20pm | University Park Apartments- Building 2 |
Two parties were involved in a physical altercation. Both were non-desirous of prosecution. | Referred for Discipline |
| Crime Report | 251247 | Vandalism | 12/15/25 6:02am | 12/15/25 5:50am-6:00am | University Village Apartments- G10 Parking Lot | Unknown suspect(s) caused damage to a fence at the West end of the parking lot. | Open |
| Crime Report | 251246 | Driving Under the Influence of Alcohol/ Bench Warrant-Failure to Appear on Misdemeanor Charges | 12/14/25 6:29pm | 12/14/25 6:28pm | Zelzah Ave./ Prairie St. | CSUN officers arrested the suspect for driving under the influence of alcohol and an outstanding warrant. |
Referred to City Attorney Updated:12/18/25 |
| Judicial Referral | N/A | Drug Law Violation | 12/14/25 10:05pm | 12/14/25 9:05pm | University Park Building 22 – Fourth Floor Balcony | One resident was referred to student conduct for being in possession of marijuana. | Referred for Discipline |
| Crime Report | 251242 | Battery on Person | 12/12/25 12:10am | 12/12/25 12:09am | University Park Apartments- Post 2 | CSUN officers arrested the suspect for assaulting the victim. |
Referred to City Attorney Updated: 12/12/25 |
| Crime Report | 251241 | Vandalism | 12/11/25 4:12pm | Unknown Date/Time | Jeanne Chisholm Hall | An unknown suspect used black marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 251240 | Petty Theft | 12/11/25 1:52pm | 12/11/25 9:00am – 12:00pm | Extended University Commons | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 251239 | Vandalism | 12/11/25 6:59am | Unknown Date/Time | Autodesk Technology Engagement Center | An unknown suspect used black marker to write graffiti in a restroom. | Open |
| Crime Report | 251238 | Annoying Electronic Communication | 12/10/25 8:57pm | Unknown Date/Time | Northridge, CA | A known suspect sent the victim annoying messages on a social media platform. | Open |