Please forward, distribute and/or post in your respective areas to assist us with campus-wide notification. For additional information see Interpreting the Crime Log or if you would like to have the Daily Crime Log and Crime Alert Bulletins sent directly to your email account, please send an email request to Erika Breazile Records Coordinator or contact at 818-677-5343.
Daily Crime Log November 8-10, 2025
Contents Include In-Person and Online Crime Reports
The Daily Crime Log is required by the Clery Act to record all criminal incidents and alleged criminal incidents that are reported to the CSUN Department of Police Services. Incidents are posted to the Log within 48 hours of being reported, excluding weekends and campus holidays. If a case disposition changes, it will be reflected in the log within 48 hours.
|
Type |
Report# |
Offense |
Date/Time Reported |
Date/Time Occurred |
Location |
Synopsis |
Disposition |
| Crime Report | 251110 | False Information to Peace Officer/Possession of Unlawful Paraphernalia/Driving With a Suspended License | 11/09/25 10:00pm | 11/09/25 9:59pm | Crebs Ave./ Parthenia St. | CSUN officers arrested the suspect for giving false information, possession of unlawful paraphernalia, and driving with a suspended license. | Cleared by Arrest |
This is the most recent 60-day period data and it is open to public inspection free of charge, upon request during normal business hours. Any portion of the log that is older than 60 days will be made available within two business days of a request for public inspection.
| Type | Report# | Offense | Date/Time Reported | Date/Time Occurred | Location | Synopsis | Disposition |
| Crime Report | 251106 | Warrant Arrest | 11/06/25 10:44pm | 11/06/25 10:43pm | Parking Lot F4 | CSUN officers arrested the suspect on an outstanding warrant. | Cleared by Arrest |
| Crime Report | 251103 | Vandalism | 11/06/25 2:16pm | Unknown Date/Time | Jacaranda Hall | An unknown suspect used markers to write graffiti in a restroom. | Open |
| Crime Report | 251102 | Grand Theft | 11/06/25 8:19am | 11/05/25 3:08pm-3:11pm | Parking Lot F5 | An unknown suspect stole the victim’s personal belongings from their vehicle. | Open |
| Crime Report | 251101 | Vandalism | 11/06/25 7:17am | Unknown Date/Time | Bayramian Hall | An unknown suspect etched writing into two mirrors in a men’s restroom. | Open |
| Crime Report | 251100 | Petty Theft | 11/05/25 8:32pm | 11/05/25 7:00pm-8:30pm | Student Recreation Center | An unknown suspect stole the victim’s electric scooter. | Open |
| Crime Report | 251099 | Driving With a Suspended License/ Bench Warrant-Failure to Appear on Misdemeanor Charges | 11/05/25 7:56pm | 11/05/25 7:55pm | Reseda Blvd./ Prairie St. | CSUN officers arrested the suspect for driving with a suspended license and an outstanding warrant. | Cleared by Arrest |
| Crime Report | 251098 | Hit-and-Run Traffic Collision | 11/05/25 2:00pm | 11/04/25 10:50am-10:59am | Jacaranda Walk | An unknown suspect’s vehicle struck the pedestrian victim. The suspect left the location without exchanging information. | Open |
| Online Crime Report | 251096 | Hit-and-Run Traffic Collision | 11/04/25 2:00am | 11/03/25 12:45am | Parking Lot F9 | An unknown suspect’s vehicle collided with the victim’s moving vehicle. The suspect left the location without exchanging information. | Open |
| Crime Report | 251095 | Petty Theft | 11/04/25 7:47pm | 11/04/25 6:38pm | Maple Hall | An unknown suspect stole the victim’s secured electric scooter. Through investigation, CSUN officers later recovered the scooter. |
Closed Updated: 11/05/25 |
| Crime Report | 251094 | Vandalism | 11/04/25 5:09pm | Unknown Date/Time | Manzanita Hall | An unknown suspect used blue marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 251093 | Vandalism | 11/04/25 2:56pm | Unknown Date/Time | Parking Structure G6 | Unknown suspect(s) used markers to write graffiti in an elevator. | Open |
| Crime Report | 251092 | Vandalism | 11/04/25 10:58am | 11/04/25 8:26am | Parking Structure G6 | Unknown suspect(s) used markers to write graffiti in an elevator. | Open |
| Crime Report | 251091 | Unlawful Dumping of Waste Matter | 11/03/25 10:40pm | 11/02/25 6:06pm | University Park Apartments- Building 7 | CSUN officers arrested three suspects for unlawful dumping of waste matter at the victim’s residence. | Cleared by Arrest |
| Crime Report | 251086 | Vandalism | 11/03/25 6:25am | 11/03/25 1:42am | Parking Lot F5 | CSUN officers arrested the suspect for vandalism of the victim’s vehicle. | Cleared by Arrest |
| Crime Report | 251081 | Petty Theft | 11/01/25 4:00pm | 11/01/25 1:50pm-3:59pm | Student Recreation Center | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251080 | Grand Theft | 11/01/25 1:00pm | 10/31/25 7:43pm | Parking Lot F10 | An unknown suspect stole the victim’s personal belongings from their vehicle. | Open |
| Crime Report | 251079 | Unlawful Dumping of Waste Matter | 10/31/25 7:29am | 10/30/25 11:27pm | Darby Ave./ Nordhoff St. | An unknown suspect dumped two large tanks on the street. The incident was captured on the campus CCTV system. | Open |
| Online Crime Report | 251078 | Hit-and-Run Traffic Collision | 10/30/25 7:52am | 10/23-24/25 8:00pm-11:15am | Parking Structure G9 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 251077 | Criminal Threats with Intent to Terrorize | 10/30/25 2:08pm | 10/30/25 1:11pm | Los Angeles, CA | An unknown suspect sent the victim threatening text messages. | Open |
| Crime Report | 251076 | Theft of Personal Property | 10/30/25 12:49pm | 10/30/25 11:10am-12:30pm | Student Recreation Center | An unknown suspect stole the victim’s personal belongings from a locker. | Open |
| Crime Report | 251075 | Battery on Person | 10/29/25 9:13pm | 10/29/25 9:07pm | Parking Structure G9 | Three parties were involved in a physical altercation. All were non-desirous of prosecution. | Referred for Discipline |
| Crime Report | 251073 | Battery on Person | 10/29/25 7:43pm | 10/29/25 7:30pm | University Park Apartment- Building 7 | Unknown suspect(s) assaulted the victim. | Open |
| Crime Report | 251072 | Grand Theft | 10/29/25 6:28pm | 10/29/25 5:45pm | Arbor Court Grill | An unknown suspect stole the victim’s bracelet. | Open |
| Crime Report | 251071 | Petty Theft | 10/29/25 5:42pm | 10/29/25 3:34pm | Maple Hall | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 251069 | Theft of Personal Property | 10/29/25 5:10pm | 10/29/25 3:45pm | Student Recreation Center | Unknown suspect(s) stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 251068 | Anonymous Sexual Assault Report | 10/29/25 3:44pm | 10/24/25 2:00am | University Park Apartments | An anonymous party reported a sexual assault occurred. | Closed |
| Crime Report | 251066 | Theft of Personal Property | 10/29/25 10:01am | 10/29/25 9:16am | Maple Hall | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 251063 | Tamper with Fire Alarm | 10/28/25 6:36pm | 10/28/25 6:35pm | Cypress Hall | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 251060 | Theft of Personal Property | 10/28/25 2:37pm | 10/28/25 1:00pm-2:00pm | Student Recreation Center | An unknown suspect stole the victim’s belongings from a locker. | Open |
| Online Crime Report | 251059 | Petty Theft | 10/28/25 2:20pm | 10/27/25 6:40pm-7:40pm | Student Recreation Center | An unknown suspect stole the victim’s secured electric scooter. | Open |
|
Incident Report Updated: 10/31/25 |
251057 |
Misplaced Item Updated: 10/31/25 |
10/28/25 10:06am |
08/01/25-10/25/25 Unknown Hours |
Sierra Hall |
The party involved reported the access card was misplaced. Updated: 10/31/25 |
Closed Updated: 10/31/25 |
| Crime Report | 251056 | Petty Theft | 10/27/25 5:49pm | 10/27/25 4:00pm-5:30pm | Bayramian Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251055 | Inflict Corporal Injury on Spouse/Cohabitant/ Dating Relationship/ Battery on Person/ Burglary | 10/27/25 3:48pm | 10/27/25 2:30pm | University Park Apartments | A known suspect forcefully entered the victim’s residence and assaulted two victims. | Open |
| Crime Report | 251051 | Disturbing the Peace- Loud Noise | 10/26/25 1:07am | 10/26/25 1:06am | Northridge, CA | CSUN officers arrested the suspect for disturbing the peace with loud noise at an off-campus fraternity house. | Cleared by Arrest |
| Crime Report | 251049 | Motor Vehicle Theft/ Conspiracy to Commit Crime | 10/24/25 9:18pm | 10/24/25 8:48pm | Parking Lot F8 | CSUN officers recovered a stolen electric cart and issued a trespass advisal to one subject. | Open |
| Crime Report | 251048 | Grand Theft | 10/24/25 3:06pm | 10/24/25 1:12pm | Maple Hall | An unknown suspect stole the victim’s secured electric bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 251047 | Petty Theft | 10/23/25 7:35pm | 10/23/25 4:17pm | Autodesk Technology Engagement Center | Unknown suspect(s) stole the victim’s backpack. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 251046 | Petty Theft | 10/23/25 6:18pm | 10/23/25 4:48pm | Manzanita Hall | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 251044 | Theft of Personal Property | 10/23/25 4:25pm | 10/23/25 2:00pm-4:10pm | University Library | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251043 | Petty Theft | 10/23/25 3:22pm | 10/22-23/25 10:00pm-8:30am | University Park Apartments- Building 7 | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251042 | Vandalism | 10/23/25 3:07pm | 10/23/25 9:45am-3:15pm | Cypress Hall | An unknown suspect damaged the victim’s poster. | Open |
| Crime Report | 251041 | Theft of Personal Property | 10/23/25 2:58pm | 10/23/25 1:57pm-2:17pm | University Library | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251040 | Theft of Personal Property | 10/23/25 2:46pm | 10/23/25 12:40pm-1:40pm | Maple Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251039 | Petty Theft | 10/23/25 12:27pm | 10/22/25 1:00pm-2:15pm | Nordhoff Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251038 | Vandalism | 10/23/25 1:29am | Unknown Date/Time | University Village – South of Merridy St. | An unknown suspect damaged a pedestrian gate. | Open |
| Crime Report | 251037 | Vandalism | 10/22/25 9:39pm | Unknown Date/Time | University Library | An unknown suspect broke two urinals in a men’s restroom. | Open |
| Crime Report | 251036 | Grand Theft | 10/22/25 7:52pm | 10/22/25 6:10pm-7:45pm | University Library | An unknown suspect stole the victim’s secured electric bicycle. | Open |
| Courtesy Report | 251035 | Courtesy – Petty Theft | 10/22/25 7:14pm | Unknown Date/Time | 18000 Block of Citronia St. | An unknown suspect stole a license plate from the victim’s vehicle. | Referred to Outside Agency |
| Crime Report | 251034 | Petty Theft | 10/22/25 6:40pm | 10/22/25 5:01pm | Manzanita Hall | An unknown suspect stole the victim’s secured bicycle. The incident was captured on the campus CCTV system. | Open |
| Online Crime Report | 251031 | Petty Theft | 10/21/25 8:20pm | 10/21/25 10:00am-11:15am | Extended University Commons | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251028 | Theft of Personal Property | 10/22/25 2:25pm | 10/22/25 12:55pm-2:15pm | Eucalyptus Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251021 | Petty Theft | 10/21/25 3:54pm | 10/21/25 2:20pm-3:40pm | Extended University Commons | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251019 | Petty Theft | 10/21/25 2:30pm | 10/21/25 11:20am-12:45pm | Extended University Commons | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251018 | Petty Theft | 10/21/25 10:24am | 10/20/25 3:27pm | Maple Hall | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Judicial Referral | N/A | Alcohol Law Violation | 10/20/25 3:40pm | 10/17/25 10:10pm | University Park Building 17 – Benches near Bicycle Rack | One resident was referred to student conduct for being a minor in possession of alcohol. | Referred for Discipline |
| Crime Report | 251015 | Vandalism | 10/20/25 8:39pm | 10/20/25 8:19pm-8:34pm | University Library | An unknown suspect cut the victim’s lock. | Open |
| Crime Report | 251014 | Petty Theft | 10/20/25 7:26pm | 10/20/25 2:15pm-4:30pm | Sagebrush Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251012 | Petty Theft | 10/20/25 6:11pm | 10/20/25 3:35pm | Redwood Hall | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 251010 | Petty Theft | 10/20/25 3:03pm | 10/20/25 1:00pm-2:15pm | Live Oak Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 251008 | Petty Theft | 10/20/25 11:54am | 10/20/25 10:09am-11:15am | Nordhoff Hall | An unknown suspect stole the victim’s electric scooter. | Open |
| Crime Report | 251006 | Motor Vehicle Theft | 10/19/25 8:44pm | 10/19/25 5:26pm | Soccer Field | An unknown suspect stole an electric cart, it was later recovered by a CSUN officer. | Open |
| Crime Report | 251003 | Tamper with Fire Alarm | 10/18/25 8:11pm | 10/18/25 8:09pm | Parking Structure G6 – Level 3 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 250999 | Hit-and-Run Traffic Collision | 10/17/25 3:13pm | 10/17/25 2:11pm | Darby Ave./ Prairie St. | An unknown suspect’s vehicle hit a traffic sign, the suspect then left the location without reporting the collision. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 250997 | Vandalism | 10/16/25 7:47pm | Unknown Date/Time | Citrus Hall | An unknown suspect used black marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 250996 | Petty Theft | 10/16/25 6:59pm | 10/16/25 4:00pm-6:45pm | Redwood Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 250995 | Theft of Personal Property | 10/16/25 1:53pm | 10/16/25 11:45am-1:20pm | Bayramian Hall | An unknown suspect stole the victim’s electric scooter. | Open |
| Crime Report | 250994 | Battery on Person | 10/16/25 2:46pm | 10/16/25 2:45pm | Bookstein Hall | A known suspect assaulted the victim. | Open |
| Crime Report | 250993 | Petty Theft | 10/16/25 2:14pm | 10/16/25 12:30pm-1:40pm | University Student Union | An unknown suspect stole the victim’s electric scooter. | Open |
| Crime Report | 250991 | Vandalism | 10/16/25 1:40pm | 10/16/25 1:39pm | The Soraya | CSUN officers arrested the suspect for vandalism. | Cleared by Arrest |
| Crime Report | 250990 | Petty Theft | 10/16/25 11:14am | 10/15/25 3:50pm-9:00pm | Sagebrush Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 250989 | Theft of Personal Property | 10/16/25 10:41am | 10/15/25 5:30pm-6:00pm | University Library | An unknown suspect stole the victim’s sunglasses. | Open |
| Crime Report | 250988 | Annoying Electronic Communications | 10/16/25 9:20am | 10/11-15/25 8:00pm-8:00pm | Oxnard, CA | An unknown suspect made multiple social media posts regarding the victim. | Open |
| Crime Report | 250987 | Vandalism | 10/16/25 8:02am | Unknown Date/Time | Orange Grove | Unknown suspect(s) used markers to write graffiti on a wall and benches. | Open |
| Crime Report | 250986 | Vandalism | 10/16/25 8:01am | Unknown Date/Time | Cypress Hall | Unknown suspect(s) used red spray paint to write graffiti on the ground. | Open |
| Crime Report | 250985 | Vandalism | 10/16/25 7:53am | 10/16/25 7:44am | Parking Structure G6 | An unknown female suspect damaged the receipt roll from a pay station. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 250984 | Vandalism | 10/16/25 2:28am | Unknown Date/Time | Jacaranda Hall | An unknown suspect used pink marker to draw graffiti in a men’s restroom. | Open |
| Crime Report | 250982 | Possession of a Stun Gun on a College Campus | 10/15/25 7:31pm | 10/15/25 7:30pm | University Park Apartments- Building 13 | CSUN officers confiscated a stun gun from the suspect. | Referred for Discipline |
| Online Crime Report | 250978 |
Non-Criminal: Vehicle Collision Updated: 10/21/25 |
10/14/25 9:43pm | 10/14/25 5:30pm | Parking Structure G6 |
Through investigation, both parties exchanged information. Updated: 10/21/25 |
Closed Updated: 10/21/25 |
| Online Crime Report | 250964 | Petty Theft | 10/12/25 6:32pm | 10/11/25 1:30pm-4:50pm | University Park Apartments- Building 23 | An unknown suspect stole the victim’s package. | Open |
| Online Crime Report | 250963 | Petty Theft | 10/12/25 5:34pm | 10/09-10/25 11:00pm-1:10pm | Parking Lot F9 | An unknown suspect stole the victim’s secured bicycle. | Open |
| Crime Report | 250960 | Reckless Driving: Highway/Evading a Peace Officer | 10/11/25 11:16pm | 10/11/25 11:15pm | Lassen St./ White Oak Ave. | The male suspect fled the scene after CSUN officers stopped him for reckless driving on a highway. | Open |
| Crime Report | 250956 | Petty Theft | 10/10/25 5:13pm | 10/10/25 3:36pm | Maple Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 250955 | Petty Theft | 10/10/25 4:29pm | 10/10/25 10:30am-4:15pm | University Library | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 250952 | Grand Theft | 10/10/25 12:25pm | 10/09/25 10:44pm | University Park Apartments- Building 16 | An unknown suspect stole the victim’s secured electric bicycle. The incident was captured on the campus CCTV system. | Open |
| Online Crime Report | 250951 | Petty Theft | 10/09/25 2:57pm | 10/09/25 1:05pm-2:15pm | Cypress Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 250950 | Vandalism | 10/09/25 11:33pm | Unknown Date/Time | Citrus Hall | An unknown suspect used black marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 250949 | Indecent Exposure | 10/09/25 5:28pm | 10/09/25 5:20pm | Maple Hall | An unknown male suspect exposed himself to the victim. | Open |
| Crime Report | 250947 | Petty Theft | 10/09/25 1:22pm | 10/07/25 2:17pm | Sierra Tower | An unknown suspect stole the victim’s paper form. | Open |
| Crime Report | 250946 | Non-Student Refusal to Leave University Campus | 10/09/25 11:31am | 10/09/25 11:32am | Parking Structure B3 | CSUN officers arrested the suspect for violating a seven-day stay-away order. | Cleared by Arrest |
| Online Crime Report | 250944 | Petty Theft | 10/08/25 4:30pm | 09/18/25 8:00am-11:15am | Student Recreation Center | An unknown suspect stole the victim’s keychain. | Open |
| Online Crime Report | 250943 | Petty Theft | 10/08/25 1:24pm | 10/08/25 11:00am-12:30pm | Bookstein Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Online Crime Report | 250942 | Petty Theft | 10/08/25 1:20pm | 10/08/25 11:29am-12:26pm | Bookstein Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Online Crime Report | 250941 | Petty Theft | 10/08/25 3:16pm | 09/24/25-10/03/25 2:50pm-2:50pm | Manzanita Hall | A known suspect stole the victim’s laptop. | Open |
| Crime Report | 250940 | Tamper with Fire Alarm | 10/09/25 12:38am | 10/09/25 12:37am | University Park Apartments- Building 3 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 250939 | Theft of Personal Property | 10/08/25 5:23pm | 10/08/25 2:00pm-4:45pm | The Soraya | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 250937 | Vandalism | 10/08/25 10:39am | Unknown Date/Time | The Soraya | An unknown suspect used black marker to write graffiti in a men’s restroom. | Open |
| Online Crime Report | 250936 | Hit-and-Run Traffic Collision | 10/08/25 11:47am | 10/07-08/25 10:00pm-8:34am | Parking Structure G9 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. |
Closed Updated: 10/21/25 |
| Crime Report | 250935 | Hit-and-Run Traffic Collision | 10/08/25 10:15am | 10/08/25 9:55am | Parking Structure B3 | A vehicle driven by an unknown suspect struck the pedestrian victim and left the location without exchanging information. | Open |
| Crime Report | 250934 | Vandalism | 10/08/25 8:23am | Unknown Date/Time | University Library | An unknown suspect used black marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 250932 |
Criminal Threats with Intent to Terrorize Updated: 10/09/25 |
10/07/25 9:00pm | 10/07/25 7:15pm | Bayramian Hall | A known suspect made verbal threats against the victim. | Open |
| Crime Report | 250931 |
Battery Against a Peace Officer/Conspiracy to Commit Crime/Wear Mask for Unlawful Purpose/Possess Weapon on University Campus Obstruction of a Peace Officer/Conspiracy to Commit Crime/Wear Mask for Unlawful Purpose/Vandalism |
10/07/25 2:37pm | 10/07/25 2:26pm | Etiwanda Ave./ Prairie St. |
CSUN officers arrested a suspect for battery of a peace officer and possession of a knife. A second suspect was arrested on a warrant for obstruction of a peace officer and vandalism. |
Referred to District Attorney Updated: 10/22/25 |
| Crime Report | 250930 | Petty Theft | 10/07/25 1:28pm | 10/07/25 11:30am-11:50am | Geronimo’s | An unknown suspect stole the victim’s electric scooter. | Open |
| Crime Report | 250929 | Battery on Person | 10/07/25 2:39pm | 10/07/25 2:30pm | Sierra Quad | A known suspect assaulted the victim. The victim was non-desirous of prosecution. | Referred for Discipline |
| Crime Report | 250928 |
Robbery/Violate Civil Rights Updated: 10/22/25 |
10/07/25 1:53pm | 10/07/25 1:52pm | Sierra Quad | CSUN officers arrested the suspect for stealing the victim’s flag. |
Referred to District Attorney Updated: 10/22/25 |
| Crime Report | 250926 | Petty Theft | 10/07/25 10:13am | 10/07/25 8:23am-9:45am | Nordhoff Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 250925 | Vandalism | 10/07/25 7:50am | 10/07/25 7:45am | Art and Design Center | An unknown suspect broke a dispenser in a hallway. | Open |
| Crime Report | 250924 | Possess Controlled Substance and Unlawful Paraphernalia/Bench Warrant-Failure to Appear on Misdemeanor Charges | 10/07/25 12:05am | 10/07/25 12:04am | Police Services | CSUN officers arrested the suspect for possession of a controlled substance, unlawful paraphernalia, and an outstanding warrant. | Cleared by Arrest |
| Crime Report | 250923 |
Battery on Person-Aggravated/Petty Theft Updated: 10/21/25 |
10/06/25 10:39pm | 10/06/25 10:38pm | University Park Apartments- Building 11 | CSUN officers arrested both parties for assaulting each other. | Cleared by Arrest |
| Crime Report | 250920 | Resist a Peace Officer | 10/06/25 1:42pm | 10/06/25 1:41pm | Parking Lot F2 | CSUN officers arrested the suspect for resisting a peace officer. | Cleared by Arrest |
| Crime Report | 250918 | Vandalism | 10/06/25 11:52am | Unknown Date/Time | Sequoia Hall | Unknown suspect(s) used markers to write graffiti in a women’s restroom. | Open |
| Crime Report | 250917 | Grand Theft/Vandalism | 10/06/25 11:30am | 09/30/25-10/06/25 12:00am-10:30am | Physical Plant Management Yard | Unknown suspect(s) cut the victim’s locks and stole two bicycles. | Open |
| Crime Report | 250914 | Theft of Personal Property | 10/04/25 4:56pm | 10/04/25 4:30pm-4:50pm | University Library | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 250911 | Possess Counterfeit Bill | 10/03/25 3:38pm | Unknown Date/Time | Bayramian Hall | When making a payment, an unknown suspect used counterfeit currency. | Open |
| Crime Report | 250910 | Theft of Personal Property/Vandalism | 10/03/25 3:06pm | 10/03/25 12:53pm-2:20pm | Bayramian Hall | An unknown suspect cut the victim’s lock and stole their electric scooter. | Open |
| Crime Report | 250908 | Solicitation of Lewd Act | 10/03/25 10:12am | 10/01/25 4:00pm-4:10pm | Maple Hall | While in the restroom, an unknown suspect solicited a lewd act from the victim. | Open |
| Crime Report | 250907 | Vandalism | 10/03/25 7:53am | Unknown Date/Time | Jerome Richfield Hall | Unknown suspect(s) used markers to write graffiti in a men’s restroom. | Open |
| Crime Report | 250904 | Petty Theft | 10/02/25 10:40am | 09/04-30/25 5:00pm-5:25am | Redwood Hall | An unknown suspect stole the victim’s electric scooter. | Open |
| Crime Report | 250903 | Theft of Personal Property | 10/02/25 10:38am | 10/02/25 10:10am | Student Recreation Center | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 250900 | Tamper with Motor Vehicle | 10/01/25 6:53pm | 09/22/25-10/01/25 12:00am-6:52pm | Klotz Student Health Center | An unknown suspect damaged the steering wheel column cover of the victim’s vehicle. | Open |
| Crime Report | 250899 | Theft of Personal Property | 10/01/25 4:16pm | 10/01/25 1:00pm-2:00pm | Extended University Commons | An unknown suspect stole the victim’s secured bicycle. | Open |
| Crime Report | 250898 | Theft of Personal Property | 10/01/25 12:57pm | 10/01/25 12:01pm | Extended University Commons | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 250897 | Petty Theft | 10/01/25 12:57pm | 10/01/25 11:36am | Magnolia Hall | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 250896 | Causing Fire to Property | 10/01/25 11:26am | Unknown Date/Time | University Village Apartments- Building C | An unknown suspect set two fires, damaging trees on the North and South sides of the building. | Open |
| Online Crime Report | 250895 | Petty Theft | 09/30/25 12:51pm | 09/30/25 11:15am-12:00pm | Geronimo’s | An unknown suspect stole the victim’s electric scooter. | Open |
| Crime Report | 250894 | Vandalism | 09/30/25 9:35pm | Unknown Date/Time | Citrus Hall | An unknown suspect used black marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 250893 | Battery on Person | 09/30/25 4:38pm | 09/30/25 4:37pm | Sierra Hall | A known suspect assaulted the victim. | Open |
| Crime Report | 250891 | Robbery | 09/30/25 3:11pm | 09/30/25 3:02pm | Zelzah Ave. North of Lassen St. | CSUN officers arrested the subject for stealing the victim’s bicycle. | Cleared by Arrest |
| Crime Report | 250890 | Anonymous Sexual Assault Report | 09/30/25 1:47pm | 09/17/25 Unknown Hours | CSUN Parking Lot | An anonymous party reported a sexual assault occurred. | Closed |
| Online Crime Report | 250889 | Petty Theft | 09/29/25 7:40pm | 09/26-28/25 12:00am-4:15pm | University Park Apartments- Building 16 | An unknown suspect stole the victim’s secured bicycle. | Open |
| Crime Report | 250888 | Trespassing | 09/30/25 12:54am | 09/30/25 12:53am | University Park Apartments-Building 8 | Known suspects entered the victim’s apartment without permission. | Open |
| Crime Report | 250883 | Battery: Spouse/ Ex-Spouse/ Date/ Etc./ | 09/29/25 11:29am | 09/29/25 9:00am-11:28am | Parking Lot F5 | A known suspect assaulted the victim. | Open |
| Crime Report | 250882 | Criminal Threats with Intent to Terrorize | 09/28/25 7:33pm | 09/28/25 7:17pm-7:32pm | The Soraya | An unknown suspect verbally threatened the victim. | Open |
| Crime Report | 250879 | Theft of Personal Property | 09/27/25 1:47pm | 09/27/25 4:00am-11:00am | University Park Apartments- Building 12 | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 250878 | Theft of Personal Property | 09/27/25 1:18pm | 09/27/25 3:50am-12:00pm | University Park Apartments- Building 10 | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 250876 | Vandalism | 09/26/25 4:55pm | Unknown Date/Time | Jacaranda Hall | Unknown suspect(s) used black markers to write graffiti in two restrooms. | Open |
| Online Crime Report | 250875 | Hit-and-Run Traffic Collision | 09/26/25 1:18pm | 09/23-26/25 3:00pm-1:10pm | Parking Structure G9 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Online Crime Report | 250874 | Petty Theft | 09/25/25 6:39pm | 09/25/25 3:30pm-5:45pm | Maple Hall | An unknown suspect stole the victim’s headphones. | Open |
| Online Crime Report | 250873 | Hit-and-Run Traffic Collision | 09/25/25 4:43pm | 09/25/25 11:15am-3:11pm | Parking Structure G3 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 250872 | Theft of Personal Property | 09/26/25 11:03am | 09/26/25 6:15am | University Park Apartments- Building 9 | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 250870 | Rape | 09/26/25 6:11am | 09/26/25 6:00am-6:10am | Orange Grove | An unknown suspect assaulted the victim. | Open |
| Crime Report | 250869 | Tamper with Motor Vehicle | 09/25/25 2:41pm | 09/25/25 Unknown Hours | Parking Lot E6 | An unknown suspect stole a license plate from the victim’s vehicle. | Open |
| Online Crime Report | 250868 | Petty Theft | 09/24/25 8:25pm | 09/24/25 5:35pm-7:20pm | Live Oak Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
