Please forward, distribute and/or post in your respective areas to assist us with campus-wide notification. For additional information see Interpreting the Crime Log or if you would like to have the Daily Crime Log and Crime Alert Bulletins sent directly to your email account, please send an email request to Erika Breazile Records Coordinator or contact at 818-677-5343.
Daily Crime Log July 11-13, 2026
Contents Include In-Person and Online Crime Reports
The Daily Crime Log is required by the Clery Act to record all criminal incidents and alleged criminal incidents that are reported to the CSUN Department of Police Services. Incidents are posted to the Log within 48 hours of being reported, excluding weekends and campus holidays. If a case disposition changes, it will be reflected in the log within 48 hours.
|
Type |
Report# |
Offense |
Date/Time Reported |
Date/Time Occurred |
Location |
Synopsis |
Disposition |
| Crime Report | 260646 | Vandalism | 07/10/26 1:58pm | 06/29/26-07/09/26 Unknown Hours | Chicano House | An unknown suspect damaged an interior door. | Open |
This is the most recent 60-day period data and it is open to public inspection free of charge, upon request during normal business hours. Any portion of the log that is older than 60 days will be made available within two business days of a request for public inspection.
| Type | Report# | Offense | Date/Time Reported | Date/Time Occurred | Location | Synopsis | Disposition |
| Crime Report | 260644 | Possession of a Weapon on a University Campus- Non- Firearm | 07/07/26 11:44am | 07/07/26 11:43am | Police Services | The suspect was in possession of an illegal folding knife on a university campus. | Open |
| Crime Report | 260641 | Obtain Money by False Pretenses | 07/06/26 10:24am | 07/03-04/26 Unknown Hours | University Library | The suspect obtained money from the victim under false pretenses. | Open |
| Crime Report | 260640 | Hit-and-Run Traffic Collision | 07/05/26 7:10pm | 07/05/26 6:58pm | Darby Ave./ Plummer St. | The suspect fled the location of a traffic accident without exchanging information with the victim. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260639 | Arson of Property | 07/05/26 12:48am | 07/05/26 12:41am | Parking Lot F10 | Unknown suspects set fire to a vehicle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260638 | Bench Warrant-Failure to Appear on Felony Charges | 07/02/26 10:07pm | 07/02/26 10:06pm | Cypress Hall | CSUN officers arrested the suspect for an outstanding warrant. | Cleared by Arrest |
| Crime Report | 260637 | Possession of Burglary Tools | 07/02/26 10:46am | 07/02/26 10:45am | Redwood Hall | CSUN officers arrested the suspect for possession of burglary tools. | Cleared by Arrest |
| Crime Report | 260635 | Hit-and-Run Traffic Collision | 07/01/26 3:36pm | 07/01/26 3:30pm | Lindley Ave./ Plummer St. | The suspect fled the location of a traffic accident without exchanging information with the victim. | Open |
| Crime Report | 260632 | Vandalism | 06/30/26 11:40am | Unknown Date/Time | Sierra Hall | Unknown suspect(s) used multiple colors of markers to write graffiti in a women’s restroom. | Open |
| Crime Report | 260629 | Petty Theft | 06/29/26 6:20pm | 06/29/26 8:00am-6:00pm | Nordhoff Hall | An unknown suspect stole the victim’s secured bicycle. | Open |
|
Incident Report Updated: 06/30/26 |
260628 |
Non-Criminal: Suspicious Circumstances Updated: 06/30/26 |
06/29/26 3:49pm | Unknown Date/Time | Cypress Hall | The suspect posted personal photos of the victim without their consent. | Open |
| Crime Report | 260627 | Vandalism/Attempted Petty Theft | 06/29/26 3:51pm | 06/29/26 1:20pm | Goodman Hall (formerly Maple Hall) | An unknown suspect cut the victim’s lock and attempted to steal their electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260626 | Driving Under the Influence: Alcohol | 06/27/26 11:20pm | 06/27/26 11:19pm | Nordhoff St./ Darby Ave. | CSUN officers arrested the suspect for driving under the influence. | Cleared by Arrest |
| Crime Report | 260624 | Battery on Person | 06/26/26 8:20pm | 06/26/26 8:19pm | Parking Structure B3 | A known subject assaulted the victim. | Open |
| Crime Report | 260623 | Petty Theft | 06/26/26 6:15pm | 06/26/26 8:05am-6:02pm | Nordhoff Hall | An unknown suspect stole the victim’s secured bicycle. | Open |
| Crime Report | 260622 | Vandalism | 06/25/26 1:59pm | Unknown Date/Time | Physical Plant Management Yard | An unknown suspect cut two areas of a fence. | Open |
| Crime Report | 260621 | Possession of a Controlled Substance and Open Container/ Cell Phone Violation | 06/25/26 12:11pm | 06/25/26 12:10pm | Nordhoff St./ Lindley Ave. | CSUN officers arrested the suspect for possession of a controlled substance, driving with an open container, and driving while using a cell phone. | Cleared by Arrest |
| Crime Report | 260620 | Vandalism/Petty Theft | 06/24/26 6:16pm | 06/24/26 5:53pm | Orchard Conference Center | Unknown suspect(s) damaged the victim’s secured electric scooter and stole pieces from it. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260619 | Petty Theft/Vandalism | 06/24/26 4:26pm | 06/24/26 3:07pm-3:17pm | Chaparral Hall | An unknown suspect cut the victim’s lock and stole their electric bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260617 | Vandalism | 06/24/26 2:59am | 06/24/26 2:47am | University Park Apartments- Building 16 | An unknown suspect cut the victim’s electric bicycle. | Open |
| Crime Report | 260616 | Petty Theft/Vandalism/ Tamper with Motor Vehicle | 06/24/26 2:04am | 06/24/26 1:21am-1:53am | Parking Lot D6 | An unknown suspect cut a chain lock on a gate, tampered with a vehicle, and stole items from both the area and the vehicle. | Open |
| Crime Report | 260615 | Petty Theft | 06/23/26 9:57am | 06/18-22/26 1:45pm-6:00am | Softball Field | An unknown suspect stole a tool from the victim. | Open |
| Crime Report | 260614 | Grand Theft | 06/22/26 11:09pm | 05/22-24/26 Unknown Hours | University Park Apartments- Building 5 | An unknown suspect stole the victim’s personal laptop. | Open |
| Crime Report | 260610 | Vandalism | 06/18/26 9:45am | Unknown Date/Time | Parking Lot G7 | An unknown suspect used white marker to write graffiti on a metal fence. | Open |
| Crime Report | 260609 | Driving Under the Influence: Alcohol/ Child Endangerment | 06/17/26 8:42pm | 06/17/26 8:41pm | Dearborn St./ Reseda Blvd. | CSUN officers arrested the suspect for driving under the influence and child endangerment. |
Referred to City Attorney Updated: 06/25/26 |
| Courtesy Report | 260606 | Burglary from Motor Vehicle | 06/16/26 9:26am | 06/15-16/26 10:00pm-8:00am | Zelzah Ave./ North of Merridy St. | An unknown suspect broke the window of the victim’s two vehicles and stole personal belongings. | Referred to Outside Agency |
| Crime Report | 260605 | Burglary from Motor Vehicle | 06/16/26 8:08am | 06/15-16/26 7:15pm-8:00am | Parking Lot G11 | An unknown suspect broke the window of the victim’s vehicle and stole their personal belongings. | Open |
| Crime Report | 260604 | Grand Theft/Vandalism | 06/15/26 8:16pm | 06/15/26 7:52pm | Goodman Hall (formerly Maple Hall) | An unknown suspect cut the victim’s lock and stole their electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260603 | Vandalism | 06/15/26 1:24pm | Unknown Date/Time | Parking Lot B4 | Unknown suspect(s) used black marker to write graffiti on a parking pay station. | Open |
| Incident Report | 260598 | Off-Campus Sexual Assault | 06/12/26 2:36pm | 06/11/26 Unknown Hours | Northridge, CA | The victim reported they were assaulted at an off-campus location. LAPD took over the investigation. | Turned Over to Outside Agency |
| Incident Report | 260597 | Off-Campus Residential Burglary | 06/12/26 1:28pm | 06/12/26 Unknown Hours | Northridge, CA | CSUN officers responded to a call of a possible burglary at an off-campus location. LAPD took over the investigation. | Turned Over to Outside Agency |
| Crime Report | 260591 | Vandalism | 06/09/26 11:19pm | Unknown Date/Time | Valera Hall | Unknown suspect(s) used black marker to write graffiti on two doors. | Open |
| Crime Report | 260588 | Petty Theft | 06/08/26 3:07pm | 03/01/26-06/05/26 Unknown Hours | CSUN Garden North of Softball Field | Unknown suspect(s) stole the victim’s plants from the garden. | Open |
| Crime Report | 260583 | Driving Under the Influence: Alcohol/ Reckless Driving/ Failure to Yield to Emergency Vehicle | 06/04/26 9:54pm | 06/04/26 9:53pm | Reseda Blvd./ Halsted St. | CSUN officers arrested the suspect for driving under the influence, reckless driving, and failure to yield to an emergency vehicle. |
Referred to City Attorney Updated: 06/25/26 |
| Crime Report | 260581 | Vandalism | 06/04/26 8:26pm | 06/04/26 Unknown Hours | Redwood Hall | An unknown suspect used a black marker to write graffiti on a ballot drop box. | Open |
| Incident Report | 260578 | LAPD Assist/Trespass Advisal | 05/30/26 8:06pm | 05/30/26 8:05pm | Cypress Hall | CSUN officers detained a suspect from an LAPD vandalism case and issued a seven-day stay-away order. LAPD officers took custody of the suspect. | Outside Agency Assist |
| Crime Report | 260576 | Vandalism | 05/28/26 10:33am | 05/28/26 7:00am-8:45am | Klotz Student Health Center | An unknown suspect broke the glass door in a room. | Open |
| Crime Report | 260574 | Vandalism/Trespassing | 05/27/26 6:50am | 05/27/26 6:30am | Black House – Construction Site | The suspect damaged a chain link fence and entered the site without permission. | Open |
| Crime Report | 260571 | Hit-and-Run Traffic Collision | 05/25/26 8:45am | 05/13/26 6:57pm | Parking Structure G6 -Roof Level | An unknown suspect’s vehicle hit a fire extinguisher case in the parking lot. The suspect left the location without reporting the collision. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260570 | Vandalism | 05/25/26 8:39am | 05/19/26 12:00am-1:44am | Parking Structure G6 -Roof Level | An unknown suspect used multiple colors to draw graffiti on a wall. |
Unfounded Updated: 06/05/2026 |
| Crime Report | 260567 | Tamper with Fire Alarm | 05/22/26 2:51pm | 05/22/26 2:50pm | University Park Apartments-Building 20 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260566 | Annoying Electronic Communication | 05/22/26 10:57am | 12/21/25-05/22/26 Unknown Hours | Sequoia Hall | The victim received annoying messages and phone calls from a known suspect. | Open |
| Crime Report | 260565 | Vandalism | 05/22/26 9:51am | Unknown Date/Time | Goodman Hall (formerly Maple Hall) | An unknown suspect used black ink to write graffiti on a chair. | Open |
| Crime Report | 260563 | Vandalism | 05/21/26 12:43pm | Unknown Date/Time | Jacaranda Walkway | An unknown suspect used marker to write graffiti on the ground of the bike lane. | Open |
| Crime Report | 260552 | Vandalism | 05/17/26 2:59am | Unknown Date/Time | University Park Apartments-Building 14 | An unknown suspect broke the plexiglass cover of a storage box. | Open |
| Crime Report | 260547 | Tamper with Fire Alarm | 05/15/26 9:47pm | 05/15/26 9:46pm | University Park Apartments- Building 9 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260545 | Tamper with Fire Alarm | 05/15/26 9:18pm | 05/15/26 9:17pm | University Park Apartments-Building 2 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260540 | Tamper with Fire Alarm | 05/15/26 2:37am | 05/15/26 2:36am | University Park Apartments-Building 9 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260538 | Vandalism | 05/07/26 7:21pm | Unknown Date/Time | Charles H. Noski Auditorium | An unknown suspect used marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 260537 | Petty Theft | 05/14/26 3:54pm | 05/14/26 7:50am-3:50pm | Cypress Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260535 | Vandalism | 05/14/26 1:58pm | Unknown Date/Time | University Library- Fourth Level | Unknown suspect(s) used black marker to write graffiti in two rooms. | Open |
| Crime Report | 260532 | Tamper with Fire Alarm/Vandalism | 05/13/26 8:57pm | 05/13/26 8:56pm | Bookstein Hall | An unknown suspect pulled and damaged a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260531 | Vandalism | 05/13/26 4:39pm | Unknown Date/Time | University Park Apartments-Buildings 22 and 23 | An unknown suspect damaged the floor of both exterior elevators. | Open |
| Online Crime Report | 260530 | Petty Theft | 05/13/26 12:37am | 05/12/26 11:30am – 1200pm | University Park Apartments-Building 1 | An unknown suspect stole the victim’s electric scooter. | Open |
| Crime Report | 260529 | Grand Theft/Vandalism | 05/12/26 8:35pm | 05/12/26 7:45pm | Chaparral Hall | An unknown suspect stole the victim’s secured electric bicycle. The incident was captured on the campus CCTV system. | Open |