Note: Please use the table below to help you identify courses offered at other institutions that have been approved as substitutes for the required EPC prerequisites at CSUN. If there is a course or combination of courses that is not on our list but that you believe, based on a comparison of the course descriptions, could serve as a substitute, please email the EPC Department Office at epcadmin@csun.edu to request a review. In your email, please include the EPC course you are hoping to substitute; the course name, number, syllabus copy, and catalog description for the course or courses you are inquiring about; and the name of the institution where the course is being offered. For planned courses, please request approval before enrolling
All prerequisite courses must be a minimum of 3 semester/4.5 quarter units and completed within the past seven (7) years with a grade of 'B-' or better to be considered as a prerequisite substitution.
CSU Campuses
CSU | PSY 310 | EPC 314 | EPC 430 | EPC 451 | EPC 600 | SPED 400 |
---|---|---|---|---|---|---|
Bakersfield | PSYC 315 PSYC 3270 | EDSE 5100 EDSE 408 & 508 | CAFS 2000 CAFS 3110& 3140 CAFS 311 & 312 & 313 CAFS 200 PSYC 2250 PSYC 3250 & 3410 | PSYC 2020 & 4120 PSYC 321 PSYC 3770 | EDRS 4600 MATH 2200 MATH 2205 PSYC 2020 PSYC 200 MATH 140 | EDSP 3268 EDSP 4260 |
Channel Islands | PSY 313 | EDUC 510 EDMS 410 | ECS 150 ECS 221 PSY 150 PSY 210 PSY 213 | PSY 370 | BIOL 203 MATH 200 MATH 201 MATH 202 PSY 202 | EDSS 560 SPED 560 SPED 541 SPED 345 PSY 345 |
Chico | PSYC 381 | PSYC 202 PSYC 355 CHLD 250 CHLD 252 CHLD 350 & 35 CD 52 CD 50 | PSYC 573 | ABUS 414 GEOG 415 MATH 105 MATH 108 MATH 314 MATH 350 & 351 PSYC 364 | SPED 343 | |
Dominguez Hills | PSY 363 | TED 402 | CDV 150 CDV 325, 330, & 360 PSY 350 & 351 | PSY 464 | MAT 131 MAT 195 PSY 230 | SPE 460 SPE 480 |
East Bay | PSYC 380 PSYC 4410 | TED 520 TED 5301 | HDEV 311 & 312 HDEV 381 HDEV 3101 & 3102 HDEV 3301 & 3302 PSYC 340 PSYC 4420 | EPSY 301 | STAT 100 STAT 310 STAT 1000 STAT 3010 | TED 473 |
Fresno | PSYC 66 PSYC 166 | CI 152 &153 CI 159 ERF 130 ECE 130 | CFS 38 CFS 39 CFS 136, 138, & 146 PSYC 101 & 102 PSYC 155 | COUN 174 PSYC 174 | CRIM 50 DS 73 MATH 11/L MATH 107 & 108 PSYC 42 PH 92 SOC 125 ERE 153 | SPED 120 SPED 155 SPED 158 SPED 179 |
Fullerton | PSYC 341 | PSYC 311 | CAS 201 CAS 312 CAS 315 CAS 321, 322, 323, & 330 CAS 325A & B PSYC 361 | COUN 380 HUSR 380 PSYC 342 PSY 481 | MATH 120 PSYC 201 SOC 303 | SPED 371 SPED 462 |
Humboldt | PSYC 438 | EDUC 650 | PSYC 311 | PSYC 454 | PSYC 106 PSYC 108 PSYC 323 PSYC 241 & 478 SOC 282 STAT 108 STAT 109 | EDUC 377 SPED 777 |
Long Beach | Psy 370 | EDP 305 | EDP 301 HDEV 180 HDEV 307 & 327 PSY 361 | PSY 373 COUN 430 | HDEV 190 HDEV 250 PSY 110 PSY 210 MATH 180 MATH 380 SOC 170 SOC 250 STAT 108 | EDSP 350 EDSP 355A EDSP 355B EDSP 480 |
Los Angeles | PSY 4100 PSY 310 Psy 410 | EDFN 1090 EDFN 4130 EDFN 4131 | PSY 1600 PSY 4120 & 4130 Psy 412 A&B | PSY 4360 Psy 436A Psy 438 | ECON 1090 ECON 2090 MATH 1090 MATH 2740 POLS 2810 PSY 3020 SOC 2100 Math 274 Psy 202 & 302 SOC 210 Soc 210AB | EDSP 4000 EDSP 4901 EDSP 4902 |
Maritime Academy | None | None | None | None | MTH 107 | None |
Monterey Bay | PSY 320 | ED 570 | HDEV 260 HDEV 356 & 358 & 365 HDFS 100 HDFS 350 HDFS 356, 358, 360, & 365 PSY 340 | SBS 340 PSY 322 | BUS 301 ED 643 MATH 320 PSY 301 STAT 100 | SPED 550 SPED 560 |
Northridge | PSY 310 | EPC 314 | Psy 313 PSY 313 & 361 PSY 327, 335, & 361 CADV 150 CADV 327, 335, & 361 | EPC 451 PSY 460 SOC 481 | MATH 140 MATH 141/L PSY 320/L SOC 364 SOC 424 | SPED 400 SPED 402 SPED 404 |
Pomona | PSY 4150 Psy 340 PSY 415 | EDUC 5010 | PSY 2206 PSY 3305 PSY 3310, 3311, & 3312 Psy 305 PSY 310 & 311 & 312 | PSY 2222, 4121, & 4170 Psy 417 | IME 3140 PSY 3307/A STA 1200 STA 1201 & 1202 STA 1300 STA 2100 STA 2260 BHS 307 PSY 307A SOC 307A STA 120, 341 | ECS 4300 EDU 5302 |
Sacramento | PSYC 168 | EDTE 106 EBDM 117 EBDM 127 | CHDV 30 CHDV 35 PSYC 148 & 149 | EDUC 155 EDC 170 PSYC 223 | PSYC 9 PSYC 101 STAT 10A & B STAT 50 SOC 101 SWRK 110 | PSYC 185 EDSP 119 EDUC 100A & B EDUC 130A & B |
San Bernardino | PSYC 3390 Psy 390 | EDMS 4100 EDSP 6632 EDUC 6605 EMAT 6017 ESEC 332 EELB 310 EDSP 632 ECLG 632 | PSYC 2201 PSYC 2240 CD 2240 Psy 201, 240 HD 240 | PSYC 3386 Psy 386 | MATH 1201 MATH 1202A & B PSYC 2210 Psy 210 SSC 215 Math 262 | ESPE 5530 ESPE 530 |
San Diego | PSY 350 | CFD 270 CFD 375 A-B-C PSY 230 PSY 331 & 332 | CSP 320 & 400 PSY 452 & 491 PSY 521 | ECON 201 SOC 201 PSY 280 STAT 119 STAT 250 | SPED 450 SPED 500 | |
San Francisco | PSY 452 | SED 651 SED 751 | CAD 201 FCS 223 &321 PSY 330 & 430 PSY 431 | COUN 690 | MATH 124 PSY 371 STAT 124 | EDUC 508 EED 707 SPED 230 SPED 330 SPED 630 |
San José | PSYC 110 & 142 PSYC 210 | EDEL 102 EDSC 173 PSYC 150 | CD 015 CHAD 60 CHAD 70 EDCO 268 GERO 268 PSYC 82 & 112 PSYC 102 & 112 PSYC 212 | PSYC 165 EDCO 215 | SOCI 15 SOCI 102 SOCS 15 MATH 15F & 15S MATH 161A & 161B MATH 164 STAT 95 | EDSE 192C |
San Luis Obispo | PSY 405 | CD 207 EDUC 207 | CD 256 CD 304, 305, & 306 PSY 256 | PSY 323 PSY 370 | STAT 130 STAT 217 STAT 218 STAT 230 | SPED 420 |
San Marcos | PSYC 336 | PSYC 354 | PSYC 210 PSYC 330 & 348 | PSYC 340 | MATH 242 MATH 440 PSYC 220 | EDEX 602 CHAD 339 EDUC 380 & 381 |
Sonoma | PSY 425 | EDSS 418 | EDEC 110 PSY 302 PSY 410 | PSY 428 | ECON 217 MATH 165 MATH 165A-B MATH 165X | EDSP 430 EDSP 421A |
Stanislaus | PSYC 3350 | EDSS 4100 EDUC 4500 | CDEV 3140 & 3240 PSYC 3140 & 3240 | PSYC 3970 & 4770 | MATH 1600 MATH 1602 MATH 1610 MATH 1620 | EDSE 4310 |
Community Colleges
CCC | PSY 310 | EPC 314 | EPC 430 | EPC 451 | EPC 600 | SPED 400 |
---|---|---|---|---|---|---|
Antelope Valley | PSY 234 | None | Psy 235 Psy 236 CFE 102 | Psy 240 Psy 244 | Math 115 Math 116 | ED 141 ED 145 |
Barstow | None | None | CHLD 4 PSYC 2 PSYC 4 | PSYC15 SOCI 15 | Math 2 | CHLD 35 |
Coastline | PSY 120 PSY C255 | None | Psych 115 Psych C116 Psych C118 | HSVC C100 HSVC C101 | Math C046 & C146 Math C160 | ED C210 |
College of the Canyons | PSY 240 | None | ECE 101 ECE 102 ECE 120 Psy 172 Psy 172H | PSYCH 110 | Math 140 Math 140H Psy 104 Psy 135 Soci 137 ECON 291 | ECE 160 |
Compton | PSY 115 | None | CDEV 103 PSY 116 | None | MATH 150 | CDEV 150 |
El Camino | PSY 15 | None | CDEV 103 CDEV 3 Psy 16 | None | Math 150 Psy 9A Soc 109A | CDEV 150 |
Glendale | PSYCH 115 | None | CHLDV 135 PSYCH 106 | None | Math 136 SOC 107 | CHDEV 155 |
Golden West | PSY G158 PSY G255 | None | PSYC G160 PSYC G116 PSYC G118 | None | Math G160 PSYC G140 | EDUC C210 |
Lake Tahoe | PSY 202 | None | PSY 102 PSY 109 ECE 102 | COU 109 | MAT 201 | ECE 129 |
Long Beach City College | PSYCH 14 | None | CDECE 45 CDECE 47 CDECE 48 | HS 207 | STAT 1 MATH 21A & B | CDSED 67 |
Los Angeles Community College District campuses: City, Valley, Pierce, Mission, East LA, West LA, Trade Tech, Harbor, Southwest | PSY 14 | None | CH DEV 1 PSY 41 PSY 11 | SOC 17 PSY 90 | STAT 1 STAT 101 MATH 225 MATH 227 MATH 228B PSY 91 BUS 15 | CH DEV 44 CH DEV 45 EDUC 200 PSYCH 17 |
Mount San Antonio College | PSY 19 | None | CHLD 1 CHLD 10 CHLD 11 PSYC 14 PSYC 15 SOC 15 | MENT 40 | MATH 110 PSYC 10 SOC 23 | CHLD 68 |
Moorpark | PSY M08 | None | CD M02 PSY M04 PSY M07 | None | MATH M08 MATH M15 | None |
Orange Coast | PSY A255 | None | HMDV A180 PSYC A130 | PSYC A125 | MATH A160 PSYC A160 | HMDV A210 |
Oxnard | PSY R131 | None | CD R102 ECE R102 Psy R108 | SOC R118 | MATH R105 PSY R103 SOC R125 | ECE R108 PSY R111 |
Pasadena City College | PSYC 003 | EDUC 131 | PSYC 021 PSYC 024 | None | STAT 015 STAT 018 STAT 050 | CHDV 30 |
Rio Hondo | PSY 114 | None | CD 106 PSY 112 | HUSR 111 HUSR 130 | MATH 130 PSY 190 | CD 226 |
Sacramento | None | ECE 300 | None | None | None | None |
Santa Barbara City College | PSY 170 | None | ECE 120 PSY 140 PSY 145 | None | MATH 117 PSY 150 SOC 125 | ECE 123 |
Santa Monica | PSYCH 14 | None | PSYCH 11 PSYCH 19 | None | MATH 54 | ECE 45 |
Ventura | PSY V15 | None | CD V02 CD V03 Psy V05 | None | Math V44 Psy V04/S | CD V10 CD V20 |
UC Campuses
UC | PSY 310 | EPC 314 | EPC 430 | EPC 451 | EPC 600 | SPED 400 |
---|---|---|---|---|---|---|
Berkeley | SOC WEL 205 | ED 211A ED 211B | Psy 230A | Psy 101 PSYC 205 Stat 2 STAT 20 STAT 21 Math 54 MATH 55 PB HLTH 142A &142B PB HLTH 142 AB PB HLTH 141 PB HLTH 142 | EDUC 151 | |
Davis | PSC 168 | EDU 110 | PSC 140 HDE 100A & 100B | PSC 103B STA 13 STA 32 STA 100 STA 102 STA 103 STA 130 A-B STA 131 A-B-C | EDU 115 | |
Irvine | PSYCH 120A PSCI 102C PSCI 153C & PSCI 165C PSY BEH 102C | EDUC 175 EDUC 40 | EDUC 107 & 108 PSY BEH 101D PSY BEH 110D-111D-112D PSCI 101D PSCI 110D-111D-112D PSYCH 120D | PSYCH 122C PSCI 150C | MATH 131 A-B-C STATS 7 STATS 8 STATS 130 STATS 120 A-B-C PSYCH 10 A-B-C ANTHRO 10 A-B-C SOC 10 A-B-C ECON 15 A-B EDUC 15 SE 13 MGMT 7 | EDUC 128 |
Los Angeles | PSYCH 127A | ED 127 EDUC 185 & PSY 133F | PSYCH 130 &133A ED 120 & 128 | PSYCH 177 | STAT 10 STAT 12 STAT 13 STAT 100 A-B PSYCH 100A PSYCH 142H ECON 41 BIOSTAT 100 A-B BIOSTAT 110 A-B | DIS STD 101 DIS STD 101W DIS STD 129 EDUC 134 |
Merced | PSY 142 | None | PSY 130 & 134 PSY 230 & 231 | None | MATH 18 MATH 32 PSY 10 SOC 10 | None |
Monterey Bay | PSY 320/L | ED 611 | HDFS 200 HDFS 260 HDFS 350 HDFS 356 & 358 & 365 PSY 340/L | PSY 322 CHHS 215 | MATH 320 STAT 100 STAT 250 | SPED 550 SPED 560 SPED 567 & 567A SPED 567 & 567B SPED 574 SPED 684 |
Riverside | PSYC 152 | EDUC 110* EDUC 134 | PSYC 160 PSYC 166A-B-C EDUC 61 | PSYC 153 | PSYC 011 STAT 40 STAT 48 STAT 100A-B STAT 160A-B-C | EDUC 32A EDUC 132 |
San Diego | PSYC 100 PSYC 163 SOM 202E | EDS 128A-B & EDS 139 EDS 129A-B-C & EDS 139 | EDS 118 & 131 HDS 1 HDP 1 PSYC 7 PSYC 101 & PSYC 180 | PSYC 124 | PSYC 60 COGS 14B COGS 118D MATH 11 MATH180) & 181A-B ECON 120A-B | EDS 382 |
Santa Barbara | PSY 103 PSY 183 | PSY 124 | PSY 105 ED 111 ED 211B-C CNCSP 220 | CNCSP 101 CNCSP 261 | PSY 5 ECON 241 A-B-C PSTAT 5 PSTAT 109 PSTAT 120 A-B COMM 87 SOC 3 | ED 222A |
Santa Cruz | PSY 170 PSYC 115 | PSYC 108 | PSYC 10 | PSYC 165 | PSYC 2 STAT 5 STAT 7/L AMS 5 | None |
Table of Prerequisites (using CSUN course numbers) for Department's Master's Programs
Course # | Course Name | DLI&E** | CC* | COUN | ECE | MFT | SP |
---|---|---|---|---|---|---|---|
EPC 314 | Educational Psychology (3 units) | √ | √ | ||||
EPC 430 | Development and Learning (3 units) | √ | √ | ||||
EPC 451 | Fundamentals of Counseling (3 units) | √ | √ | √ | √ | ||
EPC 600 | Educational Statistics (3 units) | √ | √ | √ | |||
PSY 310 | Behavior Disorders (3 units) | √ | √ | √ | |||
SPED 400 | Developmental Differences & Implications in Special Education (3 units) |
|
| ||||
**This program is currently closed to new applications. | |||||||
To be eligible for use as prerequisite coursework, classes must have been completed no more than 7 prior to the time of admission with a grade of B- or higher. All courses must be successfully completed before entry. |