Tentative Schedule
| Week | Topic(s) | Read for this Week | Quiz Due by the end of this Week | Lab Due by the end of this Week | Also Due this Week |
|---|---|---|---|---|---|
| August 18 | Introductions and Expectations | None | Logon to Moodle and introduce yourself to the group via the General Forum | ||
| August 25 | Writing Clearly | Chapter 29 | Writing Tips, Bibliographies, Abstracts. | ||
| September 1 | Spatial Hypothesis Making | Chapter 1 | Chapter 1 | ||
| September 8 |
|
Readings Quiz | Defining Geography Lab | ||
| September 15 | Searching and Reviewing Literature | Chapter 2 | Chapter 2 | Library Skills | |
| September 22 | Data gathering, quality and statistics. | Chapter 5 | Chapter 5 | Mini Literature Review | |
| September 29 | Qualitative Research Strategies: Surveys | Chapter 6 | Chapter 6 | ||
| October 6 | Qualitative Research Strategies: Focus Groups and Interviews | Chapter 8 | Chapter 8 | You the Geographer Lab | |
| October 13 | Qualitative Research Strategies: Landscape Interpretation | Chapter 10 | Chapter 10 | Landscape Interpretation | |
| October 20 | Gathering Data: Field Methods | Chapter 14 | Chapter 14 | ||
| October 27 | Gathering Data: Census Data | Chapter 15 | Chapter 15 | ||
| November 3 | Handling and Presenting Geographical Data | Chapter 19 | Chapter 19 | Using Excel | |
| November 10 | Cartography and Graphicacy | Chapter 20 | Chapter 20 | Geography Staff and Facilities | |
| November 17 | Thanksgiving Week | No Assignment | No Assignment | No Assignment | |
| November 24 | Using Statistics | Chapter 21 | Chapter 21 | Graphics and SPSS | |
| December 1 | Using GIS | Chapter 23 | Chapter 23 | Survey Instruments | |
| December 8 | Faculty Quiz | First Draft Portfolio: Livetext |

