JULY 2021 | AUGUST 2021 | SEPTEMBER 2021 |
July 7 | August 4 | September 1 |
July 14 | August 11 | September 8 |
July 21 | August 18 | September 15 |
July 28 | August 25 | September 22 |
| | September 29 |
OCTOBER 2021 | NOVEMBER 2021 | DECEMBER 2021 |
October 6 | November 3 | December 1 |
October 13 | November 10 | December 8 |
October 20 | November 17 | December 15 |
October 27 | November 24 | December 22 |
| | |
JANUARY 2022 | FEBRUARY 2022 | MARCH 2022 |
January 5 | February 2 | March 2 |
January 12 | February 9 | March 9 |
January 19 | February 16 | March 16 |
January 26 | February 23 | March 23 |
| | March 30 |
| | |
APRIL 2022 | MAY 2022 | JUNE 2022 |
April 6 | May 4 | June 1 |
April 13 | May 11 | June 8 |
April 20 | May 18 | June 15 |
April 27 | May 25 | June 22 |
| | June 29 |
| | |
REV: 08-25-21