Approved Allocations, 2024-2025
| Title | Student Services | Technology |
|---|---|---|
| Access to Tutors, Coaches and Peer Learning Facilitators to Improve Academic Performance and Skills Such as Writing, Math and Research | ||
| CECS Peer Student Assistants for High DUF Courses | $101,250 | |
| Cocurricular Support for Student Success in Business and Economics Courses* | $217,862 | |
| College of Science and Mathematics SSC/EOP Tutoring Services* | $17,200 | |
| CSBS Statistics, Methods and Writing Tutoring Center* | $26,492 | |
| Facilitated Academic Workshops* | $51,862 | |
| Family and Consumer Sciences Learning Community* | $45,403 | |
| Matador Achievement Center Academic Support* | $34,600 | |
| Peer Learning Facilitators for Kinesiology Exercise Physiology Courses* | $77,339 | |
| Peer Student Report Editor | $18,360 | |
| Philosophy Tutoring Center | $24,898 | |
| Power to Advance to Succeed in Mathematics* | $124,950 | |
| Science-Specific Peer Learning Facilitators and Tutoring* | $221,348 | |
| Student Success Through Peer Coaching | $68,858 | |
| Tutoring Interventions and Support for First-Year Students and Beyond: Stopping CSUN's Leaks Along Educational Pipelines* | $69,479 | |
| Access to Mentors, Peer Advisors and Interns Who Facilitate Student Success Through Personal, Financial, Academic and Wellness Resources | ||
| Chancellor's Doctoral Incentive Program (CDIP) Predoctoral Program | $8,500 | |
| COMS CAPSS Cohort Program | $22,300 | |
| Faculty Mentoring | $27,000 | |
| Minority Male Mentoring (M3) Program | $22,110 | |
| myMatador Scholarships Portal Centralization Project | $29,172 | |
| Peer Financial Mentoring Program* | $31,072 | |
| Peer Mentoring Program | $4,600 | |
| Peer Mentors for ECS Student Services | $32,138 | |
| Peer Mentors for STEM Transfer Students: CSUN BADGE Transfer Project | $40,700 | |
| Project Date-Discovering Alternatives for Today's Encounters* | $61,566 | |
| Project THRIVE: Enhancing Social Support and Personal Growth for Student Success Through Adventure-Challenge Learning | $48,142 | |
| Promoting Student Success for First-Generation College Students | $54,600 | |
| Access to Resource Centers and Staff Who Provide Holistic Support to Advance Student Success and Belonging | ||
| APIDA Resource Center and Asian American Studies Pathways Project (AASPP) 2.0 | $121,133 | |
| Black House/Black Resource Center and Mentoring Program | $176,796 | |
| Center for Achievement in Psychological Science | $32,100 | |
| HEAL Project | $77,480 | |
| Project Rebound (Formerly Revolutionary Scholars Project) | $52,560 | |
| The DREAM Center: Providing Innovative Support Services for the Changing Needs of Students Impacted by Undocumented Immigration* | $259,919 | |
| The Hub Peer Advising and Advising and Academic Support | $116,045 | |
| The Parent Scholar Project: A Space for Parent Scholars and Allies | $158,242 | |
| Supervised Access to Academic Lab Spaces to Provide Safe Use of Equipment, Tech Support and/or Extended Lab Hours | ||
| CECS Peer Lab Student Assistants and Extended Lab Hours* | $62,045 | |
| Computer Resources for Support of On-campus, Online and Hybrid Activities in the College of Science and Mathematics* | $52,605 | |
| Graduate and Undergraduate ISA Staffing for Instructional Labs* | $44,117 | |
| Humanities Faculty-Student Collaborative Research Lab | $32,280 | |
| Laboratory Assistants to Increase Accessibility and Ensure Safety for MSE Students | $20,763 | |
| MCCAMC Student Technology Assistants/Tutors* | $56,228 | |
| MCCAMC Student Tutors/Resource Supervisors* | $56,228 | |
| Peer Students Assisting Students* | $21,437 | |
| Student Assistant for CSUN's Multiscale Mechanical Characterization Laboratory | $9,640 | |
| Support for Trained Laboratory Assistants to Increase Laboratory Accessibility for Engineering Students* | $28,980 | |
| The Zone CADV Learning Commons | $27,200 | |
| Access to Updated Library Resources, Including Course Textbooks on Reserve, Furniture, Hardware and Software Refresh and Extended Hours | ||
| Library Creative Maker Studio Hardware and Software Refresh* | $75,000 | |
| Library Creative Maker Studio High-End Apple Desktops Refresh | $35,000 | |
| Library Learning Commons Student Study Space Furniture Update | $68,000 | |
| Reserve Textbook Project* | $35,000 | |
| University Library Extended Hours During Finals* | $59,086 | |
| Tech Furniture for the Quiet Study Lounge | $150,000 | |
| Technology Support for Music Composition Recitals and Workshops | $7,516 | |
| Access to Guidance, Preparation for and Development of Graduate School and Career Opportunities | ||
| IT Portfolium Student Ambassadors Extension* | $101,680 | |
| Career Connect | $44,920 | |
| COMS Career Coach Program | $10,800 | |
| Pedagogy Fellowship Program | $9,900 | |
| Teacher Education Preparation: PD to Support Career Requirements | $10,400 | |
| Access to myCSUN Software and Adobe Creative Cloud, Lecture Capture and Canvas | ||
| Adobe Creative Cloud | $157,664 | |
| Canvas Impact: Providing Just-in-Time Technical and Academic Information for Students | $77,580 | |
| Go React Cloud-Based Video Platform | $50,000 | |
| Improving Student Skills Through Virtual Interactions | $30,000 | |
| IT Lecture Capture Extension* | $199,228 | |
| IT Linked In Extension* | $132,000 | |
| IT myCSUN Software Extension* | $202,750 | |
| IT Multifactor Authentication | $79,000 | |
| Access to Information About Campus Resources, Services, Events, News and Information Through Print and Electronic Media | ||
| 2024 Student Communication CQF Proposal* | $39,454 | |
| Campus News in Service of Democracy* | $82,110 | |
| Support for IT Mobile Applications, Chat Support and Enhanced Security | ||
| IT Chat Support Extension* | $72,680 | |
| IT Student Mobile App and Portal Enhancement* | $282,270 | |
| Support for Academic Department Facilities, Equipment and Software Purchase and Training | ||
| Enhancing Student Learning and Success: Providing In-Person Training Sessions to Teach Practical Decision-Making and Optimization Software Packages to Engineering Management Students | $5,760 | |
| MATLAB for Students to Use on Personal Machines and Access to Online Training | $38,000 | |
| Support for Food and Nutrition and Basic Needs Resources | ||
| CSUN Sustainable Fashion Program | $14,790 | |
| Fueling Matadors* | $34,538 | |
| Local and Indigenous Ecological Knowledge: Botanical Experts and Student Success at CSUN | $14,320 | |
| Menstrual Equity: Making Periods Sustainable and Accessible to All | $22,884 | |
| Student Nutrition and Cooking Knowledge (SNACK) and Experience* | $35,385 | |
| The SMART Wellness Garden and Student Products | $28,681 | |
| The Tea Haven | $42,920 | |
| Total Funding by Category | $3,271,414 | $1,624,224 |
NOTE: Proposals accompanied by an asterisk (*) have been funded through 2026-2027.