Master Calendar of Program Reviews
Arts, Media, and Communication
College | Program | Last Self-Study | Final MOU | Next Self-Study Due |
---|---|---|---|---|
AMC | Cinema and Television Arts (BA) | 1/2014 | 5/2015 | 2021 - 2022 |
AMC | Screenwriting (MA) | N/A | N/A | 2021 - 2022 |
AMC | Communication Studies | 2/2015 | 1/2017 | 2023 - 2024 |
AMC | Mass Communication | 3/2017 | 11/2017 | 2024 - 2025 |
College of Business and Economics
College | Program | Last Self-Study | Final MOU | Next Self-study Due |
---|---|---|---|---|
COBAE | Economics | Fall 2016 | 11/2017 | 2024 - 2025 |
COBAE | Real Estate (MS) | N/A | N/A | 2019 - 2020 |
Education
College | Program | Last Self-Study | Final MOU | Next Self-study Due |
---|---|---|---|---|
Education | Deaf Studies | 9/2013 | 5/2014 | 2020 - 2021 |
Education | Education (MA) | N/A | N/A | 2022 - 2023 |
Education | Higher Education Leadership (MA) | N/A | N/A | 2022 - 2023 |
Education | Educational Administration | N/A | N/A | 2021 - 2022 |
Education | Educational Leadership | N/A | N/A | 2021 - 2022 |
Education | Educational Technology | N/A | N/A | 2020 - 2021 |
Education | Educational Therapy | N/A | N/A | 2022 - 2023 |
Education | Higher Education Leadership | N/A | N/A | 2021 - 2022 |
Education | Instructional Design (MA) | N/A | N/A | 2023 - 2024 |
Education | Multicultural and Multilingual Education in Secondary Schools | N/A | N/A | 2020 - 2021 |
Education | Secondary Curriculum and Instruction | N/A | N/A | 2020 - 2021 |
Education | Secondary English Education | N/A | N/A | 2020 - 2021 |
Education | Secondary Mathematics Education | N/A | N/A | 2020 - 2021 |
Education | Secondary Science Education | N/A | N/A | 2020 - 2021 |
Education | Special Education | N/A | N/A | 2022 - 2023 |
Engineering and Computer Science
College | Program | Last Self-Study | Final MOU | Next Self-Study Due |
---|---|---|---|---|
ECS | Computer Engineering (MS) | N/A | 2/2012 | 2018 - 2019 |
ECS | Computer Science (MS) | 11/2013 | 12/2014 | 2021 - 2022 |
ECS | Electrical Engineering (MS) | 12/2010 | 2/2012 | 2011 - 2012 |
ECS | Engineering Management (MS) | 10/2018 | 5/2019 | 2018 - 2019 |
ECS | Manufacturing Systems Engineering (MS) | 9/2018 | 5/2019 | 2018 - 2019 |
ECS | Materials Engineering (MS) | 10/2018 | 6/2019 | 2018 - 2019 |
ECS | Mechanical Engineering (MS) | 4/2018 | 3/2019 | 2018 - 2019 |
ECS | Software Engineering (MS) | 11/2013 | 12/2014 | 2021 - 2022 |
ECS | Structural Engineering (MS) | N/A | N/A | 2018 - 2019 |
ECS | Assistive Technology Engineering | N/A | N/A | 2026 - 2027 |
Health and Human Development
College | Program | Last Self-Study | Final MOU | Next Self-study Due |
---|---|---|---|---|
HHD | Assistive Technology Studies and Human Services | 4/2014 | 2/2015 | 2021 - 2022 |
HHD | Audiology | N/A | N/A | 2026 - 2027 |
HHD | Child and Adolescent Development | 3/2011 | 9/2013 | 2020 - 2021 |
HHD | Communicative Disorders (BA) | N/A | N/A | 2020 - 2021 |
HHD | Family and Consumer Sciences (MS) | 2/2014 | 10/2014 | 2021 - 2022 |
HHD | Human Nutrition (MS) | N/A | N/A | 2024 - 2025 |
HHD | Kinesiology | Fall 2009 | 12/2011 | 2028 - 2029 |
HHD | Public Health | N/A | N/A | 2024 - 2025 |
HHD | Recreation and Tourism Management (MS) | 12/2012 | 4/2014 | 2020 - 2021 |
Humanities
College | Program | Last Self-Study | Final MOU | Next Self-Study Due |
---|---|---|---|---|
HUM | Asian American Studies | 4/2018 | 11/2018 | 2025 - 2026 |
HUM | Central American Studies | 3/2012 | 7/2012 | 2028 - 2029 |
HUM | Chicana/o Studies | 5/2018 | 3/2019 | 2025 - 2026 |
HUM | Diversity Community Development Leadership (MA) | N/A | N/A | 2026 - 2027 |
HUM | English | 11/2017 | 11/2018 | 2025 - 2026 |
HUM | Gender and Women's Studies | 2/2015 | 10/2015 | 2022 - 2023 |
HUM | Humanities | 2/2014 | 11/2014 | 2021 - 2022 |
HUM | Knowledge Management | N/A | N/A | 2026 - 2027 |
HUM | Languages and Cultures | 2/2013 | 12/2013 | 2020 - 2021 |
HUM | Liberal Studies | 3/2011 | 6/2012 | 2027 - 2028 |
HUM | Linguistics (BA, MA)/ TESL (MA) | 12/2013 | 12/2014 | 2021 - 2022 |
HUM | Modern Jewish Studies | 7/2012 | 3/2014 | 2020 - 2021 |
HUM | Philosophy | 3/2017 | 1/2018 | 2024 - 2025 |
HUM | Religious Studies | Spring 2013 | 7/2014 | 2020 - 2021 |
HUM | Spanish | 2/2013 | 12/2013 | 2020 - 2021 |
Science and Math
College | Program | Last Self-Study | Final MOU | Next Self-Study Due |
---|---|---|---|---|
Sci & Math | Biology (BA, BS, MS) | 3/2017 | 4/2019 | 2018 - 2019 |
Sci & Math | Chemistry (BA, MS)/Biochemistry (MS) | 8/2009 | 2009-2010 | 2018 - 2019 |
Sci & Math | Geology | 3/2017 | 1/2018 | 2024 - 2025 |
Sci & Math | Mathematics (BA, BS, MS) | Fall 2015 | 11/2016 | 2023 - 2024 |
Sci & Math | Physics/Astronomy (BA, BS, MS) | 3/2013 | 12/2013 | 2020 - 2021 |
Social and Behavioral Sciences
College | Program | Last Self-Study | Final MOU | Next Self-Study Due |
---|---|---|---|---|
S & BS | Africana Studies | 2/2018 | 03/2019 | 2025 - 2026 |
S & BS | Anthropology | 12/2018 | 4/2014 | 2025 - 2026 |
S & BS | Applied Behavior Analysis (MS) | N/A | N/A | 2022 - 2023 |
S & BS | Criminology and Justice Studies (BA) | N/A | N/A | 2024 - 2025 |
S & BS | Geographic Information Science (MS) | N/A | N/A | 2022 - 2023 |
S & BS | Geography (BA, MS) | 2/2016 | 11/2017 | 2024 - 2025 |
S & BS | History | 3/2019 | 5/2013 | 2027 - 2028 |
S & BS | Political Science | 12/2012 | 1/2014 | 2020 - 2021 |
S & BS | Psychological Science (MA) | N/A | N/A | 2026 - 2027 |
S & BS | Psychology | 1/2016 | 1/2018 | 2024 - 2025 |
S & BS | Public Administration (MPA) | 5/2019 | N/A | 2028 - 2029 |
S & BS | Public Archaeology (MA) | N/A | N/A | 2024 - 2025 |
S & BS | Public Sector Management | 5/2016 | 5/2018 | 2024 - 2025 |
S & BS | Sociology | 2/2016 | 11/2016 | 2023 - 2024 |
S & BS | Urban Planning (MUP) | N/A | N/A | 2021 - 2022 |
S & BS | Urban Studies and Planning (BA) | 2/2011 | 3/2013 | 2028 - 2029 |