Members
This committee shall consist of twelve members: nine members elected, one each by and from the eight other Colleges and the Library; two members elected by the Senate; and one member appointed by the President of the University.
College Representatives
| Committee Member | Term | Department / College |
|---|---|---|
| Ebrahimi, Mahdi | 2025 to 2028 | Computer Science E&CS |
| Fu, Ning | 2026 to 2029 | Marketing DNCBE |
| Hattori, Tomo | 2024 to 2027 | Asian American Studies HUM |
| Khoram, Nafiseh | 2026 to 2029 | Mathematics CSM |
| Kohn, Rodica | 2026 to 2029 | Family Consumer Science CHHD |
| Maiorca, Cat | 2025 to 2027 | Elementary Education MDECOE |
| Paez, Jose | 2024 to 2027 | Social Work S&B |
| Rodriguez, Guillermo | 2026 to 2029 | Cinema and Television Arts MCAMC |
| Wimberley, Laura | 2026 to 2029 | Librarian University Library |
| Joyce Feucht-Haviar (Dean, Extended Learning; Ex-officio, Non-Voting member) |
Senate Appointees
| Committee Member | Term | Department / College |
|---|---|---|
| Glidden, Marc | 2024 to 2027 | Criminology and Justice Studies CSBS |
| Jain, Sanjay | 2024 to 2027 | Management B&E |
Presidential Appointee
| Committee Member | Term | Department / College |
|---|---|---|
| TBD | TBD | TBD |