SMART Lab
About SMART Lab
The Science, Math, and Related Topics (SMART) Lab offers academic support in accounting, ASL, chemistry, mathematics, physics, psychology, and economics. Our tutors are accomplished undergraduate and graduate students from a variety of university disciplines who are available to assist students on a walk-in basis.
Interested in becoming a SMART Lab tutor? Click here to apply! Click Here for the recommendation form.
Need tutoring? Make an appointment through EAB Navigate.
Sciences
**In Person | ||||||||
Tutor | Subjects | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Links |
Arpy | Chem 100 | 12:30pm-1:30pm | 2:00pm-4:00pm | 12:30pm-1:30pm | http://csun.campus.eab.com/pal/Vc7ahIk3QN | |||
Adam | Chem 333 | 10:00am-2:00pm | 10:00am-2:00pm | |||||
Aysan | Chem 100, 333 | 4:30pm-9:00pm | **3:00pm-4:30pm 4:30pm-8:00pm | http://csun.campus.eab.com/pal/Q_raRReIqC | ||||
Alina | Chem 101 | 12:00pm-2:00pm | 10:00am-2:00pm | |||||
Bridgette | Chem 100, 101 | 6:00pm-8:00pm | 6:00pm-8:00pm | 9:00am-12:00pm | http://csun.campus.eab.com/pal/ReOXULnach | |||
Cameel | Chem 100, 101, 102, 333 | 2:00pm-4:00pm | 9:00am-12:00pm | http://csun.campus.eab.com/pal/7RFiZp7ceL | ||||
Christi | Chem 100, 101, 102, 321, 461, 462, 464, 465 | 9:00am-4:00pm | http://csun.campus.eab.com/pal/NvFLfFqgNg | |||||
Erving | Chem 100, 101, 103, 104, 235, 333 | 2:00pm-4:00pm |
| 9:00am-12:00pm | 6:00pm-8:00pm | 9:00am-12:00pm | 10:00am-2:00pm | http://csun.campus.eab.com/pal/RqqQUcNHx1 |
Helia | Chem 100, 101 | 3:00pm-4:30pm | 2:00pm-4:00pm | http://csun.campus.eab.com/pal/qpleI894t_ | ||||
Hovnan | Chem 100, 102 | 2:00pm-6:00pm | 9:00am-11:00am | http://csun.campus.eab.com/pal/AszKdfdfjh | ||||
Jacqueline | Chem 100, 101, 235 | 2:00pm-4:00pm | ||||||
Jeffrey | Chem 100 | 2:00pm-3:00pm | **12:30pm-1:30pm 5:00pm-7:00pm | 4:00pm-7:00pm | **12:30pm-1:30pm 5:00pm-7:00pm | 4:00pm-7:00pm | http://csun.campus.eab.com/pal/KT8dWRXjVK | |
Kevin | Chem 100, 101, 102, 103, 104, 235 | 5:30pm-7:00pm | 5:30pm-7:00pm | 12:00pm-3:00pm | http://csun.campus.eab.com/pal/07Y9AyKmP4 | |||
Marie (Lesley) | Chem 100, 101, 102, 103, 104, 235 | 9:00am-2:00pm | 12:00pm-2:00pm | **12:00pm-2:45pm 3:00pm-6:00pm | ||||
Mark | Chem 100, Phys 100A | 2:00pm-4:00pm | http://csun.campus.eab.com/pal/D3YzWHDq3Z | |||||
Marlen | Chem 101, 102 | 7:00pm-9:00pm | 10:00am-1:00pm | 2:00pm-4:00pm | 10:00am-2:00pm | http://csun.campus.eab.com/pal/KiWRV9SfM8 | ||
Marley | Chem 100 | 12:00pm-1:00pm | 2:00pm-4:00pm | http://csun.campus.eab.com/pal/ktK0Fdb1Zr | ||||
Natalie | Chem 100, 101, 102, 103, 104, 235, 333 | 11:00am-1:00pm | 9:00am-11:00am | http://csun.campus.eab.com/pal/x1tUgwDxjR | ||||
Nichakorn | Chem 100 | 2:00pm-4:00pm | 10:00am-2:00pm | http://csun.campus.eab.com/pal/N3dWBksV47 | ||||
Nicole | Bio 470, Chem 101, 464 | 4:00pm-7:00pm | 10:00am-1:00pm | 5:00pm-7:00pm | 7:00pm-9:00pm | 7:00pm-9:00pm | http://csun.campus.eab.com/pal/972VwigHhD | |
Sanad | Chem 100, 101, 102, 103, 104, 235, 333 | 9:00am-11:00am | 9:00am-11:00am | |||||
Shobhit | Chem 100 | 2:00pm-5:00pm | 2:00pm-4:30pm | 5:00pm-9:00pm | 2:00pm-4:30pm | http://csun.campus.eab.com/pal/cCLPPh_v8i | ||
Talia | Chem 100 | 12:00pm-1:00pm | 3:30pm-4:30pm | 3:30pm-4:30pm | 3:30pm-4:30pm | |||
Talin | Chem 100 | 3:30pm-5:30pm | 2:00pm-4:00pm | 9:00am-12:00pm | http://csun.campus.eab.com/pal/E6gkygHWD6 | |||
Yasamin | Chem 100 | 10:00am-1:00pm | 10:00am-1:00pm | http://csun.campus.eab.com/pal/d4w8oC1xup |
Mathematics
**In Person | ||||||||
Tutor | Subjects | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Links |
Aydan | Math 103, 140, 150A | 2:00pm-4:30pm | 2:00pm-4:30pm | http://csun.campus.eab.com/pal/0HCcEld9E8 | ||||
Audrey | Math 140, 141 | 9:00am-12:00pm | 7:00pm-9:00pm | 7:00pm-9:00pm | 10:00am-2:00pm | |||
Alina | Math 106 | 12:00pm-2:00pm | 10:00am-2:00pm | |||||
Carol | Math 102, 105, 106, 131, 140 | 10:00am-12:00pm | 10:00am-12:00pm | 11:00am-1:00pm | http://csun.campus.eab.com/pal/4TcAJdsvq- | |||
Cassidy | Math 140, 141 | 10:00am-12:00pm 3:00pm-4:30pm | 10:00am-2:00pm | 10:00am-12:00pm 3:00pm-4:30pm | 10:00am-12:00pm 1:00pm-3:00pm | http://csun.campus.eab.com/pal/5q6I4qN0sF | ||
Dylan | Math 106 | 7:00pm-9:00pm | 1:00pm-2:00pm | 12:00pm-1:00pm | 1:00pm-2:00pm | 10:00am-11:00am | http://csun.campus.eab.com/pal/S-WSOACV43 | |
Francesca | Math 106 | 11:00am-3:00pm | 11:00am-3:00pm | http://csun.campus.eab.com/pal/iebGAn7P_w | ||||
Gurnoor | Math 102, 150B, 262 | 2:00pm-4:00pm | 2:00pm-4:00pm | 11:00am-2:00pm | http://csun.campus.eab.com/pal/AszKdfdfjh | |||
Jacqueline | Math 102 | 2:00pm-4:00pm | 10:00am-12:00pm | |||||
Jordan | Math 102, 104, 105, 140, 210, 211, 262 | 9:00am-12:00pm | 9:00am-12:00pm | 9:00am-12:00pm | 9:00am-12:00pm | |||
Michael | Math 150A | 12:00pm-3:00pm | 12:00am-3:00pm | 11:00pm-1:00pm | http://csun.campus.eab.com/pal/0AuJOHMrAf | |||
Shobhit | Math 150A | 2:00pm-5:00pm | 2:00pm-4:30pm | 5:00pm-9:00pm | 2:00pm-4:30pm | http://csun.campus.eab.com/pal/cCLPPh_v8i | ||
Sophia | Math 131 | 2:00pm-6:00pm | 4:00pm-6:00pm | 10:00am-12:00pm | http://csun.campus.eab.com/pal/K9k3cyUUx1 | |||
Vaishnavi | Math 150A | 2:00pm-6:00pm | 7:00pm-9:00pm | http://csun.campus.eab.com/pal/8fxBBkAf0k | ||||
Manaswini | Math 140,141 | 6:00pm-8:00pm | 7:00pm-8:00pm | 6:00pm-7:00pm | ||||
Meghana (Yesasvini) | Math 105 | 10:00am-12:00pm | 10:00am-12:00pm | 1:00pm-3:00pm | 10:00am-12:00pm | 10:00am-12:00pm |
Related Topics
**In Person | |||||||||
Tutor | Subjects | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Links | |
Ignacio | Econ 160, 161, 310, 311, 312 | 2:00pm-4:00pm | 7:00pm-9:00pm | 7:00pm-9:00pm | 7:00pm-9:00pm | http://csun.campus.eab.com/pal/svmNPNH4f8 | |||
Justin | Psy 320, 321 | 1:00pm-4:30pm | 1:00pm-4:30pm | 1:00pm-4:30pm | |||||
Jordan | ME 335, 370, ECE 240, CE 340 | 9:00am-12:00pm | 9:00am-12:00pm | 9:00am-12:00pm | 9:00am-12:00pm | ||||
Kalia | Deaf Studies | 2:00pm-4:00pm | 12:00pm-2:00pm | 10:00am-2:00pm | http://csun.campus.eab.com/pal/9D1sJazwAn | ||||
Liz | Deaf Studies | 11:00am-2:00pm | 9:00am-10:00am | http://csun.campus.eab.com/pal/mKpKhzVfKc | |||||
Mark | Kin 300, 345 | 2:00pm-4:00pm | http://csun.campus.eab.com/pal/D3YzWHDq3Z | ||||||
Vaishnavi | Comp 108, 110, 182 | 2:00pm-6:00pm | 7:00pm-9:00pm |
| |||||
Wan Ting "Blue" | SC 111, TH 110, RS 366 | 5:00pm-9:00pm | |||||||
Yesasvini "Meghana" | Comp 108, 110, CIT 101,160 | 10:00am-12:00pm | 10:00am-12:00pm | 1:00pm-3:00pm | 10:00am-12:00pm | 10:00am-12:00pm |
Contact and Hours
University Library 3rd Floor, East Wing
18111 Nordhoff Street
Northridge, CA 91330-8325
Telephone:
(818) 677-2033
Fax:
(818) 677-3632
E-mail:
lrc@csun.edu
(We do not make appointments via email.)
Main Office Hours
8:00 am - 5:00 pm