Sessions
Wednesday, February 29, 2012
6:30 AM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Blind/Low Vision | BLV-091 | Hotel Orientation Tour for Blind/Low Vision Attendees | Barbara Runco |
8:00 AM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Blind/Low Vision | BLV-001 | Reading Books on an iPhone | Jule Ann Lieberman |
| Other | OTH-001 | Reliability: ADA-CAT Assessments & Compliance | Denis Anson |
| K-12 Education | K12-001 | 25 Ways to Support Writing with WriteOnline | Tania Johnston |
| Deaf and Hard of Hearing | DHH-001 | Classroom Inclusion of Students that are D/HH | Robert Palmquist |
| Web Accessibility | WEB-045 | Accessible ePub Documents for iPad | Luis Perez |
| Web Accessibility | WEB-057 | Web Dev.-Accessibility Pitfalls & Solutions | John Foliot Greg Kraus Gerard Hanley Susan Cullen Jon Gunderson Cheryl Pruitt |
| Transportation | TRN-001 | PAVIP, the Public Transportation Solution | Stephan Knecht |
| Employment | EMP-001 | Resolving Accommodation Issues | Dinah F.B. Cohen |
| Augmentative and Alternative Communications (AAC) | AAC-001 | Budget-Friendly Lite-Tech Ideas | Lori Dahlquist |
| Learning Disabilities | LD-001 | Digital Literacy Toolbox = Independent Access | Suzanne Feit |
| Other | OTH-016 | Cost Savings of Early Accessibility | Maureen Kraft |
| Web Accessibility | EMP-013 | M-Enabling: New Paradigm & PWD's | Axel Leblois Mike May Tari Hartman Squire Francesca Cesa Bianchi Steve Jacobs Susan Mazrui |
| Blind/Low Vision | BLV-035 | Touch Gestures for System and Map Interaction | Sebastian Krysmanski Andreas Hub |
| Emerging Assistive Technologies | TEC-001 | Yesterday’s Future | Kel Smith Lisa Domican |
| Postsecondary Education | PSE-006 | Manage Accommodations via Accessible Web Apps | Haris Gunadi |
| Blind/Low Vision | BLV-076 | Consumer Autonomy in Vision Rehabilitation | Ann Plotkin Graham Strong |
9:20 AM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Learning Disabilities | LD-003 | Integrating AT into Mainstream Classes | Renita Pitts Stacey Kayden |
| Web Accessibility | WEB-024 | Tools for Visualizing Web Accessibility | Akihiro Kosugi Daisuke Sato Hironobu Takagi |
| Blind/Low Vision | BLV-020 | Mainstream Data Visualizations for the Blind | Jennifer Cowley Ed Summers Julianna Langston |
| Blind/Low Vision | BLV-040 | iPhone/iOs and Android Accessibility | Mike May Peter Cantisani |
| Blind/Low Vision | BLV-078 | Analysis of Statistical Data for the Blind | Vincent Martin |
| Emerging Assistive Technologies | TEC-002 | b-Calm & Sound Hypersensitivity in Autism | Aron Fleischman Melissa Engleman |
| Postsecondary Education | PSE-007 | Teaching & Learning-Together and for Everyone | Corinna Freda Stefania Fiorentino Maura Striano |
| Aging and Disability | AGE-001 | Old at Home, But Safe with Technology | Donald Egolf |
| Web Accessibility | WEB-069 | Full Inclusion for Meetings and Webinars | Ricky Enger |
| Other | OTH-002 | Abu Dhabi Accessibility Enablement Project | Cynthia Waddell Sverker Abrahamsson Tammy Cosseboom |
| Deaf and Hard of Hearing | DHH-002 | Compliance with ADA for D/HOH Individuals | Robert Palmquist |
| Web Accessibility | WEB-046 | Proactively Designing for Web Accessibility | Ken Nakata |
| Blind/Low Vision | BLV-055 | Is Lack of Access & Skills Limiting Careers? | Brian Hurley Judy Brewer Léonie Watson Douglas Goist Shawn Henry |
| Web Accessibility | WEB-075 | Accessibility & Software Develop. Lifecycle | Preety Kumar |
10:40 AM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Employment | EMP-003 | Transitioning Youths with Vision Impairments | Teresa Goddard |
| Augmentative and Alternative Communications (AAC) | AAC-003 | Growing with AAC: Choosing Dynamic Goals | Holly Schneider |
| Deaf and Hard of Hearing | DHH-003 | Accessible Content in Canadian Television | Beverley Milligan |
| Web Accessibility | WEB-059 | Web Accessibility Community Collaboration | Jennison Asuncion Denis Boudreau Shadi Abou-Zahra Shawn Henry Sharron Rush Jennifer Sutton |
| Deaf and Hard of Hearing | DHH-007 | HELP! Interim Non-Voice Emergency Services | Jim Nixon Brian Daly David Dzumba Mary Brooner Lise Hamlin Richard Ray |
| Learning Disabilities | LD-005 | A Case Study on Support for a Child with LD | Misako Nomura |
| Deaf and Hard of Hearing | DHH-014 | IBM AbilityLab Media Captioner and Editor | Ali Sobhi Reiko Nagatsuma |
| Web Accessibility | WEB-014 | Demonstration of COMPLYFirst 2012 | Chiedozie Ekweani Chineme Aghazu |
| Blind/Low Vision | BLV-023 | Science Labs for Students with BLV Using TTS | Cary Supalo |
| Blind/Low Vision | BLV-003 | Media Accessibility: International Standards | Robert Pearson David Errington |
| Blind/Low Vision | BLV-082 | Windows 8 and JAWS | Eric Damery |
| K-12 Education | K12-003 | ArtikPix & PhonoPix on iPad for Speech Groups | Eric Sailers |
| Emerging Assistive Technologies | TEC-003 | AT Year in Review: 2011's AT Hits & Misses | Michele Paley |
| Postsecondary Education | PSE-008 | Universal Design and Computing Courses | Sheryl Burgstahler Daniela Marghitu Terrill Thompson |
| Blind/Low Vision | BLV-075 | AT Assessment: Blind & Visually Impaired | Ike Presley |
| Cognitive Disabilities | COG-001 | Matching Person & Cognitive Technology | Marcia J. Scherer |
| Other | OTH-004 | Assistive Technology & the Neurologic Patient | Holly Cohen |
| Web Accessibility | WEB-070 | Support an Accessible Social Media Campaign | Dylan Barrell |
12:00 PM PST
1:50 PM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| K-12 Education | K12-004 | Graphs and Visually Impaired Kenyan Students | Peter Okeyo Bruce Walker |
| Emerging Assistive Technologies | TEC-004 | Esytime - A New Generation Braille PC | Jean-Martial Roux Damien Mauduit |
| Web Accessibility | WEB-002 | BS8878 Web Accessibility Code of Practice | Léonie Watson |
| Postsecondary Education | PSE-009 | Institutional Web Accessib. & Accreditation | Cyndi Rowland Jonathan Whiting |
| Other | OTH-035 | Introduction to Windows 8 | Jennifer Norberg Brett Humphrey |
| Cognitive Disabilities | COG-002 | New AppReviews Web Site for TBI & Others | Michelle Ranae Wild |
| Blind/Low Vision | BLV-077 | Braille Implementation on IOs Devices | Judith Dixon |
| Other | OTH-006 | Collaboration in Asia | Sheryl Burgstahler |
| Deaf and Hard of Hearing | DHH-004 | 21st Century Deaf Blind Communication Options | Dominic Gagliano Greg Stilson |
| Employment | EMP-004 | Workplace Accessibility - A Strategic Busines | Lou Orslene Debra Ruh |
| Blind/Low Vision | BLV-036 | Overcoming Visual & Cognitive Challenges | Leon Reznik |
| Augmentative and Alternative Communications (AAC) | AAC-004 | Teaching AAC | Pati King-DeBaun |
| Web Accessibility | WEB-015 | Accessibility of Blackboard Collaborate | Shannon Urban Hadi Rangin |
| Blind/Low Vision | BLV-025 | Solution for PDF-to-DAISY in Math and Science | Katsuhito Yamaguchi Toshihiro Kanahori John Gardner |
| Web Accessibility | WEB-016 | Pilot Deployment of HTML5 Video Descriptions | Masatomo Kobayashi Kentarou Fukuda Reiko Nagatsuma Hironobu Takagi |
| Blind/Low Vision | BLV-083 | Accessing Documents: OpenBook, PEARL & SARA | Colleen Wunderlich Dusty Voorhees |
3:10 PM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Blind/Low Vision | BLV-044 | New System for Learning Braille & Print Music | William R. McCann |
| Blind/Low Vision | BLV-008 | DVX: The Descriptive Video Exchange | Joshua Miele |
| Blind/Low Vision | BLV-080 | Android and Accessibility | Ferran Gállego Melanie Endres |
| Augmentative and Alternative Communications (AAC) | AAC-005 | MyTalk/iPad: AAC, Curriculum, Modeling & More | Bick Pratt |
| Deaf and Hard of Hearing | DHH-008 | Remote Services to Support DHH Students | E. William Clymer |
| Web Accessibility | WEB-027 | Enhancing a Quality of a Caption Edit System | Ali Sobhi Takashi Saitoh Reiko Nagatsuma |
| Blind/Low Vision | BLV-084 | JAWS for Windows 13 New Features | Eric Damery |
| Web Accessibility | WEB-071 | Eating the Elephant | Wes Dillon Elle Waters |
| Emerging Assistive Technologies | TEC-005 | What the Cloud Means for AT in Education | Martin McKay |
| Web Accessibility | WEB-003 | EqTDs: Make Alternative Text More Functional | Denis Anson |
| Postsecondary Education | PSE-010 | Careers: Computerized Design & Manufacturing | Kevin Gill Neil Scott Raemi Tokuhama |
| Web Accessibility | WEB-017 | ARIA in Complex Applications | Oliver Keim Stefan Schnabel |
| Other | OTH-005 | ASurvey: An End-to-End Accessible Survey Tool | Chris Gaulin Michael Sanford Jennison Asuncion |
| K-12 Education | K12-007 | Can't Buy Love, But You Can Buy Accessibility | Sharron Rush |
| Emerging Assistive Technologies | TEC-010 | Biometrics, Authentication and Assistive Tech | Jay Wilpon Avalyn Jackson Amanda Stent Shiri Azenkot Tari Hartman Squire |
| Learning Disabilities | LD-007 | Symbols for Literacy, Learning & Independence | Terry Johnson |
4:20 PM PST
Thursday, March 1, 2012
8:00 AM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Web Accessibility | WEB-021 | Creating Accessible Online Learning Content | Mark Sadecki Brian Charlson |
| Cognitive Disabilities | COG-006 | Symbols in the Community: Access for All | Kelly Fonner Scott Marfilius |
| Postsecondary Education | PSE-012 | Technology Abandonment: Soft Skills Approach | Charles Altman Leo Bissonnette |
| K-12 Education | K12-008 | VizZle: Ipad, Android, Interactive Boards... | Lauren Stafford |
| Emerging Assistive Technologies | TEC-006 | Challenges for an Intelligent Wheelchair | Craig Euler Ara Mekhtarian C.T. Lin Po-Jen Wang Joseph Horvath |
| Web Accessibility | WEB-004 | How People with Disabilities Use Facebook | Carmit Noa Shpigelman |
| Augmentative and Alternative Communications (AAC) | AAC-030 | Matching AAC Apps & Devices to the Individual | Debby McBride |
| Blind/Low Vision | BLV-028 | Selecting The Right Digital Book Player | Gayle Yarnall Michelle Perkins |
| Aging and Disability | AGE-005 | Disabil.-Inclusive Cultural Diversity & Aging | Dr. Yanira Cruz Peggy Remis Tari Hartman Squire Avalyn Jackson Alfred Moye Susan Mazrui |
| Blind/Low Vision | BLV-009 | What's New in ZoomText 10 | Scott Moore |
| Web Accessibility | WEB-044 | Creating an Accessible Web Dropdown Menu | Terrill Thompson |
| Postsecondary Education | PSE-017 | Cyberspace Re-Imagines Learning for Students | Chris Langston |
| Deaf and Hard of Hearing | DHH-009 | YouTube: Captions for 21st Century & Beyond | Ken Harrenstien Loretta Guarino Reid Hoang Nguyen |
| Employment | EMP-007 | Accessible ICT at Work: A Policy Framework | Randy Cooper Julie Clark |
| Blind/Low Vision | BLV-045 | Improving Small Visual Displays for LV Users | Mark Uslan Caesar Eghtesadi Morgan Blubaugh |
| Other | OTH-009 | Accessible Voting for Wounded Warriors | Caroline Bell Brad Fain Jerry Ray Elizabeth Mann |
| Other | OTH-036 | Accessible ICTs & Personalized Learning | Alex Leblois Donal Rice Gary Moulton Cynthia Feist Irmgarda Kasinskaie James Thurston James Thurston Amy Goldman |
9:20 AM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Blind/Low Vision | BLV-010 | Windows 8 and Window-Eyes: The Next Frontier | Jeremy Curry |
| Web Accessibility | WEB-032 | Tools for Complete, Efficient WCAG Governance | Matthew King Thomas Brunet |
| Web Accessibility | WEB-079 | Acrobat X | Greg Pisocky Pete De Vasto |
| Blind/Low Vision | BLV-051 | iOS and Android: Head to Head | Anne Taylor Amy Mason |
| Other | OTH-045 | 10:00 am-12:00 pm Technology and Emergency Preparedness for People with Disabilities | June Kailes Richard Devylder Marcie Roth |
| Augmentative and Alternative Communications (AAC) | AAC-007 | Making Word Prediction Predictable | Rick Hohn |
| Web Accessibility | WEB-020 | Solving the PDF Accessibility Puzzle | Mary Lou Mendez Cammie Vloedman |
| K-12 Education | K12-009 | Visual Supports in Early Literacy Instruction | Enid Hurtado |
| Web Accessibility | WEB-082 | Usability Testing for People w/Disabilities | Mary Utt Kathleen Wahlbin |
| Emerging Assistive Technologies | TEC-008 | Text to Speech Languages Development | Lukasz Osowski Richard Orme Kristinn Einarsonn |
| Other | OTH-037 | Progress on Article 9 of the CRPD | Alex Leblois George Kershner James Thurston David Rojas Klaus Miesenberge |
| Web Accessibility | WEB-006 | Institutionalization of Accessibility | Pooja Nahata |
| Blind/Low Vision | BLV-026 | SZS and Its Conversion Service for Literature | Joachim Klaus Thorsten Schwarz |
| Aging and Disability | AGE-003 | Arthritis Simulation Gloves Demonstration | Andrew Baranak Elizabeth Mann Brad Fain |
| Learning Disabilities | LD-004 | Bookshare Yesterday, Today and Tomorrow | Kristina Cohen |
| Deaf and Hard of Hearing | DHH-010 | Accessible Video Goes Social: Google+ & Docs | Naomi Black James deBoer |
| Other | OTH-031 | GPII & CLOUD4All - Accessibility Everywhere | Gregg Vanderheiden Colin Clark Jose Angel Martinez |
| Employment | EMP-009 | The Workplace Accommodation Wizard | Karen Milchus |
10:40 AM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Blind/Low Vision | BLV-060 | Instructional Media for the Blind in Kenya | Alan Foley Bernard Chomba Mugo |
| Transportation | TRN-002 | Audio Transportation System for Blind People | Natalia de la Torre Jaime Sánchez |
| Blind/Low Vision | BLV-032 | Flick – Reinventing the CCTV | Umang Dua |
| Other | OTH-038 | Introduction: AT Shipping in Windows 8 | Doug Kirshner Nick Wrem |
| Other | OTH-015 | Empowerment Through Innovation & Outreach | Nanci Ellis John Godfrey Mary Brooner Alex Li David Dzumba Anita Aaron Heather Dowdy |
| Web Accessibility | WEB-074 | HTML5 & WAI-ARIA Forms-jQuery Validation | Paul Adam |
| Employment | EMP-010 | Using the AEGIS OAF: Making Java Mobile Apps | Jon Azpiroz Peter Korn Maria Fernanda Cabrera |
| Transportation | TRN-003 | Smarter Data, Accessible Cities and Mobility | Bill Curtis-Davidson Pawan Khera Laurel Van Horn |
| Augmentative and Alternative Communications (AAC) | AAC-029 | Getting Beyond Basic Requesting in AAC | Kara Bidstrup |
| Postsecondary Education | PSE-014 | Heuristic Math Teaching vs. Intelligent Tutor | Hye-Jin Park Kelly Roberts Kiriko Takahashi |
| Other | OTH-042 | Accessible e-books & Adobe Digital Editions | Kiran Kaja |
| Blind/Low Vision | BLV-024 | Mobile Maps for the Blind | Ed Summers Jennifer Cowley Julianna Langston |
| Augmentative and Alternative Communications (AAC) | AAC-008 | Emerging Developments in AAC | Frank DeRuyter Howard Shane |
| Blind/Low Vision | BLV-085 | Low Vision Software and Video Magnification | Brad Davis Charlie Madsen |
| Web Accessibility | WEB-022 | Does Accessibility Have to be Perfect? | Sarah Lewthwaite Henny Swan Lisa Herrod Kath Moonan Léonie Watson |
| Web Accessibility | WEB-040 | PDF: Accessibility and SEO | Vincent François |
| Other | OTH-023 | GPII Panel 2: Impact & Implications | Rich Schwerdtfeger Axel Leblois Cyndi Rowland Jim Tobias George Kerscher Clayton Lewis |
| Emerging Assistive Technologies | TEC-009 | CyberCoach: Assistance for Independent Living | Jim Schroeder |
| Web Accessibility | WEB-007 | The Yahoo Social Accessibility Lab | Nate Ebrahimoon |
12:00 PM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Blind/Low Vision | BLV-034 | Advanced Rapid Speech Method for DAISY Player | Naoyuki Tazawa |
| Web Accessibility | WEB-036 | Harmonizing WCAG Conformity Assessment Method | Jean-Pierre Villain Denis Boulay |
| Web Accessibility | WEB-010 | RNIB Accessible Online Services Project | Sally Cain |
| Deaf and Hard of Hearing | DHH-012 | Thai Sound System Teaching Tool for the Deaf | Apiluck Tumtavitikul |
| Blind/Low Vision | BLV-056 | Usability of a Audio-Description Player | Claude Chapdelaine |
| Blind/Low Vision | BLV-007 | High Speed Listening-Skimming & Oblique | Shinichi Torihara |
| Augmentative and Alternative Communications (AAC) | AAC-026 | Just Like the Other Kids - AAC for Android | Bengt Farre Annika Brännström |
| Web Accessibility | WEB-080 | HTML Accessibility with Adobe Software | Michael Jordan Matt May |
| Employment | EMP-015 | Department of Labor and Accessible Workplace Technology | Kathleen Martinez |
1:50 PM PST
3:10 PM PST
4:20 PM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Blind/Low Vision | BLV-014 | Creating Alternative Media Documents from PDF | William Manifold |
| Other | OTH-026 | What Counts? Needs & Numbers | Jim Tobias Paul Schroeder |
| Blind/Low Vision | BLV-057 | Braille-the Link Between Technology & Brain | Scott Hegle |
| Web Accessibility | WEB-043 | Using the AEGIS OAF: Making an Accessible RIA | Peter Korn Nikolaos Kaklanis |
| Augmentative and Alternative Communications (AAC) | AAC-013 | Standards Based Instruction to Teach Language | Jennifer Kelso Solana Henneberry |
| Postsecondary Education | PSE-001 | Free Text-To-Speech Solution for PC & E-Text | Philip Voorhees |
| Blind/Low Vision | BLV-047 | Android Accessibility on Phones and Tablets | T. V. Raman |
| Other | OTH-014 | Employment Prospects in a Digital World | James White |
| Legal Issues | LGL-008 | Improving Acquisition Culture at an Agency | Dariusz Tybor Yolonda Humphrey |
| Augmentative and Alternative Communications (AAC) | AAC-022 | AAC App/Devices: Language/Linguistic Features | Debby McBride |
| Cognitive Disabilities | COG-004 | SimpleWebAnywhere: Mobile Web on the Desktop | Clayton Lewis Jeffery Hoehl |
| Other | OTH-044 | Adobe Town Hall | Andrew Kirkpatrick Pete De Vasto Michael Jordan Matt May Greg Pisocky Kiran Kaja |
| Web Accessibility | WEB-055 | Website Evaluation and Testing with WCAG 2 | Shadi Abou-Zahra |
| Deaf and Hard of Hearing | DHH-015 | Effective Travel Technology for Deaf/Blind | Synge Tyson Mitchel Turbin |
| Web Accessibility | WEB-053 | Toward a Universally Usable Web Video Player | Ken Petri Vincent Young |
Friday, March 2, 2012
8:00 AM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Web Accessibility | WEB-026 | Peer-to-Peer Accessibility in Social Networks | Sarah Lewthwaite |
| Blind/Low Vision | BLV-030 | Case Examples of Reading with DAISY Online | Hiromitsu Fujimori |
| Postsecondary Education | PSE-004 | UDL & Including College Students with DD | Mary Kelly |
| Blind/Low Vision | BLV-050 | Online Daisy Audiobook Distribution | Bert Paepen |
| Blind/Low Vision | BLV-053 | Accessible Maps to Teach Location Literacy | Mike May |
| Legal Issues | LGL-001 | Web Accessibility: the Role of the Law | Linda Dardarian Lainey Feingold |
| Postsecondary Education | PSE-015 | CSU Accessibility Implementation Strategies | Mark Turner Lorraine Frost Gerard Hanley Carol Heins-Gonzales Susan Cullen Cheryl Pruitt |
| Web Accessibility | WEB-033 | Cyberethics and Accessibility | Ian Pouncey |
| Blind/Low Vision | BLV-022 | Smart Phone Best Practices—Visual Impairment | David Ross Gary Kelly |
| Web Accessibility | WEB-019 | Making the Mobile Web Accessible | Henny Swan |
| Augmentative and Alternative Communications (AAC) | AAC-014 | Performing with AAC in Real Time | Kevin Williams Christopher R. Engelke |
| Other | OTH-028 | UDL Critical Elements: Creating a Foundation | Jeff Diedrich Barb Meier |
| Augmentative and Alternative Communications (AAC) | AAC-023 | Meet State Standards for Students Who Use AAC | Bruce Baker Deborah Witkowski |
9:20 AM PST
10:40 AM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Blind/Low Vision | BLV-088 | MAGic Keyboard and Screen Magnification | Charlie Madsen Dusty Voorhees |
| Web Accessibility | WEB-076 | iAccessibility: Mobile Freedom for All | Paul Adam |
| Legal Issues | LGL-003 | European Public Procurement of Accessible ICT | Kiran Kaja |
| Other | OTH-024 | New Access Tools for Telecollaboration: OATTS | Rebecca Perkins Gregg Vanderheiden |
| Other | OTH-018 | ISO 14289: The Standard for Accessible PDF | Duff Johnson Cherie Ekholm Greg Pisocky |
| Blind/Low Vision | BLV-074 | Showcasing DAISY Authoring and Playback Tools | Hiroaki Mizukami |
| Web Accessibility | WEB-063 | HTML 5 Accessibility | Richard Schwerdtfeger Steve Faulkner Marco Zehe |
| Other | OTH-040 | Accessibility & Assurance with Windows 8 | Michael Bernstein |
| Web Accessibility | WEB-031 | WAVE 5 Showcase | Tom Galloway Diogenes Hernandez Jared Smith |
| Web Accessibility | WEB-034 | The Trinity of Inclusive Web Development | Denis Boudreau |
| Deaf and Hard of Hearing | DHH-018 | Progress-Electronics for Thai Sign Language | Teeranoot Chauksuvanit Supavadee Aramvith Thanarat Chalidabhongse |
| Augmentative and Alternative Communications (AAC) | AAC-024 | Transitions: Moving Along with Assistive Tech | Deanna Hughes Audrey Weed Molly Heck Margaret Perkins |
| Augmentative and Alternative Communications (AAC) | AAC-016 | Hamilton Relay Speech to Speech | BJ Gallagher Judy Montgomery |
| Blind/Low Vision | BLV-017 | Windows on Mac with Screen Access Software | Amy Mason |
| Blind/Low Vision | BLV-066 | Touch Technology for Exploring Science | Jamie Rose Marjorie Darrah |
| Blind/Low Vision | BLV-067 | ICCHP Summer University | John Gardner Katsuhito Yamaguchi Dominique Archambault Klaus Miesenberger |
12:00 PM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Web Accessibility | WEB-030 | WAVE the Web: Profiling Web Accessibility | Tom Galloway Jared Smith Diogenes Hernandez |
| Deaf and Hard of Hearing | DHH-011 | The Changing View of Thai Deaf on Spoken Thai | Apiluck Tumtavitikul |
| Blind/Low Vision | BLV-063 | Evaluations of Low Vision Video Magnifiers | Jon Sanford James Marston David Ross |
| Blind/Low Vision | BLV-011 | Using Audio Signage with a Personal Activator | Joanne Cornberg |
| Blind/Low Vision | BLV-065 | Advances in Robotics & Computer Vision for AT | Laurel D. Riek |
| Legal Issues | LGL-004 | Global Frameworks for Accessibility | Saikat Chatterjee Katherine Sydenham |
1:50 PM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Augmentative and Alternative Communications (AAC) | AAC-021 | AAC Device Implementation with Saltillo | Elisa Robinson |
| Augmentative and Alternative Communications (AAC) | AAC-031 | Sono Flex-New AAC Vocabulary Page Set & App | Betsy Walker |
| Web Accessibility | WEB-081 | Fireside Chat: Accessibility at Google | T.V. Raman Jeff Harris Naomi Black |
| Postsecondary Education | PSE-003 | CSUN's On-Line Masters Programs in AT | Jennifer Kalfsbeek-Goetz |
| Blind/Low Vision | BLV-018 | BLIO Update: Accessible Books for All Readers | James Gashel |
| Blind/Low Vision | BLV-070 | Over the Hill: Are Accessible Rxs in Sight? | David Raistrick Anna McClure |
| Other | OTH-022 | The Impact of AT in Your Own Family | Kirk Behnke Kelly Fonner Carolyn Phillips Scott Marfilius |
| Web Accessibility | WEB-077 | WCAG 2.0-How Will Compliance Testing Change? | Barry Johnson |
| Web Accessibility | WEB-029 | Case-studies of Implementing BS8878 | Jonathan Hassell |
| Blind/Low Vision | BLV-081 | Fostering Strategies for Built-in Access | Paul Schroeder Thomas Wlodkowski Robin Spinks |
| Web Accessibility | WEB-013 | Webinar Conferencing System Accessibility | Beth Coombs Norman Coombs |
| Deaf and Hard of Hearing | DHH-019 | Multimodality Via New EU Created Software | Miriam Grottanelli de Santi |
| Blind/Low Vision | BLV-042 | Accessible Android PDA: Technical Challenges | Keith Creasy |
3:10 PM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Web Accessibility | WEB-062 | How to Build an Enterprise A11Y Process | Charlie Pike Joshua Brickman |
| Web Accessibility | WEB-060 | Making New Web Technologies Accessible | Kim Patch Rich Schwerdtfeger Judy Brewer George Kerscher Janina Sajka John Foliot |
| Blind/Low Vision | BLV-046 | Built-in Accessibility for Google Chromebooks | T. V. Raman |
| Augmentative and Alternative Communications (AAC) | AAC-019 | Relational vs Linear Graphic Symbols in SGDs | Bruce Baker |
| Aging and Disability | AGE-004 | Interaction Design for Older People | Sarah Lewthwaite |
| Blind/Low Vision | BLV-089 | Successful AT Integration and Your District | Steve Boyle |
| Blind/Low Vision | BLV-016 | Art Labels Accessed with iPad | Maia Scott |
| Other | OTH-020 | Accessibility in OS X Lion | Sarah Herrlinger |
| Other | OTH-041 | Accessibility in Office 2010 | Dan Hubbell |
| Web Accessibility | WEB-037 | How Accessible are Google Apps? | Greg Kraus Hadi Rangin |
| Blind/Low Vision | BLV-079 | Efficacy of Creating Blind Driver Interface | Vincent Martin |
| Blind/Low Vision | BLV-004 | Audio Description | Joel Snyder |
4:20 PM PST
| Track/Topic | ID | Session | Speaker(s) |
|---|---|---|---|
| Blind/Low Vision | BLV-021 | Making eBook Accessible on Multiple Platforms | Amy Salmon Caesar Eghtesadi Rick Bowes Rick Johnson |
| Other | OTH-021 | Apple iOS Accessibility | Sarah Herrlinger |
| Other | OTH-033 | aOSN-cp Model to Assist Social Media Change | Makayla Lewis |
| Blind/Low Vision | BLV-054 | A Tech Update on RBDs Faster than Neutrinos | Brian MacDonald Deane Blazie |
| Augmentative and Alternative Communications (AAC) | AAC-032 | I Have an AAC Device-How Do I Get Started? | Betsy Walker |
| Web Accessibility | WEB-038 | Elsevier: Article of the Future Collaboration | Hadi Rangin Edward (Ted) Gies |
| Augmentative and Alternative Communications (AAC) | AAC-002 | Communication Barriers in Medical Settings | Rosemary Musachio Debra Ruh |
| Legal Issues | LGL-006 | An Update: Section 508 "2.0" | Helen Chamberlain Tim Creagan Alex Koudry |
| Blind/Low Vision | BLV-037 | Reading DAISY Books on Android Devices | Keith Creasy |
| Blind/Low Vision | BLV-071 | Typometric Rx: New for Low Vision Readers | Wayne Dick |
| Web Accessibility | WEB-068 | Refining Accessibility Testing for the Cloud | Kelly Bleach |
