This Event Has Concluded
Exhibitor Directory
Skip to SearchFeatured Exhibitor: Autonomous Living Technologies
AULI.TECH designs open-source applications and devices enabling individuals to overcome neuromuscular and vocal impairments. We leverage complex AI and Robotics technologies running in the cloud, consumer devices, and wearable gear to create low-cost, accessible solutions. Visit Autonomous Living Technologies website for more information: auli.tech
Exhibitor | Booth(s) |
---|---|
Index Braille | 316 |
InnoCaption | 1301 |
Inspiration | 517 |
International Association of Accessibility Professionals (IAAP) | TT1 |
Inventivio | 714 |
Irie-AT Inc. | 303 |
JW.ORG | 723 |
Kalogon, Inc | 1211 |
Kurzweil Education | 319 |
Level Access | 609 |
Lightvision | 1010 |
LS&S, LLC | 615 |
LVI Low Vision International | 318 |
MoreDream Inc. | 222 |
Morphic - Trace Center - Raising the Floor | 424 |
MVI Co., Ltd. | 1115 |
Nclude.ai | 1308 |
Nelnet | 616 |
NewHaptics | 816 |
NorthState Assistive Technology | 409 |
Page 4 of 7, showing 20 exhibitors out of 126 total, starting on 61, ending on 80