Solutions - updated 3/1/10
| Ch | file name | |
|---|---|---|
| CH1 | Conceptual framwork | Excel file |
| CH5 | revenue | Excel file |
| CH7 | receivables | |
| CH8 | Inventory ch 8 | Excel File |
| CH9 | Inventory ch 9 | Excel file |
| CH10 | Asset Acquisition ch 10 | Excel file |
| CH11 | Depreciation, ch 11 | Excel file |
| CH12 | Investments | Excel file |
| PV | Time Value of Money | |
| Midterm Exam - the file contains solutions for both version 1 and version 2 |
quiz 3 |
|---|---|
|
Quiz 4 |
| Ch | file name | |
|---|---|---|
| CH1 | Conceptual framwork | |
| CH5 | revenue | |
| CH7 | receivables | |
| CH8 | Inventory | |
| CH9 | Inventory | ppt from class 1 ppt from class 2 |
| CH10 | Asset Acquisition | ppt from class; Intangibles ppt |
| CH11 | Asset Utilization | ppt from class |
| CH14 | Investments | ppt- investments ppt derivatives |
| CH6 | Earnings Management | |
| PV | Time Value of Money | |
Contact Information
Email: heidemarie.lundblad@csun.edu - Notice: I do not read or answer email from unidentified sources.
Department of Accounting Office: Juniper Hall JH3123
Department Telephone Number: (818) 677-2461



