|
MATH 210: Basic Number Concepts Fall 2012 |
| Lecture schedule: | Class # 15673: MWF 10:00-10:50am in CR 5208 |
| Class # 18321: MWF 1:00-1:50pm in CR 5209 |
Prof. Vladislav Panferov, phone (818)677-2326,
email:![]()
Office hours: SN 129, MTWTh 11:00-12:00noon, or by appointment (email)
List of problems for Chapters 1--3
| Assignment | Quiz date | Quiz solutions | Homework solutions | Results |
|---|---|---|---|---|
| Assignment 1: 1.1, 1.2, 1.3 + additional problems | Sept 7 | Quiz 1 | 1.1, 1.2, 1.3 | Your grades |
| Assignment 2: 1.4, 1.5 | Sept 14 | Quiz 2 | 1.4, 1.5 | |
| Assignment 3: 1.6, 2.1, 2.2 + problems 1-6 from class handout | Sept 21 | Quiz 3 | 1.6, 2.1, 2.2 | |
| Assignment 4: 2.3, 3.1, 3.2 | Sept 28 | Quiz 4 | 2.3, 3.1, 3.2 | |
| Assignment 5: 3.3, 3.4, 3.5 | Oct 3 (midterm) | 3.3, 3.4 3.5 | ||
| Assignment 6: 4.1: 3, 5-9, 10c, 11; 4.2: 1-6, 7ab, 8, 9; 4.3: 1-7, 8ab, 9. | Oct 17 | Quiz 5 | 4.1, 4.2, 4.3 | |
| Assignment 7: 5.1: 1, 2, 4-7; 5.2: 1-5, 7, 8; 5.3: 1-3, 5, 6. | Oct 24 | Quiz 6 | 5.1, 5.2, 5.3 | |
| Assignment 8: 5.4: 1-5, 7, 8; 5.5: 1-6, 9-11; 6.1: 2-7. | Nov 2 | Quiz 7 | 5.4, 5.5, | |
| Assignment 9: 6.2: 1, 3ab, 4, 7-9; 6.3: 1, 2, 4-7, 9-11; 6.4: 2-6. | Nov 9 | Quiz 8 | 6.1, 6.2, 6.3, 6.4 | |
| Assignment 10: 6.5: 2, 4, 5, 6bd, 7; 6.6: 2, 6, 11; 7.1: 1, 2, 4, 5. | Nov 19 (midterm) | 6.5, 6.6, 7.1 | ||
| Assignment 11: 7.2: 5-8; 7.3: 1-6; 9.1: 1, 2, 5, 6cd, 8, 10, 11; 9.2: 1-3, 4bdfhj, 5, 7. | Nov 30 | Quiz 9 | 7.2, 7.3, 9.1, 9.2 | |
| Assignment 12: 7.4: 2, 3(1,2), 4-8; 9.3: 1, 2, 4, 5, 7. | Dec 7 | Quiz 10 | 7.4, 9.3 | |
| Assignment 13: 8.1: 1, 2, 3, 6, 8; 8.2: 3a-d,g-j, 4, 6ac, 7ab(i); 8.3: 8 (correct the misprint in (b) by replacing "-3" by "3"), 10. | Dec 18 (final) | 8.1, 8.2, 8.3 |
last modified on 16 Dec 2012