| |
The KINGS OF SPARTA
| AGIADAI | | EURYPONTIDAI | |
| | | | |
|
Agis I | | | |
| Echestratos | | Eurypon | |
| Leobotas | | Prytanis | |
| Dorrusas | | Polydectes | |
| Agesilaus I | | Eunomos | |
| Archilaus | | Charillos | |
| Teleklos | | Nikandros | |
| Alkamenes | | Theopompos | |
| Polydoros | | Anaxandridas I | |
| Eurykrates | | Archidamos I | |
| Anaxandros | | Anaxilas | |
| Eurykratidas | | Leotychidas | |
| Leon | | Hippokratidas | |
| Anaxandridas II | | Agesikles | |
| | | | |
| Kleomenes I 520-490 | | Ariston | |
| | | Demaratos 515-491 | |
| Leonidas I 490-480 | | Leotychidas II 491-469 | |
| Pleistarchos 480-459 | | | |
| Pleistoanax 459-409 | | Archidamos I 469-427 | |
| Pausanias 409-395 | | Agis II 427-399 | |
| Agesipolis I 395-380 | | Agesilaus 399-360 | |
| Cleombrotos 380-371 | | | |
| Agesipolis II 371-370 | | | |
| Cleomenes II 370-309 | | Archidamos II 360-338 | |
| | | Agis III 338-331 | |
| | | Eudamidas I 331- ? | |
| Araios I 309-265 | | Archidamos IV | |
| Akrotatos 265-255? | | Eudamidas II | |
| Araios II 255/4-247? | | Agis IV ? - 243 | |
| Leonidas 247?-244; 243-235 | | Archidamos V ? - 227 | |
| Kleombrotos 244-243 | | [interregnum] 227-219 | |
| Kleomenes III 235-219 | | Lykurgos 219- ? | |
| Agesipolis 219- | | Pelops (Machanidas regent) ? - 207 | |
| | | Pelops (Nabis regent)
207- ? | |
| | | Nabis ? - 192 | |
| | | | |
| | | | |
| | | | |
| | | | |
|
|
September 19, 2006 10:56 AM
John Paul Adams, CSUN
john.p.adams@csun.edu