
The Tseng College
Intensive English Program
| XIEP | Ticket | Title | Level | Time | Days | Instructor | Room |
|---|---|---|---|---|---|---|---|
| 0900 | 18494 | CORE 1 | 10 | 9:00- 10:20 | M-F | Brady | Juniper Hall 1206 |
| 0905 | 18495 | CORE 2 | 10 | 10:40- 11:55 | M-F | Brady | Juniper Hall 1206 |
| 0921 | 18445 | CORE 1 | 2 | 9:00-10:20 | M-F | Konior | USU Burbank |
| 0922 | 18447 | CORE 2 | 2 | 10:40-11:55 | M-F | Jackson | USU LVT D |
| 0923 | 18476 | CORE 3 | 2 | 1:00- 1:50 | M-F | Wartan | USU LVT AB |
| 0931 | 18446 | CORE 1 | 3 | 9:00-10:20 | M-F | Wartan | USU LVT AB |
| 0932 | 18448 | CORE 2 | 3 | 10:40-11:55 | M-F | Jackson | USU LVT D |
| 0933 | 18847 | CORE 3 | 3 | 1:00- 1:50 | M-F | Wartan | USU LVT AB |
| 0941 | 18453 | CORE 1 | 4 | 9:00-10:20 | M-F | Fumagalli | USU Pasadena |
| 0941 | 18849 | CORE 1 | 4 | 9:00-10:20 | M-F | Savic | USU Glendale |
| 0942 | 18455 | CORE 2 | 4 | 10:40-11:55 | M-F | Schneider | USU ACT 2 |
| 0942 | 18850 | CORE 2 | 4 | 10:40-11:55 | M-F | Cliffords | USU ACT 1 |
| 0945 | 18478 | CONV | 4 | 1:00- 1:50 | M-F | Aydin | USU Pieza de Celis |
| 0946 | 18485 | TOEFL | 4 | 1:00- 1:50 | M-F | Boecher | USU S. Valley |
| 0949 | 18492 | TOEIC | 4-9 | 1:00- 1:50 | M-F | Cummings | SSU Pieza de Reyes |
| 0951 | 18457 | CORE 1 | 5 | 9:00-10:20 | M-F | Jackson | USU LVT D |
| 0951 | 18851 | CORE 1 | 5 | 9:00-10:20 | M-F | Schleicher | USU Reseda |
| 0951 | 18852 | CORE 1 | 5 | 9:00-10:20 | M-F | Boecher | USU S. Valley |
| 0952 | 18461 | CORE 2 | 5 | 10:40-11:55 | M-F | Aydin | BK 102 |
| 0952 | 18853 | CORE 2 | 5 | 10:40-11:55 | M-F | Gaynor | SSU Nordhoff |
| 0952 | 18854 | CORE 2 | 5 | 10:40-11:55 | M-F | Wartan | USU LVT AB |
| 0955 | 18479 | CONV | 5 | 1:00- 1:50 | M-F | Schleicher | USU Reseda |
| 0956 | 18486 | TOEFL | 5 | 1:00- 1:50 | M-F | Savic | USU Glendale |
| 0957 | 18848 | Street Talk | 7-9 | 1:00- 1:50 | M-F | Clements | USU Agoura |
| 0958 | 18480 | Grammar | 1:00- 1:50 | M-F | Jackson | USU ACT 2 | |
| 0958 | 18865 | Grammar | 1:00- 1:50 | M-F | Gaynor | SSU Nordhoff | |
| 0958 | 18862 | Grammar | 1:00- 1:50 | M-F | Schneider | USU LVT D | |
| 0961 | 18463 | CORE 1 | 6 | 9:00-10:20 | M-F | Schneider | USU ACT 2 |
| 0961 | 18855 | CORE 1 | 6 | 9:00-10:20 | M-F | Clements | USU Agoura |
| 0961 | 18856 | CORE 1 | 6 | 9:00-10:20 | M-F | White | BK 104 |
| 0962 | 18465 | CORE 2 | 6 | 10:40-11:55 | M-F | Schleicher | USU Reseda |
| 0962 | 18857 | CORE 2 | 6 | 10:40-11:55 | M-F | Savic | USU Glendale |
| 0962 | 18858 | CORE 2 | 6 | 10:40-11:55 | M-F | White | BK 104 |
| 0962 | 18859 | CORE 2 | 6 | 10:40-11:55 | M-F | Konior | USU Burbank |
| 0965 | 18481 | CONV | 6 | 1:00- 1:50 | M-F | White | BK 102 |
| 0966 | 18488 | TOEFL | 6 | 1:00- 1:50 | M-F | Christy | SSU Pieza de Rocha |
| 0966 | 18861 | TOEFL | 6 | 1:00- 1:50 | M-F | Konior | USU Burbank |
| 0971 | 18467 | CORE 1 | 7 | 9:00-10:20 | M-F | Cliffords | USU ACT 1 |
| 0971 | 18468 | CORE 1 | 7 | 9:00-10:20 | M-F | Aydin | BK 102 |
| 0972 | 18469 | CORE 2 | 7 | 10:40-11:55 | M-F | Cummings | SSU Pieza de Reyes |
| 0972 | 18863 | CORE 2 | 7 | 10:40-11:55 | M-F | Christy | SSU Pieza de Rocha |
| 0975 | 18482 | CONV | 7 | 1:00- 1:50 | M-F | Cliffords | USU ACT 1 |
| 0976 | 18489 | TOEFL | 7 | 1:00- 1:50 | M-F | Fumagalli | USU Pasadena |
| 0981 | 18472 | CORE 1 | 8 | 9:00-10:20 | M-F | Cummings | SSU Pieza de Reyes |
| 0981 | 18473 | CORE 1 | 8 | 9:00-10:20 | M-F | Christy | SSU Pieza de Rocha |
| 0982 | 18845 | CORE 2 | 8 | 10:40-11:55 | M-F | Fumagalli | USU Pasadena |
| 0982 | 18860 | CORE 2 | 8 | 10:40-11:55 | M-F | Boecher | USU S. Valley |
| 0985 | 18483 | CONV | 8 | 1:00- 1:50 | M-F | Cliffords | USU ACT 1 |
| 0986 | 18490 | TOEFL | 8 | 1:00- 1:50 | M-F | Fumagalli | USU Pasadena |
| 0991 | 18474 | CORE 1 | 9 | 9:00-10:20 | M-F | Gaynor | SSU Nordhoff |
| 0992 | 18475 | CORE 2 | 9 | 10:40-11:55 | M-F | Clements | USU Agoura |
| 0995 | 18484 | CONV | 9 | 1:00- 1:50 | M-F | ||
| 0996 | 18491 | TOEFL | 9 | 1:00- 1:50 | M-F | Fumagalli | USU Pasadena |
| XIEP | Ticket | Title | Level | Time | Days | Instructor | Room |
Room Locations
SSU = Satellite Student Union
USU = University Student Union
BK = Bookstore Room
Juniper Hall = Business Bldg.
