We examine only graduates who are currently holding a full-time job. Since older, more experienced, workers typically earn more than their younger counterparts, we have separarated our statistics by age-group.
Bachelors Degree and beyond:
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$52,000 $55,280 19744 518 Chemical Engineering
$47,840 $49,034 15712 1711 Mechanical Engineering
$46,800 $49,392 19643 277 Aerospace Engineering
$45,555 $47,995 16564 874 Civil Engineering
$45,000 $48,108 18468 1660 Computer Science
$45,000 $47,687 18666 339 General Engineering
$44,000 $45,303 17853 436 Industrial Engineering
$43,680 $45,267 16272 345 Electrical Engineering
$37,000 $41,353 20205 409 Architecture
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$64,064 $69,280 30145 185 Aerospace Engineering
$63,000 $68,433 24744 391 Chemical Engineering
$57,250 $59,691 21864 1064 Mechanical Engineering
$55,000 $58,650 21844 815 Civil Engineering
$54,000 $59,267 25541 271 General Engineering
$52,000 $57,255 24789 542 Computer Science
$50,000 $52,837 23805 310 Industrial Engineering
$49,550 $51,431 17869 210 Electrical Engineering
$46,410 $52,406 24973 396 Architecture
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$70,000 $73,093 27173 173 Aerospace Engineering
$70,000 $73,104 30293 343 Chemical Engineering
$60,000 $62,641 24937 772 Civil Engineering
$60,000 $64,010 30449 228 General Engineering
$60,000 $64,729 25734 1112 Mechanical Engineering
$56,000 $58,556 23777 134 Electrical Engineering
$52,000 $57,115 28379 304 Architecture
$52,000 $60,594 30290 260 Industrial Engineering
$48,178 $50,959 19048 106 Computer Science
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$50,726 $53,167 19327 22 Aerospace Engineering
$50,000 $50,937 19248 154 Chemical Engineering
$48,776 $53,155 26818 35 General Engineering
$45,800 $47,391 17413 176 Mechanical Engineering
$43,750 $45,471 15966 145 Civil Engineering
$43,000 $46,067 17783 90 Industrial Engineering
$42,640 $45,297 16114 29 Electrical Engineering
$42,450 $44,732 18080 792 Computer Science
$33,650 $35,795 13695 116 Architecture
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$50,104 $55,092 31936 32 Chemical Engineering
$49,700 $48,237 19974 10 Industrial Engineering
$48,360 $50,078 17507 27 Civil Engineering
$48,327 $46,879 15019 36 Mechanical Engineering
$46,650 $68,075 48648 4 Aerospace Engineering
$46,300 $47,256 24409 46 Architecture
$44,000 $45,724 15917 182 Computer Science
$34,882 $41,526 9614 7 Electrical Engineering
$33,800 $45,249 19664 9 General Engineering
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$61,500 $61,500 0 1 Electrical Engineering
$42,850 $50,231 30110 17 Architecture
$40,000 $39,090 15285 40 Computer Science
$39,604 $48,458 27931 6 Industrial Engineering
$39,520 $45,458 11329 9 Civil Engineering
$38,400 $51,962 26409 25 Chemical Engineering
$38,000 $58,249 44712 6 Mechanical Engineering
$36,400 $36,400 0 1 Aerospace Engineering
$28,000 $28,000 0 1 General Engineering
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$50,796 $53,386 16323 317 Chemical Engineering
$45,500 $47,186 15020 1243 Mechanical Engineering
$45,000 $48,226 18485 192 Aerospace Engineering
$44,327 $46,802 17809 1381 Computer Science
$44,298 $46,013 14777 622 Civil Engineering
$43,200 $45,850 18292 245 General Engineering
$42,000 $43,164 15269 279 Electrical Engineering
$41,930 $43,742 16880 352 Industrial Engineering
$36,000 $40,524 20359 319 Architecture
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$62,000 $65,272 22764 189 Chemical Engineering
$60,000 $67,629 34046 100 Aerospace Engineering
$54,000 $56,498 20746 715 Mechanical Engineering
$52,864 $55,881 20529 528 Civil Engineering
$50,388 $54,988 22699 411 Computer Science
$48,000 $50,040 16615 171 Electrical Engineering
$48,000 $53,506 24505 165 General Engineering
$48,000 $50,330 22657 219 Industrial Engineering
$45,000 $50,171 23682 293 Architecture
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$62,400 $65,375 26260 164 Chemical Engineering
$62,218 $67,264 25542 98 Aerospace Engineering
$59,000 $61,974 25255 749 Mechanical Engineering
$55,056 $59,382 23357 455 Civil Engineering
$55,000 $58,912 29787 135 General Engineering
$52,200 $55,863 22976 95 Electrical Engineering
$50,000 $55,231 28362 231 Architecture
$50,000 $57,571 28789 181 Industrial Engineering
$49,498 $51,526 20241 88 Computer Science
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$50,000 $51,046 17332 94 Chemical Engineering
$47,594 $54,606 22011 14 Aerospace Engineering
$44,500 $43,639 13179 18 General Engineering
$44,496 $44,050 15994 123 Mechanical Engineering
$42,992 $44,069 13636 74 Industrial Engineering
$42,300 $40,871 11046 21 Electrical Engineering
$42,156 $42,596 11143 111 Civil Engineering
$41,600 $43,763 17612 668 Computer Science
$33,000 $35,929 14374 85 Architecture
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$47,900 $45,873 21552 6 General Engineering
$47,000 $47,819 21013 9 Industrial Engineering
$46,000 $42,079 12459 25 Mechanical Engineering
$45,600 $47,803 28113 31 Architecture
$45,000 $44,082 10044 19 Civil Engineering
$43,701 $44,295 13639 154 Computer Science
$42,120 $51,204 30123 21 Chemical Engineering
$34,882 $39,584 6481 5 Electrical Engineering
$29,000 $71,067 55855 3 Aerospace Engineering
[ Return to top of page |
Compare coecs incomes for another age-sex category ]
Rank by Median 93 Avg. 1993 Std. Dev. Number of
Median Income Income 93 Income Observations Name of Major
-----------------------------------------------------------------------------
$41,860 $41,803 10077 6 Civil Engineering
$39,604 $48,458 27931 6 Industrial Engineering
$38,295 $38,637 16137 35 Computer Science
$36,400 $36,400 0 1 Aerospace Engineering
$35,720 $43,304 21876 18 Chemical Engineering
$30,000 $43,115 19064 13 Architecture
$29,248 $38,374 21487 4 Mechanical Engineering
$28,000 $28,000 0 1 General Engineering
$0 $0 0 0 Electrical Engineering
[ Return to top of page |
Compare coecs incomes for another age-sex category ]