![]() |
MATH 250: Calculus III Fall 2014 |
Lecture schedule: | Class #17024: Tu-Th 3:30-4:45pm in CR 5114 |
Prof. Vladislav Panferov, phone (818) 677-2326,
email:
Office hours: SN 129, Tue-Thu 6:30-8:00pm, Wed 12:00-1:30pm or by appointment (email)
Assignment | Due date | Homework solutions | Results |
---|---|---|---|
Assignment 1: 12.1: 7, 8, 10, 13, 14, 19, 21, 40, 41, 43; 12.2: 7, 8, 9, 11, 13, 17, 18, 21, 22, 23, 25, 26, 34, 35, 37, 41; 12.3: 11, 12, 17, 19, 23, 24, 25, 39, 41, 53, 55, 56, 62-64. | Quiz, Sept 4 | Quiz 1 | Your grades |
Assignment 2: 12.4 1, 3, 9, 10, 14, 15, 17, 19, 20-26, 35, 37, 38, 43, 47-49; 12.5: 13-15, 19, 21, 27, 31, 35, 37, 47, 61, 67, 68, 71, 72, 73. | Quiz, Sept 16 | Quiz 2 | |
Assignment 3: 10.5, 12.6: (PDF file) | Sept 25 | HW 10-5,12-6 | |
Assignment 4: 13.1, 13.2 + arc length from 13.3: (PDF file) | Oct 2 | HW 13-1,2,3 | |
Assignment 5: 13.3: 13, 14, 16, 17, 19, 30, 31, 47-50, 55, 56; 13.4: 15, 19, 21, 22, 37, 39, 41. | Midterm, Oct 9 | ||
Assignment 6: 14.1: 8, 10, 11, 13, 17, 19-21, 25, 28, 31, 43-49 (odd), 65, 67; 14.3: 15-39 (odd); 22, 28, 36, 41-43, 47-49. | Oct 16 | Quiz 3 | |
Assignment 7: 14.3: 68, 72, 74, 75, 82, 83, 88, 89; 14.4: 1, 5, 11, 13, 16, 26, 31, 33, 38, 39, 42. 14.2: 25, 29, 31, 33, 36-41, 45, 46. | Quiz, Oct 23 | ||
Assignment 8: 14.5: 3, 4, 7, 8, 12, 13, 21, 23, 35, 38, 41, 43, 47; 14.6: 4, 5, 7, 9, 12, 15, 23-25, 28, 29, 41, 43, 44, 52, 54, 57, 61, 62. | Quiz, Nov 4 | ||
Assignment 9: 14.7: 3-7, 11, 12, 15-17, 19, 20; 14.8: 3, 5-7, 11, 12, 17, 19, 21, 27; 14.R: 55, 56, 59, 60, 62, 63. | Nov 13 | Quiz 6 | |
Assignment 10: 15.1: 3, 5, 11-14, 17, 18; 15.2: 1, 3, 5, 7, 9, 13-15, 19, 23-25, 37, 38. | Nov 20 (midterm) | ||
Assignment 10: 15.3: 1, 6, 8-10, 13, 15-17, 19-21, 25, 27, 29, 30, 37, 3843, 46, 47, 49, 52, 53, 55, 63, 65, 66. | Dec 4 | ||
Assignment 11: 15.4: 5, 7, 11-13, 15, 19, 20, 40. 16.1: 3, 5, 6, 23, 26. 16.2: 3, 5, 7, 11, 12, 15, 19, 21. | Dec 9 |
last modified on 7 December 2014