Mathematics Common Final Exams Fall 2025

The last day of instructions is Friday, December 12

Final exams week is Saturday, December 13 - Friday, December 19

MATH 102 Class Instructor Final Exam Room
#17671 (MW 8:30-9:45am) Aladadyan, Yelena EH 2228
#17436 (MW 10-11:15am) Aladadyan, Yelena EH 2228
#18510 (TTh 2:30-3:45pm) Aladadyan, Yelena EH 2228
#17677 (MW 11:30-12:45pm) Atniel, Helen CR 5208
#17679 (TTh 1-2:15pm) Atniel, Helen CR 5209
#18554 (MW 4-5:15pm) Barakezyan, Armenuhi CR 5119
#17665 (MW 8:30-9:45am) Desilva, Suresha CR 5114
#18125 (TTh 1-2:15pm) Djellouli, Rabia CR 5123
#18512 (MW 2:30-3:45pm) Green, Alison MZ 124
#17673 (MW 11:30-12:45pm) Hakobyan, Andranik BH 304
#18122 (TTh 8:30-9:45am) Hakobyan, Andranik BH 304
#17674 (TTh 10-11:15am) Jaime, Theodora MA 306/308
#18126 (TTh 11:30-12:45pm) Jaime, Theodora MA 306/308
#18499 (MW 1-2:15pm) Jaime, Theodora MA 306/308
#18569 (TTh 10-11:15am) Makaryan, Mariya CR 5127
#17165 (TTh 11:30-12:45pm) Martinez-Quijada, Mario JR 201
#17672 (MW 8:30-9:45am) Morales, Edward CR 5117/5118
#18666 (TTh 8:30-9:45am) Morales, Edward CR 5117/5118
#17410 (TTh 8:30-9:45am) Musulyan, Marine BB 1238/1240
#17456 (MW 10-11:15am) Musulyan, Marine BB 1238/1240
#17377 (MW 8:30-9:45am) Papisyan, Susanna BB 1206/1210
#18500 (TTh 1-2:15pm) Papisyan, Susanna BB 1206/1210
#17678 (MW 11:30-12:45pm) Perillo, Cord BH 315/314
#18124 (TTh 11:30-12:45pm) Perillo, Cord BH 315/314
#17192 (MW 1-2:15pm) Ravanbakhsh, Hamid BH 313
#18570 (TTh 1-2:15pm) Reyes, Claudia LO 1125
#17565 (MW 11:30-12:45pm) So, Maria JD 1553/1555
#18501 (MW 2:30-3:45pm) So, Maria JD 1553/1555
#18513 (TTh 4-5:15pm) Tchertchian, Edouard MZ 111
#18498 (MW 1-2:15pm) Yomba, Emmanuel MZ 113

 

MATH 103 Class Instructor Final Exam Room
#18430 (TTh 10-11:15am) Almohalwas, Akram LO 1127
#17627 (MW 8:30-9:45am) Button, Michael LO 1117
#17628 (TTh 8:30-9:45am) Button, Michael LO 1117
#17277 (MW 8:30-9:45am) Chandran, Anupama LO 1231
#17458 (TTh 8:30-9:45am) Crosswhite, Michael CR 5122
#17460 (TTh 11:30-12:45pm) Crosswhite, Michael CR 5122
#17461 (TTh 1-2:15pm) Crosswhite, Michael CR 5122
#18442 (MW 4-5:15pm) D'Orsogna, Maria EH 2228
#18432 (MW 11:30-12:45pm) Gonzales, Otilia CR 5125
#18440 (TTh 4-5:15pm) Gonzales, Otila CR 5125
#18445 (MW 1-2:15pm) Gonzales, Otilia CR 5125
#17635 (MW 11:30-12:45pm) Gunderson, Beverly SQ 104
#18439 (TTh 2:30-3:45pm) Gunderson, Beverly SQ 104
#17631 (TTh 10-11:15am) Hacoupian, Sevana JA 100
#18424 (TTh 1-2:15pm) Hacoupian, Sevan JA 100
#17632 (MW 8:30-9:45am) Horowitz, Justin EH 2132
#18444 (TTh 10-11:15pm) Horowitz, Justin EH 2132
#17457 (MW 10-11:15am) Lim, Mei EH 2227
#17634 (MW 1-2:15pm) Makaryan, Mariya LO 1125
#18426 (MW 2:30-3:45pm) Makaryan, Mariya LO 1125
#17566 (MW 11:30-12:45pm) Mamtaz, Farhana EH 2225
#17629 (MW 10-11:15am) Mkrtchyan, Tigran LO 1124
#17630 (MW 11:30-12:45pm) Nusierat, Ola CR 5208
#18433 (TTh 11:30-12:45pm) Papisyan, Susanna EH 2222
#18435 (MW 2:30-3:45pm) Perillo, Cord CR 5114
#17378 (MW 11:30-12:45pm) Reyes, Claudia CR 5126
#18443 (TTh 8:30-9:45am) Reyes, Claudia CR 5126
#18441 (TTh 4-5:15pm) Valbuena, Mark LO 1219

 

MATH 105 Class Instructor Final Exam Room
#17666 (MTWTh 8:30-9:35am) Fine, Richard CR 5114
#18032 (MTWTh 11:30-12:35pm) Green, Alison CR 5123
#17668 (MTWTh 10-11:05am) Grigoryan, Siranush LO 1124
#18034 (MTWTh 11:30-12:35pm) Grigoryan, Siranush LO 1124
#18037 (MTWTh 1-2:05pm) Martinez-Quijada, Mario LO 1125
$18038 (MWF 2:30-3:55pm) Martinez-Quijada, Mario LO 1125
#17070 (MTWTh 8:30-9:35am) Nalbandyan, Zorro LO 1231
#17667 (MTWTh 10-11:05am) Nalbandyan, Zorro LO 1231
#18040 (MTTh 4-5:25pm) Riasati, Mohamadreza EH 2228
#18589 (MTTh 5:30-6:55pm) Riasati, Mohamadrez EH 2228

 

MATH 106 Class Instructor Final Exam Room
#18721 (MWF 1-2:45pm) Aladadyan, Yelena CR 5114
#18189 (MTWTh 8:30-9:35am) Atniel, Helen CR 5117
#18190 (MTWTh 10-11:05am) Barbullushi, Eli CR 5118/5119
#18601 (MTWTh 2:30-3:35pm) Barbullushi, Eli CR 5118/5119
#18719 (MWF 11:30-12:55pm) Bojkov, Alexander CR 5208
#18226 (MWF 8:30-9:55am) Ciuca, Razvan LO 1124/1125
#18518 (MWF 11:30-12:55pm) Ciuca, Razvan LO 1124/1125
#18600 (MWF 1-2:25pm) Ciuca, Razvan LO 1124/1125
#18718 (MWF 1-2:25pm) Farahani, Shahdad EH 2222
#18187 (MWF 10-11:25am) Fine, Richard CR 5123/5124
#18223 ((TThF 11:30-12:55pm) Fine, Richard CR 5123/5124
#18225 (TThF 8:30-9:55am) Kelkar, Asawari BH 314
#18188 (TThF 11:30-12:55pm) Khoram, Nafiseh JD 1551
#18720 (TThF 10-11:25am) Khoram, Nafiseh JD 1551
#18602 (TThF 8:30-9:55am) Kim, Choomee MZ 361
#18724 (TThF 10-11:25am) Kim, Choomee MZ 361
#21305 (MTWTh 11:30-12:35pm) Nguyen, Kevin JR 301
#18603 (MWF 8:30-9:45am) Nusierat, Ola EH 2228
#21281 (MTWTh 10-11:05am) Nusierat, Ola EH 2228
#18224 (MTWTh 4-5:05pm) Rowe, Tony MA 306
#21306 (MTWTh 8:30-9:35am) Shin, Diana LO 1231
#21395 (MWF 10-11:25am) Shin, Diana LO 1231

 

MATH 140BUS Class Instructor Final Exam Room
#18235 (MTTh 4-5:10pm) Bakhtiari, Sara CR 5127
#18230 (MTWTh 8:30-9:20am) Bojkov, Alexander BH 304
#18236 (MTTh 5:30-6:40pm) Cover, Gregory EH 2222
#18231 (MTWTh 1-1:50pm) Mkrtchyan, Tigran CR 5114
#18233 (MWF 8:30-9:40am) Nguyen, Kevin BH 313/314
#18234 (MWF 2:30-3:40pm) Nguyen, Kevin BH 313/314

 

MATH 140SCI Class Instructor Final Exam Room
#18241 (MTWTh 10-10:50am) Bojkov, Alexander BH 304
#18243 (MWF 10-11:25am) Chandran, Anupama LO 1231
#18244 (MWF 11:30-12:40pm) Imhoff, Gregory EH 2228
#18248 (MWF 2:30-3:40pm) Imhoff, Gregory EH 2228
#18246 (MWF 1-2:10pm) Lee, Yeonjoo EH 2222
#18238 (TThF 8:30-9:40am) Lopez, Eloy NA 101
#18242 (MTWTh 11:30-12:20pm) Lopez, Eloy NA 101
#18249 (MW 5:30-9:10pm) Lopez, Eloy NA 101

 

MATH 141 Class Instructor Final Exam Room
#18280 (TTh 11:30-12:45pm) Almohalwas, Akram CR 5123
#18284 (MW 4-5:15pm) Asaad, Saif LO 1127
#18273 (MW 8:30-9:45am) Azzaz, Larbi LO 1231
#18286 (TTh 11:30-12:45pm) Bakhtiari, Sara LO 1219
#18336 (MW 1-2:15pm) Corpeno, Julian EH 2225
#18348 (TTh 2:30-3:45pm) Corpeno, Julian EH 2225
#18293 (TTh 1-2:15pm) Custard, William LO 1125
#18274 (MW 1-2:15pm) Graves, Paul EH 2132
#18292 (MW 11:30-12:45pm) Graves, Paul EH 2132
#18341 (TTh 2:30-3:45pm) Khoram, Nafiseh CR 5118
#18340 (TTh 2:30-3:45pm) Lee, Yeonjoo CR 5124
#18281 (MW 8:30-9:45am) Lim, Mei EH 2227
#18342 (TTh 2:30-3:45pm) Lim, Mei EH 2227
#18351 (MW 8:30-9:45am) Mujica, Eduardo EH 2228
#18345 (TTh 11:30-12:45pm online) Sharadqah, Ali BH 316
#18338 (TTh 11:30-12:45pm) Tadevosyan, Lusine CR 5125
#18343 (TTh 1-2:15pm) Tadevosyan, Lusine CR 5125

 

MATH 150A Class Instructor Final Exam Room
#17189 (MTWTh 11:30-12:35pm) Abrego, Bernardo LO 1219
#18662 (MTTh 4-5:25pm) Alekseenko, Alexander LO 1231
#17773 (MTWTh 2:30-3:35pm) Daly, Douraid CR 5119
#18663 (MWTh 5:30-6:55pm) Dye, John CR 5117
#18025 (MWTh 4-5:25pm) Graves, Paul CR 5118
#17753 (MTWTh 10-11:05am) Green, Alison CR 5208
#17076 (MTWTh 8:30-9:35am) Han, Xiaolong CR 5124
#17770 (MWF 10-11:25am) Imhoff, Gregory CR 5114
#17466 (MTWTh 2:30-3:35pm) Kerobyan, Khanik EH 2225
#18079 (MTTh 4-5:25pm) Kerobyan, Khanik EH 2225
#18619 (MTTh 5:30-6:55pm) Pakzad, Ali LO 1117
#17078 (MTWTh 1-2:05pm) Panferov, Vladislav LO 1124
#17661 (MTWTh 8:30-9:35am) Ravanbakhsh, Hamid EH 2228
#17077 (MTWTh 8:30-9:35am) Sarkssian, Henrik EH 2227
#17215 (MTWTh 10-11:05am) Sarkssian, Henrik EH 2227
#17772 (MTWTh 1-2:05pm) Shubin, Carol CR 5126

 

MATH 150B Class Instructor Final Exam Room
#17079 (MTWTh 8:309:35am) Daly, Douraid CR 5126
#17080 (MTWTh 10-11:05am) Daly, Douraid CR 5126
#17782 (MTTh 4-5:25pm) Djellouli, Rabia BH 314
#17568 (TThF 8:309:55am) Farahani, Shahdad LO 1117
#17783 (MWTh 4-5:25pm) Fuller, Terry LO 1124
#17780 (MTWTh 11:30-12:35pm) Kim, Sungjin CR 5208
#17663 (MTWTh 10-11:05am) Li, Jing CR 5114
#17779 (MTWTh 8:30-9:35am) Mkrtchyan, Tigran EH 2222
#17081 (MTWTh 1-2:05pm) Onzol, Bozena CR 5127
#18191 (MTTh 5:30-6:55pm) Perillo, Cord BH 315
#17216 (MTWTh 11:30-12:35pm) Ravanbakhsh, Hamid CR 5119
#17781 (MTWTh 2:30-3:35pm) Rowe, Tony CR 5117
#18209 (MWTh 5:30-6:55pm) Toth, Csaba BH 312

 

MATH 210 Class Instructor Final Exam Room
#17198 (MW 10-11:15am) Aghazaryan, Syuzanna CR 5125
#18262 (TTh 1-2:15pm) Aghazaryan, Syuzanna CR 5125
#17467 (MW 11:30-12:45pm) Asatryan, John LO 1127
#17391 (MW 8:30-9:45am) Gunderson, Beverly BH 315

 

MATH 250 Class Instructor Final Exam Room
#18027 (TTh 2:30-3:45pm) Almohalwas, Akram CR 5124
#17082 (MW 8:30-9:45am) Hakobyan, Andranik LO 1125
#21282 (TTh 11:30-12:45pm) Hakobyan, Andranik LO 1125
#17569 (MW 1011:15am) Han, Xiaolong CR 5119/5117
#17928 (TTh 10-11:15am) Han, Xiaolong CR 5119/5117
#17083 (TTh 8:30-9:45am) Pakzad, Ali CR 5123
#17876 (MW 4-5:15pm) Sharadqah, Ali LO 1231
#18251 (TTh 4-5:15pm) Sharadqah, Ali LO 1231

 

MATH 255A Class Instructor Final Exam Room
#18077 (TTh 1-2:15pm) Alekseenko, Alexander CR 5119
#18074 (MW 10-11:15am) Kerobyan, Khanik BH 313
#18076 (TTh 10-11:15am) Panferov, Vladislav CR 5124
#18075 (MW 11:30-12:45pm) Rowe, Tony BH 304

 

MATH 262 Class Instructor Final Exam Room
#18115 (TTh 10-11:15am) Balbas, Jorge CR 5117
#17278 (MW 1-2:15pm) Castro, James LO 1127
#18252 (TTh 1-2:15pm) Li, Jun LO 1125
#17806 (MW 4-5:15pm) Rosen, Jerry CR 5123
#18660 (MW 2:303:45pm) Shubin, Carol CR 5127
#17393 (MW 11:30-12:45pm) Toth, Csaba CR 5124

 

MATH 280 Class Instructor Final Exam Room
#17279 (MW 1-2:15pm) Kim, Sungjin JR 119
#17792 (TTh 4-5:15pm) Li, Jun JR 212
#17394 (MW 4-5:15pm) Sprouse, Chadwick CR 5127
#21285 (MW 2:30-3:45pm) Yomba, Emmanuel BH 313/315
#17570 (TTh 1-2:15pm) Yomba, Emmanuel BH 313/315

 

MATH 310 Class Instructor Final Exam Room
#17107 (MW 11:30-12:45pm) Aghazaryan, Syuzanna CR 5125
#17108 (MW 2:30-3:45pm) Lee, Yeonjoo LO 1125
#17395 (TTh 7-8:15pm) Tchertchian, Edouard CR 5123