Please contact geology@csun.edu with your course information for a copy of a syllabus.
GE Level Courses
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
8235 | 101 | 3 | Geol Planet Earth | 3 | LO1231 | MW | Weeraratne | 1100-1215 |
8871 | 101 | 4 | Geol Planet Earth | 3 | Online | MW | Weeraratne | 0930-1045 |
8011 | 101 | 5 | Geol Planet Earth | 3 | LO1231 | MW | Weeraratne | 1230-1345 |
8012 | 101 | 6 | Geol Planet Earth | 3 | Online | MW | Weeraratne | 0930-1045 |
8997 | 101 | 8 | Geol Planet Earth | 3 | Online | TR | Lozos | 0930-1045 |
9046 | 101 | 10 | Geol Planet Earth | 3 | LO1231 | TR | Ahlstrom | 1230-1345 |
9326 | 101 | 11 | Geol Planet Earth | 3 | LO1231 | TR | Ahlstrom | 1400-1515 |
11610 | 101 | 12 | Geol Planet Earth | 3 | Online | TR | Lozos | 0930-1045 |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
8176 | 102 | 2 | Geol Plnt Erth L | 1 | EH2221 | M | Sellars | 1100-1345 |
8282 | 102 | 3 | Geol Plnt Erth L | 1 | EH2221 | M | Robles | 1400-1645 |
8285 | 102 | 6 | Geol Plnt Erth L | 1 | EH2221 | T | Martinez | 1100-1345 |
8510 | 102 | 7 | Geol Plnt Erth L | 1 | EH2221 | T | Martinez | 1400-1645 |
8511 | 102 | 8 | Geol Plnt Erth L | 1 | EH2221 | T | Campos | 1700-1945 |
8512 | 102 | 9 | Geol Plnt Erth L | 1 | EH2221 | W | Brown | 0800-1045 |
8872 | 102 | 10 | Geol Plnt Erth L | 1 | EH2221 | W | Brown | 1100-1345 |
8873 | 102 | 11 | Geol Plnt Erth L | 1 | EH2221 | W | Campos | 1400-1645 |
8875 | 102 | 13 | Geol Plnt Erth L | 1 | EH2221 | R | Bixler | 0800-1045 |
9000 | 102 | 15 | Geol Plnt Erth L | 1 | EH2221 | R | Bixler | 1400-1645 |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
9078 | SCI 111 | 1 | Science of Climate Change | 3 | Online | ARR | Cotton | ONLINE |
9322 | SCI 111 | 2 | Science of Climate Change | 3 | Online | ARR | Cotton | ONLINE |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
9079 | SCI 111L | 1 | Science of Climate Change Lab | 1 | Online | ARR | Littleton | ONLINE |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
11521 | 107 | 1 | Geology goes Hollywood | 2 | Online | ARR | Pavia | Online |
11523 | 107 | 2 | Geology goes Hollywood | 2 | Online | ARR | Pavia | Online |
11525 | 107 | 3 | Geology goes Hollywood | 2 | Online | ARR | Pavia | Online |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
11522 | 107L | 1 | Geology goes Hollywood Lab | 1 | Online | ARR | Estrada | Online |
11524 | 107L | 2 | Geology goes Hollywood Lab | 1 | Online | ARR | Sellars | Online |
11526 | 107L | 3 | Geology goes Hollywood Lab | 1 | Online | ARR | Estrada | Online |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
9049 | 110 | 2 | Earth History | 3 | LO1219 | MW | Huerta | 1100-1215 |
11667 | 110 | 3 | Earth History | 3 | Online | TR | Huerta | 1230-1345 |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
8286 | 112 | 2 | Earth History L | 1 | LO1205 | W | Robles | 1400-1645 |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
11541 | 117 | 2 | Geol Disasters | 2 | LO1205 | TR | Hauswirth | 1000-1050 |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
11542 | 117L | 2 | Geol Disasters L | 1 | Online | ARR | Hauswirth | ONLINE |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
9167 | 122 | 1 | The World Ocean | 3 | LO1231 | TR | Ganguli | 0930-1045 |
9324 | 122 | 2 | The World Ocean | 3 | LO1231 | TR | Ahlstrom | 1100-1215 |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
9168 | 123 | 1 | The World Ocean Lab | 3 | LO1205 | M | Salek | 1400-1645 |
9325 | 123 | 2 | The World Ocean Lab | 3 | LO1205 | R | Salek | 1400-1645 |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
8017 | 300 | 1 | Environ Geology | 3 | Online | ARR | Rousseau | ONLINE |
8015 | 300 | 2 | Environ Geology | 3 | Online | TR | Rousseau | 0930-1045 |
8016 | 300 | 3 | Environ Geology | 3 | Online | TR | Rousseau | 1100-1215 |
11579 | 300 | 4 | Environ Geology | 3 | LO1219 | MW | Pardo | 0930-1045 |
11580 | 300 | 5 | Environ Geology | 3 | LO1219 | MW | Pardo | 1400-1515 |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
8018 | 301 | 1 | Environ Geol Lab | 1 | Online | ARR | Littleton | ONLINE |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
11547 | 324 | 1 | Dinosaurs | 3 | Online | ARR | Pavia | ONLINE |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
11577 | 344 | 1 | California Geol | 3 | LO1205 | TR | Lozos | 1100-1215 |
For syllabi from previous semesters, please email your request to geology@csun.edu. Syllabi from classes before Spring 2011 are unavailable.
Geology Major Core Classes
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
9117 | 303 | 1 | Communicating Geoscience | 2 | LO1221 | M | d'Alessio | 0900-1040 |
11543 | 306 | 1 | Earth Materials | 3 | LO1210 | TR | Cecil | 1100-1215 |
11544 | 306L | 1 | Earth Materials Lab | 1 | LO1210 | T | Cecil | 1400-1645 |
11545 | 310 | 1 | Advanced Structural Geology | 3 | LO1212 | TR | Yule | 0930-1045 |
11546 | 310L | 1 | Advanced Structure Lab | 1 | LO1212 | R | Yule | 1400-1645 |
8561 | 313 | 1 | Field Geology I | 2 | LO1212 | F | Yule | 1100-1345 |
11395 | 490 | 1 | Senior Capstone | 3 | LO1212 | W | Lozos | 1700-1945 |
8019 | 498 | 1 | Senior Thesis Honors | 3 | ARR | ARR | Cecil | ARR |
9376 | 552 | 1 | Geochemistry | 3 | LO1212 | MW | Cotton | 1100-1215 |
11619 | 575 | 1 | Hydrogeology | 3 | LO1221 | TR | Hauswirth | 1100-1215 |
11620 | 575L | 1 | Hydrogeology Lab | 1 | LO1221 | T | Hauswirth | 1400-1645 |
Liberal Studies Courses
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
8041 | PS 170 | 1 | Physical Science | 4 | LO1227 | MW | Huerta | 0900-1040 |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
8313 | 106LRS | 1 | Erth & Space Sci | 3 | ONLINE | ARR | Huerta | ONLINE |
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
8314 | 406LRS | 1 | Sci Exper Capstone | 1 | LO1227 | T | Ruplinger | 1700-1945 |
8315 | 406LRS | 2 | Sci Exper Capstone | 1 | LO1227 | R | Campbell | 1800-2045 |