Recent conference presentations, posters, & invited talks:
2023
Title | Conference († denotes invited talk) | Authors (* denotes student author ) |
Dynamic Rupture Simulations on the Alpine Fault: Investigating the Role of Fault Geometry on Rupture Size and Behaviour | 11thACES International Workshop Blenheim, New Zealand | Lozos, J., Warren-Smith, E., and Townend, J. |
Mesoscale circulation in the Guaymas Basin (Gulf of California) and its role in paleoproductivity during the past 31 ka | European Geosciences Union Meeting Vienna, Austria. | Aldama-Cervates, A., Pérez-Cruz, L., Monreal-Gómez, A., Joan Albert Sanchez-Cabeza. J.A., Merino-Ibarra, M., Velázquez-Aguilar, M., Venegas-Ferrer, R., Urrutia-Fucugauchi, J., Aiello. I., Jiang, S., Ran, L., Sarao, J.,*Martínez, P., and IODP Expedition 385 Scientists (includes K. Marsaglia) |
Radiolarians and silicoflagellates as clues of the paleoceanographic history of Guaymas Basin in the Gulf of California during the past 31,000 yr | European Geosciences Union Meeting Vienna, Austria | Velázquez-Aguilar, M., Pérez-Cruz, L., Urrutia-Fucugauchi, J., Aldama-Cervantes, A., Venegas-Ferrer, R., Aiello, I.,, Jiang, S., Ran, L., Sarao, J.,*Martínez, P., Váldez-Hernández, M., and International Ocean Discovery Program Expedition 385 Scientists (includes K. Marsaglia) |
2022
Title | Conference († denotes invited talk) | Authors (* denotes student author) |
Mineral-melt Equilibrium Models vs Bulk-Rock Geochemistry: Which Tells the True Story of Cordilleran Arc Formation? | Joint Annual Cordilleran/Rocky Mountain Section GSA Meeting | *Brackman, A.J., and Schwartz, J.J. |
Integrating microkinematic crystallographic vorticity axis (CVA) analysis and petrochronology to investigate the temporal development of fabric in an intra-arc shear zone, Fiordland, New Zealand | Geological Society of America National Meeting Denver, CO, USA | *Brown, V., Miranda, E.A., Schwartz, J.J., and Klepeis, K.A. |
Assessing Trends in Metals Transport and Fate Following the 2018 Woolsey Wildfire, Southern California, USA. | American Geophysical Union Annual Meeting Chicago, IL, USA | *Campos, G. J., *Yunes Katz, B., *Salek, S., *Ikeda, K. H., *Hoover, C. L., *Kushner, M., Hauswirth, S., Odigie, K., and Ganguli, P. |
Transport and fate of metals following the 2018 Woolsey Fire in Southern California. | Geological Society of America National Meeting Denver, CO, USA | *Campos, G. J., *Yunes Katz, B., *Salek, S., *Ikeda, K. H., *Hoover, C. L., *Kushner, M., Hauswirth, S., Odigie, K., and Ganguli, P. |
Examining the roles of sulfur and nitrogen as predictors of sediment methylmercury in an estuarine wetland | Ocean Sciences Meeting Honolulu, HI | *Calvin, J.I.; Cui, X.; Ganguli, P.M.; Lamborg, C.H. |
Contact metamorphic reactions related to magmatic sill intrusion in the Guaymas basin | Annual European Geophysical Union Meeting Vienna, Austria | Cheviet, A., Buatier, M., Choulet, F., Galerne, C., Riboulleau, A., Aiello, I.,Marsaglia, K., and Exp IODP 385 scientists |
Use of Remote Observations, Modeling, and Polycyclic Aromatic Hydrocarbons (PAHs) to Improve Understanding of the Onset of Post-Fire Debris Flows. | Geological Society of America National Meeting Denver, CO, USA | *Chong, J. H. and Hauswirth, S. |
Beyond Acorns: Sourcing Groundstone Mortars from Island and Coastal South-Central Alta California | 56th Annual Meeting of the Society for California Archaeology | Delaney, C.M., *Couplin, S., *Lawrence, J.A., Marsaglia, K.M., & Savage, K.L. |
It’s all about perspective: using non-traditional vorticity reference frames to view quartz crystallographic preferred orientations | Geological Society of America National Meeting Denver, CO, USA | *Dietel, M., Miranda, E.A., Schwartz, J.J., and Klepeis, K.A. |
Distinguishing multiphase and non-steady deformation histories in large seismogenic faults and shear zones | Geological Society of America National Meeting Denver, CO, USA | Klepeis, K.A., Webb, L.E., Miranda, E.A., and Schwartz, J.J. |
Exploring Fault Segmentation and Rupture Length on the Sierra Madre Fault Zone With Dynamic Rupture Simulations | Seismological Society of America Annual Meeting † | Lozos, J. |
Using Dynamic Rupture Simulations to Explore Fault Segmentation and Rupture Length on the Sierra Madre Fault Zone. | Southern California Earthquake Center Annual Meeting Palm Springs, California | Lozos, J.C., *Velador, D., and *Tepal, J. |
New Insights from a Young Ocean Basin: Overview of Drilling Results from IODP Expedition 385, Guaymas Basin, Mexico | Coast Geological Society and PS-AAPG Monterey Research Conference, Ventura, CA | Marsaglia, K.M., and *Persad, L., and the IODP Expedition 385 Shipboard Scientific Party |
Importance of linked field, core, and petrographic studies in marine volcaniclastic successions in space and time: Building on field studies spearheaded by Cathy Busby in Baja California | Geological Society of America National Meeting Denver, CO, USA | *Martinez, P., and Marsaglia, K.M. |
A classification scheme for mafic volcanic particles and analysis of volcaniclastic intervals in the Quaternary marine sedimentary succession recovered during IODP Expedition 385 in Guaymas Basin, Gulf of California | Joint Annual Cordilleran/Rocky Mountain Section GSA Meeting | *Martinez, P.R., Marsaglia, K.M., and Stock, J.M. |
Making sense of multiply deformed shear zone rocks using integrated EBSD, CVA, and petrochronologic analyses | Geological Society of America National Meeting Denver, CO, USA† | Miranda, E.A., *Brown, V., Schwartz, J.J., and Klepeis, K.A. |
Spatial and Temporal Variations in Kinematic Deformation Geometry Within a Crustal-Scale Transpressional Shear Zone Network | Structural Geology and Tectonics Forum Bowdoin College† | Miranda, E.A., Klepeis, K.A., Schwartz, J.J., *Dietel, M., *Page, B., and Brown, V. |
Pressure-temperature conditions of Eocene syn-extensional metamorphism and deformation in the footwall of the Pioneer metamorphic core complex, Idaho, US | Geological Society of America National Meeting Denver, CO, USA† | Ortiz Guerrero, C.**, Vogl, J., Miranda, E.A., and Espitia-Mendoza, V. |
Mass transport deposit related to transform fault in the Guaymas basin, Gulf of California: basin structure and sediment volume from seismic reflection data | American Geophysical Union Annual Meeting Chicago, IL, USA | *Pina, A., Stock, J., González-Fernández, A., Martín-Barajas, A., Marsaglia, K. and Gallegos’Castillo, C.A. |
Constraining the timing and conditions of magmatism and granulite- to upper amphibolite-facies metamorphism in the lower crust of the Southern California batholith using U-Pb zircon geochronology and Ti-in-zircon thermometry | Geological Society of America National Meeting Denver, CO, USA | *Robles, F., Schwartz, J.J., Miranda, E.A., Klepeis, K.A., and Mora-Klepeis, K.A. |
Mesozoic fabric influence on the formation and geometry of the Quaternary Cucamonga Fault | Southern California Earthquake Center Annual Meeting Palm Springs, California | *Robles, F., Schwartz, J.J., Miranda, E.A., Klepeis, K.A., and Mora-Klepeis, G. |
Late Cretaceous arc flare up and sinistral intra-arc ductile deformation in the Southern California Batholith | Geological Society of America National Meeting Denver, CO, USA | Schwartz, J.J., Lackey, J.S., Miranda, E.A., Klepeis, K.A., Mora-Klepeis, G., *Robles, F., and *Bixler, J. |
2021
Title | Conference († denotes invited talk) | Authors (* denotes student author) |
Contrasting Origins and Diagenesis of Volcaniclastic Deposits along Tūranganui Knoll | American Geophysical Union Annual Meeting New Orleans, LA | Allen, S., Marsaglia, K.M., Morgan, J.,*Franco, A.M. |
Evaluating Discrepancies Between Bulk-Rock and Single-Mineral Geochemical Data in the Magmatic Evolution of Cordilleran Arc Rocks | Geological Society of America Annual Meeting Portland, OR | *Brackman, A.J. and Schwartz, J.J. |
Microkinematic analysis of strain gradients in the middle crust of the George Sound Shear Zone, New Zealand | Geological Society of America Annual Meeting Portland, OR | *Brown, V., Miranda, E.A., Klepeis, K.A., and Schwartz, J.J. |
Linking regional tectonics with microstructural fabrics using EBSD and crystallographic vorticity axis analysis in the Grebe Shear Zone, Fiordland, New Zealand | Geological Society of America Annual Meeting Portland, OR | *Dietel, M., Miranda, E.A., Klepeis, K.A., and Schwartz, J.J. |
Environmental impacts of naturally occurring oil seeps in Santa Paula Creek, California. | American Geophysical Union Annual Meeting New Orleans, LA | *Estrada, A., Ganguli, P., *Ikeda, K., *Yunes Katz, B.,* Salek, S., and Hauswirth, S.C. |
Late Miocene-Pliocene Vegetation, Fire and Hydroclimate Dynamics in the Río Iruya Basin, Northwest Argentina | Geological Society of America Annual Meeting Portland, OR | *Ghosh, A., Cotton, J.M., Hauswirth, S.C., Hyland, E.G., Azmi, I., Raigemborn, M.S., Tineo, D., *Hayduk, T.S., and Insel, N. |
Monitoring Post-Wildfire Watershed Dynamics Through Analysis of Organic and Inorganic Geochemistry, Suspended Sediment Measurements, Hydrologic Data, and Soil Chemistry | American Geophysical Union Annual Meeting New Orleans, LA | Hauswirth, S.C., *Kushner, M., *Hoover, C.,* Ikeda, K., *Jesmok, G., *Estrada, A., *Yunes Katz, B., and Ganguli, P. |
Wildfire-associated Organic Contaminants in a Coastal Watershed | CSU Council on Ocean Affairs, Science & Technology (COAST) Annual Meeting (virtual) | Hauswirth, S.C., *Kushner, M., *Hoover, C., *Ikeda, K., *Jesmok, G., *Estrada, A., and Ganguli, P. |
Linking regional tectonics with microstructural fabrics using EBSD and crystallographic vorticity axis analysis in the Grebe Shear Zone, Fiordland, New Zealand | Geological Society of America Annual Meeting Portland, OR | *Dietel, M., Miranda, E.A., Klepeis, K.A., and Schwartz, J.J. |
Environmental impacts of naturally occurring oil seeps in Santa Paula Creek, California | Society for Advancing Chicanos/Hispanics & Native Americans in Science (SACNAS) National Diversity in STEM (NDiSTEM) Digital Conference | *Estrada, A.,* Yunes Katz, B., *Ikeda, K., Ganguli, P.M., and Hauswirth, S.C. |
Mercury Geochemical Trends in the Malibu Creek Watershed Following the 2018 Woolsey Fire | Society for Advancing Chicanos/Hispanics & Native Americans in Science (SACNAS) National Diversity in STEM (NDiSTEM) Digital Conference | *Yunes Katz, B., *Salek, S., *Ikeda, K., *Estrada, A., *Hoover, C., *Kushner, M., Hauswirth, S.C., Odigie, K.O., Fuhrmann, B. C., Beutel, M. W., and Ganguli, P.M. |
Water Quality Downstream from The Second Largest Mercury Mine in North America: New Idria, Ca | Geological Society of America Cordilleran Section Annual Meeting (Virtual) | *Hohn, R., *Bartolo, C.J., *Ikeda, K.,* Leguellec, P.J., Fuhrmann, B., Hauswirth, S. C., Beutel, M., and Ganguli, P.M. |
Mercury Dynamics in Castaic Lake State Recreation Area, California | Geological Society of America Cordilleran Section Annual Meeting (Virtual) | *Jesmok, G., *Ikeda, K., Fuhrmann, B., Hauswirth, S. C., Beutel, M., and Ganguli, P.M. |
Persistence And Transport Mechanisms of Wildfire-Related Polycyclic Aromatic Hydrocarbons in a Southern California Coastal Watershed | Geological Society of America Cordilleran Section Annual Meeting (Virtual) | *Kushner, M., *Hoover, C., *Ikeda, K., *Jesmok, G.,* Estrada, A., Ganguli, P.M., and Hauswirth, S.C. |
Wildfire-derived Polycyclic Aromatic Hydrocarbons in a Southern California Coastal Watershed | CSU Water Resources Policy Institute (WRPI) Annual Conference (Virtual) | Hauswirth, S.C., *Kushner, M., *Hoover, C., *Ikeda, K., *Jesmok, G., *Estrada, A., and Ganguli, P. |
Wildfire-derived Polycyclic Aromatic Hydrocarbons in a Southern California Coastal Watershed | Society of Environmental Toxicology and Chemistry (SETAC) Southern California Annual Conference (Virtual) | Hauswirth, S.C., *Kushner, M.,* Hoover, C., *Ikeda, K.,*Jesmok, G., *Estrada, A., and Ganguli, P. |
Unifying DSDP Leg 64 and IODP Expedition 385 Lithology, Facies and Bedding Characteristics for a Comprehensive Guaymas Basin Depositional Model: Preliminary Results | Geological Society of America Annual Meeting Portland, OR | *Persad, L.,Marsaglia, K.M., and the Expedition 385 Scientists |
Modeling the Dynamics of Earthquake Hazard: From Rupture to Ground Motion to Displacement. | U.S. Geological Survey Earthquake Science Seminar † | Lozos, J. |
Investigating the Physics of the Earthquake Process Using Computer Simulations | CSU STEM-NET Virtual Research Café 10.0 † | Lozos, J. |
Dynamic Rupture Simulations of the M6.4 and M7.1 July, 2019 Ridgecrest, California Earthquakes | Seismological Society of America Annual Meeting † | Lozos, J. |
Modeling the Physics of Historic, Pre-Instrumental Earthquakes: Examples from California’s San Andreas Fault System | INQUA EDITH Kickoff Meeting † | Lozos, J. |
Modeling the Physics of Historic San Jacinto Fault Earthquakes | Loma Linda University † | Lozos, J. |
Dynamic Rupture Modeling of Coseismic Interactions on Orthogonal Strike-Slip Faults | American Geophysical Union Fall Meeting, online | Lozos, J. C. |
Dynamic Rupture Modeling of Coseismic Interactions on Orthogonal Strike-Slip Faults | Southern California Earthquake Center Annual Meeting, online | Lozos, J. C. |
Dynamic Rupture Modeling of Coseismic Interactions on Orthogonal Strike-Slip Faults | Seismological Society of America Annual Meeting, online | Lozos, J. C. |
The Leaky Pipeline Playbook: A critical look at gatekeeping methods that perpetuate the disenfranchisement of women and people of color in the geosciences and some strategies for interrupting the effectiveness of the playbook moves | Geological Society of America Annual Meeting Portland, OR | Miranda, E.A. |
Spatial and temporal variations in kinematic deformation geometry within a crustal-scale shear zone network: micro- to regional-scale partitioning of oblique convergence along the Gondwana margin, Fiordland, New Zealand | Geological Society of America Annual Meeting Portland, OR† | Miranda, E.A., Klepeis, K.A., Schwartz, J.J., *Dietel, M., *Page, B., and *Brown, V. |
Mesozoic fabric inheritance in the ductile roots of the Quaternary Cucamonga Fault | Southern California Earthquake Center Annual Meeting, online | *Robles, F., *Arzili, O., Schwartz, J., Miranda, E.A., Klepeis, K.A., and Mora-Klepeis, G. |
The Black Belt Mylonite Zone and the role of tectonic inheritance in brittle faulting in the San Gabriel Block | Southern California Earthquake Center Annual Meeting, online | *Sengpiehl, S., Schwartz, J., Miranda, E.A., Klepeis, K.A., and Mora-Klepeis, G. |
The Diversification of Cordilleran Arc Melts in the Deep Crust of Fiordland, New Zealand | Geological Society of America Annual Meeting Portland, OR | Schwartz, J.J., *Brackman, A., *Carty, K. |
2020
Title | Conference († denotes invited talk) | Authors (* denotes student author) |
Estimating Sediment Discharge at a Sediment-filled Dam in Malibu Creek Using Digital Elevation Models (DEM) | Association of Environmental and Engineering Geologists Annual Meeting (Virtual) | *Chong, J.E., *Ghosh, A., and Hauswirth, S.C. |
Reconstructing the Late Miocene-Pliocene Paleoenvironment and Paleoclimate of Southern Continental South America (SA) in Order to Determine the Factors Driving Expansion of C4 Grasslands: δ13C isotopes, molecular biomarkers, phytoliths, and X-ray | American Geophysical Union Annual Fall Meeting (Virtual) | *Ghosh, A., Cotton, J.M., Hyland, E.G., Hauswirth, S.C., Tineo, D., Raigemborn, M.S., *Hayduk, T.S., and Insel, N. |
Did Increasing Seasonality and Fire Frequency Cause the C4 Grassland Transition in South America (SA)? Investigations from Two Paleosol Sites in NW Argentina Using Δ13C Isotopes, Molecular Biomarkers, Phytoliths, And X-Ray Fluorescence (XRF) | Geological Society of America Annual Meeting (Virtual) | *Ghosh, A., Cotton, J.M., Hyland, E.G., Hauswirth, S.C., Tineo, D., Raigemborn, M.S., and Insel, N. |
Water quality downstream from the second largest mercury mine in North America: New Idria, California, CA | Water Boards 5th Annual Water Data Science Symposium, Virtual | *Hohn, R.A.; *De Jesus Bartolo, C.; *Ikeda, K.H.; *Leguellec, P.J.; *Fuhrmann, B.C.; Bram, D.L.; Hauswirth, S.C.; Beutel, M.W.; Ganguli, P.M. |
Long-term wildfire-related chemical impacts on water quality within the Malibu Creek Coastal Watershed, CA | Water Boards 5th Annual Water Data Science Symposium, Virtual | *Hoover, C.L.; *Ikeda, K.; Ganguli, P.M.; Hauswirth, S. |
Mercury Dynamics in Castaic Lake State Recreation Area, California | California Lake Management Society Annual Conference (Virtual) | *Jesmok, G.S.; Hauswirth, S.C.; Ganguli, P.M. |
Generation and mobilization of wildfire-related polycyclic aromatic hydrocarbons in a Southern California coastal watershed | Geological Society of America Annual Meeting, Virtual | *Kushner, M.F.; *Hoover, C.L.; *Ikeda, K.H.; Ganguli, P.M.; Hauswirth, S.C. |
Transport mechanisms and persistence of wildfire-related polycyclic aromatic hydrocarbons in a Southern California coastal watershed | American Geophysical Union Annual Fall Meeting (Virtual) | *Kushner, M.F.; *Hoover, C.L.; *Ikeda, K.H.; Ganguli, P.M.; Hauswirth, S.C. |
Modeling the Rupture Dynamics of Strong Ground Motion (>1g) in Fault Stepovers | Southern California Earthquake Center Annual Meeting, online | *Ladage, H., J. C. Lozos, and S. Akçiz |
Dynamic Rupture Simulations of the July 2019 M6.4 and M7.1 Ridgecrest, California, Earthquakes | Kavli Frontiers of Science Symposium (online) † | Lozos, J. |
Dynamic Rupture Modeling on the Hayward Fault, Northern California: Estimating Coseismic and Postseismic Hazards of Partially Creeping Faults | Deformation and Tectonics Talk Series (online) † | Lozos, J. |
Dynamic Rupture Simulations of the July 2019 Ridgecrest Earthquakes, and Implications for Other Cross Faults | Northern California Earthquake Hazards Workshop Menlo Park, CA† | Lozos, J. |
Preliminary Dynamic Rupture Simulations of the M6.4 and M7.1 July, 2019 Ridgecrest, California Earthquakes | Hokudan International Symposium on Active Faulting Awaji City, Japan† | Lozos, J. |
Dynamic Rupture Modeling of Coseismic Interactions on Orthogonal Strike-Slip Faults | Southern California Earthquake Center Annual Meeting, online | Lozos, J.C. |
Geometrical Fault Complexity and the Rupture Dynamics of the 2019 M6.4 and M7.1 Ridgecrest, California Earthquakes | American Geophysical Union Fall Meeting, online | Lozos, J.C., and R.A. Harris |
Linking submarine groundwater discharge to mercury biogeochemical cycling at the coastal margin | Geological Society of America Annual Meeting, Virtual | *Schmitt, E.E.; Swarzenski, P.W.; Kroeger, K.D.; Smith, C.G.; Hauswirth, S.C.; Lamborg, C.H.; Beutel, M.W.; Flegal A.R.; Ganguli, P.M. |
Surface Displacement and Ground Motion from Dynamic Rupture Models of Thrust Faults with Variable Dip Angles and Burial Depths | Southern California Earthquake Center Annual Meeting, online | *Ulloa, S., and J.C. Lozos |
2019
Title | Conference († denotes invited talk) | Authors (* denotes student author) |
Pressure, temperature, and timing of magma intrusion and metamorphism, George Sound, New Zealand | Geological Society of America Annual Meeting Phoenix, AZ | Anderson, I., Stowell, H., Schwartz, J.J., Klepeis, K.A., Bollen, E.M., and Miranda, E.A. |
Direct dating and thermal conditions of mylonitic deformation in the Borrego Springs Shear Zone and Santa Rosa Mylonite Zone, Eastern Peninsular Ranges Mylonite Zone (EPRMZ), USA | Southern California Earthquake Center Annual Meeting Palm Springs, CA | *Bautista, J., Miranda, E.A., Schwartz, J., and Akçiz, S. |
Volcanic glass in Nazca Plate sediments at ODP Site 1232: Origin and transport | Geological Society of America Annual Meeting Phoenix, AZ | *Beck, K.D., Hickey-Vargas, R. and Marsaglia, K. |
Dating the duration of deformation along a major shear zone within the Eastern Peninsular Ranges Batholith | Southern California Earthquake Center Annual Meeting Palm Springs, CA | *Brackman, A., **Torres, J., Schwartz, J., Miranda, E.A., and Akçiz, S. |
Evaluating High Sr/Y Geochemical Signatures in Lower-Arc Crust Using Pyroxene Major and Trace Element Dats | Geological Society of America Annual Meeting Phoenix, AZ | *Brackman, A.J., Schwartz, J.J., and *Carty, K. |
Towsley Canyon Oil Seeps impact on surface waters of the Santa Clarita River | Pacific Section-American Association of Petroleum Geologists (PS-AAPG) Student Expo Bakersfield, CA | *Bellingham, C.; Ganguli, P.; Hauswirth, S.C. |
Preliminary garnet growth ages from the Anita Shear Zone and adjacent rocks, Northern Fiordland, New Zealand | Geological Society of America Annual Meeting Phoenix, AZ | Dickson, H., Stowell, H., Bollen, E.M., Schwartz, J.J., Klepeis, K.A., and Miranda, E.A. |
Contaminant mobilization in the Malibu Lagoon Watershed following the November 2018 Woolsey Fire | SoCal SETAC Meeting La Jolla, CA | Ganguli, P.M.; Hauswirth, S.C.; *Fuhrmann, B.C.; *Newton, K.R.; Bram, D.L.; Beutel, M.W.; Hughes, T.J.; Bray, E.N. |
Rheology and Kinetics of Polymer-enhanced In Situ Chemical Oxidation Applied to Polycyclic Aromatic Hydrocarbons | American Geophysical Union Annual Fall Meeting San Francisco, CA | Hauswirth, S. C., Sadeghi, S. M., Tavitian, M., Cerda, C., Rodman, E. |
Water quality downstream from the former New Idria Mercury Mine | SoCal SETAC Meeting La Jolla, CA | *Hohn, R.A.; *De Jesus Bartolo, C.; Hauswirth, S.C.; *Fuhrmann, B.C.; *Newton, K.R.; Bram, D.L.; Beutel, M.W.; Hughes, T.J.; Bray, E.N.; Ganguli, P.M. |
Assessing remediation efforts at the former New Idria Mercury Mine, CA | Pacific Section AAPG Convention Long Beach, CA | *Hohn, R.; Ganguli, P.; Hauswirth, S; *Newton, K.; Bram, D. |
Assessing water quality downstream from the former New Idria Mercury Mine | American Geophysical Union Annual Fall Meeting San Francisco, CA | *Hohn, R.A.; Hauswirth, S.C.; *Fuhrmann, B.; Beutel, M.; Bram, D.; Ganguli, P.M. |
Long-term wildfire-related chemical impacts on water quality within the Malibu Creek Coastal Watershed | American Geophysical Union Annual Fall Meeting San Francisco, CA | *Hoover, C.L.; Ganguli, P.M.; Bram, D.; *Fuhrmann, B.; Beutel, M.; Hauswirth, S. |
Xenolith constraints on rheology of heterogeneous deep crust beneath the Eastern Mojave Desert, California | Geological Society of America Annual Meeting Phoenix, AZ | *Hufford, L.J., Chin, E.J., Perry, S.E., Miranda, E.A., and Hanchar, J.M. |
Sleuthing for sources of mercury in Yosemite National Park | SoCal SETAC Meeting La Jolla, CA | *Jesmok, G.S.; Hauswirth, S.C.; Bram, D.L.; Ganguli, P.M. |
Initiation and growth of steep transpressional shear zones through a 65 km thick section of continental crust in SW New Zealand | Geological Society of America Annual Meeting Phoenix, AZ | Klepeis, K.A., Miranda, E.A., Schwartz, J.J., Webb, L.E., and Stowell, H., and Lindquist, P. |
Application of Fragile Geologic Features to Dynamic Rupture Modeling | Southern California Earthquake Center Fragile Geologic Features Workshop Palm Springs, CA† | Lozos, J. |
Whither the Big One: Dynamic Rupture Modeling of Large Historic San Andreas System Earthquakes | Scripps Institution of Oceanography San Diego, CA† | Lozos, J. |
Whither the Big One: Dynamic Rupture Modeling of Large Historic San Andreas System Earthquakes | Seismological Society of America Annual Meeting Seattle, WA† | Lozos, J. |
Stress Setup for Dynamic Rupture Modeling: Effects and Needs/Wants | Southern California Earthquake Center Community Stress Model Workshop Pomona, CA† | Lozos, J. |
Preliminary Dynamic Rupture Simulations of the M6.4 and M7.1 July, 2019 Ridgecrest, California Earthquakes | American Geophysical Union Fall Meeting San Francisco, CA | Lozos, J. C., and R. A. Harris |
Preliminary Dynamic Rupture Simulations of the M6.4 and M7.1 July, 2019 Ridgecrest, California Earthquakes | Southern California Earthquake Center Annual Meeting Palm Springs, CA | Lozos, J. C. and R. A. Harris |
Dynamic Rupture Modeling on the Hayward Fault, Northern California – Estimating Coseismic and Postseismic Hazards of Partially Creeping Faults | Numerical Modeling of Earthquake Motions Workshop Smolenice, Slovakia | Lozos, J. C. and G. J. Funning |
Dynamic Rupture Modeling on the Hayward Fault, Northern California – Estimating Coseismic and Postseismic Hazards of Partially Creeping Faults | Seismological Society of America Annual Meeting Seattle, WA | Lozos, J. C. and G. J. Funning |
Origin and Diagenetic Priming of a Potential Slow-slip Trigger Zone in Volcaniclastic Deposits Flanking a Seamount on the Subducting Plate, Hikurangi Margin, New Zealand | American Geophysical Union Fall Meeting San Francisco, CA | Marsaglia, K.M., *Franco, A.M., Morgan, J.,*Allen, S., Underwood, M. |
What is a fault zone? A perspective from beneath the brittle-ductile transition | Southern California Earthquake Center Annual Meeting Palm Springs, CA† | Miranda, E.A. |
The rheology of pyroxene-plagioclase mylonites from a transpressional lower crustal shear zone, Fiordland, New Zealand | Geological Society of America Annual Meeting Phoenix, AZ | Miranda, E.A., Klepeis, K.A., and Moyer, G.A.** |
Roundness study of beach sands from the Campana region and Aeolian Archipelago | International Association of Sedimentologists Meeting Rome, Italy | *Morone, C., Le Pera, E., Marsaglia, K.M., and DeRosa, R. |
Compositional and textural study of modern beach sands in the active volcanic area of Campania region (southern Italy) | International Association of Sedimentologists Meeting Rome, Italy | *Morone, C., Le Pera, E., Marsaglia, K.M., and DeRosa, R. |
A source-to-sink compositional model of a present highstand: the low-rank Tiber Depositional Sequence (Latium, Italy) | International Association of Sedimentologists Meeting Rome, Italy | *Tentori, D., Milli, S., and Marsaglia, K. |
Surface Displacement and Ground Motion from Dynamic Rupture Models of Thrust Faults with Variable Dip Angles and Burial Depths | Southern California Earthquake Center Annual Meeting Palm Springs, CA | *Ulloa, S., and J. C. Lozos |
Rheology of the Borrego Springs Shear Zone segment of the Eastern Peninsular Ranges Mylonite Zone: implications for the development of the Community Rheology Model | Southern California Earthquake Center Annual Meeting Palm Springs, CA | *Zamora-Tamayo, M., Miranda, E.A., Schwartz, J.J., *Bautista, J., and Akçiz, S. |
2018
Title | Conference († denotes invited talk) | Authors (* denotes student author) |
Assessment of Oxidant-Polymer Compatibility for Enhanced In Situ Chemical Oxidation | American Geophysical Union Annual Fall Meeting Washington, DC | Cerda, C., Rodman, E., Sadeghi, S. M., Espinoza, I., Agop, M., and Hauswirth, S. C. |
Chemical impacts associated with Southern California Wildfires | American Geophysical Union Annual Fall Meeting Washington, DC | Hauswirth, S.C.; Ganguli, P.M.; *Devera, L.; *Otto, D.; *Sadeghi, S.; *Agop, M. |
Earthquake rupture propagation and termination in fault zones with along-strike variation of damage | Seismological Society of America Annual Meeting Miami, FL | Huang, Y., and J. C. Lozos |
Strain localization in arc crust: microstructural investigation of the Grebe Mylonite Zone | EBSD 2018 Conference University of Michigan | *Hufford, L.J., and Miranda, E.A. |
Large Earthquakes Near Cajon Pass | Southern California Earthquake Center Dynamic Rupture Workshop on Fault Geometry Pomona, CA† | Lozos, J. |
Rupture Dynamics and Cajon Pass | Southern California Earthquake Center Cajon Pass Earthquake Gate Area Workshop Palm Springs, CA† | Lozos, J. |
The Effect of Along-Strike Variation in Dip on Rupture Propagation on Strike-Slip Faults | 12th Joint Meeting of the UJNR Panel on Earthquake Research Kumamoto, Japan | Lozos, J. C. |
The Effect of Along-Strike Variation in Dip on Rupture Propagation on Strike-Slip Faults | Southern California Earthquake Center Annual Meeting Palm Springs, CA | Lozos, J. C. |
The Effect of Along-Strike Variation in Dip on Rupture Propagation on Strike-Slip Faults | Seismological Society of America Annual Meeting Miami, FL | Lozos, J. C. |
Dynamic rupture modeling on the Hayward Fault, northern California – estimating coseismic and postseismic hazards of partially creeping faults | American Geophysical Union Fall Meeting Washington, DC | Lozos, J. C., and G. J. Funning |
Actualistic arc petrofacies | International Sedimentological Congress Quebec City, Canada | Marsaglia, K.M. |
Shelf origins to the abyssal sink of the Arguello submarine canyon system off southern California | Pacific Section American Association of Petroleum Geologists Annual Meeting Bakersfield, CA | Marsaglia, K.M., Weeraratne, D.,*Rodriguez, B., Green, G.,*Shintaku, N., and Kohler, M. |
Detrital zircon provenance of Permian strata in the El Paso Mountains, southern California: a unique record of arc emergence along southwestern Laurentia | Geological Society of America Cordilleran section meeting Flagstaff, AZ | *McDonald, E., Cecil, R., Marsaglia, K., Heermance, R., Riggs, N. |
The effects of quartz Dauphine twinning on strain localization in polymineralic rocks in a mid-crustal shear zone, Fiordland, New Zealand | EBSD 2018 Conference University of Michigan | *McGinn, C., Miranda, E.A., *Hufford, J.L., Schwartz, J.J., and Klepeis, K.A. |
Fluid-enhanced grain boundary sliding in pseudotachylyte survivor clasts: does creep cavitation lead to earthquake rupture? | Southern California Earthquake Center Annual Meeting Palm Springs, CA | Miranda, E.A., and Perez-Huerta, A. |
Enhanced In Situ Chemical Oxidation Using Surfactants and Shear Thinning Fluids | 28th Annual International Conference on Soil, Water, Energy, & Air San Diego, CA | Sadeghi, S. M. and Hauswirth, S. C. |
Surface displacement and ground motion from dynamic rupture models of thrust faults with variable dip angles and burial depths | American Geophysical Union Fall Meeting Washington, DC | Ulloa, S.*, and J. C. Lozos |
Surface displacement and ground motion from dynamic rupture models of thrust faults with variable dip angles and burial depths | Southern California Earthquake Center Annual Meeting Palm Springs, CA | Ulloa, S.*, and J. C. Lozos |
Dynamic rupture modeling to investigate the role of fault geometry in jumping rupture between parallel-trace thrust faults | Southern California Earthquake Center Annual Meeting Palm Springs, CA | *Peshette, P., J. C. Lozos, and J. D. Yule |