Please contact geology@csun.edu with your course information for a copy of a syllabus.
Fall 2022
GE Level Courses
GEOL 101 - Geology of Planet Earth
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
17318 | 101 | 1 | Geol Planet Earth | 3 | ONLINE | ARR | Savage | ONLINE |
17319 | 101 | 2 | Geol Planet Earth | 3 | ONLINE | ARR | Savage | ONLINE |
17321 | 101 | 3 | Geol Planet Earth | 3 | LO1231 | MW | Wales | 0930-1045 |
17322 | 101 | 4 | Geol Planet Earth | 3 | LO1231 | MW | Wales | 1100-1215 |
17320 | 101 | 5 | Geol Planet Earth | 3 | LO1231 | MW | Brand | 1530-1645 |
17947 | 101 | 6 | Geol Planet Earth | 3 | LO1231 | TR | Savage | 1230-1345 |
18044 | 101 | 7 | Geol Planet Earth | 3 | LO1231 | TR | Weeraratne | 1400-1515 |
18070 | 101 | 8 | Geol Planet Earth | 3 | ONLINE | TR | Weeraratne | 0930-1045 |
18201 | 101 | 9 | Geol Planet Earth | 3 | ONLINE | TR | Weeraratne | 0930-1045 |
GEOL 102 - Geology of Planet Earth Lab
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
17323 | 102 | 1 | Geol Plnt Erth L | 1 | EH2221 | M | Kellis | 0800-1045 |
17432 | 102 | 2 | Geol Plnt Erth L | 1 | EH2221 | M | Robles | 1100-1345 |
17433 | 102 | 3 | Geol Plnt Erth L | 1 | EH2221 | M | Madera | 1400-1645 |
17455 | 102 | 5 | Geol Plnt Erth L | 1 | EH2221 | T | Kellis | 1100-1345 |
17575 | 102 | 6 | Geol Plnt Erth L | 1 | EH2221 | T | Travers | 1400-1645 |
17576 | 102 | 7 | Geol Plnt Erth L | 1 | EH2221 | T | Diaz | 1700-1945 |
17578 | 102 | 9 | Geol Plnt Erth L | 1 | EH2221 | W | Bixler | 1100-1345 |
18030 | 102 | 10 | Geol Plnt Erth L | 1 | EH2221 | W | Bixler | 1400-1645 |
18031 | 102 | 11 | Geol Plnt Erth L | 1 | EH2221 | W | Madera | 1700-1945 |
18202 | 102 | 12 | Geol Plnt Erth L | 1 | EH2221 | R | Diaz | 1100-1345 |
18253 | 102 | 13 | Geol Plnt Erth L | 1 | EH2221 | R | Rhea | 1400-1645 |
18254 | 102 | 14 | Geol Plnt Erth L | 1 | EH2221 | R | Rhea | 1700-1945 |
SCI 111 - Science of Climate Change
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
18274 | SCI 111 | 1 | Science of Climate Change | 3 | ONLINE | ARR | Cotton | ONLINE |
SCI 111L - Science of Climate Change Lab
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
9079 | SCI 111L | 1 | Science of Climate Change Lab | 1 | ONLINE | ARR | Littleton | ONLINE |
GEOL 107 - Geology Goes Hollywood
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
20949 | 107 | 1 | Geology goes Hollywood | 2 | ONLINE | ARR | Pavia | ONLINE |
20951 | 107 | 2 | Geology goes Hollywood | 2 | ONLINE | ARR | Pavia | ONLINE |
GEOL 107L - Geology Goes Hollywood Lab
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
11522 | 107L | 1 | Geology goes Hollywood Lab | 1 | ONLINE | ARR | Ruplinger | ONLINE |
11524 | 107L | 2 | Geology goes Hollywood Lab | 1 | ONLINE | ARR | Campbell | ONLINE |
GEOL 110 - Earth History
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
17324 | 110 | 1 | Earth History | 3 | LO1231 | TR | Huerta | 0930-1045 |
17325 | 110 | 2 | Earth History | 3 | LO1231 | TR | Huerta | 1100-1215 |
GEOL 112 - Earth History Lab
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
17326 | 112 | 1 | Earth History L | 1 | LO1205 | T | Jedrusiak | 1400-1645 |
GEOL 122 - The World Ocean
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
18341 | 122 | 1 | The World Ocean | 3 | LO1231 | MW | Lozos | 1230-1345 |
18593 | 122 | 2 | The World Ocean | 3 | LO1231 | MW | Brand | 1400-1515 |
GEOL 123 - The World Ocean Lab
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
18342 | 123 | 1 | The World Ocean Lab | 3 | LO1205 | T | Jedrusiak | 1100-1345 |
GEOL 300 - Environmental Geology
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
17327 | 300 | 1 | Environ Geology | 3 | ONLINE | ARR | Rousseau | ONLINE |
18203 | 300 | 3 | Environ Geology | 3 | LO1219 | MW | Hauswirth | 1100-1215 |
18589 | 300 | 4 | Environ Geology | 3 | LO1219 | MW | Hauswirth | 1230-1345 |
18602 | 300 | 9 | Environ Geology | 3 | ONLINE | ARR | Hauswirth | ONLINE |
GEOL 301 - Environmental Geology Lab
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
17328 | 301 | 1 | Environ Geol Lab | 1 | ONLINE | ARR | Littleton | ONLINE |
GEOL 324 - Dinosaurs
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
20985 | 324 | 1 | Dinosaurs | 3 | ONLINE | ARR | Pavia | ONLINE |
For syllabi from previous semesters, please email your request to geology@csun.edu. Syllabi from classes before Spring 2011 are unavailable.
Geology Major Core Classes
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
18580 | 307 | 1 | Petrology | 3 | LO1210 | TR | Schwartz | 1100-1215 |
18581 | 307L | 1 | Petrology Lab | 1 | LO1210 | R | Schwartz | 1400-1645 |
18582 | 309 | 1 | Tectonics | 3 | LO1212 | MW | Lozos | 0930-1045 |
18583 | 309L | 1 | Tectonics Lab | 1 | LO1212 | W | Lozos | 1400-1645 |
18251 | 314 | 1 | Earth Systems | 3 | LO1212 | MW | Cotton | 1100-1345 |
18252 | 314L | 1 | Earth Systems Lab | 1 | LO1212 | M | Cotton | 1400-1645 |
20991 | 341 | 1 | Sedimentology/Stratigraphy | 3 | LO1212 | TR | Heermance/Marsaglia | 0930-1045 |
20992 | 341L | 1 | Sed/Strat Lab | 1 | LO1212 | R | Heermance/Marsaglia | 1400-1645 |
17728 | 497 | 1 | Research Design | 1 | LO1221 | W | Cotton | 0900-0950 |
20937 | 533 | 1 | Earthquake Geology | 2 | LO1221 | MW | Evans | 1300-1350 |
20938 | 533L | 1 | Earthquake Geology Lab | 1 | LO1221 | W | Evans | 1400-1645 |
21655 | 536 | 1 | Igneous Petrology | 3 | LO1210 | M | Schwartz | 1400-1645 |
17750 | 590 | 1 | Literature Seminar | 1 | LO1221 | W | Cotton | 1000-1050 |
18586 | 595U | 1 | Hydrogeochemistry | 3 | LO1205 | MW | Ganguli | 1100-1215 |
Liberal Studies Courses
GEOL 106LRS - Earth & Space Science for Liberal Studies Majors
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
17435 | 106LRS | 1 | Erth & Space Sci | 3 | ONLINE | ARR | Huerta | ONLINE |
GEOL 406LRS - Liberal Studies Science Experience Capstone
Ticket | Course # | Section | Course Name | Units | Room | Days | Instructor | Time |
17346 | 406LRS | 1 | Sci Exper Capstone | 1 | LO1227 | M | Ruplinger | 1600-1845 |
17347 | 406LRS | 2 | Sci Exper Capstone | 1 | LO1227 | R | Campbell | 1600-1845 |