Select room number to view Media Instructions.
Classroom(s)
Room# | Room Capacity | Data/Video Projector | Computer | DVD/VCR | UVN | Document Camera | Overhead Projector | Microphone |
1107 | 32 | Yes | PC | No | Yes | Yes | No | No |
1117 | 48 | Yes | PC | No | Yes | Yes | No | No |
1119 | 48 | Yes | PC | No | Yes | Yes | No | No |
1121 | 48 | Yes | PC | No | Yes | Yes | No | No |
1123 | 48 | Yes | PC | No | Yes | Yes | No | No |
1125 | 41 | Yes | PC | No | Yes | Yes | No | No |
1127 | 41 | Yes | PC | No | Yes | Yes | No | No |
1129 | 48 | Yes | PC | No | Yes | Yes | No | No |
1131 | 56 | Yes | PC | No | Yes | Yes | No | No |
1133 | 56 | Yes | PC | No | Yes | Yes | No | No |
1202 | 42 | Yes | PC | No | Yes | Yes | No | No |
1204 | 43 | Yes | PC | No | Yes | Yes | No | No |
1206 | 42 | Yes | PC | No | Yes | Yes | No | No |
1208 | 43 | Yes | PC | No | Yes | Yes | No | No |
1210 | 42 | Yes | PC | No | Yes | Yes | No | No |
1212 | 43 | Yes | PC | No | Yes | Yes | No | No |
1228 | 42 | Yes | PC | No | Yes | Yes | No | No |
1230 | 42 | Yes | PC | No | Yes | Yes | No | No |
1232 | 42 | Yes | PC | No | Yes | Yes | No | No |
1234 | 42 | Yes | PC | No | Yes | Yes | No | No |
1236 | 42 | Yes | PC | No | Yes | Yes | No | No |
1238 | 42 | Yes | PC | No | Yes | Yes | No | No |
1240 | 42 | Yes | PC | No | Yes | Yes | No | No |
All rooms in the Juniper Hall have televisions with built-in closed captioned decoders. Rooms with projectors have in–line closed caption decoders.