EMBARC Impact
| 72% | 61% | 72% |
|---|---|---|
| first-generation college students: the first in their family to go to college | from traditionally underrepresented racial/ethnic groups in STEMM fields | Female |
| 100% | 100% | 100% |
|---|---|---|
| Summer Transfer Experience (Y1-Y3) Completion Rate | Transfer Rate of Y1 Community College Peer Navigators | Retention Rate of Y2 Transfer Student Peer Navigators |
| 44% | 30% | 12% | 7% | 6% |
|---|---|---|---|---|
| Los Angeles Pierce College | Pasadena City College | Los Angeles Valley College | Los Angeles Mission College | Other LACCD Colleges |
|
44% |
28% |
19% |
9% |
|---|---|---|---|
|
Social & Behavioral Sciences |
Science & Math |
Engineering & Computer Science |
Health & Human Development |
| 32% | 29% | 35% | 24% |
|---|---|---|---|
| Increase in students’ ability to cope with challenges | Increase in confidence in explaining one’s research to others | Increase in likelihood that students will pursue a career in STEMM | Increase in feeling part of the scientific community |
**Please see publications Guan et al. (2025) for full analyses.