Department of Health Sciences
Public Health Full-time Faculty
Master of Public Health C.H.E. 2023 Cohort!
Master of Public Health Tseng C.H.E. 2023 Cohort!
Master of Public Health A.E. 2023 Cohort!
Master of Public Health Students at the APHA Conference 2023!
Health Administration Full-time Faculty
Master of Science in Health Administration 2023 Cohort!
MHA: ACHE College Bowl 2023 Winners!
Radiologic Sciences Full-time Faculty
Radiologic Sciences Students in Lab
RS students at California Society of Radiologic Technologist's 84th annual conference
Senator Padilla and Mrs. Angela Padilla at 50th Anniversary Gala!
To better understand our student demographics, here are some statistics on the incoming classes for the MHA program:
Incoming Class | Entering Program | Average GPA | Average of last 60 Units GPA | Years of Healthcare Experience | % Female |
2017 | 20 | 3.30 | 3.53 | 3.4 | 75 |
2018 | 25 | 3.32 | 3.50 | 3.3 | 88 |
2019 | 17 | 3.27 | 3.45 | 5.4 | 71 |
2020 | 19 | 3.21 | 3.34 | 4.8 | 89 |
2021 | 22 | 3.14 | 3.32 | 4.1 | 64 |
2022 | 21 | 3.32 | 3.6 | 4 | 67 |
2023 | 27 | 3.25 | 3.5 | 2.85 | 89 |
Most students who pursue the MSHA degree complete the program within 4 years, with specific retention rates depicted below. Most students elect to enroll in the 3- or 4- year track to allow them to continue gaining experience in the field, while completing their degree.
Graduation Rates | |||||||||
Incoming Class | Entered Program | Left Program | 0-2.0 years | 2.1-3.0 years | 3.1-4.0 years | 4.1 + years | % Retention Rate | % Three-Month Employment Post Graduation** | % of Graduating Students Self Reporting Promotion During Time in Program |
2014 | 28 | 2 | 8 | 10 | 8 | 0 | 92.9 | 100 | Not available |
2015 | 22 | 7 | 4 | 8 | 3 | 0 | 68.2 | 95 | Not available |
2016 | 20 | 0 | 13 | 7 | 0 | 0 | 100 | 96 | Not available |
2017 | 20 | 5 | 7 | IP | - | - | 75 | 100 | Not available |
2018 | 25 | 0 | IP | - | - | - | 100 | 100 | 64 |
2019 | 17 | 0 | 7 | 8 | 2 | 0 | 100 | 90 | 76 |
2020 | 19 | 0 | 12 | 6 | 0 | 1 | 100 | 93 | 61 |
2021 | 18 | 1 | 6 | 11 | 0 | 0 | 94 | 93 | 71 |
2022 | 21 | 0 | 3 | 17 | 1 | 0 | 100 | 100 | 77 |
2023 | 27 | 0 | 10 | 14 | 2 | 0 | - | - | - |
IP denotes student activity in progress.
*Retention Rate is defined as percentage of entering cohort that has graduated or is still enrolled in program
Source: Student file, Office of Institutional Research
**Three-Month Employment Rate Post-Graduation is defined as percentage of entering cohort that is employed 3 months after graduation (Please note students generally work full-time throughout program).
Updated 10/29/2021