Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $311.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $3.00 |
Instructionally-Related Activities Fee | $0 | $20.00 |
Health Services Fee | $0 | $77.00 |
Campus Quality Fee | $0 | $122.00 |
Total Cost for 0 - 6.0 units | $3.00 | $648.00 |
| | |
Tuition Fee for 6.1+Units | $1,206.00 | $1,206.00 |
Total Cost for 6.1+ Units | $1,209.00 | $1,854.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $1.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $1.00 |
Instructionally-Related Activities Fee | $0 | $0 |
Health Services Fee | $0 | $0 |
Campus Quality Fee | $122.00 | $122.00 |
Total Cost for 0 - 6.0 units | $125.00 | $239.00 |
| | |
Tuition Fee for 6.1+Units | $1,206.00 | $1,206.00 |
Total Cost for 6.1+ Units | $1,331.00 | $1,445.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $1.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $1.00 |
Instructionally-Related Activities Fee | $0 | $0 |
Health Services Fee | $0 | $0 |
Campus Quality Fee | $122.00 | $122.00 |
Total Cost for 0 - 6.0 units | $125.00 | $239.00 |
| | |
Tuition Fee for 6.1+Units | $1,206.00 | $1,206.00 |
Total Cost for 6.1+ Units | $1,328.00 | $1,445.00 |
Rates are subject to change without notice.
REV: 05/06/21
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee
| Dependent |
Student Union Fee | $1.00 | $311.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $3.00 |
Instructionally-Related Activities Fee | $0 | $20.00 |
Health Services Fee | $0 | $77.00 |
Campus Quality Fee | $0 | $122.00 |
Total Cost for 0 - 6.0 units | $3.00 | $648.00 |
| | |
Tuition Fee for 6.1+Units | $1,506.00 | $1,506.00 |
Total Cost for 6.1+ Units | $1,509.00 | $2,154.00 |
| | |
Graduate Business Professional Fees for Bargaining Units: 2,4,5,7,9 | $0 | $270.00 x units enrolled |
Graduate Business Professional Fees for Bargaining Unit 3 | $270.00 x units enrolled | $270.00 x units enrolled |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $1.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $1.00 |
Instructionally-Related Activities Fee | $0 | $0 |
Health Services Fee | $0 | $0 |
Campus Quality Fee | $122.00 | $122.00 |
Total Cost for 0 - 6.0 units | $125.00 | $239.00 |
| | |
Tuition Fee for 6.1+Units | $1,506.00 | $1,506.00 |
Total Cost for 6.1+ Units | $1,631.00 | $1,745.00 |
| | |
Graduate Business Professional Fees | $270.00 x units enrolled | $270.00 x units enrolled |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $1.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $1.00 |
Instructionally-Related Activities Fee | $0 | $0 |
Health Services Fee | $0 | $0 |
Campus Quality Fee | $122.00 | $122.00 |
Total Cost for 0 - 6.0 units | $125.00 | $239.00 |
| | |
Tuition Fee for 6.1+Units | $1,506.00 | $1,506.00 |
Total Cost for 6.1+ Units | $1,631.00 | $1,745.00 |
| | |
Graduate Business Professional Fees | $270.00 x units enrolled | $270.00 x units enrolled |
*Dependent fee waiver is not applicable to unit E99 employees.
Rates are subject to change without notice.
REV: 05/06/21
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $311.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $3.00 |
Instructionally-Related Activities Fee | $0 | $20.00 |
Health Services Fee | $0 | $77.00 |
Campus Quality Fee | $0 | $122.00 |
Total Cost for 0 - 6.0 units | $3.00 | $648.00 |
| | |
Tuition Fee for 6.1+Units | $1,398.00 | $1,398.00 |
Total Cost for 6.1+ Units | $1,401.00 | $2,046.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $1.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $1.00 |
Instructionally-Related Activities Fee | $0 | $0 |
Health Services Fee | $0 | $0 |
Campus Quality Fee | $122.00 | $122.00 |
Total Cost for 0 - 6.0 units | $125.00 | $239.00 |
| | |
Tuition Fee for 6.1+Units | $1,398.00 | $1,398.00 |
Total Cost for 6.1+ Units | $1,523.00 | $1,637.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $1.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $1.00 |
Instructionally-Related Activities Fee | $0 | $0 |
Health Services Fee | $0 | $0 |
Campus Quality Fee | $122.00 | $122.00 |
Total Cost for 0 - 6.0 units | $125.00 | $239.00 |
| | |
Tuition Fee for 6.1+Units | $1,398.00 | $1,398.00 |
Total Cost for 6.1+ Units | $1,523.00 | $1,637.00 |
Rates are subject to change without notice.
REV: 05/06/21
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $311.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $3.00 |
Instructionally-Related Activities Fee | $0 | $20.00 |
Health Services Fee | $0 | $77.00 |
Campus Quality Fee | $0 | $122.00 |
Total Fees | $3.00 | $648.00 |
| | |
Tuition for Doctorate/Education | $3,837.00 | $3,837.00 |
Tuition for Doctorate/Physical Therapy | $6,516.00 | $6,516.00 |
Tuition for Doctorate/Audiology | $5,289.00 | $5,289.00 |
Total Tuition & Fees for Doctorate/Education | $3,840.00 | $4,485.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $6,519.00 | $7,164.00 |
Total Tuition & Fees for Doctorate/Audiology | $5,292.00 | $5,937.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $1.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $1.00 |
Instructionally-Related Activities Fee | $0 | $0 |
Health Services Fee | $0 | $0 |
Campus Quality Fee | $122.00 | $122.00 |
Total Fees | $125.00 | $239.00 |
| | |
Tuition for Doctorate/Education | $3,837.00 | $3,837.00 |
Tuition for Doctorate/Physical Therapy | $6,516.00 | $6,516.00 |
Tuition for Doctorate/Audiology | $5,289.00 | $5,289.00 |
Total Tuition & Fees for Doctorate/Education | $3,962.00 | $4,076.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $6,641.00 | $6,755.00 |
Total Tuition & Fees for Doctorate/Audiology | $5,414.00 | $5,528.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee | Dependent |
Student Union Fee | $1.00 | $1.00 |
Associated Students Fee | $1.00 | $115.00 |
Health Facilities Fee | $1.00 | $1.00 |
Instructionally-Related Activities Fee | $0 | $0 |
Health Services Fee | $0 | $0 |
Campus Quality Fee | $122.00 | $122.00 |
Total Fees | $125.00 | $239.00 |
| | |
Total Tuition & Fees for Doctorate/Education | $125.00 | $239.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $125.00 | $239.00 |
Total Tuition & Fees for Doctorate/Audiology | $125.00 | $239.00 |
Rates are subject to change without notice.
REV: 05/06/21