Alphabetical List of Campus Mail Codes
A
| 8364 | A&R 2 |
| 8243 | AA Web Development |
| 8391 | AADV |
| 8200 | Academic Affairs |
| 8201 | Academic Resources & Planning |
| 8406 | Academic Support |
| 8333 | Academic Technology |
| 8202 | Accounts Payable |
| 8326 | Administration |
| 8206 | Administration & Finance |
| 8207 | Admissions & Records |
| 8204 | Advising Resource Center |
| 8385 | Alumni Relations |
| 8275 | Annual Giving |
| 8244 | Anthropology |
| 8300 | Art 2 |
| 8299 | Art Gallery |
| 8302 | Arts Equity & Education |
| 8236 | Arts Media & Communication |
| 8251 | Asian American Studies |
| 8203 | Assessment (Graduate Studies) |
| 8209 | Assets Management |
| 8260 | Associated Students |
| 8350 | Associated Students Accounting Ofc. |
| 8301 | Athletic (Coaches) |
| 8391 | Athletic Advising |
| 8276 | Athletics |
B
| 8372 | B&E (Accounting) |
| 8375 | B&E (Business Law) |
| 8379 | B&E (Center for Mgmt. & Org Development |
| 8373 | B&E (Deans Office) |
| 8381 | B&E (Development & Alumni Relations) |
| 8374 | B&E (Economics) |
| 8376 | B&E (Management) |
| 8377 | B&E (Marketing) |
| 8382 | B&E (Student Services & Advisement) |
| 8380 | B&E PACE |
| 8378 | B&E Systems & Operations |
| 8303 | Biology |
| 8475 | Black House |
| 8476 | Black Scholars Matter |
| 8304 | Bookstore |
| 8210 | Budget Planning & Management |
| 8352 | Business Industry |
| 8404 | Business Industry |
C
| 8261 | Campus Activities |
| 8213 | Campus Ministry |
| 8241 | Career Center |
| 8274 | Catholic Newman Center |
| 8371 | Center for California Studies |
| 8416 | Center for Visual Communication |
| 8340 | Center on Disabilities |
| 8450 | Central American Studies |
| 8293 | Central Receiving |
| 8262 | Chemistry |
| 8246 | Chicano Studies |
| 8263 | Child & Adolescent Development |
| 8278 | Children Center |
| 8342 | China Institute |
| 8317 | Cinema & TV Arts |
| 8347 | Civil Engineering & Applied Mechanics |
| 8245 | College of Business and Economics |
| 8265 | College of Education |
| 8279 | Communication & Disorder Science |
| 8257 | Communication Studies |
| 8341 | Community Service Officers |
| 8295 | Computer Science & Engineering |
D - E
| 8358 | Developmental Math |
| 8264 | Disability Resources |
| 8401 | Distant Learning |
| 8265 | Education |
| 8361 | Education Equity Center |
| 8324 | Educational Technology |
| 8346 | Electrical & Computer Engineering |
| 8248 | English |
| 8412 | Environmental & Occupational Health |
| 8284 | Environmental Health & Safety |
| 8205 | EOP Admission & Partnership |
| 8477 | EOP Bridge to the Future Scholars Program |
| 8366 | EOP Central |
| 8208 | Equity & Diversity |
| 8218 | Extended Learning |
| 8343 | Extended Learning |
| 8365 | Extended Learning (Deans Office) |
F - H
| 8219 | Facility Planning, Design & Construction |
| 8220 | Faculty Affairs |
| 8480 | Faculty Programs & Initiatives |
| 8221 | Faculty Senate Office |
| 8235 | Faculty Technology Center |
| 8308 | Family Environmental Science |
| 8307 | Financial Aid |
| 8296 | Foundation |
| 8321 | Foundation |
| 8409 | Genetic Counseling |
| 8249 | Geography and Environmental Studies |
| 8266 | Geology |
| 8353 | Governmental Relations |
| 8222 | Graduate Studies, Research & Intl Programs |
| 8215 | Health & Human Development |
| 8285 | Health Sciences |
| 8250 | History |
| 8482 | HSI Equity HUB |
| 8252 | Humanities |
I - K
| 8306 | IEP |
| 8405 | IEP |
| 8211 | Institute for Community Hlth & Wellbeing |
| 8444 | Institute for Sustainability |
| 8224 | Institutional Research |
| 8415 | Interdisciplinary Programs |
| 8327 | Interlibrary Loan |
| 8445 | International Programs |
| 8384 | Interpretation & Translation Program |
| 8223 | ITR |
| 8280 | ITR (Project Management) |
| 8403 | ITR Financial |
| 8354 | Jewish Studies Program |
| 8311 | Journalism |
| 8396 | K-12 Program |
| 8312 | KCSN Radio |
| 8287 | Kinesiology |
L - O
| 8399 | LA County Learning Academy |
| 8247 | Language Learning & Resources |
| 8288 | Language Speech & Hearing |
| 8370 | Learning Opportunities (CIELO) |
| 8325 | Learning Resource |
| 8269 | Leisure Studies & Recreation |
| 8338 | Liberal Studies |
| 8451 | Matador Achievement Center |
| 8344 | Matador Involvement Center |
| 8313 | Math |
| 8314 | Music |
| 8267 | National Center on Deafness |
| 8216 | Network Communications |
| 8413 | New Teacher ERA |
| 8452 | Nursing |
| 8229 | Office of Human Resources |
P
| 8315 | Pan African Studies |
| 8290 | Parking Services |
| 8228 | Payroll |
| 8393 | Performing Arts Center |
| 8253 | Philosophy |
| 8291 | Physical Plant Management |
| 8411 | Physical Therapy |
| 8268 | Physics & Astronomy |
| 8254 | Political Science |
| 8225 | Postal & Delivery Services |
| 8400 | Premier America Credit Union |
| 8292 | Preschool Lab |
| 8230 | President's Office |
| 8481 | Project Rebound |
| 8255 | Psychology |
| 8242 | Public Relations & Strategic Communications |
| 8282 | Public Safety |
| 8362 | Public Sector Programs |
| 8231 | Purchasing & Contract Administration |
Q - S
| 8500 | Quick Copies |
| 8316 | Religious Studies |
| 8234 | Reprographics |
| 8232 | Research & Sponsored Projects |
| 8339 | Retired Faculty |
| 8383 | Sage Society |
| 8273 | Satellite Student Union |
| 8238 | Science & Math |
| 8408 | Science & Math (EOP) |
| 8256 | Social & Behavior Science |
| 8226 | Social Work |
| 8318 | Sociology |
| 8233 | Solar HR & Financial |
| 8407 | Special Projects |
| 8388 | Special Projects (University Advancement) |
| 8359 | Student Accounting |
| 8239 | Student Affairs |
| 8360 | Student Aid Business Office |
| 8294 | Student Center |
| 8270 | Student Health Center |
| 8286 | Student Housing & Conference Center |
| 8212 | Student Outreach & Recruitment |
| 8449 | Student Recreation Center |
| 8349 | Student Services (EOP) |
| 8397 | Summer Open University |
| 8258 | Sundial |
| 8335 | Systems & Technology |
T - V
| 8328 | Tech Services/Government Documents |
| 8402 | Technical & Fiscal Management |
| 8240 | Testing Center |
| 8320 | Theatre |
| 8319 | Ticket Office |
| 8297 | Transportation |
| 8334 | University Accounts Receivable |
| 8389 | University Advancement |
| 8478 | University Advising |
| 8214 | University Cash Services |
| 8237 | University Collections |
| 8337 | University Controller |
| 8310 | University Corporation (Executive Office) |
| 8309 | University Corporation Accounting |
| 8217 | University Counseling Services |
| 8272 | University Student Union |
| 8330 | Upper Division Writing Requirement |
| 8329 | Urban Archives |
| 8259 | Urban Studies Planning |
| 8474 | USU Sol Center |
| 8448 | VPAC |
