| Course | Ticket Number | Days | Time (from-to) | Room |
|---|---|---|---|---|
| Comp 182 | 15539 | MW | 0930-1045 | JD 1600A |
| Comp 182L | 15540 | MW | 1100-1215 | JD 1600A |
| Comp 222 | 15038 | TTh | 0930-1045 | JD 3508 |
| Comp 222 | 15039 | MW | 1400-1515 | JD 3508 |
| Comp 105 BAS | 15124 | F | 1400-1645 | JD 1600 |
| Office Hours | |
|---|---|
| Wednesday | 1245-1345; 1530-1630 |
| Thursday | 1115-1215 |