This Event Has Concluded
Exhibitor Directory
Skip to SearchFeatured Exhibitor: AI-Learners
XR Access is a nonprofit research initiative from Cornell Tech focused on making virtual, augmented, and mixed reality accessible to people with disabilities. We foster and lead a community that engages, connects, and influences the field of XR, in order to build and share knowledge, skills, tools, user experiences, and leading practices to make XR inclusive of all, regardless of abilities. Visit AI-Learners website for more information: www.ai-learners.com
Exhibitor | Booth(s) |
---|---|
Neuro Rehab VR | 419 |
Chax Training and Consulting | 423 |
Morphic - Trace Center - Raising the Floor | 424 |
Vispero | 503 |
HIMS, Inc. | 508, 510 |
Harpo Sp. z o.o | 509 |
Duxbury Systems | 511 |
OrCam | 512 |
Pope Tech | 513 |
Logickeyboard | 514 |
Crawford Technologies Inc. | 515 |
Verbit | 516 |
Inspiration 10 | 517 |
WUT LiftNavi | 518 |
East Texas Lighthouse For The Blind | 519 |
Clusiv | 608 |
Evinced, Inc. | 609 |
ReadSpeaker LLC | 610 |
RJ Cooper & Associates, Inc. | 612 |
CVS Health | 614 |
Page 4 of 6, showing 20 exhibitors out of 104 total, starting on 61, ending on 80