Self-Study Calendar
| Program | Implementation Year | Last Self-Study | Next Self-Study Due |
|---|---|---|---|
| Art (BA,MA,MFA) | 2022-2023 | 2031-2032 | |
| Cinema and Television Arts (BA) | 2023-2024 | 2030-2031 | |
| Communication Studies (BA,MA) | 2024-2025 | 2031-2032 | |
| Design and Innovation (MA) | 2031-2032 | ||
| Entertainment Industry Management (MA) | 2029-2030 | ||
| Journalism (BA) | 2022-2023 | 2028-2029 | |
| Mass Communication (MA) | 2017-2018 | 2024-2025 | |
| Music (BA,BM,MM) | 2018-2019 | 2028-2029 | |
| Music Industry Administration (MA) | 2018-2019 | 2028-2029 | |
| Screenwriting (MFA) | 2023-2024 | 2030-2031 | |
| Theatre (BA) | 2014-2015 | 2024-2025 | |
| Theatre Arts (MA) | 2014-2015 | 2024-2025 |
| Program | Implementation Year | Last Self-Study | Next Self-Study Due |
|---|---|---|---|
| Accountancy (BS) | 2024-2025 | 2030-2031 | |
| Accounting Analytics (MS) | 2025 | ||
| Business Administration (BS,MBA) | 2024-2025 | 2030-2031 | |
| Business Analytics (MS) | 2024-2025 | 2030-2031 | |
| Economics (BA) | 2024-2025 | 2030-2031 | |
| Information Systems (BS) | 2024-2025 | 2030-2031 | |
| Professional Accountancy (MPAcc) | 2024-2025 | 2030-2031 | |
| Taxation (MS) | 2024-2025 | 2030-2031 |
| Program | Implementation Year | Last Self-Study | Next Self-Study Due |
|---|---|---|---|
| Counseling | 2017-2018 | 2023-2024 | |
| Deaf Studies | 2020-2021 | 2028-2029 | |
| Early Childhood Educational Psychology | 2023-2024 | ||
| Educational Administration | 2021-2022 | 2029-2030 | |
| Educational Leadership | 2021-2022 | 2029-2030 | |
| Educational Technology | 2020-2021 | 2027-2028 | |
| Educational Therapy | 2022-2023 | 2030-2031 | |
| Elementary Education | 2022-2023 | 2030-2031 | |
| Higher Education Leadership | 2021-2022 | 2029-2030 | |
| Instructional Design | 2023-2024 | ||
| Marriage and Family Therapy | 2029-2030 | ||
| Multicultural and Multilingual Education in Secondary Schools | 2020-2021 | 2028-2029 | |
| School Psychology | 2029-2030 | ||
| Secondary Curriculum and Instruction | 2020-2021 | 2028-2029 | |
| Secondary English Education | 2020-2021 | 2028-2029 | |
| Secondary Mathematics Education | 2020-2021 | 2028-2029 | |
| Secondary Science Education | 2020-2021 | 2028-2029 | |
| Special Education | 2022-2023 | 2029-2030 |
| Program | Implementation Year | Last Self-Study | Next Self-Study Due |
|---|---|---|---|
| Assistive Technology Engineering (MS) | 2014-2015 | 2028-2029 | |
| Autonomous Technologies and Systems Design and Development (MS) | 2026 | ||
| Biomedical Engineering (MS) | 2025 | ||
| Civil Engineering (BS) | 2019-2020 | 2025-2026 | |
| Computer Engineering (BS,MS) | BS 2019-2020, MS 2020-2021 | BS 2025-2026, MS 2028-2029 | |
| Computer Information Technology (BS) | 2019-2020 | 2025-2026 | |
| Computer Science (BS,MS) | BS 2019-2020, MS 2022-2023 | BS 2025-2026, MS 2030-2031 | |
| Construction Management (BS,MS) | BS 2024-2025 | BS 2030-2031, MS 2030-2031 | |
| Data Science (MS) | 2030-2031 | ||
| Electrical Engineering (BS,MS) | BS 2019-2020, MS 2020-2021 | BS 2025-2026, MS 2028-2029 | |
| Engineering Management (MS) | 2018-2019 | 2025-2026 | |
| Engineering Management Technology (BS) | 2019-2020 | 2025-2026 | |
| Manufacturing Systems Engineering (BS,MS) | BS 2019-2020, MS 2018-2019 | 2025-2026 | |
| Materials Engineering (MS) | 2018-2019 | 2025-2026 | |
| Mechanical Engineering (BS,MS) | BS 2019-2020, MS 2018-2019 | 2025-2026 | |
| Medical Device Engineering (MS) | 2026 | ||
| Software Engineering (MS) | 2022-2023 | 2030-2031 | |
| Structural Engineering (MS) | 2022-2023 | 2030-2031 |
| Program | Implementation Year | Last Self-Study | Next Self-Study Due |
|---|---|---|---|
| Applied Epidemiology (MPH) | 2018-2019 | 2025-2026 | |
| Assistive Technology Studies and Human Services (MS) | 2021-2022 | 2029-2030 | |
| Athletic Training (MS) | 2026-2027 | ||
| Audiology (AuD) | 2022-2023 | 2026-2027 | |
| Child and Adolescent Development (BA) | 2024-2025 | 2032-2033 | |
| Communicative Disorders (BA,MS) | BA 2024-2025, MS 2021-2021 | BA 2024 - 2025, MS 2028-2029 | |
| Consumer Sciences (BS) | 2025-2026 | ||
| Dance (BA) | 2028-2029 | ||
| Diagnostic Medical Sonography (BS) | 2025 | ||
| Environmental and Occupational Health (BS,MS) | 2019-2020 | 2025-2026 | |
| Family and Consumer Sciences (BS,MS) | 2013-2014 | BS 2025-2026, MS 2024-2025 | |
| Fashion Design and Merchandising (BS) | 2025-2026 | ||
| Health Administration (BS,MHA) | BS 2022-2023, MHA 2019-2020 | BS 2029-2030, MS 2026-2027 | |
| Healthcare Data Analytics (MS) | 2025 | ||
| Human Nutrition (MS) | 2024-2025 | ||
| Interior Design (BS) | 2023-2024 | 2029-2030 | |
| Kinesiology (BS,MS) | 2020-2021 | 2028-2029 | |
| Nursing (BS,MS) | BS 2023-2024 | 2033-2034 | |
| Nutrition, Dietetics and Food Science (BS) | 2023-2024 | 2027-2028 | |
| Physical Therapy (DPT) | 2015-2016 | 2024-2025 | |
| Public Health (BS,MPH) | 2018-2019 | 2025-2026 | |
| Radiologic Sciences (BS) | 2017-2018 | 2025-2026 | |
| Tourism, Hospitality, and Recreation Management (BS,MS) | BS 2022-2023, MS 2024-2025 | BS 2027-2028, MS 2032-2033 |
| Program | Implementation Year | Last Self-Study | Next Self-Study Due |
|---|---|---|---|
| Asian American Studies (BA) | 2018-2019 | 2025-2026 | |
| Central American Studies (BA) | 2020-2021 | 2028-2029 | |
| Chicano and Chicana Studies (BA,MA) | 2018-2019 | 2025-2026 | |
| Diversity Community Development Leadership (MA) | 2026-2027 | ||
| English (BA,MA) | 2022-2023 | 2025-2026 | |
| Gender and Women's Studies (BA) | 2022-2023 | 2030-2031 | |
| Humanities (MA) | 2022-2023 | 2030-2031 | |
| Interdisciplinary Studies (BA) | 2027-2028 | ||
| Jewish Studies (BA) | 2021-2022 | 2029-2030 | |
| Knowledge Management (MKM) | 2026-2027 | ||
| Languages and Cultures (BA) | 2020-2021 | 2028-2029 | |
| Liberal Studies (BA) | 2019-2020 | 2027-2028 | |
| Linguistics (BA,MA) | 2021-2022 | 2029-2030 | |
| Philosophy (BA) | 2017-2018 | 2024-2025 | |
| Religious Studies (BA) | 2020-2021 | 2028-2029 | |
| Spanish (BA,MA) | 2020-2021 | 2028-2029 | |
| Teaching of English as a Second Language - TESL (MA) | 2021-2022 | 2029-2030 |
| Program | Implementation Year | Last Self-Study | Next Self-Study Due |
|---|---|---|---|
| Biochemistry (BS,MS) | 2020-2021 | 2025-2026 | |
| Biology (BA,BS,MS) | 2018-2019 | 2025-2026 | |
| Chemistry (BA,BS,MS) | BA 2020-2021, BS 2020-2021 | BA 2028-2029, BS 2025-2026 | |
| Environmental Science (BA) | 2024-2025 | ||
| Geology (BA,MS) | 2017-2018 | 2024-2025 | |
| Mathematics (BA,BS,MS) | 2016-2017 | 2023-2024 | |
| Physics(BA,BS,MS) | 2020-2021 | 2028-2029 | |
| Quantum Information Science and Technology (MS) | 2026 |
| Program | Implementation Year | Last Self-Study | Next Self-Study Due |
|---|---|---|---|
| Africana Studies (BA) | 2018-2019 | 2025-2026 | |
| Anthropology (BA,MA) | 2018-2019 | 2025-2026 | |
| Applied Behavior Analysis (MS) | 2024-2025 | ||
| Criminology and Justice Studies (BA) | 2024-2025 | ||
| Geographic Information Science (BS,MS) | 2022-2023 | 2030-2031 | |
| Geography (MA) | 2022-2023 | 2030-2031 | |
| Geography and Environmental Studies (BS) | 2022-2023 | 2030-2031 | |
| History (BA,MA) | 2019-2020 | 2027-2028 | |
| Political Science (BA,MA) | 2022-2023 | 2029-2030 | |
| Psychological Science (MA) | 2026-2027 | ||
| Psychology (BA,MA) | 2017-2018 | 2024-2025 | |
| Public Administration (MPA) | 2020-2021 | 2028-2029 | |
| Public Archaeology (MA) | 2024-2025 | ||
| Public Sector Management (BA) | 2017-2018 | 2024-2025 | |
| Sociology (BA,MA) | 2024-2025 | 2032-2033 | |
| Social Work (MSW) | 2019-2020 | 2027-2028 | |
| Sustainability (MA) | 2028-2029 | ||
| Urban Studies and Planning (BA) | 2020-2021 | 2028-2029 | |
| Urban Planning (MUP) | 2020-2021 | 2028-2029 |
| Program | Implementation Year | Last Self-Study | Next Self-Study Due |
|---|---|---|---|
| Interdisciplinary Studies (MA,MS) |