| Course | Ticket Number | Days | Time (from-to) | Room |
|---|---|---|---|---|
| CIT 101 | 14836 | MW | 1100-1145 | JD 1538 |
| CIT 101L | 14837 | MW | 1200-1315 | JD 1538 |
| CIT 101 | 18967 | MW | 1400-1450 | JD 1538 |
| CIT 101L | 18968 | MW | 1500-1615 | JD 1538 |
| Comp 105BAS | 14592 | F | 1400-1645+ | JD 1600 |
| Comp 108 | 14489 | TTh | 0930-1045 | JD 1600 |
| Office Hours | |
|---|---|
| Tuesday | 1100-1200 |
| Thursday | 1100-1200 |
| by Appointment or Happenstance | |