10/11/2013 <= Date page last updated                                                                                                  
                                                                                                                       
  Spatial Analysis - GEOG 460 Grades                                                                                 
  Contact Dr. Graves immediately if there is an inaccuracy.                                                                      
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                                
    If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                                
                                        Midterm                Labs and Major Assignments                
  Code   Chapter Reading Quizzes   and Practice   Participation   Descriptive Sts Spatial Statistics Probability Sampling Z tests and P Values t-testing, ANOVA, K-W Chi Sq / KS Infer Spatial       Final Project    Running Percentages Code -
c CODE x Ch1 Ch2 Ch3 Ch4 Ch5 Ch6 Ch7 Ch8 Ch9 Ch10 Ch11 Ch12 Ch13 Ch14 BNS QT - Pr1 Pr2 Exam - CC P2 P3 P4 P5 - Descrp DesLR Crime Cholera ChLR Ozone OzLR Estimt EstimLR 1SmplPD 1SamplMMD LA LR tTst_IC tTst_HW tTstLR XsqHW XsqLR NND MrnsI Correl Rgrssn Lab% - Grmr Test1 Test2 Test3  Arg Prj Pct - Quz% MidT Part% Lab% Prj% Sem% Rng% Grade id code -
- '0220 - 73.33 66.67 73.67 86.67 93.33 90 83.33 90.91 93.75 50   70     0 872 - 100 100 64 - 100 0 0 0 0 - 100 100 67 89 100 83 100 77 95 88 92 0 70 73   100           1846.9 - 0 0 0 0 0 0.00 - 79.2 71.2 100.0 87.9 0.0 55 80.3 B '0220 -
- '0309 - 73.33 80 97.78 93.33 97.78 100 100 90.91 100 87.5   100     0 1021 - 100 100 68 - 100 0 0 0 0 - 100 100 90 82 0 100 100 97 0 99 92 0 100 100   100           1830.0 - 0 0 0 0 0 0.00 - 92.8 75.4 100.0 87.1 0.0 55 84.3 B '0309 -
- '0312 - 90 96.67 91.11 100 88.89 100 100 90.91 93.75 87.5   80     0 1019 - 100 100 84 - 100 0 0 0 0 - 100 100 95 91 100 100 75 95 0 100 92 0 100 100   94           1913.6 - 0 0 0 0 0 0.00 - 92.6 91.7 100.0 91.1 0.0 55 91.8 A '0312 -
- '0657 - 80 60 75.33 93.33 86.67 90 75 100 81.25 75   90     0 907 - 100 100 52 - 50 0 0 0 0 - 100 100 97 86 100 67 100 70 100 100 92 0 100 100   98           1921.3 - 0 0 0 0 0 0.00 - 82.4 58.3 50.0 91.5 0.0 55 76.8 C '0657 -
- 0666B - 98.33 100 91 93.33 100 90 100 90.91 75 93.8   90     0 1022 - 100 100 52 - 100 0 0 0 0 - 93.33 100 100 89 100 100 100 91 100 100 92 0 100 86   100           2003.3 - 0 0 0 0 0 0.00 - 92.9 58.4 100.0 95.4 0.0 55 81.5 B 0666B -
- 0666S - 75 86.67 82 100 0 91.67 93.33 86.36 100 87.5   90     0 893 - 100 100 97 - 100 0 0 0 0 - 80 100 90 91 100 83 100 91 105 86 92 0 100 88   94           1918.0 - 0 0 0 0 0 0.00 - 81.1 104.7 100.0 91.3 0.0 55 94.3 A 0666S -
- '0777 - 86.67 96.67 86.56 100 80 88.33 100 90.91 100 93.8   50     0 973 - 100 100 48 - 100 0 0 0 0 - 100 100 100 77 100 92 100 100 0 92 92 0 100 100   100           1912.9 - 0 0 0 0 0 0.00 - 88.4 54.0 100.0 91.1 0.0 55 77.2 C '0777 -
- '0888 - 88.33 70 95.56 86.67 88.89 98.33 90 90.91 75 75   100     0 959 - 100 100 65 - 100 0 0 0 0 - 100 100 80 80 100 83 100 88 95 42 92 0 90 91   88           1849.9 - 0 0 0 0 0 0.00 - 87.2 72.0 100.0 88.1 0.0 55 82.3 B '0888 -
- '0927 - 90 83.33 79.33 80 93.33 90 95 95.45 75 75   95     0 951 - 100 100 87 - 100 0 0 0 0 - 73.33 100 96 50 100 67 105 91 100 95 92 0 100 98   94           1826.2 - 0 0 0 0 0 0.00 - 86.5 95.1 100.0 87.0 0.0 55 90.0 A '0927 -
- '1105 - 83.33 93.33 100 93.33 100 100 100 90.91 100 100   85     0 1046 - 100 100 71 - 100 0 0 0 0 - 100 100 93 98 100 100 100 100 105 99 92 0 100 98   94           2060.7 - 0 0 0 0 0 0.00 - 95.1 78.4 100.0 98.1 0.0 55 90.4 A '1105 -
- '1337 - 85 40 68.89 80 93.33 90 96.67 81.82 37.5 50   80     0 803 - 100 100 52 - 100 0 0 0 0 - 66.67 100 80 64 95 33 0 77 100 81 58 0 60 18   73           1296.2 - 0 0 0 0 0 0.00 - 73.0 58.4 100.0 61.7 0.0 55 63.5 D '1337 -
- '1414 - 73.33 63.33 81.11 73.33 86.67 95 88.33 77.27 75 62.5   70     0 846 - 100 100 0 - 100 0 0 0 0 - 100 100 63 71 100 50 0 74 0 89 83 0 100 80   88           1543.8 - 0 0 0 0 0 0.00 - 76.9 5.0 100.0 73.5 0.0 55 49.8 F '1414 -
- '1631 - 80 86.67 93.33 86.67 97.78 100 93.33 86.36 87.5 87.5   80     0 979 - 100 100 83 - 100 0 0 0 0 - 93.33 100 87 32 105 100 100 94 100 81 92 0 100 97   98           1883.5 - 0 0 0 0 0 0.00 - 89.0 90.9 100.0 89.7 0.0 55 90.2 A '1631 -
- '1795 - 80 73.33 70 93.33 100 85 95 90.91 87.5 68.8   100     0 944 - 100 100 72 - 100 0 0 0 0 - 93.33 100 74 59 90 83 100 91 100 88 92 0 100 94   94           1863.0 - 0 0 0 0 0 0.00 - 85.8 78.9 100.0 88.7 0.0 55 84.8 B '1795 -
- '1844 - 86.67 83.33 95.44 93.33 97.78 100 95 90.91 100 75   70     0 987 - 100 0 60 - 100 0 0 0 0 - 100 90 100 95 100 100 100 98 0 94 92 0 100 100   100           1955.6 - 0 0 0 0 0 0.00 - 89.8 64.4 100.0 93.1 0.0 55 82.1 B '1844 -
- '1972 - 68.33 70 67.67 80 100 100 96.67 90.91 87.5 81.3   70     0 912 - 100 0 73 - 50 0 0 0 0 - 93.33 100 80 83 100 83 0 36 0 86 83 0 50 92   78           1516.6 - 0 0 0 0 0 0.00 - 82.9 78.1 50.0 72.2 0.0 55 76.1 C '1972 -
- '2244 - 90 86.67 90.44 93.33 88.89 93.33 100 90.91 68.75 56.3   90     0 949 - 100 100 55 - 100 0 0 0 0 - 80 100 100 0 0 50 0 79 0 88 0 0 90 91   98           1172.7 - 0 0 0 0 0 0.00 - 86.2 61.7 100.0 55.8 0.0 55 64.9 D '2244 -
- '2530 - 70 80 84.44 100 100 100 100 95.45 100 87.5   100     0 1017 - 100 100 71 - 100 0 0 0 0 - 100 100 100 86 100 100 105 100 105 100 92 0 100 100   100           2066.1 - 0 0 0 0 0 0.00 - 92.5 78.4 100.0 98.4 0.0 55 90.0 A '2530 -
- '2886 - 91.67 86.67 0 86.67 100 96.67 100 86.36 100 87.5   100     0 936 - 100 100 87 - 100 0 0 0 0 - 86.67 50 97 91 100 100 0 98 0 94 92 0 90 100   98           1762.4 - 0 0 0 0 0 0.00 - 85.0 94.4 100.0 83.9 0.0 55 88.2 B '2886 -
- '2966 - 80 56.67 75.33 80 96 88.33 96.67 82 68.75 81.3   80     0 885 - 100 0 61 - 100 0 0 0 0 - 100 100 0 0 0 33 0 0 0 85 92 0 50 82   46           940.0 - 0 0 0 0 0 0.00 - 80.5 65.9 100.0 44.8 0.0 55 60.6 D '2966 -
- '3402 - 91.67 93.33 86 93.33 100 80 80 100 100 100   100     0 1024 - 100 100 87 - 100 0 0 0 0 - 100 100 100 95 100 100 100 100 0 100 92 0 90 94   100           1952.1 - 0 0 0 0 0 0.00 - 93.1 95.1 100.0 93.0 0.0 55 93.9 A '3402 -
- '3491 - 90 86.67 94.33 100 100 96.67 98.33 86.36 100 87.5   95     0 1035 - 100 100 62 - 100 0 0 0 0 - 100 100 100 82 100 100 105 97 0 94 92 0 100 100   100           1940.4 - 0 0 0 0 0 0.00 - 94.1 68.6 100.0 92.4 0.0 55 84.2 B '3491 -
- '3645 - 76.67 80 80 86.67 66.67 90 70 100 68.75 50   90     0 859 - 100 100 61 - 100 0 0 0 0 - 93.33 100 90 91 90 0 0 100 100 88 75 0 0 0   100           1386.4 - 0 0 0 0 0 0.00 - 78.1 67.7 100.0 66.0 0.0 55 69.7 C '3645 -
- '3656 - 77.5 93.33 90 66.67 86.67 93.33 93.33 90.91 81.25 87.5   80     0 940 - 100 100 57 - 50 0 0 0 0 - 100 100 90 95 100 83 100 100 0 97 92 0 100 91   100           1909.9 - 0 0 0 0 0 0.00 - 85.5 63.4 50.0 90.9 0.0 55 79.1 C '3656 -
- '4288 - 87.5 66.67 69.33 80 88.89 100 90 72.73 87.5 62.5   90     0 895 - 100 100 94 - 0 0 0 0 0 - 100 0 0 73 100 100 0 94 100 97 42 0 100 80   94           1563.5 - 0 0 0 0 0 0.00 - 81.4 101.7 0.0 74.5 0.0 55 84.4 B '4288 -
- '4344 - 80 66.67 0 80 0 90 90 81.82 81.25 68.8   80     0 718 - 100 100 68 - 100 0 0 0 0 - 93.33 100 95 77 100 83 100 86 100 91 83 0 90 80   81           1846.1 - 0 0 0 0 0 0.00 - 65.3 75.4 100.0 87.9 0.0 55 79.1 C '4344 -
- '4345 - 86.67 83.33 71 86.67 100 90 75 100 81.25 75   100     0 949 - 100 100 62 - 100 0 0 0 0 - 100 100 0 77 0 83 100 94 100 89 92 0 100 92   100           1766.2 - 0 0 0 0 0 0.00 - 86.3 68.6 100.0 84.1 0.0 55 79.2 C '4345 -
- '4369 - 78.33 93.33 74.33 66.67 66.67 0 0 90.91 93.75 87.5   85     0 736 - 100 100 81 - 100 0 0 0 0 - 100 105 100 73 100 100 105 91 100 100 92 0 80 98   94           1985.1 - 0 0 0 0 0 0.00 - 67.0 88.4 100.0 94.5 0.0 55 86.9 B '4369 -
- '4444 - 86.67 90 84.44 93.33 97.78 91.67 96.67 72.73 81.25 100   80     0 975 - 100 100 61 - 100 0 0 0 0 - 93.33 100 98 92 100 100 0 77 0 90 92 0 100 98   100           1794.1 - 0 0 0 0 0 0.00 - 88.6 68.4 100.0 85.4 0.0 55 80.1 B '4444 -
- '4488 - 80 86.67 91.11 80 75.56 83.33 80 81.82 87.5 75   70     0 891 - 100 0 77 - 100 0 0 0 0 - 81.67 100 90 68 100 100 60 88 0 89 75 0 80 0   83           1511.0 - 0 0 0 0 0 0.00 - 81.0 81.5 100.0 72.0 0.0 55 77.8 C '4488 -
- '4891 - 78.33 70 65 73.33 0 93.33 83.33 81.82 43.75 31.3   80     0 700 - 100 100 84 - 100 0 0 0 0 - 73.33 100 0 0 0 67 0 89 0 100 33 0 50 48   100           1072.4 - 0 0 0 0 0 0.00 - 63.6 91.7 100.0 51.1 0.0 55 69.3 D '4891 -
- '4980 - 81.67 80 73.33 86.67 66.67 93.33 86.67 63.64 93.75 68.8   65     0 859 - 100 100 74 - 100 0 0 0 0 - 0 0 72 74 95 67 0 91 0 86 92 0 50 86   88           1297.3 - 0 0 0 0 0 0.00 - 78.1 81.7 100.0 61.8 0.0 55 73.0 C '4980 -
- '6076 - 68.33 70 76.56 80 93.33 91.67 90 63.64 0 0   60     0 694 - 100 100 57 - 100 0 0 0 0 - 100 90 0 44 0 67 0 97 0 88 92 0 100 0   75           1226.0 - 0 0 0 0 0 0.00 - 63.0 63.4 100.0 58.4 0.0 55 61.9 D '6076 -
- '6134 - 83.33 86.67 82.11 86.67 97.78 95 100 95.45 100 75   90     0 992 - 100 100 61 - 100 0 0 0 0 - 100 100 97 80 105 83 0 100 0 97 92 0 90 91   94           1767.3 - 0 0 0 0 0 0.00 - 90.2 67.7 100.0 84.2 0.0 55 79.7 B '6134 -
- '6192 - 78.33 73.33 72.67 73.33 97.78 86.67 96.67 63.64 100 43.8   90     0 876 - 0 0 60 - 100 0 0 0 0 - 100 100 0 86 100 83 0 95 0 79 92 0 90 0   100           1482.8 - 0 0 0 0 0 0.00 - 79.7 61.9 100.0 70.6 0.0 55 69.8 C '6192 -
- '7199 - 86.67 83.33 87.78 86.67 97.78 93.33 96.67 77.27 68.75 62.5   50     0 891 - 100 100 51 - 100 0 0 0 0 - 86.67 100 100 82 100 67 0 91 0 92 83 0 90 89   0           1479.3 - 0 0 0 0 0 0.00 - 81.0 57.4 100.0 70.4 0.0 55 68.3 D '7199 -
- '7228 - 73.33 83.33 68.67 73.33 93.33 98.33 100 77.27 87.5 50   60     0 865 - 100 0 50 - 50 0 0 0 0 - 86.67 100 100 89 100 42 100 73 0 79 83 0 0 0   94           1412.8 - 0 0 0 0 0 0.00 - 78.6 54.0 50.0 67.3 0.0 55 64.4 D '7228 -
- '7812 - 45 36.67 68.67 93.33 97.78 100 81.67 100 100 100   85     0 908 - 100 0 74 - 100 0 0 0 0 - 95 100 97 77 0 83 0 100 100 91 75 0 90 94   100           1726.5 - 0 0 0 0 0 0.00 - 82.6 79.2 100.0 82.2 0.0 55 81.5 B '7812 -
- '7999 - 71.67 76.67 63.67 93.33 84.44 86.67 83.33 81.82 81.25 75   50     0 848 - 100 0 78 - 50 0 0 0 0 - 93.33 100 80 0 0 17 0 0 0 75 58 0 100 100   0           891.7 - 0 0 0 0 0 0.00 - 77.1 82.4 50.0 42.5 0.0 55 64.0 D '7999 -
- '8382 - 100 90 83.33 93.33 97.78 96.67 90 100 75 81.3   90     0 997 - 100 100 81 - 100 0 0 0 0 - 73.33 100 90 91 100 100 0 97 100 89 92 0 100 98   81           1844.1 - 0 0 0 0 0 0.00 - 90.7 88.4 100.0 87.8 0.0 55 88.8 B '8382 -
- '9035 - 52.5 70 85.33 86.67 60 91.67 91.67 86.36 81.25 87.5   70     0 863 - 100 100 74 - 50 0 0 0 0 - 80 105 77 80 110 58 0 80 0 49 50 0 70 98   88           1479.3 - 0 0 0 0 0 0.00 - 78.5 81.7 50.0 70.4 0.0 55 75.8 C '9035 -
- '9111 - 85 86.67 73.33 93.33 0 80 80 81.82 87.5 62.5   0     0 730 - 100 100 65 - 100 0 0 0 0 - 46.67 0 90 77 100 100 0 88 100 86 0 0 80 97   0           1273.7 - 0 0 0 0 0 0.00 - 66.4 71.7 100.0 60.7 0.0 55 66.5 D '9111 -
- '9908 -                             0 0 -       - 100 0 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   - 0 0 0 0 0 0.00 -                 '9908 -
- BLOB - 87.5 93.33 78.33 73.33 86.67 65 100 95.45 93.75 56.3   100     0 930 - 100 0 91 - 100 0 0 0 0 - 100 0 100 82 0 100 0 100 0 89 92 0 90 95   98           1612.6 - 0 0 0 0 0 0.00 - 84.5 95.9 100.0 76.8 0.0 55 85.7 B BLOB -
- CHIM - 60 86.67 51.67 80 66.67 70 100 90.91 93.75 87.5   95     0 882 - 100 100 61 - 50 0 0 0 0 - 66.67 100 90 73 100 100 100 89 100 100 100 0 100 100   100           1947.6 - 0 0 0 0 0 0.00 - 80.2 68.4 50.0 92.7 0.0 55 80.6 B CHIM -
- FS13 - 87.5 63.33 70.56 73.33 86.67 90 80 77.27 87.5 75   55     0 846 - 100 100 75 - 100 0 0 0 0 - 93.33 100 90 66 100 100 100 80 100 89 92 0 80 85   85           1861.9 - 0 0 0 0 0 0.00 - 76.9 82.3 100.0 88.7 0.0 55 84.2 B FS13 -
- K636 - 80 73.33 91 100 100 96.67 100 100 100 87.5   100     0 1029 - 100 100 57 - 0 0 0 0 0 - 100 100 87 91 95 100 100 94 0 100 92 0 100 98   100           1931.7 - 0 0 0 0 0 0.00 - 93.5 63.4 0.0 92.0 0.0 55 80.2 B K636 -
- T521 - 65 93.33 93.11 93.33 100 95 100 95.45 100 50   100     0 985 - 100 100 65 - 50 0 0 0 0 - 100 0 80 68 100 83 0 91 0 92 92 0 100 97   100           1633.8 - 0 0 0 0 0 0.00 - 89.6 71.7 50.0 77.8 0.0 55 77.4 C T521 -
- ZZ Code - 100 100 100 100 100 100 100 100 100 100   100       1100 - 0 0 97 - 100 0 0 0 0 - 100 100 100 100 100 100 100 100 100 100 100 0 100 100   100           2100.0 -           100.00 - 100.0 100.00 100.0 100.0 100.0 55 100.0 A ZZ Code -
                                                                                                                                           
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15   0.3 0.3 20   1 1 1 1 1   2 1 1 2 1 2 1 2 1 1 2 1 1 2 1 2 1 1 1 2 2 30   7 7 7 7 7 35   15 20 5.0 30 35 105        
  VALUE%   1 1 1 1 1 1 1 1 1 1   1       11       20   1           2 1 1 2 1 2 1 2 1 1 2 1 1 2 1 2           23   0.00001 0.00001 0.00001 0.00001 0.00001 0   11 20 1 23 0 55 ds   VALUE%  
  POSS   100 100 100 100 100 100 100 100 100 100   100       1100       97   100           100 100 100 100 100 100 100 100 100 100 100   100 100   100           2100   0.00001 0.00001 0.00001 0.00001 0.00001 0.00005   100 100 100 100 100 100 100   POSS  
  AVG   80.1 79.1 80.5 86.5 90.7 91.8 92.0 87.2 86.1 75.0 #### 82.6 #### ##### #DIV/0! ####   100.0   68.9   91.3 #DIV/0! #DIV/0! #DIV/0! #DIV/0!   91.7 98.6 90.2 79.0 99.6 82.1 98.2 89.6 100.2 89.4 85.0 #DIV/0! 89.3 90.5 #DIV/0! 92.9 #DIV/0! #DIV/0! ##### ##### ##### 1674.0                 86.3 72.1 93.8 83.9 0.0 55.0 80.2   AVG  
  MAX   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 100.0 0.0 0.0 0.0 ####   100.0   96.7   100.0 0.0 0.0 0.0 0.0   100.0 105.0 100.0 97.7 110.0 100.0 105.0 100.0 105.0 100.0 100.0 0.0 100.0 100.0 0.0 100.0 0.0 0.0 0.0 0.0 0.0 2066.1                 95.1 104.7 100.0 98.4 0.0 55.0 94.3   MAX  
  MIN   45.0 36.7 0.0 66.7 0.0 0.0 0.0 63.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0   0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 891.7                 63.0 5.0 0.0 42.5 0.0 55.0 49.8   MIN  
  COUNT   47 47 47 47 47 47 47 47 47 47 0 47 0 0 48 48   47   47   48 48 48 48 48   48 48 48 48 48 48 48 48 48 48 48 48 48 48 1 48 1 1 1 1 1 47                 24.0 24.0 24.0 24.0 24.0 24.0 24.0   COUNT  
  ATT                                 0.3           0.3 0.3 0.3 0.3 0.3   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3                                 ATT  
  110                                                                                                                     5.9 19.6 16.5 13.7 0.0 0.0 11.2   STDDV  
  89.45                                                                                                                     0.0 7.0 8.0 5.0 0.0 48.0 1.0 0.0 F  
  79.45                                                                                                                     5.0 13.0 0.0 5.0 0.0 0.0 9.0 59.5 D  
  69.45                                                                                                                     9.0 11.0 0.0 9.0 0.0 0.0 12.0 69.5 C  
  59.45                                                                                                                     21.0 7.0 0.0 13.0 0.0 0.0 18.0 79.5 B  
  0                                                                                                                     13.0 10.0 38.0 16.0 1.0 0.0 8.0 89.5 A  
                                                                                                                        48.0 48.0 46.0 48.0 1.0 48.0 48.0      
                                                                                                                        48.0 48.0 48.0 48.0 48.0 48.0 48.0      
X X X X X X X X X X X             X X X X   X X X X X X X X X X X X X X X X X X X                     X X X X X X X X X X X X X X X X X X X