12/18/2013 <= Date page last updated                                                                                                                                    
                                                                                                                                                         
  Spatial Analysis - GEOG 460 Grades - FINAL POST                                                                                                                  
  Contact Dr. Graves immediately if there is an inaccuracy.                                                                                 *RWG = Real World Grade - That's the percentile of your grade vs. your classmates.      
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                                           **Stnd = Your grade standardized - you standard deviation above or below the class mean.    
    If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                                                                  
                                        Midterm                Labs and Major Assignments                                                  
  Code   Chapter Reading Quizzes   and Practice   Participation   Descriptive Sts Spatial Statistics Probability Sampling Z tests and P Values t-testing, ANOVA, K-W Chi Sq / KS Infer Spatial       Final Project              Running Percentages Grade Code -
c CODE x Ch1 Ch2 Ch3 Ch4 Ch5 Ch6 Ch7 Ch8 Ch9 Ch10 Ch11 Ch12 Ch13 Ch14 BNS QT - Pr1 Pr2 Exam - CC P2 P3 P4 P5 - Descrp DesLR Crime Cholera ChLR Ozone OzLR Estimt EstimLR 1SmplPD 1SamplMMD LA LR tTst_IC tTst_HW tTstLR XsqHW ANOVA NND MrnsI Correl Rgrssn Lab% - Gram DS SS Samp Inf St GoF InfSp Corr Reg Hyp Prj Pct - Quz% MidT Part% Lab% Prj% Sem% RWG* Stnd** Rng% Grade id code -
- '0220 - 73.33 66.67 73.67 86.67 93.33 90 83.33 90.91 93.75 50   70     0 872 - 100 100 64 - 1.0 1 1 1   - 100 100 67 89 100 83 100 77 95 88 92 0 70 73 100 100 100 90 80 85 90 3576.5 - 9 9 9 9 10 7 9 9 9 7 89.58 - 87.1 71.2 80.0 89.4 89.6 100 72 0.55 85.0 B '0220 -
- '0309 - 73.33 80 97.78 93.33 97.78 100 100 90.91 100 87.5   100     0 1021 - 100 100 68 - 1.0 1 1 1   - 100 100 90 82 0 100 100 97 0 99 92 0 100 100   100 100 100 100 95 90 3279.1 - 8 8 8 8 7   7 7 7 8 71.83 - 102.0 75.4 80.0 82.0 71.8 100 55 0.14 81.5 B '0309 -
- '0312 - 90 96.67 91.11 100 88.89 100 100 90.91 93.75 87.5   80     0 1019 - 100 100 84 - 1.0 1 1 1 1 - 100 100 95 91 100 100 75 95 100 100 92 0 100 100 100 94 100 90 90 100 95 3828.6 - 9.5 8 10 7 7 7 6 6 0 5 58.17 - 101.8 91.7 100.0 95.7 58.2 100 81 0.98 88.5 B '0312 -
- '0657 - 80 60 75.33 93.33 86.67 90 75 100 81.25 75   90     0 907 - 100 100 52 - 0.5 1 1 1 1 - 100 100 97 86 100 67 100 70 100 100 92 0 100 100 100 98 100 100 100 100 95 3803.0 - 8 8 8 9 6   9 7 8 7 73.52 - 90.6 58.3 90.0 95.1 73.5 100 62 0.25 82.5 B '0657 -
- 0666B - 98.33 100 91 93.33 100 90 100 90.91 75 93.8   90     0 1022 - 100 100 52 - 1.0 1 1 1   - 93.33 100 100 89 100 100 100 91 100 100 92 0 100 86 100 100 100 95 100 85 100 3863.3 - 9.5 8 10 7 7 7 6 6 0 5 58.17 - 102.1 58.4 80.0 96.6 58.2 100 49 0.10 81.3 B 0666B -
- 0666S - 75 86.67 82 100 0 91.67 93.33 86.36 100 87.5   90     0 893 - 100 100 97 - 1.0 1 1 1 1 - 80 100 90 91 100 83 100 91 105 86 92 0 100 88   94 105 95 95 100 100 3589.1 - 8 7 7 7 4 8 7 7 7 6 72.11 - 89.2 104.7 100.0 89.7 72.1 100 83 1.11 89.6 A 0666S -
- '0777 - 86.67 96.67 86.56 100 80 88.33 100 90.91 100 93.8   50     0 973 - 100 100 48 - 1.0 1 1 1 1 - 100 100 100 77 100 92 100 100 100 92 92 0 100 100 100 100 100 95 95 93 95 3856.2 - 8 7 7 5 5 5 7 7 7 6 69.01 - 97.2 54.0 100.0 96.4 69.0 100 64 0.28 82.7 B '0777 -
- '0888 - 88.33 70 95.56 86.67 88.89 98.33 90 90.91 75 75   100     0 959 - 100 100 65 - 1.0 1 1 1 1 - 100 100 80 80 100 83 100 88 95 42 92 0 90 91 100 88 100 100 80 93 90 3583.2 - 8 7 7 5 5 5 7 7 7 6 69.01 - 95.8 72.0 100.0 89.6 69.0 100 68 0.36 83.4 B '0888 -
- '0927 - 90 83.33 79.33 80 93.33 90 95 95.45 75 75   95     0 951 - 100 100 87 - 1.0 1 1 1 1 - 73.33 100 96 50 100 67 105 91 100 95 92 0 100 98 105 94 100 95 100 65 90 3622.9 - 8 7 9 7 8 9 9 8 8 8 86.06 - 95.0 95.1 100.0 90.6 86.1 100 96 1.36 91.7 A '0927 -
- '1105 - 83.33 93.33 100 93.33 100 100 100 90.91 100 100   85     0 1046 - 100 100 71 - 1.0 1 1 1 1 - 100 100 93 98 100 100 100 100 105 99 92 0 100 98 100 94 100 100 100 97 90 3921.4 - 8 8 10 9 9 8 10 9 8.5 8 90.49 - 104.5 78.4 100.0 98.0 90.5 100 100 1.59 93.7 A '1105 -
- '1337 - 85 40 68.89 80 93.33 90 96.67 81.82 37.5 50   80     0 803 - 100 100 52 - 1.0 1 1 1   - 66.67 100 80 64 95 33 0 77 100 81 58 0 60 18 100 73   100 75 82   2465.1 - 8 9 9 7 8 0 0 0 0 7 42.25 - 80.2 58.4 80.0 61.6 42.3 100 2 -2.35 60.8 D '1337 -
- '1414 - 73.33 63.33 81.11 73.33 86.67 95 88.33 77.27 75 62.5   70     0 846 - 100 100 82 - 1.0 1 1 1   - 100 100 63 71 100 50 0 74 0 89 83 0 100 80 105 88 100 95 95 88 80 3101.8 - 8.5 8 9 8 7 6 9 8 7 7 79.72 - 84.5 89.9 80.0 77.5 79.7 100 57 0.15 81.6 B '1414 -
- '1631 - 80 86.67 93.33 86.67 97.78 100 93.33 86.36 87.5 87.5   80     0 979 - 100 100 83 - 1.0 1 1 1 1 - 93.33 100 87 32 105 100 100 94 100 81 92 0 100 97 100 98 100 100 100 88 85 3687.4 - 8 8 9 8 9 7 9 8 8 8 85.63 - 97.8 90.9 100.0 92.2 85.6 100 98 1.37 91.9 A '1631 -
- '1795 - 80 73.33 70 93.33 100 85 95 90.91 87.5 68.8   100     0 944 - 100 100 72 - 1.0 1 1 1 1 - 93.33 100 74 59 90 83 100 91 100 88 92 0 100 94 105 94 100 100 105 90 105 3729.0 - 9 9 9 9 10 7 9 9 9 7 89.58 - 94.3 78.9 100.0 93.2 89.6 100 89 1.17 90.1 A '1795 -
- '1844 - 86.67 83.33 95.44 93.33 97.78 100 95 90.91 100 75   70     0 987 - 100 0 60 - 1.0 1 1 1   - 100 90 100 95 100 100 100 98 0 94 92 0 100 100 105 100 100   100 95 90 3510.1 - 8 8 9 8 9 9 9 8   5 64.37 - 98.6 64.4 80.0 87.8 64.4 100 36 -0.09 79.6 B '1844 -
- '1972 - 68.33 70 67.67 80 100 100 96.67 90.91 87.5 81.3   70     0 912 - 100 0 73 - 0.5 1 1 1 1 - 93.33 100 80 83 100 83 0 36 0 86 83 0 50 92 100 78 100 100 80 88 50 2969.3 - 0 0 0 0 0 0 0 0 0 0   - 91.1 78.1 90.0 74.2 0.0 100 4 -2.03 63.5 D '1972 -
- '2244 - 90 86.67 90.44 93.33 88.89 93.33 100 90.91 68.75 56.3   90     0 949 - 100 100 55 - 1.0 1 1 1   - 80 100 100 0 0 50 0 79 0 88 0 0 90 91 100 98 100     95   2050.2 - 7 6 9 0 5 0 9 9 7 7 67.04 - 94.8 61.7 80.0 51.3 67.0 100 6 -1.91 64.5 D '2244 -
- '2530 - 70 80 84.44 100 100 100 100 95.45 100 87.5   100     0 1017 - 100 100 71 - 1.0 1 1 1 1 - 100 100 100 86 100 100 105 100 105 100 92 0 100 100 100 100 100 95 105 100 90 3946.1 - 7 7 10 9 8 7 8 8 7 8 80.85 - 101.6 78.4 100.0 98.7 80.8 100 94 1.34 91.6 A '2530 -
- '2886 - 91.67 86.67 0 86.67 100 96.67 100 86.36 100 87.5   100     0 936 - 100 100 87 - 1.0 1 1 1 1 - 86.67 50 97 91 100 100 0 98 100 94 92 0 90 100 100 98 100 100 100 75 105 3568.5 - 9 8 9 9 9 10 10 0 9 9 87.75 - 93.5 94.4 100.0 89.2 87.7 100 91 1.29 91.1 A '2886 -
- '2966 - 80 56.67 75.33 80 96 88.33 96.67 82 68.75 81.3   80     0 885 - 100 0 61 - 1.0 1 1 1 1 - 100 100 0 0 0 33 0 0 0 85 92 0 50 82   46 100   100 90   1638.1 - 9 9 9 9 9   9 9 9 9 86.20 - 88.4 65.9 100.0 81.9 86.2 100 53 0.13 81.4 B '2966 -
- '3402 - 91.67 93.33 86 93.33 100 80 80 100 100 100   100     0 1024 - 100 100 87 - 1.0 1 1 1 1 - 100 100 100 95 100 100 100 100 100 100 92 0 90 94 100 100 100 100 100 85 100 3922.1 - 8 0 7 8 7 9 8 0 8 0 56.20 - 102.3 95.1 100.0 98.1 56.2 100 87 1.13 89.8 A '3402 -
- '3491 - 90 86.67 94.33 100 100 96.67 98.33 86.36 100 87.5   95     0 1035 - 100 100 62 - 1.0 1 1 1   - 100 100 100 82 100 100 105 97 0 94 92 0 100 100   100 100 100 90 100   3219.8 - 8 8 8 8 7   7 7 7 8 71.83 - 103.4 68.6 80.0 80.5 71.8 100 38 -0.07 79.8 B '3491 -
- '3645 - 76.67 80 80 86.67 66.67 90 70 100 68.75 50   90     0 859 - 100 100 61 - 1.0 1 1 1 1 - 93.33 100 90 91 90 0 0 100 100 88 75 0 0 0 100 100 100 95 95 95 85 3079.4 - 8 8 8 9 6   9 7 8 7 73.52 - 85.8 67.7 100.0 77.0 73.5 100 28 -0.42 76.9 C '3645 -
- '3656 - 77.5 93.33 90 66.67 86.67 93.33 93.33 90.91 81.25 87.5   80     0 940 - 100 100 57 - 0.5 1 1 1 1 - 100 100 90 95 100 83 100 100 0 97 92 0 100 91 100 100 100 90 100 100 90 3647.2 - 8 8 9 8 9 9 9 8   5 64.37 - 94.0 63.4 90.0 91.2 64.4 100 45 0.03 80.6 B '3656 -
- '4288 - 87.5 66.67 69.33 80 88.89 100 90 72.73 87.5 62.5   90     0 895 - 100 100 94 - 0.0 1 1 1 1 - 100 0 0 73 100 100 0 94 100 97 42 0 100 80 100 94 100 100 95 83 90 3087.4 - 8 8 9 9 9 9 8 10 9 9 93.24 - 89.4 101.7 80.0 77.2 93.2 100 77 0.83 87.3 B '4288 -
- '4344 - 80 66.67 0 80 0 90 90 81.82 81.25 68.8   80     0 718 - 100 100 68 - 1.0 1 1 1 1 - 93.33 100 95 77 100 83 100 86 100 91 83 0 90 80 100 81 100 100 100 77 100 3685.2 - 10 8 9 10 8 8 9 8 8 9 91.69 - 71.8 75.4 100.0 92.1 91.7 100 74 0.68 86.0 B '4344 -
- '4345 - 86.67 83.33 71 86.67 100 90 75 100 81.25 75   100     0 949 - 100 100 62 - 1.0 1 1 1   - 100 100 0 77 0 83 100 94 100 89 92 0 100 92   100 75 100 100 40 100 3085.0 - 8 8 9 8 9 7 9 8 8 8 85.63 - 94.8 68.6 80.0 77.1 85.6 100 40 -0.06 79.9 B '4345 -
- '4369 - 78.33 93.33 74.33 66.67 66.67 0 0 90.91 93.75 87.5   85     0 736 - 100 100 81 - 1.0 1 1 1 1 - 100 105 100 73 100 100 105 91 100 100 92 0 80 98 100 94 105 95 105 68 102 3847.7 - 9 8 9   5 8 9 7 8 8 80.85 - 73.6 88.4 100.0 96.2 80.8 100 79 0.95 88.4 B '4369 -
- '4444 - 86.67 90 84.44 93.33 97.78 91.67 96.67 72.73 81.25 100   80     0 975 - 100 100 61 - 1.0 1 1 1   - 93.33 100 98 92 100 100 0 77 0 90 92 0 100 98 100 100 100 95 100 78 80 3368.6 - 7 6 9 7 0 10 8   7 6 64.37 - 97.4 68.4 80.0 84.2 64.4 100 30 -0.19 78.8 C '4444 -
- '4488 - 80 86.67 91.11 80 75.56 83.33 80 81.82 87.5 75   70     0 891 - 100 0 77 - 1.0 1 1 1 1 - 81.67 100 90 68 100 100 60 88 0 89 75 0 80 0   83 100 100   73 85 2751.6 - 9   9 8   9 10 8   10 67.61 - 89.0 81.5 100.0 68.8 67.6 100 21 -0.56 75.7 C '4488 -
- '4891 - 78.33 70 65 73.33 0 93.33 83.33 81.82 43.75 31.3   80     0 700 - 100 100 84 - 1.0 1 1 1 1 - 73.33 100 0 0 0 67 0 89 0 100 33 0 50 48 100 100   95 100 55   1972.4 - 7 0 4 8 0 0 7 8 8 6 59.30 - 69.9 91.7 100.0 49.3 59.3 100 9 -1.79 65.4 D '4891 -
- '4980 - 81.67 80 73.33 86.67 66.67 93.33 86.67 63.64 93.75 68.8   65     0 859 - 100 100 74 - 1.0 1 1 1 1 - 0 100 72 74 95 67 0 91 100 86 92 0 50 86 100 88 100 100 100 95 100 3239.9 - 7 8 9 0 0 0 9 9 9 7 68.59 - 85.9 81.7 100.0 81.0 68.6 100 43 -0.01 80.3 B '4980 -
- '6076 - 68.33 70 76.56 80 93.33 91.67 90 63.64 0 0   60     0 694 - 100 100 57 - 1.0 1 1 1 1 - 100 90 0 44 80 67 0 97 80 88 92 0 100 0 80 75 100 100 90 85 85 2888.5 - 7 7 7 9 7 7 7 7 0 8 62.11 - 69.3 63.4 100.0 72.2 62.1 100 15 -1.32 69.4 D '6076 -
- '6134 - 83.33 86.67 82.11 86.67 97.78 95 100 95.45 100 75   90     0 992 - 100 100 61 - 1.0 1 1 1 1 - 100 100 97 80 105 83 0 100 0 97 92 0 90 91 100 94 100 100 100 95 90 3426.2 - 8 9 7 9 7 8.5 8 7 8 6 79.51 - 99.1 67.7 100.0 85.7 79.5 100 70 0.38 83.6 B '6134 -
- '6192 - 78.33 73.33 72.67 73.33 97.78 86.67 96.67 63.64 100 43.8   90     0 876 - 0 0 60 - 1.0 1 1 1   - 100 100 0 86 100 83 0 95 0 79 92 0 90 0   100 75 100 90 73   2438.6 - 8 9 7 9 7 8.5 8 7 8 6 79.51 - 87.5 61.9 80.0 61.0 79.5 100 17 -1.27 69.8 C '6192 -
- '7199 - 86.67 83.33 87.78 86.67 97.78 93.33 96.67 77.27 68.75 62.5   50     0 891 - 100 100 51 - 1.0 1 1 1   - 86.67 100 100 82 100 67 100 91 100 92 83 0 90 89 100 0 100 100 85 72 50 3334.3 - 8 7 7 7 4 8 7 7 7 6 72.11 - 89.0 57.4 80.0 83.4 72.1 100 26 -0.46 76.6 C '7199 -
- '7228 - 73.33 83.33 68.67 73.33 93.33 98.33 100 77.27 87.5 50   60     0 865 - 100 0 50 - 0.5 1 1 1 1 - 86.67 100 100 89 100 42 100 73 0 79 83 0 0 0   94 100 100 90 75 85 2876.9 - 9   9 8   9 10 8   10 67.61 - 86.4 54.0 90.0 71.9 67.6 100 19 -1.18 70.6 C '7228 -
- '7812 - 45 36.67 68.67 93.33 97.78 100 81.67 100 100 100   85     0 908 - 100 0 74 - 1.0 1 1 1 1 - 95 100 97 77 0 83 0 100 100 91 75 0 90 94 100 100   75 80 100 90 3093.9 - 9 5 10 8 6 8 7 7 8 6 77.89 - 90.7 79.2 100.0 77.3 77.9 100 47 0.07 81.0 B '7812 -
- '7999 - 71.67 76.67 63.67 93.33 84.44 86.67 83.33 81.82 81.25 75   50     0 848 - 100 0 78 - 0.5 1 1 1   - 93.33 100 80 0 0 17 0 0 0 75 58 0 100 100 100 0 100     92   1730.0 - 6 6 9 8 7 7 9 8 8 7 78.45 - 84.7 82.4 70.0 43.3 78.5 100 11 -1.76 65.7 D '7999 -
- '8382 - 100 90 83.33 93.33 97.78 96.67 90 100 75 81.3   90     0 997 - 100 100 81 - 1.0 1 1 1 1 - 73.33 100 90 91 100 100 0 97 100 89 92 0 100 98 105 81 100 100 100 70 105 3588.0 - 9 8 9   5 8 9 7 8 8 80.85 - 99.6 88.4 100.0 89.7 80.8 100 85 1.11 89.7 A '8382 -
- '9035 - 52.5 70 85.33 86.67 60 91.67 91.67 86.36 81.25 87.5   70     0 863 - 100 100 74 - 0.5 1 1 1   - 80 105 77 80 110 58 0 80 0 49 50 0 70 98 100 88 100 100 90 85 90 3040.2 - 9 10 10 9 10 9 8 8 9 9 94.65 - 86.2 81.7 70.0 76.0 94.6 100 60 0.21 82.1 B '9035 -
- '9111 - 85 86.67 73.33 93.33 0 80 80 81.82 87.5 62.5   0     0 730 - 100 100 65 - 1.0 1 1 1 1 - 46.67 0 90 77 100 100 0 88 100 86 0 0 80 97 100 0   100 100 75   2399.8 - 9 10 9 9 0 0 0 8 8 5 59.86 - 72.9 71.7 100.0 60.0 59.9 100 13 -1.69 66.3 D '9111 -
- '9908 -                             0 0 -       - 1.0         - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   - x 0 0 0 0 0 0 0 0 0   -                     '9908 -
- BLOB - 87.5 93.33 78.33 73.33 86.67 65 100 95.45 93.75 56.3   100     0 930 - 100 0 91 - 1.0 1 1 1   - 100 100 100 82 100 100 0 100 100 89 92 0 90 95 100 98 105 100   57   3124.8 - 8 0 7 8 7 9 8 0 8 0 56.20 - 92.9 95.9 80.0 78.1 56.2 100 34 -0.10 79.6 B BLOB -
- CHIM - 60 86.67 51.67 80 66.67 70 100 90.91 93.75 87.5   95     0 882 - 100 100 61 - 0.5 1 1 1   - 66.67 100 90 73 100 100 100 89 100 100 100 0 100 100 100 100 75 90 85 95 75 3652.6 - 6 7 7 6 7   6 6 6 7 61.13 - 88.1 68.4 70.0 91.3 61.1 100 32 -0.15 79.1 C CHIM -
- FS13 - 87.5 63.33 70.56 73.33 86.67 90 80 77.27 87.5 75   55     0 846 - 100 100 75 - 1.0 1 1 1 1 - 93.33 100 90 66 100 100 100 80 100 89 92 0 80 85 100 85 100 100 100 88 50 3567.4 - 6 7 9 8 0 9 8 0 8 6 64.93 - 84.5 82.3 100.0 89.2 64.9 100 66 0.29 82.8 B FS13 -
- K636 - 80 73.33 91 100 100 96.67 100 100 100 87.5   100     0 1029 - 100 100 57 - 0.0 1 1 1 1 - 100 100 87 91 95 100 100 94 0 100 92 0 100 98 100 100 100 90 90 93   3360.0 - 6 6 9 8 7 7 9 8 8 7 78.45 - 102.7 63.4 80.0 84.0 78.5 100 51 0.12 81.4 B K636 -
- T521 - 65 93.33 93.11 93.33 100 95 100 95.45 100 50   100     0 985 - 100 100 65 - 0.5 1 1 1 1 - 100 0 80 68 100 83 0 91 0 92 92 0 100 97 100 100 110     97 100 2818.8 - 7 5 9 9 9 9 9 8 0 9 70.56 - 98.4 71.7 90.0 70.5 70.6 100 23 -0.54 75.9 C T521 -
- ZZ Code - 100 100 100 100 100 100 100 100 100 100   1       1001 - 0 0 97 - 1.0 1 1 1 1 - 100 100 100 100 100 100 100 100 100 100 100 0 100 100 100 100 100 100 100 100 100 4000.0 - 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 105.63 - 100.0 100.00 100.0 100.0 100.0 100     100.0 A ZZ Code -
                                                                                                                                                         
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15   0.3 0.3 20   1 1 1 1 1   2 2 2 2 2 2 2 2 2 2 2 1 1 2 2 2 2 2 2 2 3 41                       0   15 20 5.0 30 20 90            
  VALUE%   1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15       20   1 1 1 1 1   2 2 2 2 2 2 2 2 2 2 2   1 2 2 2 2 2 2 2 3 40   2 0.6 0.6 0.6 1.0 1.4 1.4 1.4 3.0 3.0 10   15 20 5 40 20 100     ds   VALUE%  
  POSS   100 100 100 100 100 100 100 100 100 100   1       1001       97   100 1 1 1 1   100 100 100 100 100 100 100 100 100 100 100   100 100 100 100 100 100 100 100 100 4000   5 5 5 5 5 5 5 5 5 5 25   100 100 100 100 100 100     100   POSS  
  AVG   80.1 79.1 80.5 86.5 90.7 91.8 92.0 87.2 86.1 75.0 #### 82.6 #### ##### #DIV/0! ####   100.0   69.2   0.9 1.0 1.0 1.0 1.0   91.7 98.6 90.2 79.0 99.1 82.1 98.3 89.6 99.5 89.4 85.0 #DIV/0! 89.3 90.5 100.1 92.9 98.8 97.0 94.9 85.2 89.0 3230.5   10.0 3.0 3.0 3.0 5.0 7.0 7.0 7.0 15.0 15.0 100.0   94.8 75.6 92.1 86.6 70.3 100.0     82.6   AVG  
  MAX   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 0.0 100.0 0.0 0.0 0.0 ####   100.0   96.7   1.0 1.0 1.0 1.0 1.0   100.0 105.0 100.0 97.7 110.0 100.0 105.0 100.0 105.0 100.0 100.0 0.0 100.0 100.0 105.0 100.0 110.0 100.0 105.0 100.0 105.0 3946.1   20.0 6.0 6.0 6.0 10.0 14.0 14.0 14.0 27.0 30.0 142.0   104.5 104.7 100.0 98.7 90.5 100.0     93.7   MAX  
  MIN   45.0 36.7 0.0 66.7 0.0 0.0 0.0 63.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   47.5   0.0 1.0 1.0 1.0 1.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1638.1     avg mn rand Z tes Chi Near       73.6   69.3 54.0 70.0 43.3 0.0 100.0     60.8   MIN  
  COUNT   47 47 47 47 47 47 47 47 47 47 0 47 0 0 48 48   47   47   48 47 47 47 31   48 48 48 48 48 48 48 48 48 48 48 48 48 48 40 48 44 43 43 48 38 47     med ctr stra t-tst Sq Neigh           24.0 24.0 24.0 24.0 24.0 24.0     24.0   COUNT  
  ATT                                 0.3           0.3 0.3 0.3 0.3 0.2   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3     mea med   ANO K-S Clust                               ATT  
  110                                                                                                         std ctr   K-W   Moran       12.5   6.5 14.1 9.1 11.5 19.1 0.0     8.8   STDDV  
  89.45                                                                                                                           6.0   0.0 6.0 0.0 3.0 6.0 0.0     0.0 0.0 F  
  79.45                                                                                                                           13.0   1.0 13.0 0.0 4.0 13.0 0.0     7.0 59.5 D  
  69.45                                                                                                                           10.0   4.0 11.0 3.0 11.0 10.0 0.0     8.0 69.5 C  
  59.45                                                                                                                           11.0   16.0 7.0 15.0 12.0 11.0 0.0     23.0 79.5 B  
  0                                                                                                                           6.0   27.0 11.0 30.0 18.0 7.0 48.0     10.0 89.5 A  
                                                                                                                              46.0   48.0 48.0 48.0 48.0 47.0 48.0     48.0      
                                                                                                                              47.0   48.0 48.0 48.0 48.0 48.0 48.0     48.0      
X X X X X X X X X X X             X X X X   X X X X X X X X X X X X X X X X X X X                     X X                     X X X X X X X X     X X X X