23-Jan-12 <<<<<< Date last updated                                                                                                                  
                                                                                                                                       
  California for Educators - GEOG 417 Grades - FINAL GRADES                                                                                                  
  Contact Dr. Graves immediately if there is an inaccuracy.                                                                                                                    
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                                                        
    If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                                                        
                                                                                                                                       
      Online Review and Preparation Quizzes     In Class Quizzes     Practice Maps - Map Quizzes - Labs and Other Assignments     Running Percentages CODE              
b CODE - 5c Dis Gmf L/L Wthr1 Wthr2 Biog AgrP AgrR Ind Expl Span Mex GldR Rail Prog Depr PT - Disc Geo Wthr Bio Ag Ind Exp Spn Mex GldR RR-Prg GD-WW2 Bns QT - PM1 PM2 PM3 - M1 M2 M2 - Ast AST LL Ppr EXL Form DB1 DB2 DstBwl GE BNS LT - PQ% Quz% PM% M% Lab% Sem% Rng% Grade CODE -
- 0711 - 97.9 85.7 84.7 100 100 78.6 85 100 70 153 0 61 78.6 82 93.8 70 90 1431 - 10 17 6 5.5 5.5 9 5.5 5.5 10 5 8 6   93 - 100 100 100 - 15 15 10 - 53.33 10 75.0 100 105 86.36 70.01 100 88 103   737.4 - 84.1 79.5 100.0 100.0 93.5 101.25 86.42 B 0711 -
- 0812 - 100 92.9 88.9 90 80 75 100 100 100 200 95 100 92.9 100 100 100 100 1715 - 8 19 10 8 8 10 8.5 8.5 8 8 8 8   112 - 100 100 100 - 13 15 12 - 73.33 10 95.8 102 110 86.36 90.01 50 66 105   715.2 - 100.9 95.7 100.0 93.3 93.8 101.25 95.87 A 0812 -
- 0820 - 98.6 85.7 100 80 55 100 100 100 100 180 100 100 57.1 95 100 90 100 1641 - 9 15 7 5.5 5.5 7 6 6 7 7 8 9   92 - 100 100 100 - 14 11 13 - 46.67 10 85.4 102 105 90.91 95.01 100 98 100   786.3 - 96.6 78.6 100.0 83.3 97.6 101.25 86.81 B 0820 -
- 1021 - 85.7 92.9 77.8 70 75 67.9 70 100 90 75 85 88.9 85.7 80 87.5 80 100 1411 - 8 14 7 7.5 7.5 7 8.5 8.5 9 10 7 8   102 - 100 100 100 - 13 14 13 - 66.67 10 95.8 100 103 77.27 70.01 80 76 100   712.1 - 83.0 87.2 100.0 90.0 92.7 101.25 88.89 B 1021 -
- 1027 - 92.9 85.7 61.1 55 80 53.6 100 90 90 185 0 72.2 85.7 87.5 75 80 100 1394 - 7 18 5 5.5 5.5 9 7.5 7.5 6 9 6 9   95 - 100 100 100 - 11 8 8 - 26.67 10 95.8 100 105 86.36 85.01 100 94 105   781.2 - 82.0 81.2 100.0 63.3 98.9 101.25 84.64 B 1027 -
- 1029 - 85.7 71.4 88.9 100 75 53.6 100 80 100 178 85 94.4 100 92.5 93.8 90 100 1589 - 7 18 7 7 7 9 8 8 8 9 9 8   105 - 100 100 100 - 15 14 11 - 40 10 95.8 95 105 100 90.01 50 66 108   719.8 - 93.4 89.7 100.0 96.7 94.9 101.25 92.61 A 1029 -
- 1222 - 78.6 100 100 75 90 85.7 95 100 90 187 85 94.4 64.3 87.5 93.8 80 90 1596 - 9 15 7 9 9 5 7.5 7.5 6 9 8 7   99 - 100 100 100 - 14 8 11 - 33.33 10 91.7 102 105 86.36 85.01 100 94 105   779 - 93.9 84.6 100.0 73.3 98.3 101.25 88.62 B 1222 -
- 1383 - 78.6 92.9 79.2 80 100 85.7 100 100 100 95 95 94.4 85.7 82.5 93.8 90 90 1543 - 9 18 7 7.5 7.5 10 7.5 7.5 7 10 8 8   107 - 100 100 100 - 15 15 15 - 40 10 91.7 102 107 74.55 100 50 70 105   710.2 - 90.7 91.5 100.0 100.0 92.1 101.25 92.78 A 1383 -
- 1430 - 100 100 94.4 90 90 85.7 95 100 100 187 85 88.9 85.7 77.5 93.8 100 100 1673 - 8 19 4 8 8 9 8.5 8.5 8 8 8 7   104 - 100 100 100 - 15 13 11 - 46.67 10 91.7 100 100 81.82 80.01 50 62 105   680.5 - 98.4 88.9 100.0 93.3 90.3 101.25 91.35 A 1430 -
- 1564 - 71.4 85.7 90.3 90 85 92.9 100 100 90 200 95 0 85.7 82.5 100 100 100 1568 - 7 18 9 8.5 8.5 9 7 7 8 9 8 8   107 - 100 100 100 - 15 12 12 - 73.33 10 87.5 100 110 77.27 85.01 50 64 105   688.8 - 92.3 91.5 100.0 90.0 90.6 101.25 91.64 A 1564 -
- 1724 - 85.7 78.6 88.9 75 90 67.9 90 90 90 183 70 88.9 100 82.5 87.5 90 100 1558 - 9 17 6 8 8 8 7.5 7.5 8 8 8 8   103 - 100 100 100 - 12 14 12 - 66.67 10 95.8 95 102 86.36 90.01 80 84 105   748.2 - 91.7 88.0 100.0 86.7 96.0 101.25 90.81 A 1724 -
- 1988 - 92.9 79.2 70 85 60 75 100 90 100 167 85 94.4 92.9 100 87.5 90 0 1469 - 6 19 6 8 8 5 6 6 7 6 5 5   87 - 100 100 0 - 10 9 2 - 73 10 83.3 100 100 86.36 70.01 100 88 100   737.7 - 86.4 74.4 66.7 63.3 93.7 101.25 78.94 C 1988 -
- 3106 - 57.1 78.6 94.4 85 95 71.4 100 90 100 95 75 94.4 85.7 72.5 93.8 90 100 1478 - 8 18 6 8 8 10 8 8 7 7 10 8   106 - 100 100 100 - 13 10 12 - 53.33 10 91.7 100 105 86.36 90.01 80 84 108   755 - 86.9 90.6 100.0 76.7 96.7 101.25 90.68 A 3106 -
- 4123 - 85.7 85.7 77.8 65 80 78.6 100 90 100 183 100 100 100 100 100 100 100 1646 - 8 17 5 8 8 7 8.5 8.5 7 8 7 6   98 - 100 100 100 - 14 15 12 - 40 10 95.8 95 108 86.36 70.01 78 74.8 103   721 - 96.8 83.8 100.0 96.7 94.4 101.25 89.94 A 4123 -
- 4242 - 84.3 64.3 58.3 75 80 50 90 80 80 155 0 100 85.7 82.5 100 80 90 1355 - 8 18 7 7.5 7.5 7 6 6 8 7 7 6   95 - 90 80 93.33 - 11 6 12 - 53.33 10 88.9 95 90 86.36 80.01 80 80 100   710.3 - 79.7 81.2 87.8 56.7 91.4 101.25 81.33 B 4242 -
- 5492 - 95 100 63.9 100 100 96.4 90 100 100 195 100 88.9 71.4 100 100 100 100 1701 - 8 20 6 8.5 8.5 8 7 7 7 8 8 8   104 - 100 100 93.33 - 14 11 13 - 40 10 95.8 100 110 90.91 100 50 70 100   726.8 - 100.0 88.9 97.8 83.3 94.0 101.25 91.34 A 5492 -
- 5603 - 98.6 85.7 72.2 80 80 85.7 100 90 100 163 90 94.4 85.7 87.5 100 100 100 1613 - 7 18 5 8 8 8 6.5 6.5 8 7 7 6   95 - 100 100 100 - 14 12 8 - 40 10 91.7 103 100 100 90.01 100 96 105   795.7 - 94.9 81.2 100.0 86.7 99.9 101.25 88.75 B 5603 -
- 7389 - 92.9 71.4 66.7 90 90 89.3 100 80 80 165 0 88.9 64.3 87.5 100 100 100 1466 - 10 18 7 10 10 10 8 8 6 10 10 9   116 - 0 100 93.33 - 13 13 13 - 73.33 10 95.8 102 105 77.27 90.01 50 66 105   701.1 - 86.2 99.1 64.4 86.7 92.1 101.25 92.96 A 7389 -
- 7890 - 100 85.7 72.2 80 100 78.6 95 90 90 85 20 88.9 78.6 90 87.5 100 100 1441 - 9 17 5 8 8 10 8 8 8 8 6 9   104 - 0 100 100 - 14 10 8 - 60 10 81.3 102 100 100 80.01 100 92 105   770.3 - 84.8 88.9 66.7 80.0 97.1 101.25 88.37 B 7890 -
- 8663 - 78.6 85.7 66.7 100 100 82.1 100 80 100 195 90 100 85.7 87.5 100 100 100 1651 - 8 20 10 9 9 9 9 9 10 8 8 10   119 - 100 100 100 - 15 12 12 - 60 10 83.3 102 105 100 100 50 70 103   723.3 - 97.1 101.7 100.0 90.0 93.1 101.25 97.88 A 8663 -
- cube - 64.3 71.4 91.7 90 90 78.6 100 100 100 178 0 83.3 92.9 88 0 90 100 1418 - 7 18 6 9.5 9.5 8 7 7 6 5 6 4   93 - 100 100 100 - 15 11 13 - 46.67 10 87.5 102 105 86.36 75.01 100 90 85   740.9 - 83.4 79.5 100.0 86.7 92.6 101.25 84.79 B cube -
- zzzcode - 100 100 100 100 100 100 100 100 100 200 100 100 100 100 100 100 0 1700 - 10 19 10 10 10 10 9 9 10 10 10     117 - 100 100 100 - 15 15 13 - 100 10 95 100 100 100 100 100 100 100 1E-05 805 - 100.0 100.0 100.0 100.0 100.0 101.25 100.00 A zzzcode -
                                                                                                                                       
      0.75 0.75 0.75 0.75 0.5 0.5 0.5 0.5 0.5 0.75 1 1 1 1 1 1   1   4 4 4 4 4 4 4 4 4 4 5 5       1.75 1.75 1.5   3.33 3.33 3.33     2 4 2 3 2     5 5 1 24   12.25 50 5 10.0 24 101.24 101.2      
  VALUE%   0.75 0.75 0.75 0.75 0.5 0.5 0.5 0.5 0.5 0.75 1 1 1 1 1 1   12.3   4 4 4 4 4 4 4 4 4 4 5 5   50   1.75 1.75 1.5   3.334 3.34 3.33     2 4 2 3 3     5 5   24   12.25 50 5 10.004 24 101.25 101.3 VALUE%    
  POSS   100 100 100 100 100 100 100 100 200 100 100 100 100 100 100 100   1700   10 19 10 10 10 10 9 9 10 10 10 0 0 117   100 100 100   15 15 15   100 10 95 100 100 100 100 100 100 100 0 805   100.86 101.71 100 100 100 101.25 100.00 POSS    
  AVG   86.9 84.7 80.4 83.6 85.5 77.7 95.7 92.9 93.8 162 64.5 86.5 84 87.9 89.9 91.429 89.1 1541   8 18 7 8 8 8 7 7 8 8 8 7 #### 102   90 99 94   14 12 11   53 10 90 100 104 87 85 76 80 103 ##### 735   90.6 86.9 94.4 84.6 94.5 101.25 89.3 AVG    
  MAX   100 100 100 100 100 100 100 100 100 200 100 100 100 100 100 100 100 1715   10 20 10 10 10 10 9 9 10 10 10 10 0 119   100 100 100   15 15 15   73 10 96 103 110 100 100 100 98 108 0 796   100.86 101.71 100 100 99.875 101.25 97.88 MAX    
  MIN   57.1 64.3 58.3 55 55 50 70 80 70 75 0 0 57.1 72.5 0 70 0 1355   6 14 4 6 6 5 6 6 6 5 5 4 0 87   0 80 0   10 6 2   27 10 75 95 90 75 70 50 62 85 0 681   79.713 74.359 64.443 56.667 90.269 101.25 78.94 MIN    
  COUNT   21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 22 21   21 21 21 21 21 21 21 21 21 21 21 21 0 21   21 21 21   21 21 21   21 21 21 21 21 21 21 21 21 21 0 21   21 21 21 21 21 21.00 21 COUNT    
  STD   11.8 9.66 12.7 11.8 12.3 13.2 7.28 7.65 8.44 38.6 39.6 21.5 11.4 7.63 21.1 8.8832 28.4 108   1 1 2 1 1 1 1 1 1 1 1 1 #### 8   29 4 21   1 3 3   14 0 6 3 4 7 10 22 12 5 ##### 32   6.3254 6.8026 11.938 11.795 2.6832 0.00 4.369   ATT  
  110                                                                                                                                 STDDV  
  89.45                                                                                                                 0 0 0 1 0 0 0 0 F  
  79.45                                                                                                                 0 0 3 2 0 0 0 59.45 D  
  69.45                                                                                                                 0 2 0 2 0 0 1 69.45 C  
  59.45                                                                                                                 9 12 1 7 0 0 9 79.45 B  
  0                                                                                                                 12 7 17 9 21 21 11 89.45 A  
                                                                                                                    21 21 21 21 21 21 21 110    
                                                                                                                    21 21 21 21 21 21 21 COUNT    
X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X