6/28/2013 <<<<<< Date last updated                                                                                                                
                                                                                                                                     
  California for Educators - GEOG 417 Grades -                                                                                                          
  Contact Dr. Graves immediately if there is an inaccuracy.                                                                                                    
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                          
    If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                          
                                                                                      Labs and Other Assignments                          
      Online Review and Preparation Quizzes   In Class Quizzes     Practice Maps - Map Quizzes - Assessment Lat Long Climograph Dust Bowl Google Earth     Running Percentages CODE   -        
b CODE - 5c Dis Gmf L/L Wthr Biog Map3 Ind Expl Span Mex GldR Rail Prog 20thC PT - Disc Geo Wthr Bio Ag Ind Exp Spn GldR Rail Prog 20thC Bns QT - PM1 PM2 PM3 - M1 M2 M3 - Ast AST LL Ppr EXL Form DB1 DB2 DstBwl GE BNS LT - PQ% Quz% PM% M% Lab% Sem% Rng% Grade CODE - -
- 0327 - 94 83.3 83.3 85 78.6 72.5   70 90 80.8 85.7 92.5 87.5 100 80 1183 - 9 18 7 6 9 7 8 9 8 5 5 5   96 - 100 99 100 - 15 14 12 - 86.67 10 87.5 110 105 100 100 90 92.5 105 1E-06 2180 - 91.5 87.3 99.7 96.7 98.2 100.74 91.93 A 0327 - -
- 0330 - 47.5 75 88.9 45 60.7 86.3   76.7 70 61.5 50 82.5 100 100 0 944 - 8 17 8 7 7 7 6 6 3 5.33 5.33 5.33   85 - 100 96 93.33 - 11 12 10 - 66.67 10 77.08 100 105 100 95 100 100 0 1E-06 1620 - 73.0 77.3 96.4 76.7 73.0 100.74 76.70 C 0330 - -
- 0429 - 85 100 100 0 92.9 87.5   93.3 95 100 100 85 100 100 100 1239 - 10 15 5 9 10 6 9 9 8 5.67 5.67 5.67   98 - 100 100 100 - 14 15 13 - 60 10 91.67 100 110 100 95 100 98.75 105 1E-06 2227 - 95.7 89.1 100.0 96.7 100.3 100.74 93.85 A 0429 - -
- 0817 - 90 75 44.4 87.5 67.9 86.3   90 75 96.2 92.9 87.5 87.5 100 90 1170 - 7 14 8 7 10 8 8 7 6 4.67 4.67 4.67   89 - 100 100 100 - 10 13 12 - 46.67 10 93.75 100 110 95.45 100 100 100 105 1E-06 2235 - 90.4 80.9 100.0 76.7 100.7 100.74 87.28 B 0817 - -
- 0922 - 95 75 100 87.5 89.3 91.3   90 80 100 85.7 92.5 100 100 92.5 1279 - 10 16 8 7 8 7 9 8 6 5 5 5   94 - 100 100 93.33 - 15 15 13 - 66.67 10 97.92 100 105 95.45 100 75 81.25 105 1E-06 2147 - 98.8 85.5 97.8 100.0 96.7 100.74 91.75 A 0922 - -
- 1015 - 70 58.3 52.8 60 0 61.3   63.3 75 73.1 78.6 72.5 100 100 100 965 - 9 10 4 7 5 8 8 7 8 4.33 4.33 4.33   79 - 99 96 100 - 15 15 12 - 40 10 0 100 100 71.59 70 100 92.5 105 1E-06 1651 - 74.6 71.8 98.3 100.0 74.4 100.74 76.91 C 1015 - -
- 1062 - 80 58.3 66.7 60 64.3 90   73.3 60 84.6 100 75 100 80 90 1082 - 9 12 6 6 8 3 8 6 3 4.67 4.67 4.67   75 - 100 98 100 - 12 12 10 - 40 10 83.33 100 105 63.64 70 100 92.5 105 1E-06 2066 - 83.7 68.2 99.3 80.0 93.1 100.74 78.68 C 1062 - -
- 1221 - 90 91.7 95.8 90 78.6 91.3   93.3 100 92.3 92.9 92.5 93.8 100 82.5 1285 - 7 17 6 3 9 6 10 9 9 5.67 5.67 5.67   93 - 100 100 100 - 10 14.5 13 - 40 10 89.58 100 105 93.18 100 0 25 105 1E-06 1819 - 99.3 84.5 100.0 81.7 81.9 100.74 86.13 B 1221 - -
- 1989 - 70 83.3 100 65 57.1 66.3   83.3 65 80.8 92.9 87.5 100 90 82.5 1124 - 10 17 5 6 9 7 8 8 7 4 4 4   89 - 100 100 100 - 12 11 12 - 40 10 83.33 100 110 72.73 60 100 90 105 1E-06 2087 - 86.9 80.9 100.0 76.7 94.0 100.74 85.28 B 1989 - -
- 2525 - 85 83.3 80.6 75 64.3 71.3   83.3 80 84.6 85.7 72.5 81.3 90 100 1137 - 8 16 7 4 7 7 10 7 5 3.67 3.67 3.67   82 - 100 100 100 - 11 11 7 - 60 10 87.5 100 100 90.91 80 70 72.5 105 1E-06 2027 - 87.9 74.5 100.0 73.3 91.3 100.74 81.26 B 2525 - -
- 2996 - 90 83.3 86.1 85 67.9 76.3   96.7 80 88.5 100 82.5 93.8 100 90 1220 - 9 17 3 7 10 9 9 8 8 4.33 4.33 4.33   93 - 100 100 100 - 14 14 12 - 53.33 10 75 100 105 90.91 95 75 80 105 1E-06 2017 - 94.3 84.5 100.0 93.3 90.8 100.74 88.84 B 2996 - -
- 3873 - 90 75 100 97.5 85.7 81.3   100 90 84.6 92.9 87.5 100 100 100 1284 - 9 18 9 8 9 6 9 8 7 5 5 5   98 - 100 100 99.33 - 13 14 13 - 60 10 87.5 110 105 90.91 80 75 76.25 105 1E-06 2081 - 99.3 89.1 99.8 90.0 93.7 100.74 92.00 A 3873 - -
- 4610 - 100 100 94.4 95 75 96.3   93.3 80 84.6 100 97.5 100 100 90 1306 - 9 17 8 8 9 4 9 6 3 5 5 5   88 - 100 100 100 - 12 13.5 10 - 60 10 85.42 110 105 100 85 100 96.25 105 1E-06 2188 - 101.0 80.0 100.0 85.0 98.6 100.74 88.36 B 4610 - -
- 5423 - 100 83.3 72.2 70 71.4 76.3   83.3 85 88.5 100 82.5 87.5 100 100 1200 - 8 15 7 6 8 7 8 7 5 5 5 5   86 - 100 100 100 - 15 15 12 - 46.67 10 97.92 100 110 95.45 80 100 95 105 1E-06 2231 - 92.8 78.2 100.0 100.0 100.5 100.74 88.46 B 5423 - -
- 5812 - 61.3 83.3 88.9 75 78.6 66.3   60 85 73.1 100 87.5 87.5 100 80 1126 - 10 19 6 7 7 7 8 8 5 4.33 4.33 4.33   90 - 100 98 100 - 6 13 4 - 46.67 10 91.67 100 110 77.27 90 100 97.5 105 1E-06 2175 - 87.1 81.8 99.3 63.3 98.0 100.74 85.35 B 5812 - -
- 7199 - 90 91.7 86.1 85 89.3 96.3   83.3 85 92.3 92.9 87.5 100 100 100 1279 - 9 19 5 8 9 7 10 9 6 4.33 4.33 4.33   95 - 100 100 100 - 11 12 11 - 20 10 93.75 100 102 100 95 80 83.75 100 1E-06 2114 - 98.9 86.4 100.0 76.7 95.2 100.74 89.65 A 7199 - -
- 7656 - 80 100 100 90 89.3 92.5   76.7 90 80.8 100 100 100 100 90 1289 - 9 19 6 9 8 7 9 7 8 4.67 4.67 4.67   96 - 100 100 100 - 14 15 13 - 26.67 10 100 100 110 95.45 95 100 98.75 105 1E-06 2260 - 99.7 87.3 100.0 96.7 101.8 100.74 93.74 A 7656 - -
- B919 - 90 83.3 88.9 85 82.1 81.3   100 85 88.5 85.7 87.5 100 100 80 1237 - 7 16 8 8 9 9 9 9 8 5.67 5.67 5.67 5 ## - 100 100 100 - 15 14.5 12 - 53.33 10 72.92 100 105 88.64 80 100 95 105 1E-06 2077 - 95.6 95.5 100.0 98.3 93.6 100.74 95.54 A B919 - -
- SP13 - 95 83.3 94.4 0 82.1 86.3   80 95 96.2 64.3 97.5 100 100 100 1174 - 9 17 8 9 7 9 9 9 8 6 6 6   ## - 100 100 100 - 15 15 12 - 80 10 87.5 100 110 81.82 65 100 91.25 105 1E-06 2132 - 90.8 93.6 100.0 100.0 96.1 100.74 94.85 A SP13 - -
- zx - 100 100 100 100 100 96.3   100 100 100 100 97.5 100 100 100 1394 - 10 20 10 10 10 10 10 10 10 5 5 10   ## - 100 100 100 - 15 15 13 - 100 10 100 100 100 100 100 100 100 105 1E-06 2245 - 107.7 109.1 100.0 100.0 101.1 100.74 105.66 Bonus xbonus - -
- zzzcode - 100 100 100 100 100 96.3   100 100 100 100 97.5 100 100   1294 - 10 20 10 10 10 10 10 10 10 5 5 0   ## - 100 100 100 - 15 15 13 - 100 10 100 100 100 100 100 100 100 100 1E-06 2220 - 100.0 100.0 100.0 100.0 100.0 100.74 100 A zzzcode - -
                                                                                                                                     
      1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 15   4 4 4 4 4 4 4 4 4 4 5 5   50   1.75 1.75 1.75   3.33 3.33 3.33     2 5 2 3 2     5 5 1 25   15 50 5.25 10.0 25 105.24 105.24        
  VALUE%   0.75 0.75 0.75 0.75 0.75 0.75   1 1 1 1 1 1 1   11.5   4 4 4 4 4 4 4 4 4 4 5 5   50   1.75 1.75 1.75   3.33 3.33 3.33     2 5 2 3 2     5 5 1E-05 24   11.5 50 5.25 9.99 24 100.74 100.74 VALUE%    
  POSS   100 100 100 100 100 96.3 0 100 100 100 100 97.5 100 100 0 1294   10 20 10 10 10 10 10 10 10 5 5 0 5 ##   100 100 100   15 15     100 10 100 0 0 0 0 0 0 100 0 2220   101.0 95.5 100.0 100.0 101.8 100.74 105.66 POSS      
  AVG   85.1 83.3 86.2 71.9 73.8 82.6 #### 84.5 83.3 86.5 90 87.4 95.9 98 87.4 1195.9   9 16 7 7 8 7 9 8 7 5 5 5 #REF! 93   100 99 99   13 14 11   55 10 84 102 106 90 87 88 88 100 0 2079   91.6 83.0 99.5 87.5 93.3 100.7 87.7 AVG      
  MAX   100 100 100 100 100 96.3 0 100 100 100 100 100 100 100 100 1393.8   10 20 10 10 10 10 10 10 10 6 6 5 #REF! ##   100 100 100   15 15 13   100 10 100 110 110 100 100 100 100 105 0 2260   ##### 95.45 100.00 100.00 101.79 100.74 95.54 MAX      
  MIN   47.5 58.3 44.4 0 0 61.3 0 60 60 61.5 50 72.5 81.3 80 0 944.06   7 10 3 3 5 3 6 6 3 4 4 5 #REF! 75   99 96 93   6 11 4   20 10 0 100 100 64 60 0 25 0 0 1620   72.97 68.182 96.443 63.333 72.991 100.74 76.701 MIN      
  COUNT   20 20 20 20 20 20 0 20 20 20 20 20 20 20 20 20   20 20 20 20 20 20 20 20 20 20 20 1 0 20   20 20 20   20 20 20   20 20 20 20 20 20 20 20 20 20 20 20   20 20 20 20 20 20.00 20 COUNT      
  STD   13.4 11.8 15.6 27.6 20.3 10.6 #### 11.6 10.5 9.77 12.9 7.81 6.02 5.1 21.4 109.15   1 2 2 2 1 2 1 1 2 1 1 0 #REF! 10   0 1 2   2 1 2   19 0 21 4 3 11 13 23 17 23 0 179   8.437 8.7768 0.9236 11.258 8.0418 0.00 6.8044   ATT    
  110                                                                                                                             STDDV    
  89.45                                                                                                             0 0 0 0 0 0 0 0 F    
  79.45                                                                                                             0 1 0 1 0 0 0 59.45 D    
  69.45                                                                                                             2 4 0 5 2 0 3 69.45 C    
  59.45                                                                                                             4 12 0 3 1 0 8 79.45 B    
  0                                                                                                             14 3 20 11 17 20 9 89.45 A    
                                                                                                                20 20 20 20 20 20 20 110      
                                                                                                                20 20 20 20 20 20 20 COUNT      
X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X