3/31/2014 <<<<<< Date last updated                                                                                      
                                                                                                           
  Urban Field Studies -Los Angeles - GEOG 404AC Grades                                                                          
  Contact Dr. Graves immediately if there is an inaccuracy.                                                                          
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                        
    If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                        
                                                          Field Trip Attendance     Running Percentages    
      Online Preparation Quizzes     Field Reports     Class Discuss   Misc   Campus Dntwn S/E LA ChnTwn/Olv NoHo       RQ% Reports Discus Misc Field CODE  
b CODE - Jedi Whlr W/R Eye Axm Dwl Grg Qrtz Flags PT - GooErth ChiSq ChnaTwn NoHo1 NoHo2 Ttl - Part1 Ap18 Part3 - CC Misc Misc - Part FT1 FT2 FT3 FT4 FT5 BNS LT - RQ% Rept% Part% Misc% FTP% Sem% Rng% Grade CODE -
- 0082 - 90 100 83.3 100 84.6 75 85.7 100 93.8 812 - 95 100   100 100 99 - 75 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 91.3 98.6 91.7 100.0 100.0 92.06 97.34 A 0082 -
- 0097 - 100 100 83.3 80 92.3 100 85.7 88.9 100 830 - 90 0   100 100 70 - 70 100 100 - 100 100 100 - 1 100 100 0 100 100   400 - 93.3 70.0 90.0 100.0 77.3 92.06 83.24 B 0097 -
- 0220 - 90 66.7 83.3 70 61.5 100 100 100 87.5 759 - 90 100   100 100 97 - 75 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 85.3 97.3 91.7 100.0 100.0 92.06 96.04 A 0220 -
- 0311 - 90 100 100 80 92.3 75 100 100 93.8 831 - 92 100   100 0 89 - 75 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 93.4 88.7 91.7 100.0 100.0 92.06 95.32 A 0311 -
- 0616 - 100 100 83.3 40 46.2 87.5 100 100 75 732 - 60 0   100 50 57 - 85 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 82.2 57.3 95.0 100.0 100.0 92.06 86.35 B 0616 -
- 1092 - 100 88.9 75 60 69.2 87.5 100 100 87.5 768 - 95 100   0 100 62 - 75 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 86.3 62.3 91.7 100.0 100.0 92.06 87.84 B 1092 -
- 1201 - 90 100 100 100 61.5 100 100 100 93.8 845 - 100 100   100 100 100 - 90 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 95.0 100.0 96.7 100.0 100.0 92.06 98.82 A 1201 -
- 1337 - 90 100 100 40 38.5 100 100 100 100 768 - 90 0   100 100 70 - 75 0 100 - 100 100 100 -   100 100 100 100 100   500 - 86.3 70.0 58.3 100.0 100.0 92.06 86.05 B 1337 -
- 1631 - 100 100 100 70 84.6 100 100 100 100 855 - 100 100   100 100 100 - 75 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 96.0 100.0 91.7 100.0 100.0 92.06 98.44 A 1631 -
- 1766 - 100 100 100 90 69.2 100 100 94.4 100 854 - 65 0   100 100 63 - 75 100 100 - 0 100 100 - 1 100 100 50 100 100   450 - 95.9 63.2 91.7 100.0 88.6 92.06 85.92 B 1766 -
- 2221 - 100 0 0 90 69.2 87.5 85.7 66.7 81.3 580 - 75 100   0 0 48 - 90 100 100 - 100 100 100 -   100 100 100 100 0   400 - 65.2 47.7 96.7 100.0 77.3 92.06 74.07 C 2221 -
- 4345 - 100 100 100 70 53.9 100 100 100 87.5 811 - 90 100   100 0 88 - 75 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 91.2 88.2 91.7 100.0 100.0 92.06 94.83 A 4345 -
- 4542 - 100 33.3 66.7 100 46.2 75 85.7 100 87.5 694 - 95 100   100 0 90 - 75 0 100 - 100 100 100 - 1 100 100 100 100 100   500 - 78.0 89.5 58.3 100.0 100.0 92.06 89.37 B 4542 -
- 5150 - 100 66.7 100 60 69.2 75 85.7 100 75 732 - 90 100   100 100 97 - 95 0 100 - 100 100 100 - 1 100 100 100 100 100   500 - 82.2 97.3 65.0 100.0 100.0 92.06 92.62 A 5150 -
- 5430 - 100 88.9 100 70 69.2 75 100 100 68.8 772 - 95 100   100 100 99 - 75 100 100 - 100 100 100 - 1 100 100 50 100 100   450 - 86.7 98.6 91.7 100.0 88.6 92.06 92.90 A 5430 -
- 6277 - 100 88.9 100 80 53.9 100 85.7 100 87.5 796 - 95 100   100 100 99 - 85 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 89.4 98.6 95.0 100.0 100.0 92.06 97.41 A 6277 -
- 6690 - 90 44.4 75 70 61.5 87.5 85.7 100 100 714 - 88 0   100 100 69 - 90 100 100 - 100 100 100 - 1 100 100 0 100 100   400 - 80.2 69.5 96.7 100.0 77.3 92.06 81.71 B 6690 -
- 7471 - 100 100 100 80 50 100 100 100 100 830 - 85 100   100 100 96 - 75 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 93.3 95.9 91.7 100.0 100.0 92.06 97.01 A 7471 -
- 8793 - 100 100 100 90 69.2 100 100 100 93.8 853 - 95 100   100 100 99 - 75 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 95.8 98.6 91.7 100.0 100.0 92.06 98.09 A 8793 -
- 8816 - 90 66.7 83.3 70 50 100 85.7 88.9 0 635 - 0 0   0 100 9.1 - 75 0 100 - 100 100 100 - 1 100 100 100 100 100   500 - 71.3 9.1 58.3 100.0 100.0 92.06 69.05 D 8816 -
- 9201 - 100 100 75 100 76.9 87.5 100 100 87.5 827 - 100 90   100 100 97 - 85 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 92.9 97.3 95.0 100.0 100.0 92.06 97.65 A 9201 -
- 9283 - 100 100 100 80 69.2 75 100 100 75 799 - 100 100   100 100 100 - 75 0 100 - 100 100 100 - 1 100 100 100 100 100   500 - 89.8 100.0 58.3 100.0 100.0 92.06 93.79 A 9283 -
- 9811 - 100 66.7 41.7 70 61.5 75 100 100 75 690 - 100 110   100 100 103 - 90 0 100 - 100 100 100 - 1 100 100 100 100 100   500 - 77.5 102.7 63.3 100.0 100.0 92.06 92.98 A 9811 -
-  noco - 100 0 0 65 73.1 75 71.4 100 93.8 578 - 90 0   100 0 61 - 95 100 100 - 0 100 100 -   100 100 100 100 100   500 - 65.0 60.9 98.3 100.0 100.0 92.06 84.77 B  noco -
-  noco - 100 88.9 83.3 70 69.2 75 85.7 83.3 75 730 - 100 110   100 100 103 - 80 0 100 - 0 100 100 - 1 100 100 100 100 100   500 - 82.1 102.7 60.0 100.0 100.0 92.06 93.36 A  noco -
- 18xx - 100 100 83.3 80 65.4 62.5 85.7 100 0 677 - 100 90   0 100 61 - 75 100 100 - 0 100 100 - 1 100 100 100 100 100   500 - 76.1 60.9 91.7 100.0 100.0 92.06 85.85 B 18xx -
- HS14 - 100 88.9 91.7 70 61.5 100 100 100 100 812 - 90 100   100 100 97 - 75 100 100 - 100 100 100 - 1 100 100 100 100 100   500 - 91.2 97.3 91.7 100.0 100.0 92.06 97.01 A HS14 -
- woof - 100 100 100 80 65.4 100 100 100 93.8 839 - 90 100   0 100 61 - 75 0 100 - 100 100 100 - 1 100 100 100 100 100   500 - 94.3 60.9 58.3 100.0 100.0 92.06 85.17 B woof -
- zzzcode - 100 100 100 100 90 100 100 100 100 890 - 100 100   100 100 100 - 100 100 100 - 100 100 100 - 1 100 100 100 100 100 0.000001 500 - 100.0 100.0 100.0 100.0 100.0 92.06 100 A zzzcode -
                                                                                               
      1.5 1.5 1.5 1.5 1.5 1.5 2 2 2 15   6 6 8 8 2 30   3.33 3.33 3.4   1 1 1     2 5 5 5 5 0 22   15 30 10.06 20.0 22 97.06 97.06      
  VALUE%   1.5 1.5 1.5 1.5 1.5 1.5 2 2 2 15   6 6 0 8 2 22   3.33 3.33 3.4   2 5 5     2 5 5 5 5 0.00001 22   15 22 10.06 15 30 92.06 92.06 VALUE%    
  POSS   100 100 100 100 90 100 100 100 100 890   100 110 0 100 100 410   100 100 100   100 100 100   1 100 100 100 100 100 0 500   100 102.7273 100 100 100 92.06 ##### POSS    
  AVG   97.5 81.7 82.4 75.9 65.5 88.4 93.9 97.2 82.6 765   88 75 #DIV/0! 82 80 82   80 71 100   86 100 100   1 100 100 89 100 96 #DIV/0! 486   86.0 81.5 83.7 100.0 96.8 92.06 90.5 AVG    
  MAX   100 100 100 100 92.3 100 100 100 100 855   100 110 0 100 100 103   95 100 100   100 100 100   1 100 100 100 100 100 0 500   96.02 102.7273 98.33 100 100 92.06 98.82 MAX    
  MIN   90 0 0 40 38.5 62.5 71.4 66.7 0 578   0 0 0 0 0 9   70 0 100   0 100 100   1 100 100 0 100 0 0 400   64.97 9.090909 58.33 100 77.27 92.06 69.05 MIN    
  COUNT   28 28 28 28 28 28 28 28 28 28   28 28 0 28 28 28   28 28 28   28 28 28   25 28 28 28 28 28 0 28   28 28 28 28 28 28.00 28 COUNT    
  STD   4.33 28.8 26.6 15.3 13.1 12 8.04 7.2 24.7 78.2   19 43 #DIV/0! 38 39 22   7 45 0   35 0 0   0 0 0 28 0 19 #DIV/0! 32   8.792 22.21991 15.17 0 7.35 0.00 7.41   ATT  
  110                                                                                         STDDV
  89.45                                                                         0 3 5 0 0 0 0 0 F  
  79.45                                                                         2 5 3 0 0 0 1 59.45 D  
  69.45                                                                         4 3 0 0 3 0 1 69.45 C  
  59.45                                                                         9 2 0 0 2 0 10 79.45 B  
  0                                                                         13 15 20 28 23 28 16 89.45 A  
                                                                            28 28 28 28 28 28 28 110    
                                                                            28 28 28 28 28 28 28 COUNT    
X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X