Feb. 10th <= Date page last updated                                                                                             -
                                                                                                                  -
  Forensic Geography - GEOG 497F Grades -                                                                            -
  Contact Dr. Graves immediately if there is an inaccuracy.                                                                 -
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                           -
    If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                           -
                                                                                                                  -
  Code   Chapter Reading Quizzes   Midterm   Labs and Major Assignments     Misc. / Participation     Final Project    Running Percentages Code -
b CODE x Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 QT x MC1 MidT1 _ Wiki Census Join Lab4 Lab5 Lab6 Lab7 Lab8 Lab9 LabX BNS LABs - P1 P1 P1 P1 P1 P1 P1 P1 P1 P1 PT - Grmr x x x x Prj Pct - Quiz% Exm% LAB% Part% Prj% Smstr% Rng% Grade id code -
- 0209 - 81 0 0 0 0 0 0 0 81 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   40 0 0 0.0 0.0 4 40.4 F 0209 -
- 0730 - 0 0 0 0 0 0 0 0 0 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   0 0 0 0.0 0.0 4 0.0 F 0730 -
- 0820 - 88 96 0 0 0 0 0 0 185 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   92 0 0 0.0 0.0 4 92.3 A 0820 -
- 1102 - 81 65 0 0 0 0 0 0 146 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   73 0 0 0.0 0.0 4 73.1 C 1102 -
- 1189 - 73 88 0 0 0 0 0 0 162 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   81 0 0 0.0 0.0 4 80.8 B 1189 -
- 2314 - 23 62 0 0 0 0 0 0 85 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   42 0 0 0.0 0.0 4 42.3 F 2314 -
- 2326 - 92 88 0 0 0 0 0 0 181 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   90 0 0 0.0 0.0 4 90.4 A 2326 -
- 2424 - 100 73 0 0 0 0 0 0 173 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   87 0 0 0.0 0.0 4 86.5 B 2424 -
- 2671 - 85 81 0 0 0 0 0 0 165 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   83 0 0 0.0 0.0 4 82.7 B 2671 -
- 3419 - 85 88 0 0 0 0 0 0 173 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   87 0 0 0.0 0.0 4 86.5 B 3419 -
- 3742 - 92 0 0 0 0 0 0 0 92 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   46 0 0 0.0 0.0 4 46.2 F 3742 -
- 4201 - 100 92 0 0 0 0 0 0 192 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   96 0 0 0.0 0.0 4 96.2 A 4201 -
- 4679 - 81 0 0 0 0 0 0 0 81 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   40 0 0 0.0 0.0 4 40.4 F 4679 -
- 5146 - 100 0 0 0 0 0 0 0 100 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   50 0 0 0.0 0.0 4 50.0 F 5146 -
- 7114 - 88 85 0 0 0 0 0 0 173 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   87 0 0 0.0 0.0 4 86.5 B 7114 -
- 7228 - 62 0 0 0 0 0 0 0 62 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   31 0 0 0.0 0.0 4 30.8 F 7228 -
- 8900 - 96 ## 0 0 0 0 0 0 196 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   98 0 0 0.0 0.0 4 98.1 A 8900 -
- 9983 - 85 0 0 0 0 0 0 0 85 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   42 0 0 0.0 0.0 4 42.3 F 9983 -
- 9999 - 58 0 0 0 0 0 0 0 58 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   29 0 0 0.0 0.0 4 28.8 F 9999 -
- no code - 0 0 0 0 0 0 0 0 0 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   0 0 0 0.0 0.0 4 0.0 F no code -
- no code - 92 0 0 0 0 0 0 0 92 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   46 0 0 0.0 0.0 4 46.2 F no code -
- no code - 88 ## 0 0 0 0 0 0 188 x 0 0   0 0 0 0 0 0 0 0 0 0   0 -                     0 - 0 0 0 0 0 0.00   94 0 0 0.0 0.0 4 94.2 A no code -
- 'zzz - 100 ## 0 0 0 0 0 0 200 x 0 0   0 0 0 0 0 0 0 0 0 0   0 - 1 3                 4 - 0 0 0 0 0 0.00   100 0 0 0.0 0.0 4 100.0 A 'zzz -
                                                                                                                   
      2 2 2 2 2 2 2 2 16   15     5 5 5 5 5 5 3 3 4     40   1 1 1 1 1           5   7 7 7 7 7 35   15 20 40 5 30   110      
  VALUE%   2 2             4   0                           0                       0   0.0001         0.0001   4 0 0 0 0 4 ds   VALUE%
  POSS   100 ##             200   0     100 100 100 100 92 100 100 100 100     892   1 3                 4   10 10 10 10 10 100   100 100 100 100 100 100 100   POSS  
  AVG   75 46 0 0 0 0 0 0 ###   0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ##### 0                       0   0.0 0.0 0.0 0.0 0.0 0.0   60.7 0.0 0.0 0.0 0.0 4.0 60.7   AVG  
  MAX   100 ## 0 0 0 0 0 0 ###   0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0                       5   0.0 0.0 0.0 0.0 0.0 0.0   98.1 0.0 0.0 0.0 0.0 4.0 98.1   MAX  
  MIN   0 0 0 0 0 0 0 0 0.0   0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0                       0   0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 4.0 0.0   MIN  
  COUNT   22 22 22 22 22 22 22 22 22   22 22   22 22 22 22 22 22 22 22 22 22 0 23                       #   22 22 22 22 22 22   22 22 22 22 22 22 22   COUNT  
  ATT                                                   0.17                                                         ATT  
  110                                                                                             30.57 0 0     0 30.574   STDDV  
0 89.45                                                                                             6 0 0       9 0 F  
59 79.45                                                                                             5 0 0       0 59.45 D  
69 69.45                                                                                             1 0 0       1 69.45 C  
79 59.45                                                                                             0 0 0       5 79.45 B  
89 0                                                                                             9 0 0       6 89.45 A  
                                                                                                21 0 0       21      
                                                                                                23 23 23     23 23      
X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X x