Last Updated: December 11th FINAL POSTING!!
Geography 107 - Fall 2013 - Monday and Wednesday 11:00 - 12:15
Please find your student ID at the right or left and follow across the adjacent row to view your performance.  If you have questions, please contact Dr. Graves via email at: steve.graves@csun.edu
STUDENT Reading Quizzes 7.5% Paper Maps - 5% Online GIS Labs - 22.5% Midterm Exams - 65% Overall Average  STUDENT
ID number Bonus Quiz-Jedi  Folk/Pop Quiz Ethnicity Quiz Quiz Percents PaperMapExercise Paper Maps Lab: Intro GIS Lab: Arson Lab: Ghetto Labs Total Midterm 1% Practice 2 Bonus Midterm 2% Practice 3 Bonus Midterm 3% Test Total Overall Average  ID number
100898900 0 47.5 55 52 40 100 100 100 0 55.56 94.29 100 100 73.33 72.09 91.79 80.92 100898900
102682019 20 57.5 0 25 40 100 100 100 36.84 75.00 75.71 94.12 86.21 0 62.79 76.14 73.00 102682019
103688869 17.5 75 80 79.75 40 100 85 72.5 78.95 83.33 80 88.24 24.14 80 67.44 62.17 70.19 103688869
103737268 25 80 92.5 90 40 100 100 100 100 108.33 98.57 70.59 93.1 83.33 97.67 100.41 101.34 103737268
103796223 22.5 80 52.5 65.75 40 100 100 82.5 100 100.56 90 88.24 68.97 80 69.77 79.94 84.42 103796223
103866228 25 87.5 100 97.5 40 100 100 100 100 108.33 97.14 100 93.1 100 83.72 95.74 98.91 103866228
103918943 0 47.5 0 19 40 100 100 80 63.16 80.00 77.14 76.47 82.76 66.67 48.84 71.54 70.67 103918943
103928602 25 80 85 85.5 40 100 100 90 84.21 95.56 87.14 94.12 96.55 76.67 48.84 79.54 84.62 103928602
103957475 25 75 80 80.5 40 100 100 100 73.68 94.44 0 82.35 82.76 83.33 83.72 89.28 90.27 103957475
103961986 25 95 87.5 93 40 100 100 90 89.47 98.33 97.14 100 100 93.33 95.35 102.15 100.46 103961986
104029222 0 0 0 0 40 100 100 100 78.95 97.22 92.86 100 82.76 83.33 79.07 89.00 84.30 104029222
104081612 25 82.5 0 35.5 40 100 100 100 100 108.33 85.71 94.12 79.31 80 67.44 81.04 84.47 104081612
104093247 0 92.5 85 88 40 100 0 100 100 97.22 91.43 94.12 96.55 86.67 95.35 99.02 97.79 104093247
104198118 0 0 0 0 40 100 100 0 15.79 19.44 91.43 88.24 79.31 0 86.05 87.67 66.03 104198118
104365012 25 85 87.5 89 40 100 100 100 100 108.33 78.57 94.12 86.21 86.67 90.70 90.09 94.58 104365012
104415153 25 80 0 34.5 40 100 100 100 78.95 97.22 91.43 94.12 82.76 83.33 86.05 91.11 88.41 104415153
104434952 20 0 65 41 40 100 100 100 84.21 100.00 87.14 58.82 75.86 83.33 76.74 83.27 84.48 104434952
104444728 20 85 72.5 79.5 40 100 100 100 84.21 100.00 82.86 94.12 86.21 76.67 60.47 79.51 85.12 104444728
104466074 0 90 82.5 85.5 40 100 100 90 100 103.89 85.71 94.12 58.62 80 60.47 71.99 81.60 104466074
104484846 20 72.5 0 31 40 100 100 0 0 11.11 84.29 94.12 68.97 0 79.07 79.74 61.50 104484846
104511067 22.5 90 95 95.25 0 0 100 100 100 108.33 91.43 100 86.21 83.33 79.07 89.62 89.80 104511067
104512029 22.5 0 0 2.25 40 100 100 90 89.47 98.33 57.2 94.12 79.31 86.67 81.40 77.81 77.50 104512029
104524769 22.5 80 95 91.25 40 100 100 100 100 108.33 87.14 88.24 82.76 86.67 72.09 84.37 91.06 104524769
104532335 22.5 65 0 28.25 40 100 100 40 94.74 78.89 85.71 94.12 79.31 83.33 69.77 82.02 77.94 104532335
104535039 25 0 100 62.5 40 100 0 90 52.63 67.78 80 88.24 68.97 93.33 88.37 84.38 79.70 104535039
104542995 25 55 67.5 65 40 100 100 30 100 77.22 82.86 82.35 51.72 73.33 65.12 70.33 72.92 104542995
104554695 25 87.5 80 85.5 40 100 100 100 94.74 105.56 87.14 100 72.41 83.33 90.70 88.53 92.67 104554695
104571517 25 55 92.5 80 40 100 100 90 78.95 92.78 82.86 82.35 62.07 93.33 72.09 76.74 81.74 104571517
104572128 15 70 47.5 58 40 100 100 62.5 100 91.67 80 58.82 75.86 76.67 69.77 78.21 80.70 104572128
104603835 0 62.5 62.5 62.5 40 100 80 50 0 31.11 80 94.12 72.41 60 74.42 79.31 68.21 104603835
104623101 22.5 92.5 85 90.25 40 100 100 100 100 108.33 87.14 94.12 79.31 73.33 53.49 75.93 85.52 104623101
104669277 17.5 55 72.5 67.25 40 100 100 80 89.47 93.89 52.86 64.71 58.62 86.67 65.12 63.17 72.21 104669277
104680522 22.5 97.5 97.5 99.75 40 100 100 100 84.21 100.00 97.14 94.12 96.55 76.67 81.40 95.14 96.84 104680522
104700906 0 62.5 45 52 40 100 100 100 89.47 102.78 85.71 64.71 51.72 76.67 74.42 74.47 80.29 104700906
104708680 0 0 0 0 40 100 80 50 94.74 81.11 58.57 94.12 65.52 63.33 72.09 69.79 68.27 104708680
104718729 25 72.5 75 76.5 40 100 100 100 78.95 97.22 90 100 86.21 96.67 86.05 92.22 92.48 104718729
104758522 25 60 0 26.5 0 0 0 90 100 92.78 28.57 100 72.41 63.33 86.05 68.18 66.98 104758522
104854007 25 0 85 53.5 40 100 90 90 47.37 75.00 81.43 70.59 51.72 73.33 67.44 70.51 71.63 104854007
104887937 0 80 90 86 40 100 100 90 100 103.89 92.86 100 89.66 93.33 90.70 95.86 97.08 104887937
105000660 22.5 62.5 36.25 49 40 100 100 90 36.84 70.55 77.14 100 79.31 93.33 65.12 78.00 75.12 105000660
105012165 20 100 70 84 40 100 100 80 100 99.44 85.71 100 96.55 100 93.02 96.86 96.57 105012165
105021187 0 30 0 12     0 0 0 0.00   82.35 65.52 63.33 53.49 64.04 44.60 105021187
105049072 20 0 0 2 40 100 100 60 94.74 87.78 88.57 100 86.21 86.67 74.42 87.04 81.08 105049072
105056742 20 67.5 0 29 40 100 100 80 78.95 88.33 85.71 94.12 72.41 50 58.14 74.53 75.26 105056742
105098420 7.5 0 17.5 11.25 40 100 92.5 50 42.11 54.72 82.86 82.35 68.97 83.33 58.14 73.22 65.48 105098420
105115255 0 65 70 68 40 100 100 100 100 108.33 91.43 94.12 86.21 83.33 90.70 93.96 95.41 105115255
105128775 17.5 0 67.5 42.25 40 100 70 50 57.89 60.55 81.43 58.82 51.72 60 62.79 68.09 65.93 105128775
105129295 0 0 0 0 0 0 0 100 89.47 91.67 85.71 100 86.21 90 72.09 85.36 75.73 105129295
105172455 25 47.5 30 39.5 40 100 90 82.5 89.47 93.89 87.14 76.47 79.31 53.33 53.49 74.99 77.64 105172455
105196154 0 90 92.5 91.5 40 100 100 100 100 108.33 82.86 100 82.76 100 72.09 83.69 90.64 105196154
105203798 0 57.5 55 56 40 100 0 50 0 22.22 87.14 76.47 75.86 78.33 62.79 78.18 64.97 105203798
105206411 0 75 75 75 40 100 100 100 100 108.33 84.29 82.35 82.76 76.67 90.70 90.25 93.57 105206411
105222180 0 80 90 86 40 100 90 100 78.95 96.11 87.14 70.59 82.76 20 65.12 79.49 84.75 105222180
105223142 0 0 0 0 40 100 90 70 68.42 77.22 88.57 82.35 86.21 73.33 69.77 84.49 76.91 105223142
105227367 25 90 0 38.5 40 100 100 80 73.68 85.55 95.71 82.35 93.1 90 86.05 95.51 88.97 105227367
105231917 25 77.5 67.5 74 40 100 100 100 89.47 102.78 81.43 100 89.66 90 86.05 90.47 92.39 105231917
105233165 0 0 47.5 28.5 40 100 90 90 89.47 97.22 88.57 82.35 82.76 53.33 58.14 78.41 79.73 105233165
105248505 22.5 85 95 93.25 40 100 70 30 0 21.11 87.14 0 44.83 73.33 62.79 66.73 60.28 105248505
105260413 17.5 22.5 0 10.75 40 100 50 82.5 100 95.00 80 76.47 58.62 33.33 44.19 62.31 67.40 105260413
105277768 25 80 65 73.5 40 100 100 0 89.47 58.33 84.29 0 68.97 83.33 93.02 85.18 78.98 105277768
105285568 22.5 100 95 99.25 40 100 100 100 100 108.33 90 94.12 86.21 90 100.00 97.28 100.04 105285568
105288051 25 77.5 62.5 71 40 100 100 80 63.16 80.00 88.57 94.12 82.76 80 65.12 82.09 81.63 105288051
105295513 22.5 0 0 2.25 40 100 0 0 0 0.00 70 0 62.07 0 41.86 56.74 41.85 105295513
105301792 15 0 0 1.5 40 100 0 0 0 0.00 50 64.71 79.31 33.33 41.86 58.28 42.79 105301792
105357003 22.5 60 0 26.25 0 0 100 81 100 99.89 90 0 75.86 76.67 79.07 83.51 78.46 105357003
105378947 25 75 0 32.5 40 100 100 100 78.95 97.22 77.14 70.59 72.41 86.67 74.42 78.60 80.16 105378947
105379714 20 37.5 0 17 40 100 0 80 78.95 77.22 78.57 0 62.07 53.33 51.16 64.39 65.26 105379714
105405610 0 0 0 0 40 100 0 0 0 0.00 34.29 88.24 93.1 0 55.81 62.70 45.53 105405610
105485092 0 0 0 0 40 100 0 80 78.95 77.22 85.71 0 79.31 0 60.47 74.03 70.14 105485092
105493308 0 0 0 0 40 100 100 0 89.47 58.33 95.71 88.24 75.86 80 79.07 87.39 74.56 105493308
105508362 0 0 0 0 40 100 80 60 78.95 77.22 95.71 64.71 72.41 86.67 79.07 85.97 77.86 105508362
105532893 0 35 0 14 40 100 90 60 78.95 78.33 87.14 64.71 55.17 40 55.81 67.82 67.49 105532893
105568786 25 0 0 2.5 40 100 100 0 73.68 50.00 87.14 94.12 89.66 63.33 72.09 86.01 71.99 105568786
105580239 22.5 75 70 74.25 40 100 100 72.5 63.16 76.67 85.71 76.47 62.07 73.33 39.53 64.42 69.71 105580239
NO ID 1 22.5 80 90 88.25 40 100 100 100 100 108.33 91.43 100 89.65 100 86.05 93.81 96.93 NO ID 1
NO ID 2 25 90 57.5 73 40 100 100 100 100 108.33 85.71 94.12 72.41 80 69.77 79.81 86.66 NO ID 2
x99999 0 100 100 100 40 100 100 100 84.21 100 100 0 100 0 100.00 100 100 99999
0 3 5 8 5 2.5 10 10 22.5 20   20   25 65.00 100.50
Possible 20 100 100 200 40 100 100 100 100 100 100 100 100 100 100 100 7350
Percent   3 5 8   5 2.5 10 0 12.5 20   20   0 40.00 65.50
Bonus % 2.5 2.5
Average 22.25961538 73.22727273 73.80319149 65.55871212 40 100 96.11538462 84.41791045 58.33333333 80.19861111 82.721081 87.14385714 76.815 #DIV/0! #DIV/0! 84.80708059 80.42545178
Maximum 25 100 100 108.75 40 100 100 100 82.5 100 98.57 100 100 0 0 104.82 102.7343511