Updated:  December 13th                                                                                                        
                                                                                                                     
  Introduction to Human Geography - GEOG 107                                                              ** RWG - Real World Grade - Your percentile vs. the rest of the class      
  ONLINE COURSE - FALL 2013 - FINAL GRADES                                                         Your RNG% is the one used to assign a letter grade in the class.        
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                                    
  If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                                      
                                                                                                                     
                                                                                                Running Percentages    
  CODE   Online Preparation Quizzes Bonus Quizzes Total   MapQuiz - Midterms 1, 2 and 3 - Assement Participation  - Labs (GIS on the VSL) Lab % - Quizzes Map Quiz Participation Labs Exams Semester ** Running Grade CODE  
x CODE - Q1 Q2 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 BNS Stdy1 Stdy2 Stdy3 QT - PrMQ MQ MQ% - MC E1% MC E2% MC E3% - Assess Asmt2 CC P1 P2 P3 P4 P5 PT - VSL NCAA Ghetto Politics Arson DoNut Lab - Quz% Map% Part% LabT Ex% Sem% RWG Rng% Grade CODE -
- 0110 - 80 0 92.5 70 80 0 85 90 45 0 100 0 0 20 663 - 95 100 99.0   92 92 90 93 83 97.5 - 33.33 1 100 0         2 - 100   100 0 0 0 200.0 - 66.3 99.0 100 41 92.3 100 47 75.9 C 0110 -
- 0218 - 45 85 0 63 0 72.5 0 65 55 80 0 0 56.67 0 522 - 85 85 85.0   50 48 53 55 31 37 - 0 0 100 0         1 - 0   53 0 73 31.82 157.0 - 52.2 85.0 50 32 51.0 100 15 48.6 F 0218 -
- 0238 - 75 80 80 90 95 85 72.5 80 67.5 92.5 90 84 0 60 1051 - 90 95 94.0   82 80 57 58 57 67.2 - 66.67 1 100 0         2 - 90   63 82.25 100 100 435.4 - 105.1 94.0 100 90 70.8 100 66 83.8 B 0238 -
- 0299 - 82.5 97.5 90 93 97.5 97.5 95 93 97.5 87.5 100 91 90 80 1291 - 100 95 96.0   82 84 73 76 69 80.7 - 33.33 1 100 0         2 - 100   100 95 100 100 495.0 - 129.1 96.0 100 102 80.4 100 95 96.3 A 0299 -
- 0309 - 90 0 87.5 98 80 100 55 0 0 80 100 93 0 80 863 - 100 85 88.0   74 74 57 58 63 74 - 40 1 100 0         2 - 0   89 96 90 95.45 370.9 - 86.3 88.0 100 77 67.3 100 46 74.9 C 0309 -
- 0370 - 90 90 97.5 95 95 100 90 88 100 95 100 82 0 100 1222 - 80 95 92.0   78 78 73 76 52 61.3 - 33.33 1 100 0         2 - 100   89 91.25 100 100 480.7 - 122.2 92.0 100 99 77.0 100 85 92.4 A 0370 -
- 0429 - 82.5 65 92.5 68 95 87.5 70 50 90 50 100 66 83.33 80 1079 - 90 100 98.0   82 82 80 82 60 70.6 - 53.33 1 100 0         2 - 100   100 76.25 90 100 466.3 - 107.9 98.0 100 96 82.2 100 82 91.7 A 0429 -
- 0539 - 90 0 90 95 90 87.5 95 88 97.5 82.5 100 87 0 84 1086 - 95 90 91.0   88 88 57 58 86 101 - 46.67 1 100 0         2 - 0   68 72.25 73 95.45 308.6 - 108.6 91.0 100 64 75.3 100 57 80.6 B 0539 -
- 0791 - 90 0 80 83 80 77.5 65 70 70 85 100 90 0 76 966 - 95 80 83.0   78 78 53 55 54 63.9 - 20 1 100 5         3 - 100   84 85 60 100 429.2 - 96.6 83.0 150 89 68.1 100 59 80.9 B 0791 -
- 0968 - 92.5 95 100 0 100 92.5 70 98 92.5 95 100 88 0 0 1023 - 95 95 95.0   70 68 43 45 54 63.9 - 53.33 1 100 0         2 - 100   79 76.25 100 100 455.2 - 102.3 95.0 100 94 58.0 100 51 77.9 C 0968 -
- 0993 - 95 0 90 90 100 90 72.5 95 70 70 100 79 76.67 80 1109 - 100 85 88.0   62 62 77 79 51 60.5 - 53.33 1 100 0         2 - 100   68 76.25 100 100 444.7 - 110.9 88.0 100 92 69.3 100 68 84.4 B 0993 -
- 1013 - 55 65 62.5 65 65 0 40 55 77.5 67.5 90 0 0 0 643 - 75 95 91.0   52 50 23 24 54 63.9 - 26.67 1 100 0         2 - 0   79 80 100 0 259.0 - 64.3 91.0 100 54 38.9 100 17 51.1 F 1013 -
- 1082 - 85 100 92.5 93 85 97.5 67.5 95 87.5 95 80 73 86.67 72 1210 - 100 100 100.0   80 80 90 93 57 67.2 - 53.33 1 100 0         2 - 100   89 100 70 77.27 436.7 - 121.0 100.0 100 90 85.5 100 89 94.7 A 1082 -
- 1093 - 82.5 92.5 97.5 98 100 82.5 77.5 95 82.5 90 0 0 63.33 0 961 - 95 100 99.0   83 81 60 62 71 84 - 0 0 100 0         1 - 100   0 100 100 100 400.0 - 96.1 99.0 50 83 72.8 100 56 80.6 B 1093 -
- 1104 - 85 60 60 45 30 80 45 63 0 55 90 0 0 0 613 - 75 100 95.0   58 56 57 58 57 67.2 - 80 1 100 0         2 - 70   0 46.25 0 0 116.3 - 61.3 95.0 100 24 57.0 100 18 53.0 F 1104 -
- 1105 - 90 80 77.5 100 87.5 92.5 80 88 90 87.5 0 51 76.67 52 1053 - 100 95 96.0   66 68 83 86 51 60.5 - 40 1 100 0         2 - 100   79 96 90 100 465.0 - 105.3 96.0 100 96 75.7 100 74 87.8 B 1105 -
- 1107 - 77.5 92.5 92.5 73 80 60 65 85 87.5 72.5 100 86 70 72 1113 - 95 100 99.0   82 82 83 86 51 60.5 - 33.33 1 100 0         2 - 100   89 96 84 95.45 464.4 - 111.3 99.0 150 96 83.7 100 88 94.1 A 1107 -
- 1114 - 67.5 0 42.5 30 0 0 0 0 0 0 0 0 0 0 140 - 0 0 0.0   40 40 0 0 0 0 - 46.67 1 100 0         2 - 90   0 0 0 0 90.0 - 14.0 0.0 100 19 22.9 100 7 20.5 F 1114 -
- 1117 - 75 0 90 65 90 85 0 68 80 90 70 82 40 48 883 - 55 0 11.0   70 68 53 55 63 74 - 20 1 100 0         2 - 90   84 86.25 90 81.82 432.3 - 88.3 11.0 100 89 62.4 100 40 72.0 C 1117 -
- 1123 - 60 0 45 73 45 0 45 65 35 0 0 78 50 48 544 - 75 80 79.0   54 54 60 62 49 57.1 - 46.67 1 100 0         2 - 83   68 0 70 0 220.9 - 54.4 79.0 100 46 57.4 100 22 56.0 F 1123 -
- 1126 - 67.5 80 0 70 77.5 97.5 80 60 85 92.5 100 0 70 56 936 - 100 100 100.0   73 73 50 52 64 74.8 - 60 1 100 0         2 - 100   84 86.25 100 100 470.5 - 93.6 100.0 100 97 63.8 100 55 80.0 B 1126 -
- 1174 - 75 0 77.5 80 85 75 60 0 70 65 90 87 0 0 764 - 50 0 10.0   58 58 70 72 60 70.6 - 40 1 100 0         2 - 90   74 31.25 80 86.36 361.3 - 76.4 10.0 100 75 64.1 100 34 67.0 D 1174 -
- 1209 - 80 95 75 80 75 80 77.5 93 87.5 82.5 90 79 73.33 36 1103 - 95 95 95.0   70 68 93 96 60 70.6 - 26.67 1 100 0         2 - 100   84 100 70 81.82 436.0 - 110.3 95.0 100 90 80.1 100 79 89.6 A 1209 -
- 1238 - 95 100 90 95 90 95 85 98 90 97.5 80 92 86.67 80 1273 - 95 95 95.0   86 86 83 86 51 60.5 - 40 1 100 0         2 - 100   74 77.5 90 95.45 436.6 - 127.3 95.0 100 90 86.0 100 94 95.9 A 1238 -
- 1288 - 85 90 90 0 0 92.5 85 78 0 87.5 90 0 0 88 786 - 90 80 82.0   68 68 67 69 69 80.7 - 40 1 100 0         2 - 90   100 86.25 80 95.45 451.7 - 78.6 82.0 100 93 68.3 100 50 77.4 C 1288 -
- 1434 - 85 95 85 85 90 95 100 88 95 100 100 86 76.67 76 1256 - 95 95 95.0   74 72 80 82 60 70.6 - 53.33 1 0 0         1 - 100   68 92 100 95.45 455.9 - 125.6 95.0 50 94 76.5 100 81 90.8 A 1434 -
- 1590 - 95 100 100 100 95 100 95 95 95 95 100 96 93.33 84 1343 - 100 100 100.0   94 94 90 93 83 97.5 - 80 1 100 25         3 - 0   0 0 0 0 0.0 - 134.3 100.0 150 0 93.5 100 61 81.6 B 1590 -
- 1661 - 55 70 30 45 40 0 65 50 45 0 0 0 40 0 440 - 95 90 91.0   44 42 57 58 51 60.5 - 46.67 1 100 0         2 - 80   37 26.25 80 0 223.1 - 44.0 91.0 100 46 49.0 100 16 50.5 F 1661 -
- 1812 - 77.5 97.5 95 85 87.5 92.5 52.5 70 60 57.5 90 81 80 68 1094 - 95 60 67.0   63 65 70 72 34 40.3 - 40 1 100 5         3 - 100   95 76 100 90.91 461.7 - 109.4 67.0 150 95 68.1 100 67 84.2 B 1812 -
- 1908 - 47.5 0 80 75 70 87.5 80 68 77.5 77.5 0 68 70 68 868 - 95 90 91.0   60 58 73 76 46 53.8 - 20 1 100 0         2 - 90   0 0 100 100 290.0 - 86.8 91.0 100 60 65.5 100 37 70.5 C 1908 -
- 1915 - 80 70 85 90 75 85 85 90 82.5 85 90 83 93.33 0 1094 - 100 95 96.0   80 78 93 96 80 94.1 - 53.33 1 100 0         2 - 80   79 91.25 100 95.45 445.7 - 109.4 96.0 100 92 85.8 100 86 92.8 A 1915 -
- 1981 - 80 0 67.5 80 82.5 82.5 87.5 85 0 80 80 0 80 88 893 - 95 85 87.0   66 64 73 76 46 53.8 - 20 1 100 0         2 - 0   100 77.25 0 77.27 254.5 - 89.3 87.0 100 53 69.0 100 38 70.8 C 1981 -
- 1988 - 85 92.5 85 0 75 77.5 62.5 88 0 80 80 0 0 64 789 - 100 100 100.0   60 60 43 45 51 60.5 - 33.33 1 100 0         2 - 100   100 81 0 100 381.0 - 78.9 100.0 100 79 53.4 100 35 67.6 D 1988 -
- 2011 - 80 80 80 70 80 85 67.5 0 0 0 90 76 0 76 784 - 95 80 83.0   66 66 57 58 66 77.3 - 53.33 1 100 0         2 - 0   68 51.25 0 59.09 178.8 - 78.4 83.0 100 37 62.8 100 27 61.7 D 2011 -
- 2013 - 95 100 75 95 80 100 90 90 95 100 0 94 80 84 1178 - 95 95 95.0   80 78 90 93 83 97.5 - 33.33 1 100 0         2 - 80   74 91.25 100 86.36 431.3 - 117.8 95.0 100 89 84.3 100 87 93.0 A 2013 -
- 2032 - 85 0 90 90 0 0 0 0 0 0 0 0 0 0 265 - 100 0 20.0   0 0 0 0 0 0 - 66.67 1 100 25         3 - 0   0 0 0 0 0.0 - 26.5 20.0 150 0 0.0 100 3 9.3 F 2032 -
- 2201 - 85 95 95 80 90 95 87.5 95 95 87.5 100 83 73.33 76 1238 - 100 100 100.0   84 86 83 86 66 77.3 - 53.33 1 100 0         2 - 100   95 91 100 100 485.7 - 123.8 100.0 100 100 86.0 100 98 97.8 A 2201 -
- 2207 - 87.5 0 90 90 90 85 80 80 85 82.5 90 64 73.33 80 1077 - 95 75 79.0   78 76 87 89 80 94.1 - 46.67 1 100 0         2 - 100   100 91.25 73 86.36 450.1 - 107.7 79.0 100 93 81.7 100 80 89.7 A 2207 -
- 2255 - 80 67.5 75 83 75 85 50 70 62.5 75 60 65 73.33 56 977 - 95 95 95.0   66 66 83 86 46 53.8 - 26.67 1 100 0         2 - 100   89 0 60 90.91 340.4 - 97.7 95.0 100 70 74.5 100 53 79.7 B 2255 -
- 2410 - 70 0 0 85 87.5 92.5 0 88 72.5 77.5 100 0 0 52 725 - 95 90 91.0   62 62 50 52 43 50.4 - 33.33 1 100 0         2 - 0   42 20 73 0 134.6 - 72.5 91.0 100 28 57.5 100 23 56.2 F 2410 -
- 2510 - 62.5 45 82.5 73 70 82.5 77.5 73 52.5 72.5 80 49 76.67 60 956 - 95 95 95.0   64 62 90 93 60 70.6 - 46.67 1 100 0         2 - 100   47 75 60 100 382.4 - 95.6 95.0 100 79 75.2 100 62 81.6 B 2510 -
- 2593 - 80 92.5 0 83 0 77.5 0 0 87.5 92.5 0 87 0 0 599 - 90 100 98.0   62 62 67 69 77 90.8 - 40 1 100 0         2 - 90   95 85 0 81.82 351.6 - 59.9 98.0 100 73 64.9 100 36 68.0 D 2593 -
- 2990 - 90 72.5 92.5 90 80 82.5 72.5 78 77.5 95 90 90 0 84 1094 - 83 85 84.5   70 70 60 62 49 57.1 - 46.67 1 100 0         2 - 100   37 81 0 90.91 308.8 - 109.4 84.5 100 64 66.5 100 48 76.0 C 2990 -
- 3112 - 60 77.5 0 68 97.5 85 0 63 75 45 90 68 56.67 88 873 - 90 65 70.0   86 86 70 72 83 97.5 - 33.33 1 100 0         2 - 90   84 76.25 90 72.73 413.2 - 87.3 70.0 100 85 80.1 100 65 82.6 B 3112 -
- 3119 - 77.5 0 0 0 0 0 0 0 0 0 90 0 0 0 168 - 100 100 100.0   0 0 0 0 0 0 - 66.67 1 100 0         2 - 0   0 0 0 0 0.0 - 16.8 100.0 100 0 0.0 100 5 10.4 F 3119 -
- 3134 - 80 77.5 87.5 93 77.5 90 95 80 90 90 90 85 0 80 1115 - 100 100 100.0   84 82 50 52 60 70.6 - 53.33 1 100 0         2 - 100   100 80 100 100 480.0 - 111.5 100.0 100 99 68.9 100 71 86.6 B 3134 -
- 3137 - 92.5 0 70 88 85 100 85 75 100 90 100 86 0 88 1059 - 100 100 100.0   82 80 83 86 74 87.4 - 53.33 1 100 0         2 - 100   84 0 90 100 374.2 - 105.9 100.0 100 77 82.5 100 72 87.2 B 3137 -
- 3345 - 57.5 0 55 45 0 87.5 50 75 62.5 67.5 90 71 46.67 44 751 - 0 0 0.0   41 41 60 62 31 37 - 26.67 1 100 0         2 - 40   58 76 0 59.09 233.0 - 75.1 0.0 100 48 49.9 100 19 53.1 F 3345 -
- 3363 - 77.5 0 82.5 90 65 77.5 70 68 70 60 0 25 70 48 803 - 100 85 88.0   82 82 93 96 66 77.3 - 26.67 1 100 0         2 - 100   100 100 80 100 480.0 - 80.3 88.0 100 99 88.1 100 77 89.3 A 3363 -
- 3522 - 95 85 100 90 55 70 95 90 0 90 70 0 66.67 0 907 - 95 95 95.0   74 72 87 89 0 0 - 40 1 100 0         2 - 0   63 61.25 90 77.27 291.7 - 90.7 95.0 100 60 79.4 100 52 78.5 C 3522 -
- 3563 - 85 0 70 70 0 90 0 0 0 0 60 0 0 0 375 - 76 85 83.3   0 0 0 0 0 0 - 26.67 1 100 0         2 - 0   0 0 43 0 42.5 - 37.5 83.3 100 9 0.0 100 6 15.7 F 3563 -
- 3773 - 85 0 85 90 85 100 90 85 95 92.5 100 85 73.33 76 1142 - 100 70 76.0   82 80 70 72 71 84 - 46.67 1 100 0         2 - 100   79 82.25 70 77.27 408.5 - 114.2 76.0 100 84 76.6 100 70 86.4 B 3773 -
- 3818 - 85 70 0 0 0 77.5 80 73 75 0 80 0 0 0 540 - 90 75 78.0   68 66 60 62 0 0 - 26.67 1 100 0         2 - 80   0 90 60 0 230.0 - 54.0 78.0 100 48 64.2 100 24 59.7 D 3818 -
- 3820 - 85 60 0 75 0 0 0 0 90 0 90 86 0 64 550 - 95 95 95.0   56 56 0 0 0 0 - 33.33 1 100 0         2 - 0   89 67.25 0 0 156.7 - 55.0 95.0 100 32 32.0 100 13 41.2 F 3820 -
- 4180 - 82.5 0 65 68 37.5 45 72.5 63 30 30 100 0 0 44 637 - 85 90 89.0   62 62 50 52 57 67.2 - 20 1 100 0         2 - 100   68 0 0 0 168.4 - 63.7 89.0 100 35 57.5 100 21 55.9 F 4180 -
- 4222 - 82.5 0 0 85 57.5 77.5 90 25 27.5 40 100 0 0 0 585 - 70 85 82.0   60 60 50 52 31 37 - 33.33 1 100 0         2 - 100   53 63.5 71 81.82 369.0 - 58.5 82.0 150 76 56.4 100 32 64.5 D 4222 -
- 4310 - 0 0 0 0 97.5 0 80 90 0 0 100 0 0 0 368 - 25 50 45.0   0 0 50 52 0 0 - 46.67 1 100 0         2 - 90   0 0 100 0 190.0 - 36.8 45.0 100 39 22.1 100 12 31.7 F 4310 -
- 4390 - 90 95 95 85 95 95 85 0 90 95 100 0 86.67 76 1088 - 100 100 100.0   74 74 73 76 69 80.7 - 40 1 100 0         2 - 100   95 100 100 95.45 490.2 - 108.8 100.0 100 101 74.7 100 78 89.4 A 4390 -
- 4425 - 90 95 92.5 96 100 100 92.5 90 95 95 100 91 66.67 92 1296 - 98 95 95.5   78 76 77 79 63 74 - 73.33 1 100 25         3 - 100   95 100 100 86.36 481.1 - 129.6 95.5 150 99 77.3 100 90 95.2 A 4425 -
- 4612 - 85 85 80 80 85 80 100 70 85 80 90 83 76.67 72 1152 - 95 95 95.0   66 64 83 86 60 70.6 - 60 1 100 0         2 - 90   79 81.25 100 90.91 441.1 - 115.2 95.0 100 91 73.4 100 73 87.4 B 4612 -
- 5049 - 95 0 65 83 85 77.5 67.5 85 65 0 100 0 0 0 723 - 95 90 91.0   48 46 50 52 37 43.7 - 26.67 1 100 0         2 - 90   74 82 100 0 345.7 - 72.3 91.0 100 71 48.4 100 26 61.6 D 5049 -
- 5205 - 100 85 90 90 100 87.5 87.5 93 95 92.5 90 90 90 84 1274 - 100 100 100.0   90 88 87 89 83 97.5 - 73.33 1 100 0         2 - 100   100 95 100 100 495.0 - 127.4 100.0 100 102 88.6 100 100 100.3 A 5205 -
- 5243 - 70 0 0 0 0 0 0 0 0 0 0 0 0 0 70 - 0 0 0.0   0 0 0 0 0 0 - 46.67 1 100 0         2 - 0   0 0 0 0 0.0 - 7.0 0.0 100 0 0.0 100 1 3.4 F 5243 -
- 5412 - 65 0 80 0 0 0 0 0 0 0 90 0 0 72 307 - 0 0 0.0   46 46 0 0 60 70.6 - 60 1 100 0         2 - 0   0 0 0 0 0.0 - 30.7 0.0 100 0 26.3 100 10 21.3 F 5412 -
- 5828 - 90 85 80 75 97.5 92.5 65 68 92.5 85 70 53 70 68 1091 - 85 100 97.0   68 68 70 72 46 53.8 - 46.67 1 100 0         2 - 100   63 86 100 90.91 440.1 - 109.1 97.0 100 91 69.8 100 69 84.5 B 5828 -
- 6221 - 90 0 100 90 85 95 75 80 75 85 100 0 70 88 1033 - 90 100 98.0   66 66 73 76 60 70.6 - 26.67 1 100 0         2 - 100   58 81.25 100 72.73 411.9 - 103.3 98.0 100 85 70.1 100 64 82.2 B 6221 -
- 6567 - 75 0 80 0 0 0 0 0 0 0 80 85 0 0 320 - 0 0 0.0   46 44 0 0 0 0 - 26.67 1 100 0         2 - 0   0 0 0 0 0.0 - 32.0 0.0 100 0 25.1 100 9 21.0 F 6567 -
- 6686 - 95 0 0 80 95 95 72.5 88 70 0 100 0 0 80 775 - 100 80 84.0   78 76 80 82 77 90.8 - 53.33 1 100 0         2 - 100   58 83 100 0 340.9 - 77.5 84.0 100 70 78.8 100 49 77.3 C 6686 -
- 6882 - 77.5 0 0 93 97.5 95 70 98 95 0 100 84 0 72 881 - 90 85 86.0   80 82 70 72 51 60.5 - 53.33 1 100 0         2 - 100   58 71.25 0 0 229.1 - 88.1 86.0 100 47 77.8 100 43 73.7 C 6882 -
- 7224 - 80 97.5 92.5 95 92.5 92.5 92.5 100 95 87.5 100 85 83.33 88 1281 - 100 100 100.0   78 76 73 76 60 70.6 - 60 1 100 0         2 - 100   100 100 100 100 500.0 - 128.1 100.0 150 103 75.8 100 91 95.3 A 7224 -
- 7272 - 75 82.5 90 68 92.5 92.5 70 75 85 85 0 0 56.67 60 932 - 90 95 94.0   63 63 50 52 51 60.5 - 40 1 100 0         2 - 100   79 81.25 70 100 430.2 - 93.2 94.0 100 89 58.1 100 45 74.8 C 7272 -
- 7372 - 75 95 85 75 92.5 92.5 95 85 90 90 90 84 83.33 76 1209 - 95 95 95.0   84 84 87 89 60 70.6 - 60 1 100 0         2 - 100   95 96 100 90.91 481.7 - 120.9 95.0 100 100 86.3 100 97 97.0 A 7372 -
- 7529 - 95 0 90 98 87.5 95 87.5 93 97.5 85 100 93 76.67 72 1169 - 100 90 92.0   86 86 80 82 66 77.3 - 46.67 1 100 0         2 - 100   100 100 100 95.45 495.5 - 116.9 92.0 100 102 84.5 100 93 95.8 A 7529 -
- 7536 - 90 0 75 0 55 45 90 0 0 0 80 0 0 0 435 - 100 90 92.0   96 96 93 96 74 87.4 - 20 1 100 0         2 - 90   100 41.25 0 0 231.3 - 43.5 92.0 100 48 96.1 100 44 74.3 C 7536 -
- 7659 - 67.5 0 95 98 87.5 90 95 95 100 90 100 0 0 0 918 - 90 95 94.0   50 48 50 52 66 77.3 - 40 1 100 0         2 - 100   84 78.5 100 100 462.7 - 91.8 94.0 100 96 49.5 100 39 71.8 C 7659 -
- 8080 - 0 0 60 65 82.5 87.5 77.5 0 85 80 0 0 73.33 84 695 - 0 0 0.0   72 70 80 82 71 84 - 0 0 0 0         0 - 0   53 46.25 50 77.27 226.2 - 69.5 0.0 0 47 75.3 100 29 62.3 D 8080 -
- 8209 - 90 97.5 95 93 85 100 75 93 95 85 100 0 76.67 84 1168 - 100 100 100.0   74 72 87 89 61 71.4 - 66.67 1 100 0         2 - 100   89 92 100 86.36 467.8 - 116.8 100.0 100 97 79.4 100 84 92.3 A 8209 -
- 8458 - 95 0 90 90 90 90 85 85 0 70 90 73 0 80 938 - 100 100 100.0   72 70 70 72 57 67.2 - 46.67 1 100 0         2 - 100   84 75 90 90.91 440.1 - 93.8 100.0 100 91 70.9 100 63 82.1 B 8458 -
- 8746 - 92.5 90 0 85 92.5 85 0 88 87.5 90 90 0 0 0 800 - 95 100 99.0   84 82 83 86 77 90.8 - 53.33 1 100 0         2 - 0   74 71.25 100 100 344.9 - 80.0 99.0 100 71 83.7 100 60 81.2 B 8746 -
- 8767 - 70 0 0 0 75 77.5 0 65 97.5 70 90 0 60 68 673 - 100 100 100.0   50 48 73 76 60 70.6 - 66.67 1 100 0         2 - 80   0 71.25 70 50 271.3 - 67.3 100.0 100 56 59.8 100 31 63.3 D 8767 -
- 8777 - 87.5 97.5 100 100 97.5 95 65 98 95 100 100 91 86.67 92 1305 - 100 100 100.0   90 88 80 82 80 94.1 - 66.67 1 100 0         2 - 100   100 100 100 100 500.0 - 130.5 100.0 100 103 85.6 100 99 99.7 A 8777 -
- 8828 - 92.5 0 97.5 100 97.5 92.5 97.5 90 80 95 90 95 96.67 88 1213 - 100 100 100.0   90 90 80 82 83 97.5 - 60 1 100 25         3 - 100   79 100 100 63.64 442.6 - 121.3 100.0 150 91 86.8 100 96 96.7 A 8828 -
- 8957 - 77.5 0 40 0 0 0 0 0 0 0 80 0 0 0 198 - 70 90 86.0   0 0 0 0 0 0 - 40 1 100 0         2 - 0   0 0 0 0 0.0 - 19.8 86.0 100 0 0.0 100 4 10.3 F 8957 -
- 9011 - 72.5 0 70 85 85 65 57.5 88 87.5 77.5 90 25 63.33 52 917 - 100 95 96.0   82 82 97 100 69 80.7 - 53.33 1 100 0         2 - 100   100 90 80 100 470.0 - 91.7 96.0 100 97 89.6 100 83 92.3 A 9011 -
- 9491 - 67.5 67.5 82.5 85 75 75 87.5 75 55 67.5 60 52 80 80 1010 - 95 40 51.0   70 72 80 82 37 43.7 - 73.33 1 100 0         2 - 100   84 0 70 100 354.2 - 101.0 51.0 100 73 76.5 100 54 79.8 B 9491 -
- 9864 - 65 70 67.5 60 62.5 62.5 57.5 50 75 55 90 0 0 0 715 - 50 55 54.0   50 50 43 45 49 57.1 - 33.33 1 100 0         2 - 100   68 82.25 90 86.36 427.0 - 71.5 54.0 100 88 47.7 100 30 63.2 D 9864 -
- 15MR - 70 60 90 78 70 80 72.5 70 87.5 70 100 0 26.67 0 874 - 90 90 90.0   50 48 40 41 46 53.8 - 53.33 1 100 0         2 - 90   100 71.25 80 59.09 400.3 - 87.4 90.0 100 83 45.1 100 33 65.6 D 15MR -
- 2442C - 82.5 85 90 70 0 0 0 80 0 0 80 0 0 0 488 - 5 80 65.0   55 53 53 55 54 63.9 - 40 1 100 0         2 - 0   53 71.25 0 0 123.9 - 48.8 65.0 100 26 53.8 100 14 47.8 F 2442C -
- 2442G - 75 0 65 88 60 80 35 73 85 72.5 80 0 43.33 40 796 - 85 90 89.0   46 46 33 34 46 54.6 - 20 1 100 0         2 - 70   58 0 40 81.82 249.7 - 79.6 89.0 100 52 41.0 100 20 54.7 F 2442G -
- 5275H - 20 0 0 0 30 0 0 0 0 0 90 0 0 0 140 - 80 85 84.0   50 50 0 0 0 0 - 20 1 0 0         1 - 73   58 0 0 0 130.4 - 14.0 84.0 50 27 28.6 100 11 28.5 F 5275H -
- 5275W - 75 0 0 80 55 90 72.5 0 0 70 100 0 46.67 0 589 - 0 0 0.0   66 64 63 65 54 63.9 - 46.67 1 100 0         2 - 0   42 100 90 100 332.1 - 58.9 0.0 100 69 64.6 100 28 61.8 D 5275W -
- dsb3 - 80 85 95 85 80 85 70 73 72.5 90 100 0 76.67 68 1060 - 85 100 97.0   66 66 87 89 74 87.4 - 20 1 100 0         2 - 90   74 92.25 100 95.45 451.4 - 106.0 97.0 150 93 76.0 100 76 88.5 B dsb3 -
- no codeC - 87.5 60 62.5 85 60 70 65 83 82.5 80 100 82 66.67 76 1059 - 0 0 0.0   68 68 67 69 57 67.2 - 33.33 1 0 0         1 - 100   63 71.25 40 54.55 329.0 - 105.9 0.0 50 68 68.3 100 41 72.0 C no codeC -
- no codeL - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0.0   0 0 0 0 0 0 - 0 0 0 0         0 - 0   0 0 0 0 0.0 -                 x no codeL -
- no codeP - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0.0   0 0 0 0 0 0 - 0 0 0 0         0 - 100   0 0 0 0 100.0 - 0.0 0.0 0 21 0.0 100 2 4.8 F no codeP -
- zdrop2555 - 72.5 0                 90     163 - 0 0 0.0         0   0 - 26.67 1 100 0         2 - 0   0       0.0 -                 x zdrop2555 -
- zzcode - 100 100 100 100 100 100 100 100 100 100 0 0 0 0 1000 - 100 100 100.0   100 100 97 100 85 100 - 100 1 1 0         2 - 100   84 100 100 100 484.0 - 100.0 100.0 100 100 100.0 100   100.0 A zzcode -
                                                                                                                     
      2 2 2 2 2 2 2 2 2 2         20   1 4 5     20   15   15     1 1 0.3 0.3 0.3 0.25 0.25 3.25   3 5 5 5 5 5 28   0.809422458 0.471953514 0.15833302 0.717 1       CORREL    
  VALUE%   2 2 2 2 2 2 2 2 2 2         20   1 4 5     20   15   15     1 1 0.00         2.0   3   5 5 5 5 23   20 5 2 23 50 100   ds VALUE%    
  POSS   100 100 100 100 100 100 100 100 100 100         1000   100 100     45 100 97 100 85 100     1 1 0         2   100   84 100 100 100 484   100 100 100 100 100 100   100 POSS    
  AVG   79.8 83.3 81.7 81.5 80.7 85.8 76.0 79.6 80.1 80.6 91.1 78.5 71.2   860.5   90.0 90.3 87.7   69.7 68.9 69.5 71.7 60.1 70.8   44.0 ### ### ### ### ### #DIV/0! #DIV/0! 2.1   94.5 #DIV/0! 78.5 80.5 86.2 88.6 356.7   86.0   102.7 73.7 67.9 100.0   70.5 AVG    
  MAX   100.0 100.0 100.0 ### 100.0 100.0 #### ### 100.0 100.0 100.0 96 97   1343.5   100 100 100   100 100 97 100 86 101   100 1 100 25 0 0 0 0 3   100 0 100 100 100 100 500   134.3   150.0 103.3 96.1 100.0   100.3 MAX    
  MIN   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0   0.0   0 0 0   0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0.0   0.0 0.0 0.0 100.0   3.4 MIN    
  COUNT   96.0 96.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0 95.0 96.0 96 96   97.0   97 97 97   96 96 96 97 96 97   97 97 97 97 0 0 0 0 97   97 0 97 96 96 96 97   94.0   94.0 94.0 94.0 94.0   94.0 COUNT    
