December 6th <= Date page last updated                                                                                      
                                                                                                           
  Forensic Geography - GEOG 497F Grades - FINAL                                                                    
  Contact Dr. Graves immediately if there is an inaccuracy.                                                          
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                    
    If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                    
                                                                                                           
  Code   Chapter Reading Quizzes     Midterm   Participation   Labs and Major Assignments   Final Project    Running Percentages Code    
c CODE x Ch1 Ch2 Ch3 Ch4 Ch5 Ch6 Ch7 Ch8 BNS QT - MC1 MidT1 - CC P2 P3 P4 P5 - LAPD LASD MMD MrdrJoin Cholra ArsMdl Arsn2 NNKDS Correl CorrelHW Regrss Seattle Lab% - Grmr Test1 Test2 Test3  Arg Prj Pct - Quz% MidT Part% Lab% Prj% Sem% Rng% Grade id code -
- 0000 - 80 80 80 100 86.67 86.67 86.67 36.67 100 737 - 70 88 - 1         - 100 70 100 100 100 90 75   40       2130.0 -           0.00 - 92.1 87.5 100.0 60.9 0.0 66 74.7 C 0000 -
- 0430 - 86.67 80 86.67 100 100 80 86.67 93.33 100 813 - 78 97 - 1         - 100 70 100 100 100 100 100 100 90     100 3370.0 -           0.00 - 101.7 96.9 100.0 96.3 0.0 66 97.8 A 0430 -
- 0448 - 93.33 100 86.67 93.33 86.67 86.67 93.33 100 97.5 838 - 73 91 - 1         - 100 100 100 100 100 100 100 100 85     100 3440.0 -           0.00 - 104.7 90.6 100.0 98.3 0.0 66 98.2 A 0448 -
- 0717 - 73.33 66.67 80 86.67 86.67 86.67 86.67 86.67 100 753 - 53 66 - 1         -   100 100 100 100 100 100 100 100       2600.0 -           0.00 - 94.2 65.6 100.0 74.3 0.0 66 77.7 C 0717 -
- 0835 - 76.67 100 66.67 86.67 93.33 100 86.67 93.33 100 803 - 68 84 - 1         - 100 100 100 100 90 90 90 100 100     100 3400.0 -           0.00 - 100.4 84.4 100.0 97.1 0.0 66 95.3 A 0835 -
- 1052 - 73.33 100 73.33 0 93.33 93.33 86.67 93.33 100 713 - 63 78 - 1         - 100 70 80 100   90 100 100 0       2110.0 -           0.00 - 89.2 78.1 100.0 60.3 0.0 66 71.7 C 1052 -
- 1216 - 80 100 73.33 100 100 100 93.33 100 100 847 - 58 72 - 1         - 100 100 100 100 100 100 100 100 97     100 3486.7 -           0.00 - 105.8 71.9 100.0 99.6 0.0 66 95.2 A 1216 -
- 1378 - 33.33 86.67 80 0 0 86.67 0 0 0 287 - 0 0 - 1         - 100   100     100 100   0       1400.0 -           0.00 - 35.8 0.0 100.0 40.0 0.0 66     1378 -
- 1631 - 76.67 86.67 93.33 100 100 93.33 73.33 86.67 97.5 808 - 58 72 - 1         - 100 100 100 100 100 100 100 100 100     100 3500.0 -           0.00 - 100.9 71.9 100.0 100.0 0.0 66 94.3 A 1631 -
- 1920 - 66.67 93.33 86.67 100 86.67 80 80 86.67 100 780 - 48 59 - 1         - 100 100 100 100 100 100 100 100 100     90 3440.0 -           0.00 - 97.5 59.4 100.0 98.3 0.0 66 89.9 A 1920 -
- 2006 - 80 93.33 93.33 100 93.33 93.33 93.33 93.33 100 840 - 55 69 - 1         - 100 100 100 100 100 90 110 100 100     100 3500.0 -           0.00 - 105.0 68.8 100.0 100.0 0.0 66 94.6 A 2006 -
- 4456 - 83.33 93.33 93.33 93.33 100 100 73.33 93.33 92.5 822 - 73 91 - 1         - 100 100 100 100 100 100 100 100 80     100 3420.0 -           0.00 - 102.8 90.6 100.0 97.7 0.0 66 97.5 A 4456 -
- 4630 - 86.67 93.33 80 80 60 66.67 73.33 93.33 50 683 - 53 66 - 1         - 100 100   100   100 100 100 75     100 2900.0 -           0.00 - 85.4 65.6 100.0 82.9 0.0 66 80.1 B 4630 -
- 4938 - 50 93.33 93.33 66.67 53.33 26.67 90 86.67 100 660 - 35 44 - 1         - 100 100 100 100 100 50 75 80 87     75 2936.7 -           0.00 - 82.5 43.8 100.0 83.9 0.0 66 75.3 C 4938 -
- 5340 - 76.67 80 13.33 63.33 83.33 73.33 56.67 73.33 97.5 617 - 48 59 - 1         - 100 100 100 100 100 80 70 100 90       2660.0 -           0.00 - 77.2 59.4 100.0 76.0 0.0 66 73.1 C 5340 -
- 5464 - 40 80 80 100 93.33 80 80 83.33 0 637 - 73 91 - 1         - 100 90 100 100 100 100 100 100 0     100 3070.0 -           0.00 - 79.6 90.6 100.0 87.7 0.0 66 86.5 B 5464 -
- 5983 - 100 100 100 73.33 93.33 93.33 100 93.33 100 853 - 78 97 - 1         - 100 100 100 100 100 100 100 110 100     100 3530.0 -           0.00 - 106.7 96.9 100.0 100.9 0.0 66 101.4 A 5983 -
- 8517 - 100 96.67 76.67 100 100 96.67 76.67 93.33 100 840 - 75 94 - 1         - 100 100 100 100 100 100 100 100 70       2780.0 -           0.00 - 105.0 93.8 100.0 79.4 0.0 66 89.0 B 8517 -
- zx - 0 0 0 0 0 0 0 0   0 -     - -         -                         0.0 -           0.00 - 0.0 0.0 0.0 0.0 0.0 66     zx -
- 'zzz - 100 100 100 100 100 100 100 100   800 - 80 100 - 1         - 100 100 100 100 100 100 100 100 100     100 3500.0 -           0.00 - 100.0 100.0 100.0 100.0 0.0 66 100.0 A 'zzz -
                                                                                                           
      2 2 2 2 2 2 2 2   16     14   1 1 1 1 1   2 3 2 3 2 3 2 3 3 3 4 5 35   7 7 7 7 7 35   16 14 5.0 35 35 105        
  VALUE%   2 2 2 2 2 2 2 2   16     14   1           3 3 3 3 2 4 4 3 4     6 35   1E-06 1E-06 1E-06 0 1E-06 0   16 14 1 35 0 66 ds   VALUE%
  POSS   100 100 100 100 100 100 100 100   800   80 100   1           100 100 100 100 100 100 100 100 100 100   100 3500   100 100 100 100 100 500   100 100 100 100 100 100 100   POSS  
  AVG   72.8 86.2 76.8 77.2 80.5 81.2 75.8 79.3   706.6     74.5   1.0 #### #### #### ####   100.0 94.4 98.9 100.0 99.4 94.2 95.8 99.4 74.4 #DIV/0! #DIV/0!   2858.7                 87.7 69.2 94.7 80.7 0.0 66.0 87.8   AVG  
  MAX   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0   853.3     96.9   1.0 0.0 0.0 0.0 0.0   100.0 100.0 100.0 100.0 100.0 100.0 110.0 110.0 100.0 0.0 0.0   3530.0                 106.7 96.9 100.0 100.9 0.0 66.0 101.4   MAX  
  MIN   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0     0.0   1.0 0.0 0.0 0.0 0.0   100.0 70.0 80.0 100.0 90.0 50.0 70.0 80.0 0.0 0.0 0.0   0.0                 0.0 0.0 0.0 0.0 0.0 66.0 71.7   MIN  
  COUNT   20 20 20 20 20 20 20 20   20.0     19   19.0 0.0 0.0 0.0 0.0   18.0 18.0 18.0 18.0 16.0 19.0 19.0 17.0 19.0 0.0 0.0   20.0                 19.0 19.0 19.0 19.0 19.0 19.0 17.0   COUNT
  ATT                     0.1         0.1 0.0 0.0 0.0 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0   0.1                                 ATT  
  110                                                                                     26.2 27.7 22.3 25.2 0.0 0.0 9.9   STDDV
  89.45                                                                                     1.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 F  
  79.45                                                                                     0.0 3.0 0.0 2.0 0.0 20.0 0.0 59.5 D  
  69.45                                                                                     1.0 3.0 0.0 3.0 0.0 0.0 5.0 69.5 C  
  59.45                                                                                     4.0 2.0 0.0 3.0 0.0 0.0 3.0 79.5 B  
  0                                                                                     13.0 7.0 19.0 10.0 0.0 0.0 10.0 89.5 A  
                                                                                        19.0 18.0 19.0 19.0 0.0 20.0 18.0      
                                                                                        20.0 20.0 20.0 20.0 20.0 20.0 18.0      
X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X   X X X X X X X X X X X X X X X X X X X
                                                                                      23.0 23.0 23.0 23.0 23.0 23.0 23.0      
                                                                                      23.0 23.0 23.0 23.0 23.0 23.0 23.0      
X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X