Updated:  March 16_                                                                                                 -
                                                                                                              -
  GRADES - California Water - GEOG 170 - OFFICIAL GRADES                                 **Pctl -  Your percentile vs. the rest of the class     -
  Spring  2017 - GRADES - Monday/Wednesday Section                                                       Your RNG% is the one used to assign a letter grade in the class. -
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                           -
  If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                               -
                                                                                                              -
                                                                                          Running Percentages -
  CODE   Online Preparation Quizzes Total MapQuiz - Tests     CC Participation    Labs (GIS on the VSL) Lab % - Quizzes Map Quiz Participation Labs Exams Semester RANK Running Grade CODE -
- CODE - Jedi Intr WWh VtlM PrW GrW Q7 Q8 Q9 Q10 Q11 Q12 x QT - PrMQ MQ MQ% - Stdy1 MC E1% Stdy2 MC Bns E2% - CrsC CC P1 P2 P3 P4 PT - Lab1 Arson Zombi Ghetto Donut Lab - Quz% Map% Part% LabT Ex% Sem% Pctl Rng% Grade CODE x
- 0000 - 95 84.6 95 80 90 90 90 90 100 0 53.3 80   948 - 100 107 105.6 - 100 39 87       0 - 100 1         ## - 100         100.0 - 86.2 105.6 100 100 88.7 45 65 90.7 A 0000 x
- 0110 - 90 65.4 0 70 80 80 36.7 0 75 90 60 73   720 - 20 27 25.6 - 100 39 87       0 - 100 1         ## - 96         96.3 - 65.5 25.6 100 96 88.7 45 30 79.9 B 0110 x
- 0128 - 0 65.4 25 54 0 90 100 83 90 100 73.3 80   761 - 0 67 55.6 - 100 25 56       0 - 100 1         ## - 73         72.8 - 69.2 55.6 100 73 57.6 45 13 62.9 D 0128 x
- 0206 - 65 57.7 80 65 80 80 60 93 65 70 66.7 53   836 - 90 47 53.9 - 100 22 49       0 - 100 1         ## - 11         11.1 - 76.0 53.9 100 11 50.9 45 0 53.9 F 0206 x
- 0422 - 85 88.5 100 75 70 100 80 93 90 100 73.3 100   1055 - 100 100 100.0 - 100 42 93       0 - 100 1         ## - 81         81.5 - 95.9 100.0 100 81 95.3 45 78 94.4 A 0422 x
- 0427 - 95 96.2 95 0 90 100 90 97 100 100 0 93   956 - 100 107 105.6 - 100 45 100       0 - 100 1         ## - 100         100.0 - 86.9 105.6 100 100 102.0 45 91 98.3 A 0427 x
- 0529 - 90 76.9 65 45 30 90 60 70 75 70 0 60   732 - 90 107 103.9 - 100 27 65       0 - 100 1         ## - 59         59.3 - 66.5 103.9 100 59 67.0 45 22 69.2 D 0529 x
- 0536 - 90 92.3 0 0 100 100 66.7 87 90 95 60 67   847 - 100 107 105.6 - 100 40 89       0 - 100 1         ## - 85         85.2 - 77.0 105.6 100 85 90.9 45 57 88.0 B 0536 x
- 0721 - 0 76.9 0 0 0 0 0 0 0 0 0 0   77 - 100 67 72.2 - 100           0 - 100 1         ## - 0         0.0 - 7.0 72.2 100 0 2.0 45     F 0721 x
- 0909 - 85 73.1 0 0 95 100 90 80 85 95 76.7 60   840 - 100 107 105.6 - 100 35 83       0 - 100 1         ## - 70         70.4 - 76.3 105.6 100 70 85.0 45 39 83.0 B 0909 x
- 1230 - 0 65.4 0 69 50 80 70 60 70 70 13.3 47   594 - 100 80 83.3 - 100 23 51       0 - 100 1         ## - 70         70.4 - 54.0 83.3 100 70 53.1 45 9 58.3 F 1230 x
- 2303 - 95 88.5 100 90 80 90 80 67 100 100 73.3 73   1037 - 100 107 105.6 - 100 39 92       0 - 100 1         ## - 93         92.6 - 94.3 105.6 100 93 94.0 45 83 94.8 A 2303 x
- 2525 - 75 42.3 0 0 0 90 53.3 33 80 0 53.3 40   467 - 100 93 94.4 - 100 25 61       0 - 100 1         ## - 40         39.5 - 42.5 94.4 100 40 63.0 45 4 58.3 F 2525 x
- 3190 - 80 76.9 70 70 60 90 80 90 90 90 53.3 80   930 - 0 67 55.6 - 100 30 67       0 - 100 1         ## - 11         11.1 - 84.6 55.6 100 11 68.7 45 17 66.0 D 3190 x
- 3214 - 85 53.9 65 79 70 90 46.7 83 75 100 73.3 73   894 - 100 100 100.0 - 100 36 80       0 - 100 1         ## - 96         96.3 - 81.3 100.0 100 96 82.0 45 43 85.0 B 3214 x
- 3982 - 100 100 100 100 90 100 93.3 93 90 100 93.3 100   1160 - 100 80 83.3 - 100 35 83       0 - 100 1         ## - 94         93.8 - 105.5 83.3 100 94 85.0 45 70 91.2 A 3982 x
- 4949 - 95 101 75 69 0 100 26.7 97 85 90 53.3 47   838 - 100 100 100.0 - 100 35 78       0 - 100 1         ## - 74         74.1 - 76.2 100.0 100 74 79.8 45 35 80.1 B 4949 x
- 5700 - 0 0 0 90 75 100 93.3 97 80 95 96.7 87   813 - 100 107 105.6 - 100 36 85       0 - 100 1         ## - 100         100.0 - 73.9 105.6 100 100 87.0 45 52 86.8 B 5700 x
- 6904 - 75 65.4 90 90 85 100 43.3 80 95 85 0 67   875 - 100 107 105.6 - 100 37 82       0 - 100 1         ## - 89         88.9 - 79.6 105.6 100 89 84.2 45 48 85.4 B 6904 x
- 7176 - 85 88.5 95 0 90 90 83.3 93 90 100 100 87   1002 - 100 107 105.6 - 100 38 84       0 - 100 1         ## - 96         96.3 - 91.1 105.6 100 96 86.4 45 61 90.2 A 7176 x
- 9597 - 85 76.9 80 70 65 90 83.3 67 50 100 46.7 67   880 - 100 87 88.9 - 100 43 106       0 - 100 1         ## - 93         92.6 - 80.0 88.9 100 93 108.0 45 87 98.0 A 9597 x
- FISH - 100 100 0 80 0 100 86.7 97 100 0 90 100   853 - 100 107 105.6 - 100 42 93       0 - 100 1         ## - 93         92.6 - 77.6 105.6 100 93 95.3 45 74 91.5 A FISH x
- no code3 - 0 19.2 55 55 50 100 70 77 80 65 86.7 67   724 - 100 80 83.3 - 100 35 83       0 - 0 0         ## - 56         55.6 - 65.8 83.3 0 56 85.0 45 26 75.0 C no code3 x
- SGGO - 100 76.9 95 90 70 100 96.7 100 100 100 93.3 100   1122 - 100 107 105.6 - 100 43 106       0 - 100 1         ## - 100         100.0 - 102.0 105.6 100 100 108.0 45 96 105.3 A SGGO x
- zx - 100 100 100 100 100 100 100 100 100 100 100 100   1200 - 100 100 100.0 - 100 45 115       0 - 100 1         ## - 100         100.0 - 109.1 100.0 100 100 117.0 45 100 111.7 A zx x
- zzcode -   100 100 100 100 100 100 100 100 100 100 100   1100 - 100 100 100.0 - 0 45 100       0 - 100 1         ## - 100 0 0 0 0 100.0 - 100.0 100.0 100 100 100.0 45   100.0 A zzstudent x
                                                                                                               
        1 1 1 1 1 1 1 1 1 1 1   11   0.5 2.5 3   0.5   25 0.5     25     1 1 1 1 1 5   5 5 5 5 5 25   0.82957 0.439329858 -0.028725688 0.8040239 1       CORREL    
  VALUE%     1 1 1 1 1 1 1 1 1 1 1   11   0.5 2.5 3   1   25 0     0     1         ##   5 0 0 0 0 5   11 3 1 5 25 45   ds VALUE%    
  POSS     100 100 100 100 100 100 100 100 100 100 100   1100   100 100     100 45 100 100 47   ##     1         1   100 0.0001 0.0001 0.0001 0.0001 100   100 100 100 100 100 100   100 POSS    
  AVG   88.5 76.3 81.5 75.8 76.0 93.8 74.2 83.8 85.6 91.2 71.0   #### 846.5   95.7 ### 90.2   100.0 35.7 82.3 ##### ####   ##   100.0 ### ### ### ### ### ##   78.3 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 78.3   77.0   100.0 78.3 81.0   52.1 83.2 AVG    
  MAX   100 101 100 100 100 100 100 100 100 100 100   0.0 #####   100 107 106   100 45 115 0 0   0   100 1 0 0 0 0 1   100 0 0 0 0 100   109.1   100.0 100.0 117.0   100.0 111.7 MAX    
  MIN   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 76.9   0 27 26   0 22 49 0 0   0   0 0 0 0 0 0 0   0 0 0 0 0 0   7.0   0.0 0.0 2.0   0.0 53.9 MIN    
  COUNT   5.0 1.0 8.0 6.0 5.0 1.0 1.0 2.0 1.0 4.0 4.0   0.0 26.0   26 26 26   26 25 25 0 0   26   26 26 0 0 0 0 26   26 1 1 1 1 26   25.0   25.0 25.0 25.0   24.0 24.0 COUNT    
  ZEROS   5 1 8 6 5 1 1 2 1 4 4   0 0   2 0 0   0 0 0 0 0   25   1 1 0 0 0 0 1   1 0 0 0 0 1                   ATT    
                                        4.0       3.0   F's   0.0 F's                               20.6   19.6 29.5 23.0 0.0 30.1 15.0 STDDV    
0                                       0.0       3.0   D's   0.0 D's                               7.0             3.0 0.0 F  
59 120                                     1.0       1.0   C's   0.0 C's                     0.842         6.0             3.0 59.5 D  
69 89.45                                     4.0       10.0   B's   0.0 B's                               6.0             1.0 69.5 C  
79 79.45                                     17.0       8.0   A's   0.0 A's                               4.0             7.0 79.5 B  
89 69.45                                                                                       3.0             11.0 89.5 A  
  59.45                                                                                       0.8 0.4 0.0 0.8 1.0            
  0                                                                                       26.0         26.0   25.0      
X X X X X X X X X     X X X   X X X   X X   X X X X X   X X X X X X X X X X X X X X X X X X   X X X X   X X X X