Updated:  DEC 13TH 2PM                                                                                                     -
                                                                                                                  -
  Introduction to Human Geography - GEOG 107 - FINAL ESTIMATED GRADES                                     **Pctl -  Your percentile vs. the rest of the class     -
  Fall 2017 - GRADES - Monday / Wednesday Section                                                           Your RNG% is the one used to assign a letter grade in the class. -
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                               -
  Locate the code you provided via the course contract, and use it to examine your progress thus far.                                                                   -
  If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                                   -
                                                                                              Running Percentages -
  CODE   Online Preparation Quizzes Total - MapQuiz - Midterms 1 and 2     Assess Participation    Labs (GIS on the VSL) Lab % - Quizzes Map Quiz Participation Labs Exams Semester RANK Running Grade CODE -
- CODE - Jedi Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 QT - PrMQ MQ MQ% - Stdy1 MC E1% Stdy2 MC Bns E2% - Assess Asmt2 CC O18 O25 N15 PT - Lab0 Lab1a Lab1b Arson Zombi Ghetto Donut Lab - Quz% Map% Part% Lab% Ex% Sem% Pctl Rng% Grade CODE x
- 0066 - 100 80 86.67 86.667 80 80 80 80 66.67 56.7 60 73 93.3 1023 - 100 100 103.3 - 100 40 89 100 36   80 - 20.0 2 1 1 1 1 6.0 - 100 100 100 93 61 119 100 95.5 - 93.0 103.3 120 95 85.4 100 89 91.6 A 0066 x
- 0123 - 100 56.7 46.67 60 66.7 73.333 66.7 33 66.67 70 50 33 93.3 817 - 100 93 97.8 - 100 22 49 100 31   69 - 40.0 1 1 1 1 1 5.0 - 100 100 100 53 50 100 100 79.2 - 74.2 97.8 100 79 59.9 100 34 70.6 C 0123 x
- 0125 - 100 73.3 73.33 80 80 80 76.7 80 86.67 60 53.3 53 80 977 - 100 100 103.3 - 100 35 78 100 30   67 - 40.0 1 1 1 1 1 5.0 - 100 100 100 100 67 119 100 98.2 - 88.8 103.3 100 98 73.2 100 72 84.8 B 0125 x
- 0202 - 100 80 66.67 86.667 73.3 86.667 93.3 80 80 80 60 80 120 1087 - 100 93 97.8 - 100 45 100 100 43   96 - 46.7 3 1 1 1 1 7.0 - 100 100 100 87 106 119 90 99.5 - 98.8 97.8 140 99 98.8 100 98 101.0 A 0202 x
- 0237 - 0 66.7 56.67 60 0 0 0 0 0 0 0 0 0 183 - 0 0   -       0       - 26.7 1 1 0 1 0 3.0 - 100 100 88 0 0 0 0 18.8 - 16.7 0.0 60 19   100     UW 0237 x
- 0304 - 90 86.7 66.67 60 86.7 66.667 86.7 87 86.67 66.7 66.7 80 0 930 - 100 60 70.0 - 100 34 76 62.22 28   62 - 33.3 1 1 1 1 0 4.0 - 100 100 100 93 56 94 100 89.6 - 84.5 70.0 80 90 69.9 100 61 78.1 C 0304 x
- 0310 - 90 66.7 60 60 73.3 60 53.3 73 93.33 53.3 66.7 60 83.3 893 - 7 7 6.9 - 100 39 87 77.78 35   78 - 33.3 1 1 1 1 1 5.0 - 100 100 100 87 61 75 100 85.0 - 81.2 6.9 100 85 83.2 100 67 82.1 B 0310 x
- 0313 - 0 63.3 70 66.667 60 80 53.3 87 73.33 66.7 60 87 110 877 - 100 100 103.3 - 100 34 76 100 36   80 - 46.7 1 1 1 1 1 5.0 - 100 100 100 100 61 106 100 94.8 - 79.7 103.3 100 95 78.8 100 74 85.5 B 0313 x
- 0418 - 100 86.7 73.33 70 56.7 70 53.3 87 80 66.7 60 67 86.7 957 - 100 100 103.3 - 100 46 102 100 34   76 - 46.7 1 1 1 1 1 5.0 - 100 100 100 93 67 75 100 87.7 - 87.0 103.3 100 88 89.9 100 84 89.8 A 0418 x
- 0642 - 100 46.7 60 73.333 60 76.667 60 67 76.67 76.7 56.7 80 76.7 910 - 33 33 34.4 - 100 26 58 100 25   56 - 33.3 1 1 1 1 1 5.0 - 100 100 100 100 50 81 100 87.9 - 82.7 34.4 100 88 57.7 100 38 71.2 C 0642 x
- 0666 - 0 80 0 53.333 66.7 0 63.3 80 73.33 80 53.3 0 0 550 - 0 0 0.0 - 100 32 71 0       - 26.7 1 1 0 0 0 2.0 - 75 100 0 67 56 75 0 51.2 - 50.0 0.0 40 51 36.6 100 10 41.6 F 0666 x
- 0708 - 100 80 100 80 93.3 93.333 66.7 93 66.67 66.7 60 73 100 1073 - 100 93 97.8 - 100 41 91 100 32   71 - 13.3 3 1 1 0 1 6.0 - 100 100 100 83 78 75 90 85.2 - 97.6 97.8 120 85 82.1 100 79 87.3 B 0708 x
- 0718 - 90 66.7 60 43.333 40 66.667 50 67 73.33 80 63.3 60 100 860 - 100 93 97.8 - 100 27 60 100 32   71 - 13.3 2 1 0 1 0 4.0 - 100 100 88 63 56 113 100 84.1 - 78.2 97.8 80 84 66.6 100 48 74.8 C 0718 x
- 0812 - 90 86.7 73.33 60 66.7 73.333 100 87 86.67 83.3 50 83 120 1060 - 100 73 81.1 - 100 31 69 100 33   73 - 33.3 3 1 1 1 1 7.0 - 100 100 100 100 72 113 100 97.9 - 96.4 81.1 140 98 72.1 100 77 86.4 B 0812 x
- 0824 - 100 73.3 80 80 73.3 80 70 67 80 86.7 60 60 113 1023 - 100 93 97.8 - 100 31 69 100 32 1 73 - 26.7 2 1 1 1 1 6.0 - 100 100 100 83 78 75 90 85.2 - 93.0 97.8 120 85 72.1 100 65 81.7 B 0824 x
- 0910 - 70 63.3 53.33 53.333 46.7 53.333 46.7 47 60 46.7 60 40 76.7 717 - 100 53 64.4 - 100 24 53 100 27   60 - 26.7 3 1 1 1 1 7.0 - 100 100 100 53 78 56 100 75.1 - 65.2 64.4 140 75 57.7 100 33 68.1 D 0910 x
- 0912 - 100 86.7 33.33 86.667 66.7 86.667 20 0 90 0 0 40 90 700 - 0 0 0.0 - 100 22 49 100 21 1 49 - 33.3 1 1 0 0 0 2.0 - 100 100 88 100 106 88 110 98.9 - 63.6 0.0 40 99 49.9 100 23 64.3 D 0912 x
- 1013 - 90 66.7 60 66.667 70 66.667 50 80 33.33 50 53.3 87 73.3 847 - 100 93 97.8 - 100 34 76 100 33   73 - 20.0 1 1 1 1 1 5.0 - 100 100 76 77 44 75 70 72.2 - 77.0 97.8 100 72 75.4 100 55 76.5 C 1013 x
- 1024 - 0 46.7 40 36.667 80 40 40 0 0 0 0 0 36.7 320 - 100 47 58.9 - 100 40 89 68.89 31   69 - 13.3 1 1 1 1 1 5.0 - 100 0 0 0 0 0 0 3.3 - 29.1 58.9 100 3 79.9 100 15 51.2 F 1024 x
- 1100 - 90 73.3 43.33 53.333 30 60 53.3 47 73.33 60 66.7 67 60 777 - 100 27 42.2 - 100 29 64 100 21   47 - 13.3 2 1 1 1 1 6.0 - 100 100 88 53 22 63 40 55.9 - 70.6 42.2 120 56 56.6 100 18 60.8 D 1100 x
- 1105 - 100 80 63.33 86.667 80 73.333 93.3 80 86.67 86.7 53.3 67 120 1070 - 33 33 34.4 - 100 30 67 100 35   78 - 33.3 1 1 0 0 0 2.0 - 100 100 88 60 83 63 90 76.2 - 97.3 34.4 40 76 73.2 100 44 74.2 C 1105 x
- 1112 - 100 93.3 86.67 93.333 76.7 86.667 86.7 93 93.33 90 66.7 87 120 1173 - 100 93 97.8 - 100 33 73 100 36   80 - 40.0 1 1 1 1 1 5.0 - 100 100 88 80 106 119 100 98.2 - 106.7 97.8 100 98 77.7 100 82 89.0 B 1112 x
- 1124 - 0 86.7 0 53.333 46.7 50 50 73 53.33 66.7 60 67 70 677 - 100 73 81.1 - 100 29 64 100 34   76 - 0.0 1 1 1 0 1 4.0 - 100 100 100 40 50 100 10 60.7 - 61.5 81.1 80 61 71.0 100 32 67.5 D 1124 x
- 1224 - 80 30 70 53.333 63.3 80 56.7 67 63.33 60 60 47 86.7 817 - 100 87 92.2 - 100 27 60 100 24   53 - 53.3 1 1 1 0 0 3.0 - 75 100 100 93 44 38 80 72.3 - 74.2 92.2 60 72 57.7 100 27 65.2 D 1224 x
- 1227 - 80 80 86.67 100 66.7 93.333 66.7 87 93.33 80 53.3 73 120 1080 - 100 93 97.8 - 100 41 91 66.67 30   67 - 60.0 2 1 0 1 0 4.0 - 100 100 100 33 0 81 110 63.5 - 98.2 97.8 80 63 79.9 100 59 77.7 C 1227 x
- 1323 - 100 93.3 86.67 73.333 86.7 100 76.7 93 86.67 86.7 53.3 73 86.7 1097 - 100 100 103.3 - 100 48 107 100 42   93 - 46.7 3 1 1 1 0 6.0 - 100 100 100 93 83 94 105 95.0 - 99.7 103.3 120 95 101.0 100 96 100.1 A 1323 x
- 1337 - 90 50 80 80 86.7 56.667 70 0 86.67 80 60 67 107 913 - 100 87 92.2 - 100 42 93 100 39   87 - 46.7 1 1 1 0 0 3.0 - 100 100 88 0 0 94 105 55.1 - 83.0 92.2 60 55 91.0 100 60 77.8 C 1337 x
- 1357 - 100 86.7 93.33 93.333 83.3 73.333 70 100 90 86.7 53.3 87 86.7 1103 - 100 80 86.7 - 100 42 93 100 31   69 - 33.3 1 1 1 1 1 5.0 - 100 100 88 100 94 119 100 101.6 - 100.3 86.7 100 102 82.1 100 87 91.2 A 1357 x
- 1390 - 70 63.3 73.33 53.333 63.3 66.667 66.7 93 66.67 56.7 53.3 80 107 913 - 100 87 92.2 - 100 33 73 100 33   73 - 40.0 1 1 1 1 1 5.0 - 100 80 100 100 61 69 90 84.3 - 83.0 92.2 100 84 74.3 100 63 80.2 B 1390 x
- 1551 - 100 100 80 86.667 80 83.333 90 83 100 80 60 87 93.3 1123 - 47 47 48.2 - 100 31 69 100 30 1 69 - 73.3 2 1 1 1 0 5.0 - 100 100 100 93 78 100 110 96.2 - 102.1 48.2 100 96 69.9 100 70 82.5 B 1551 x
- 1616 - 0 93.3 86.67 80 86.7 80 73.3 93 100 86.7 66.7 80 100 1027 - 100 100 103.3 - 100 34 76 100 30   67 - 46.7 1 1 0 0 0 2.0 - 100 100 100 87 44 81 0 66.8 - 93.3 103.3 40 67 72.1 100 40 72.4 C 1616 x
- 1771 - 0 60 73.33 73.333 80 0 0 0 0 0 0 0 0 287 - 100 0 20.0 - 100 29 64 0       - 33.3 1 1 0 0 0 2.0 - 0 100 76 73 0 0 0 33.9 - 26.1 20.0 40 34 33.2 100 2 32.5 F 1771 x
- 1793 - 0 80 76.67 86.667 76.7 76.667 93.3 80 93.33 80 66.7 67 80 957 - 100 100 103.3 - 100 46 102 100 35   78 - 53.3 1 1 1 1 0 4.0 - 100 100 100 93 67 69 100 86.4 - 87.0 103.3 80 86 91.0 100 80 89.0 B 1793 x
- 1796 - 100 43.3 40 40 60 60 56.7 53 60 33.3 33.3 47 73.3 700 - 47 47 48.2 - 100 27 60 100 30   67 - 26.7 1 1 0 0 0 2.0 - 100 100 88 0 39 50 80 48.6 - 63.6 48.2 40 49 64.3 100 17 57.8 F 1796 x
- 2020 - 100 40 46.67 46.667 46.7 60 26.7 50 36.67 36.7 40 53 46.7 630 - 53 53 55.1 - 100 16 36 33.33 15   33 - 40.0 2 1 1 0 1 5.0 - 100 80 100 60 44 56 55 62.5 - 57.3 55.1 100 62 35.4 100 11 50.0 F 2020 x
- 2026 - 0 80 0 53.333 80 80 86.7 73 46.67 66.7 46.7 50 0 663 - 100 100 103.3 - 100 34 76 100 32   71 - 46.7 1 1 1 0 0 3.0 - 75 100 88 67 94 81 95 83.6 - 60.3 103.3 60 84 74.3 100 51 75.6 C 2026 x
- 2059 - 0 86.7 93.33 0 0 0 0 47 0 0 0 0 0 227 - 60 60 62.0 - 100 30 67 0       - 33.3 1 1 1 1 0 4.0 - 100 0 0 0 50 0 0 11.7 - 20.6 62.0 80 12 34.3 100 0 29.0 F 2059 x
- 2187 - 70 53.3 86.67 80 86.7 80 80 100 70 73.3 66.7 73 113 1033 - 100 73 81.1 - 100 44 98 100 42   93 - 26.7 1 1 1 1 1 5.0 - 100 100 100 93 56 69 80 81.2 - 93.9 81.1 100 81 96.6 100 88 91.4 A 2187 x
- 2194 - 0 80 60 60 50 60 63.3 100 70 40 33.3 43 83.3 743 - 100 67 75.6 - 100 45 100 100 41   91 - 20.0 1 1 1 1 1 5.0 - 100 100 100 80 72 19 105 74.6 - 67.6 75.6 100 75 96.6 100 76 86.0 B 2194 x
- 2197 - 100 53.3 0 73.333 66.7 63.333 0 0 86.67 0 0 0 63.3 507 - 0 0 0.0 - 100 33 73 100 23   51 - 0.0 0 1 0 0 0 1.0 - 100 100 88 93 50 100 100 88.7 - 46.1 0.0 20 89 63.2 100 26 64.8 D 2197 x
- 2319 - 80 43.3 80 80 86.7 80 66.7 87 86.67 86.7 60 73 100 1010 - 100 93 97.8 - 100 44 98 100 43   96 - 73.3 1 1 1 1 1 5.0 - 100 100 100 87 67 69 90 83.0 - 91.8 97.8 100 83 97.7 100 93 92.7 A 2319 x
- 2400 - 0 86.7 70 53.333 46.7 40 60 40 0 0 0 0 46.7 443 - 100 80 86.7 - 100 20 44 100 28   62 - 66.7 2 1 0 1 1 5.0 - 100 100 88 0 0 0 100 35.5 - 40.3 86.7 100 35 54.3 100 12 50.3 F 2400 x
- 2410 - 100 80 70 86.667 70 63.333 76.7 80 70 86.7 53.3 57 0 893 - 100 73 81.1 - 100 23 51 68.89 31   69 - 46.7 3 1 0 1 1 6.0 - 100 100 88 87 67 81 90 84.3 - 81.2 81.1 120 84 61.0 100 43 74.0 C 2410 x
- 2433 - 80 80 66.67 43.333 60 60 46.7 60 46.67 53.3 60 80 83.3 820 - 67 67 68.9 - 100 26 58 100 23   51 - 33.3 3 1 1 0 1 6.0 - 100 100 100 60 50 63 40 63.5 - 74.5 68.9 120 64 55.4 100 22 63.8 D 2433 x
- 2498 - 80 73.3 80 70 86.7 86.667 80 67 73.33 60 60 73 107 997 - 100 93 97.8 - 100 34 76 100 31   69 - 26.7 1 1 1 0 0 3.0 - 100 100 100 47 50 69 90 69.5 - 90.6 97.8 60 70 73.2 100 45 74.3 C 2498 x
- 2502 - 90 40 80 43.333 73.3 80 86.7 53 46.67 66.7 53.3 47 80 840 - 100 67 75.6 - 100 34 76 100 28   62 - 13.3 2 1 1 1 1 6.0 - 100 100 88 93 39 50 100 76.9 - 76.4 75.6 120 77 69.9 100 50 75.4 C 2502 x
- 2639 - 100 56.7 80 50 66.7 66.667 56.7 80 73.33 0 53.3 73 66.7 823 - 100 67 75.6 - 100 29 64 100 25   56 - 26.7 2 1 1 1 1 6.0 - 100 100 88 93 39 63 80 76.0 - 74.8 75.6 120 76 61.0 100 35 70.6 C 2639 x
- 2725 - 100 36.7 0 33.333 46.7 0 33.3 20 0 0 0 0 0 270 - 100 67 75.6 - 100 20 44 0       - 46.7 1 1 0 0 0 2.0 - 100 100 100 80 0 0 0 41.3 - 24.5 75.6 40 41 23.2 100 1 31.2 F 2725 x
- 2733 - 0 46.7 53.33 80 80 63.333 80 40 66.67 66.7 53.3 57 107 793 - 100 47 58.9 - 100 32 71 100 27   60 - 73.3 2 1 1 1 0 5.0 - 100 100 100 100 56 100 100 92.6 - 72.1 58.9 100 93 66.6 100 54 76.5 C 2733 x
- 2766 - 80 43.3 73.33 56.667 43.3 73.333 60 40 73.33 30 53.3 33 93.3 753 - 100 80 86.7 - 100 15 33 100 26   58 - 26.7 1 1 0 0 1 3.0 - 100 100 100 93 56 88 80 85.0 - 68.5 86.7 60 85 46.6 100 21 62.6 D 2766 x
- 3313 - 100 46.7 66.67 60 86.7 73.333 53.3 73 86.67 33.3 60 67 80 887 - 100 20 36.7 - 100 27 60 100 28   62 - 46.7 1 1 1 0 0 3.0 - 100 60 100 83 44 69 80 74.0 - 80.6 36.7 60 74 62.1 100 30 67.0 D 3313 x
- 3451 - 0 0 46.67 0 40 33.333 0 0 0 0 0 0 0 120 - 100 73 81.1 - 100 24 53 57.78 26   58 - 26.7 1 1 1 0 1 4.0 - 50 60 41 0 0 0 0 9.8 - 10.9 81.1 80 10 56.6 100 5 39.0 F 3451 x
- 3932 - 100 56.7 80 66.667 80 86.667 86.7 93 86.67 90 53.3 90 120 1090 - 100 80 86.7 - 100 41 91 100 43   96 - 46.7 3 1 1 1 1 7.0 - 100 100 100 77 56 88 100 83.9 - 99.1 86.7 140 84 94.3 100 94 93.8 A 3932 x
- 4053 - 80 53.3 40 40 40 66.667 43.3 73 46.67 36.7 33.3 47 86.7 687 - 100 67 75.6 - 100 28 62 100 26   58 - 6.7 2 1 1 1 1 6.0 - 100 80 65 93 44 44 70 67.9 - 62.4 75.6 120 68 61.0 100 29 66.6 D 4053 x
- 4796 - 100 80 73.33 93.333 93.3 86.667 66.7 0 86.67 86.7 60 80 113 1020 - 100 0 20.0 - 100 46 102 100 42   93 - 33.3 1 1 0 1 1 4.0 - 100 100 100 100 44 113 90 91.6 - 92.7 20.0 80 92 98.8 100 91 92.6 A 4796 x
- 5040 - 80 53.3 66.67 73.333 66.7 80 80 87 80 60 66.7 70 93.3 957 - 100 93 97.8 - 100 41 91 100 37   82 - 33.3 1 1 1 1 1 5.0 - 25 80 100 0 33 81 70 49.6 - 87.0 97.8 100 50 87.7 100 57 77.1 C 5040 x
- 5635 - 0 66.7 0 53.333 46.7 53.333 0 0 0 0 46.7 0 0 267 - 0 0 0.0 - 100 22 49 0       - 40.0 1 1 0 0 1 3.0 - 100 100 41 87 50 56 0 56.8 - 24.2 0.0 60 57 25.4 100 4 35.7 F 5635 x
- 5639 - 0 73.3 73.33 66.667 70 83.333 73.3 53 80 93.3 60 67 0 793 - 100 100 103.3 - 100 43 96 100 37   82 - 46.7 2 1 1 1 1 6.0 - 100 100 100 87 94 69 100 89.3 - 72.1 103.3 120 89 89.9 100 83 89.5 A 5639 x
- 5656 - 100 46.7 0 0 73.3 53.333 0 67 70 40 36.7 50 63.3 600 - 100 67 75.6 - 100 30 67 100 28   62 - 46.7 2 1 1 1 0 5.0 - 50 100 88 0 28 106 100 59.7 - 54.5 75.6 100 60 65.4 100 24 64.4 D 5656 x
- 6046 - 0 13.3 33.33 26.667 40 0 0 0 46.67 26.7 40 40 0 267 - 100 60 70.0 - 100 21 47 46.67 21   47 - 33.3 1 1 1 1 0 4.0 - 50 60 88 27 0 0 0 21.6 - 24.2 70.0 80 22 47.7 100 6 39.3 F 6046 x
- 6283 - 0 86.7 86.67 86.667 76.7 66.667 93.3 73 0 86.7 60 83 0 800 - 53 53 55.1 - 100 39 87 100 33 1 76 - 26.7 1 1 1 1 1 5.0 - 75 100 88 93 100 119 110 101.6 - 72.7 55.1 100 102 82.1 100 78 86.9 B 6283 x
- 6300 - 100 66.7 86.67 53.333 73.3 73.333 76.7 87 70 80 60 73 107 1007 - 100 93 97.8 - 100 36 80 100 27   60 - 40.0 1 1 1 0 0 3.0 - 100 100 88 53 28 100 100 74.3 - 91.5 97.8 60 74 71.0 100 46 74.7 C 6300 x
- 6429 - 80 66.7 60 60 33.3 60 60 80 66.67 80 33.3 60 80 820 - 100 93 97.8 - 100 34 76 100 33   73 - 40.0 2 1 1 1 1 6.0 - 100 100 100 93 78 81 100 90.8 - 74.5 97.8 120 91 75.4 100 71 82.8 B 6429 x
- 6669 - 100 93.3 66.67 86.667 80 93.333 93.3 73 93.33 80 33.3 87 93.3 1073 - 100 93 97.8 - 100 42 93 100 37   82 - 46.7 2 1 0 1 0 4.0 - 100 100 100 100 94 88 105 97.4 - 97.6 97.8 80 97 88.8 100 90 92.3 A 6669 x
- 7411 - 80 66.7 63.33 86.667 100 73.333 36.7 0 80 56.7 60 0 0 703 - 100 73 81.1 - 100 36 80 100 29   64 - 40.0 1 1 0 1 1 4.0 - 100 100 100 87 67 0 80 67.6 - 63.9 81.1 80 68 73.2 100 37 71.0 C 7411 x
- 8216 - 0 76.7 60 0 73.3 66.667 43.3 60 0 0 0 0 0 380 - 100 80 86.7 - 100 33 73 53.33 24   53 - 33.3 1 1 1 1 1 5.0 - 100 100 41 33 0 0 0 23.0 - 34.5 86.7 100 23 64.3 100 13 50.8 F 8216 x
- 8293 - 0 46.7 63.33 0 0 90 0 0 0 43.3 0 0 0 243 - 100 80 86.7 - 100 39 87 0       - 26.7 1 1 1 0 1 4.0 - 100 100 100 0 78 0 0 33.0 - 22.1 86.7 80 33 44.3 100 9 41.3 F 8293 x
- 8589 - 100 73.3 66.67 66.667 53.3 73.333 0 0 0 0 0 0 0 433 - 100 87 92.2 - 100 33 73 100 31   69 - 20.0 3 1 1 0 1 6.0 - 100 100 88 93 0 100 100 80.4 - 39.4 92.2 120 80 72.1 100 41 73.7 C 8589 x
- 8671 - 90 50 43.33 66.667 56.7 46.667 73.3 33 73.33 0 46.7 27 0 607 - 100 40 53.3 - 51.1 23 51 100 20   44 - 20.0 1 1 1 1 1 5.0 - 100 100 100 60 39 44 0 51.2 - 55.2 53.3 100 51 48.3 100 16 52.7 F 8671 x
- 8679 - 90 70 80 73.333 80 73.333 80 87 76.67 86.7 53.3 87 107 1043 - 100 93 97.8 - 100 33 73 100 25   56 - 33.3 1 1 0 0 0 2.0 - 100 100 100 97 89 81 80 90.2 - 94.8 97.8 40 90 65.4 100 52 76.1 C 8679 x
- 9108 - 0 66.7 70 63.333 76.7 63.333 56.7 73 70 0 0 73 107 720 - 100 73 81.1 - 100 37 82 100 35   78 - 20.0 1 1 0 0 1 3.0 - 100 100 100 87 61 0 105 70.8 - 65.5 81.1 60 71 81.0 100 49 75.0 C 9108 x
- 9747 - 100 60 53.33 0 40 53.333 0 0 0 0 0 0 0 307 - 53 53 55.1 - 100 19 42 42.22 18 1 42 - 46.7 1 1 0 1 0 3.0 - 100 100 100 47 0 0 0 32.4 - 27.9 55.1 60 32 43.2 100 7 39.3 F 9747 x
- 9876 - 0 80 80 0 80 80 66.7 80 0 0 46.7 80 73.3 667 - 100 93 97.8 - 100 45 100 100 37   82 - 46.7 3 1 1 1 1 7.0 - 100 100 100 0 94 94 110 72.8 - 60.6 97.8 140 73 92.1 100 73 85.1 B 9876 x
- 9882 - 0 30 93.33 80 80 93.333 83.3 73 73.33 0 60 73 0 740 - 100 100 103.3 - 100 34 76 100 35   78 - 26.7 1 1 0 0 0 2.0 - 100 100 100 87 61 56 105 82.0 - 67.3 103.3 40 82 77.7 100 56 76.6 C 9882 x
- 9946 - 80 80 53.33 0 66.7 46.667 66.7 87 66.67 0 60 93 86.7 787 - 100 93 97.8 - 100 33 73 100 35   78 - 46.7 1 1 1 1 1 5.0 - 100 100 88 40 89 94 100 79.7 - 71.5 97.8 100 80 76.6 100 62 78.7 C 9946 x
- 72813 - 100 83.3 73.33 76.667 80 80 80 93 86.67 80 60 63 0 957 - 40 40 41.3 - 100 38 84 100 27   60 - 33.3 1 1 0 0 0 2.0 - 100 100 100 93 50 0 0 53.2 - 87.0 41.3 40 53 73.2 100 28 66.3 D 72813 x
- 1a2b - 100 86.7 73.33 83.333 70 46.667 50 67 0 63.3 50 47 0 737 - 100 80 86.7 - 77.8 35 78 100 38 1 87 - 60.0 2 1 1 1 0 5.0 - 100 100 88 60 50 106 105 81.9 - 67.0 86.7 100 82 83.0 100 66 81.7 B 1a2b x
- 2868G - 90 80 80 80 66.7 73.333 80 87 86.67 80 60 87 100 1050 - 100 53 64.4 - 100 39 87 84.44 38   84 - 80.0 2 1 1 1 1 6.0 - 100 100 100 93 72 88 100 91.1 - 95.5 64.4 120 91 86.6 100 85 90.0 A 2868G x
- 2868P - 100 80 80 80 93.3 73.333 80 80 66.67 46.7 60 93 107 1040 - 100 87 92.2 - 100 39 87 100 34   76 - 66.7 1 1 0 0 0 2.0 - 100 100 100 93 56 88 70 83.3 - 94.5 92.2 40 83 82.1 100 68 82.2 B 2868P x
- dang - 100 83.3 100 100 93.3 100 86.7 93 100 86.7 66.7 80 127 1217 - 100 93 97.8 - 100 48 107 100 46   ## - 80.0 3 1 1 1 1 7.0 - 100 100 100 87 100 113 90 97.3 - 110.6 97.8 140 97 105.4 100 99 105.1 A dang x
- no code - 0 53.3 53.33 40 60 0 53.3 67 56.67 0 0 0 73.3 457 - 100 80 86.7 - 73.3 33 73 100 37   82 - 0.0 0 1 1 1 1 4.0 - 100 100 100 0 0 0 105 37.5 - 41.5 86.7 80 38 78.5 100 20 62.1 D no code x
- no code - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0   -       0       - 20.0 1 1 0 1 0 3.0 - 0 0 0 0 0 0 0 0.0 -     60     100     UW no code x
- p27127 - 90 86.7 73.33 66.667 73.3 60 66.7 67 86.67 53.3 60 73 86.7 943 - 100 27 42.2 - 100 29 64 57.78 26   58 - 40.0 1 1 1 1 1 5.0 - 100 100 100 73 44 106 70 79.9 - 85.8 42.2 100 80 62.1 100 39 71.6 C p27127 x
- zxcode - 100 100 100 100 100 100 100 100 100 100 100 100 120 1320 - 100 100 103.3 - 100 48 107 100 46   ## - 100.0 1 1 1 1 3 7.0 - 100 100 100 100 106 119 110 106.5 - 120.0 103.3 140 106 105.4 100 100 109.2 A zxcode x
- zzcode -   100 100 100 100 100 100 100 100 100 100 100   1100 - 83 100 100.0 - 0 45 100 0 45   ## - 100.0 1 1 1 1 1 5.0 - 100 100 100 100 100 100 100 100.0 - 100.0 100.0 100 100 100.0 100   100.0 A zzstudent x
                                                                                                                   
      1 1 1 1 1 1 1 1 1 1 1 1   12   0.5 2.5 3   0.5   25 0.5     25     1 1 1 1 1 5   1 2 3 8 5 6 5 30   0.689286487 0.48256412 0.398279264 0.53851 1       CORREL    
  VALUE%   0 1 1 1 1 1 1 1 1 1 1 1 1 12   0.6 2.5 3   1   25 1     25     1 1 1 1 1 5.0   1 2 3 8 5 6 5 30   12 3 5 30 50 100   ds VALUE%    
  PCT     100 100 100 100 100 100 100 100 100 100 100   1100   100 100     100 45 100 0 45 0 ##     1 1 1 1 1 5   100 100 100 100 100 100 100 700   100 100 100 100 100 100   100 POSS    
  RAW   10 15 15 15 15 15 15 15 15 15 15 15 15             100 100 100                       0   4 50 85 15 18 16 10 198   100 100 100 100 100 100   100      
  AVG   92.6 68.0 69.1 67.7 68.9 71.1 67.1 73.2 74.7 67.4 55.2 67.5 90.9 795.2   92.2 ### 79.5   98.8 33.7 74.9 93.7 31.8   ##   39.3 2.4 ### ### ### 3.0 4.5   96.1 97.6 93.6 80.4 64.2 84.1 91.7 72.3   71.4 79.0 88.4 71.6 70.5     72.3 AVG    
  MAX   100 100 100 100 100 100 100 100 100 93 67 93 127 #####   100 100 103   100 48 107 100 46   ##   100 3 1 1 1 3 7   100 100 100 100 106 119 110 106   110.6 103.3 140.0 101.6 105.4   98.7 105.1 MAX    
  MIN   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0 0 0   0 15 33 0 15   33   0 0 1 0 0 0 1   0 0 0 0 0 0 0 0   10.9 0.0 20.0 3.3 23.2   0.0 29.0 MIN    
  COUNT   83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 83.0 85.0   85 85 83   83 83 83 85 77   77   85 85 85 85 85 85 85   85 85 85 85 85 85 85 85   84.0 84.0 85.0 84.0 83.0   82.0 83.0 COUNT    
  ZEROS   25 2 8 9 4 8 12 15 16 21 16 17 23 1   6 8 4   1 0 0 9 0   0   3 2 0 25 28 33 0   2 3 4 13 14 16 16 1                   ATT    
                                        17.0       15.0   F's   ## F's                                   24.9   30.1 23.9 18.4 0.0 29.0 17.8 STDDV    
0                                       4.0       16.0   D's   ## D's                                   25.0             15.0 0.0 F  
59 120                                     8.0       21.0   C's   ## C's                         0.842         14.0             13.0 59.5 D  
69 89.45                                     15.0       11.0   B's   ## B's                                   13.0             24.0 69.5 C  
79 79.45                                     35.0       20.0   A's   ## A's                                   13.0             16.0 79.5 B  
89 69.45                                                                                           19.0             15.0 89.5 A  
