Updated:  December 19th                                                                                                   -
                                                                                                                -
  Introduction to Human Geography - GEOG 107 - FINAL GRADES                                                 ** RWG - Real World Grade - Your percentile vs. the rest of the class -
  FALL 2015 - GRADES - Tuesday / Thursday Section                                                         Your RNG% is the one used to assign a letter grade in the class. -
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                               -
  If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                                 -
                                                                                                                -
                                                                                            Running Percentages   -
  CODE     Online Preparation Quizzes Bonus Quizzes Total - MapQuiz - Midterms 1 and 2 - Assess Participation  - Labs (GIS on the VSL) Lab % - Quizzes Map Quiz Participation Labs Exams Semester RANK Running Grade CODE -
- CODE - Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Jedi Stdy1 Stdy2 Stdy3 QT - PrMQ MQ MQ% - MC E1% MC E2% - Assess Asmt2 CC P1 P2 P3 PT - VSL Arson Ghetto Politics Zomb DoNut Lab - Quz% Map% Part% LabT Ex% Sem% Rank Rng% Grade CODE -
- 0001 - 60 53.3 56.67 70 73.3 66.67 73.3 87 90 83.3 72.5 83 80 10 10   969 - 80 7 52.2 - 33 73 38 84 - 53.33 1 1 1 1 1 5.0 - 80 70 81.26   100.00 77.27 79.3 - 88.1 52.2 100 79 78.9 100 56 80.3 B 0001 -
- 0126 - 46.7 33.3 66.67 13 33.3 63.33 46.7 67 0 40 0 0 0 10 0   420 - 0 8 44.4 - 28 62     - 40 1 1 0.7 0.4 1 4.1 - 100 50 0.00   0.00 0.00 38.7 - 38.2 44.4 81 39 31.1 100 1 37.2 F 0126 -
- 0216 - 96.7 93.3 93.33 83 80 93.33 86.7 93 100 93.3 87.5 83 100 10 10   1204 - 100 13 88.9 - 34 76 21 47 - 46.67 1 1 1 1 1 5.0 - 100 100 106.26   100.00 100 101.6 - 109.5 88.9 100 102 61.1 100 60 81.8 B 0216 -
- 0218 - 80 80 73.33 80 73.3 86.67 90 13 40 73.3 92.5 80 0 0 10   872 - 90 13 87.2 - 23 51 35 78 - 0 0 1 0.9 1 1 3.9 - 100 60 93.76   110.42 63.64 84.4 - 79.3 87.2 77 84 64.4 100 38 73.6 C 0218 -
- 0242 - 93.3 100 100 93 0 60 100 73 50 93.3 0 0 90 10 10   873 - 90 15 98.3 - 39 87 45 100 - 40 1 1 0.8 1 1 4.8 - 100 100 106.26   162.50 90.91 106.5 - 79.4 98.3 96 106 93.3 100 94 96.2 A 0242 -
- 0300 - 93.3 73.3 80 80 46.7 60 86.7 93 100 73.3 95 93 80 10 10   1075 - 95 15 99.2 - 35 78 45 100 - 60 1 1 1 0.8 1 4.8 - 100 50 62.51   133.34 0.00 67.7 - 97.7 99.2 100 68 88.9 100 65 84.2 B 0300 -
- 0315 - 80 60 86.67 60 80 86.67 80 87 90 86.7 65 80 90 10 10   1052 - 70 8 56.1 - 30 67 38 84 - 20 1 1 1 1 1 5.0 - 100 90 112.52   108.34 100 101.5 - 95.6 56.1 100 101 75.6 100 72 86.4 B 0315 -
- 0323 - 76.7 63.3 66.67 53 0 0 0 33 0 0 0 0 80 0 0   373 - 100 12 83.3 - 35 78 31 69 - 80 1 1 0.4 0.8 1 4.2 - 100 100 25.00   112.50 0.00 69.0 - 33.9 83.3 84 69 73.3 100 22 68.5 D 0323 -
- 0413 - 86.7 73.3 86.67 70 76.7 75.56 80 80 85 70 0 0 0 10 10   804 - 0 6 33.3 - 25 56 25 56 - 40 1 1 0.8 0.8 1 4.6 - 90 81 100.01   137.50 0.00 83.2 - 73.1 33.3 92 83 55.6 100 21 67.2 D 0413 -
- 0506 - 0 63.3 80 67 83.3 45 80 80 90 80 72.5 0 90 10 10   851 - 0 0 0.0 - 29 64 28 62 - 26.67 1 1 0.9 1 1 4.9 - 90 50 56.26   110.42 90.91 73.1 - 77.3 0.0 97 73 63.3 100 21 67.7 D 0506 -
- 0530 - 40 0 40 0 0 61.67 86.7 67 90 30 0 63 0 10 0   488 - 0 15 83.3 - 21 47 40 89 - 33.33 1 1 0.6 0.8 1 4.4 - 100 81 112.52   0.00 100 88.6 - 44.4 83.3 88 89 67.8 100 36 73.2 C 0530 -
- 0612 - 73.3 0 73.33 73 73.3 80 70 70 70 50 72.5 73 0 0 0   779 - 95 8 60.3 - 29 64 20 44 - 33.33 1 1 0.7 0.2 1 3.9 - 90 0 0.00   0.00 0.00 23.2 - 70.8 60.3 79 23 54.4 100 3 48.0 F 0612 -
- 0681 - 33.3 0 26.67 50 43.3 66.67 46.7 47 50 53.3 62.5 37 60 10 10   596 - 95 11 76.9 - 22 49 25 56 - 33.33 1 1 0.9 1 1 4.9 - 100 43 75.01   50.00 63.64 69.2 - 54.2 76.9 99 69 52.2 100 9 60.8 D 0681 -
- 0777 - 83.3 86.7 76.67 80 80 86.67 80 100 85 100 70 100 0 10 10   1048 - 100 15 100.0 - 40 89 37 82 - 53.33 1 1 0.9 1 1 4.9 - 100 100 118.76   87.50 100 103.6 - 95.3 100.0 99 104 85.6 100 85 93.3 A 0777 -
- 0800 - 86.7 100 93.33 83 80 100 93.3 87 100 0 95 90 70 10 10   1098 - 75 12 79.2 - 44 98 42 93 - 40 1 1 0.9 1 1 4.9 - 100 100 112.52   187.50 95.45 111.1 - 99.8 79.2 99 111 95.6 100 98 100.5 A 0800 -
- 0802 - 93.3 0 60 80 66.7 93.33 100 63 95 93.3 85 70 80 10 10   1000 - 0 8 44.4 - 26 58 30 67 - 40 1 1 0.9 1 1 4.9 - 90 81 118.76   100.00 100 97.4 - 90.9 44.4 99 97 62.2 100 50 77.6 C 0802 -
- 0826 - 100 93.3 93.33 80 83.3 86.67 90 70 90 100 75 80 80 10 10   1142 - 100 11 77.8 - 39 87 37 82 - 66.67 1 1 1 1 1 5.0 - 100 100 118.76   125.00 90.91 106.1 - 103.8 77.8 100 106 84.4 100 87 93.9 A 0826 -
- 0904 - 0 46.7 86.67 77 0 40 0 70 100 86.7 77.5 80 0 10 10   684 - 85 13 86.4 - 34 76 34 76 - 0 0 1 0.7 1 1 3.7 - 70 40 18.75   90.62 77.27 52.0 - 62.2 86.4 75 52 75.6 100 20 67.1 D 0904 -
- 0925 - 86.7 93.3 86.67 93 83.3 86.67 93.3 97 100 96.7 72.5 100 0 10 10   1109 - 0 12 66.7 - 41 91 39 87 - 40 1 1 0.9 1 1 4.9 - 100 100 112.52   155.20 100 108.6 - 100.8 66.7 99 109 88.9 100 93 96.1 A 0925 -
- 0996 - 33.3 80 30 80 53.3 60 80 80 0 0 85 20 0 10 10   622 - 0 8 44.4 - 33 73 36 80 - 33.33 1 1 0.8 1 1 4.8 - 68 73 37.51   81.26 50 60.1 - 56.5 44.4 96 60 76.7 100 26 69.3 D 0996 -
- 1016 - 66.7 100 0 0 0 66.67 0 0 80 0 0 53 0 10 0   377 - 75 11 73.6 - 37 82 35 78 - 60 1 1 0.4 0.4 1 3.8 - 0 80 93.76   0.00 0.00 44.8 - 34.2 73.6 76 45 80.0 100 14 63.7 D 1016 -
- 1027 - 63.3 73.3 73.33 73 86.7 80 80 83 100 76.7 80 83 0 10 10   973 - 95 12 82.5 - 38 84 37 82 - 53.33 1 1 0.9 1 1 4.9 - 100 100 100.01   84.38 100 98.5 - 88.5 82.5 99 98 83.3 100 78 89.3 B 1027 -
- 1111 - 93.3 100 70 80 86.7 93.33 90 100 95 93.3 95 87 90 10 10   1193 - 95 14 93.6 - 33 73 29 64 - 20 1 1 1 0.8 1 4.8 - 100 30 56.26   75.00 0.00 55.3 - 108.5 93.6 96 55 68.9 100 32 71.1 C 1111 -
- 1124 - 66.7 73.3 80 73 66.7 91.67 93.3 77 100 80 85 83 90 10 10   1080 - 90 8 59.4 - 31 69 35 78 - 33.33 1 1 1 1 1 5.0 - 90 83 43.75   68.76 81.82 73.0 - 98.2 59.4 100 73 73.3 100 47 76.9 C 1124 -
- 1138 - 80 66.7 0 87 83.3 86.67 46.7 100 0 90 85 77 90 10 10   912 - 0 0 0.0 - 36 80 31 69 - 13.33 1 1 0.9 1 1 4.9 - 100 63 62.51   93.76 86.36 78.3 - 82.9 0.0 97 78 74.4 100 44 75.5 C 1138 -
- 1187 - 80 76.7 53.33 90 70 76.67 63.3 60 0 83.3 70 0 80 10 10   823 - 100 7 55.6 - 24 53 32 71 - 20 1 1 0.9 1 1 4.9 - 90 60 81.26   75.00 90.91 78.7 - 74.8 55.6 97 79 62.2 100 28 70.3 C 1187 -
- 1208 - 73.3 56.7 70 83 70 93.33 96.7 63 85 83.3 52.5 77 70 20 10   1004 - 100 14 94.4 - 40 89 39 87 - 26.67 1 1 1 1 1 5.0 - 100 90 118.76   150.00 100 107.1 - 91.3 94.4 100 107 87.8 100 90 95.0 A 1208 -
- 1214 - 73.3 0 73.33 0 0 0 80 80 85 0 80 0 0 10 10   492 - 0 14 77.8 - 20 44 38 84 - 46.67 1 1 0.5 0.8 1 4.3 - 90 93 87.51   0.00 100 82.6 - 44.7 77.8 87 83 64.4 100 26 69.4 D 1214 -
- 1219 - 66.7 66.7 36.67 73 66.7 65 40 60 55 60 62.5 87 0 10 10   759 - 90 10 70.6 - 29 64 34 76 - 26.67 1 1 0.9 1 1 4.9 - 100 20 75.01   125.00 54.55 69.5 - 69.0 70.6 99 69 70.0 100 33 71.2 C 1219 -
- 1220 - 73.3 73.3 86.67 87 73.3 86.67 80 53 90 86.7 75 73 0 10 10   958 - 80 15 96.7 - 35 78 39 87 - 20 1 1 0.9 0.8 1 4.7 - 100 70 0.00   110.42 100 67.5 - 87.1 96.7 95 67 82.2 100 54 79.2 C 1220 -
- 1224 - 66.7 0 0 57 0 88.89 6.67 73 75 0 0 0 70 10 0   447 - 0 0 0.0 - 26 58     - 40 1 1 0.5 1 1 4.5 - 100 81 118.76   91.66 100 99.1 - 40.7 0.0 91 99 28.9 100 5 54.2   1224 -
- 1234 - 0 36.7 26.67 57 53.3 81.67 80 23 90 73.3 72.5 73 0 10 10   688 - 70 6 45.0 - 20 44 24 53 - 0 0 1 0.9 1 1 3.9 - 100 80 87.51   108.34 63.64 87.7 - 62.5 45.0 77 88 48.9 100 15 63.7 D 1234 -
- 1318 - 86.7 43.3 86.67 73 73.3 85 70 80 100 73.3 62.5 87 100 10 10   1041 - 85 8 58.6 - 34 76 32 71 - 40 1 1 1 1 1 5.0 - 100 60 75.01   112.50 77.27 81.5 - 94.6 58.6 100 82 73.3 100 53 79.1 C 1318 -
- 1325 - 70 86.7 80 87 86.7 86.67 93.3 73 60 100 65 73 100 0 10   1072 - 80 5 41.1 - 40 89 29 64 - 46.67 1 1 0.9 0.6 1 4.5 - 100 0 81.26   29.16 0.00 49.6 - 97.4 41.1 91 50 76.7 100 27 70.2 C 1325 -
- 1414 - 83.3 86.7 66.67 77 83.3 91.11 100 77 95 96.7 100 87 100 10 10   1163 - 35 9 55.8 - 36 80 34 76 - 40 1 1 1 1 1 5.0 - 100 100 118.76   103.12 86.36 103.4 - 105.7 55.8 100 103 77.8 100 76 89.2 B 1414 -
- 1477 - 80 0 73.33 80 0 73.33 96.7 83 0 60 90 93 0 10 10   750 - 0 8 44.4 - 33 73 38 84 - 46.67 1 1 0.7 1 1 4.7 - 100 100 118.76   87.50 100 103.6 - 68.2 44.4 95 104 78.9 100 69 85.1 B 1477 -
- 1567 - 66.7 0 80 87 86.7 66.67 93.3 87 90 66.7 70 73 0 10 10   887 - 90 8 59.4 - 27 60 27 60 - 66.67 1 1 0.9 1 1 4.9 - 100 90 100.01   100.00 77.27 94.5 - 80.6 59.4 97 94 60.0 100 42 74.8 C 1567 -
- 1714 - 63.3 73.3 86.67 77 73.3 88.33 80 60 70 76.7 57.5 67 80 10 10   973 - 95 12 82.5 - 31 69 26 58 - 53.33 1 1 1 0.8 1 4.8 - 100 100 106.26   0.00 100 91.9 - 88.4 82.5 96 92 63.3 100 48 77.2 C 1714 -
- 1722 - 56.7 73.3 63.33 87 80 80 86.7 90 100 86.7 0 0 0 10 10   823 - 40 12 73.3 - 41 91 44 98 - 33.33 1 1 0.8 1 1 4.8 - 100 73 68.75   83.34 95.45 82.6 - 74.8 73.3 96 83 94.4 100 74 88.1 B 1722 -
- 1804 - 76.7 80 73.33 83 73.3 93.33 83.3 93 95 90 90 90 0 10 10   1042 - 100 8 61.1 - 43 96 40 89 - 0 0 1 0.9 1 1 3.9 - 100 70 100.01   62.50 100 88.6 - 94.7 61.1 79 89 92.2 100 79 89.8 A 1804 -
- 1835 - 86.7 0 0 83 86.7 93.33 100 0 100 86.7 90 0 0 10 10   747 - 0 13 72.2 - 45 100 45 100 - 40 1 1 0.7 1 1 4.7 - 100 100 106.26   152.08 100 106.7 - 67.9 72.2 93 107 100.0 100 96 97.4 A 1835 -
- 1890 - 66.7 93.3 93.33 93 93.3 93.33 93.3 100 100 93.3 87.5 97 0 10 10   1124 - 80 14 91.1 - 34 76 38 84 - 33.33 1 1 0.9 1 1 4.9 - 90 100 118.76   137.50 100 105.9 - 102.2 91.1 99 106 80.0 100 83 91.7 A 1890 -
- 1909 - 63.3 73.3 93.33 77 76.7 83.33 86.7 80 45 96.7 77.5 90 90 10 10   1053 - 100 15 100.0 - 30 67 29 64 - 26.67 1 1 1 1 1 5.0 - 100 90 118.76   150.00 100 107.1 - 95.7 100.0 100 107 65.6 100 68 84.5 B 1909 -
- 1963 - 66.7 83.3 43.33 93 93.3 71.11 0 0 0 40 0 67 0 0 0   558 - 90 15 98.3 - 42 93 38 84 - 46.67 1 1 0.5 0.2 1 3.7 - 100 0 0.00   0.00 0.00 25.8 - 50.7 98.3 75 26 88.9 100 16 64.7 D 1963 -
- 2020 - 53.3 0 63.33 80 60 60 56.7 67 80 43.3 42.5 20 0 0 10   636 - 95 6 49.2 - 17 38 28 62 - 13.33 1 1 0.8 1 1 4.8 - 80 40 50.01   84.38 72.73 61.4 - 57.8 49.2 96 61 50.0 100 7 56.7 F 2020 -
- 2113 - 13.3 70 0 67 66.7 71.67 33.3 53 85 0 0 73 0 10 10   553 - 60 15 93.3 - 23 51 21 47 - 13.33 1 1 0.7 0.4 1 4.1 - 100 0 0.00   60.42 0.00 31.7 - 50.3 93.3 83 32 48.9 100 3 46.7 F 2113 -
- 2153 - 73.3 56.7 80 87 73.3 77.78 86.7 87 0 83.3 80 67 80 10 10   951 - 100 12 83.3 - 34 76 25 56 - 26.67 1 1 0.9 1 1 4.9 - 100 100 112.52   158.34 100 108.9 - 86.5 83.3 99 109 65.6 100 64 83.5 B 2153 -
- 2199 - 0 56.7 33.33 0 73.3 68.33 66.7 60 35 60 70 73 80 10 10   697 - 0 5 27.8 - 37 82 38 84 - 40 1 1 0.9 0.2 1 4.1 - 80 0 0.00   0.00 0.00 20.6 - 63.3 27.8 81 21 83.3 100 8 59.9 D 2199 -
- 2244 - 63.3 70 13.33 67 73.3 86.67 90 67 95 80 75 77 90 10 10   967 - 90 15 98.3 - 37 82 43 96 - 40 1 1 1 1 1 5.0 - 100 100 106.26   125.00 81.82 101.7 - 87.9 98.3 100 102 88.9 100 86 93.6 A 2244 -
- 2257 - 86.7 53.3 80 77 73.3 80 93.3 60 0 80 82.5 57 80 0 5   908 - 93 0 15.4 - 24 53 17 38 - 20 1 1 0.9 1 1 4.9 - 100 90 87.51   77.08 95.45 91.4 - 82.5 15.4 97 91 45.6 100 17 65.5 D 2257 -
- 2323 - 70 26.7 56.67 80 66.7 70 73.3 40 100 73.3 0 93 0 10 10   770 - 55 7 48.1 - 31 69 39 87 - 53.33 1 1 0.9 0.8 1 4.7 - 90 0 87.51   95.84 90.91 66.8 - 70.0 48.1 93 67 77.8 100 37 73.4 C 2323 -
- 2412 - 66.7 93.3 73.33 77 80 56.67 100 60 100 86.7 70 93 0 10 0   967 - 55 11 70.3 - 39 87 28 62 - 33.33 1 1 0.9 1 1 4.9 - 100 100 118.76   133.34 86.36 106.3 - 87.9 70.3 97 106 74.4 100 74 86.8 B 2412 -
- 2420 - 70 73.3 80 80 93.3 60 93.3 77 90 80 0 80 0 10 10   897 - 45 14 85.3 - 34 76 32 71 - 53.33 1 1 0.9 1 1 4.9 - 100 100 37.51   133.34 100 87.1 - 81.5 85.3 97 87 73.3 100 55 80.1 B 2420 -
- 2458 - 70 76.7 56.67 67 76.7 73.33 0 0 85 0 0 57 0 10 10   582 - 95 13 88.1 - 41 91 26 58 - 26.67 1 1 0.7 1 1 4.7 - 100 100 93.76   87.50 95.45 96.6 - 52.9 88.1 93 97 74.4 100 56 80.3 B 2458 -
- 2525 - 73.3 83.3 93.33 93 93.3 90 86.7 0 80 80 85 87 80 10 10   1045 - 100 15 100.0 - 44 98 44 98 - 60 1 1 0.9 1 1 4.9 - 100 80 81.26   100.00 100 90.0 - 95.0 100.0 99 90 97.8 100 91 95.2 A 2525 -
- 2950 - 0 0 86.67 0 93.3 73.33 80 73 90 80 72.5 77 70 10 10   816 - 75 14 90.3 - 31 69 34 76 - 33.33 1 1 0.8 0.8 1 4.6 - 90 0 118.76   75.00 81.82 71.7 - 74.2 90.3 92 72 72.2 100 39 73.8 C 2950 -
- 3035 - 73.3 60 80 87 83.3 73.33 0 73 90 80 80 80 100 10 10   980 - 80 5 41.1 - 25 56 24 53 - 26.67 1 1 0.9 1 1 4.9 - 90 100 106.26   141.66 90.91 101.9 - 89.1 41.1 99 102 54.4 100 41 74.8 C 3035 -
- 3155 - 90 83.3 86.67 73 90 83.33 100 83 80 83.3 0 67 100 10 10   1040 - 100 15 100.0 - 45 100 43 96 - 46.67 1 1 0.9 1 1 4.9 - 100 93 81.26   120.84 81.82 92.9 - 94.5 100.0 99 93 97.8 100 92 96.0 A 3155 -
- 3223 - 86.7 86.7 83.33 77 60 61.67 93.3 77 90 90 85 97 0 10 10   1007 - 100 15 100.0 - 32 71 36 80 - 46.67 1 1 0.9 0.8 1 4.7 - 100 100 118.76   0.00 100 95.2 - 91.5 100.0 95 95 75.6 100 68 85.1 B 3223 -
- 3377 - 90 86.7 93.33 90 93.3 100 100 100 100 83.3 97.5 90 0 10 10   1144 - 100 15 100.0 - 47 104 40 89 - 26.67 1 1 0.9 1 1 4.9 - 100 100 118.76   187.50 100 113.3 - 104.0 100.0 99 113 96.7 100 99 102.8 A 3377 -
- 3437 - 83.3 80 76.67 27 86.7 80 80 80 100 36.7 60 87 0 10 10   897 - 95 13 88.1 - 43 96 37 82 - 53.33 1 1 0.9 0.8 1 4.7 - 100 80 0.00   110.42 81.82 67.7 - 81.5 88.1 95 68 88.9 100 61 81.8 B 3437 -
- 3626 - 93.3 0 80 87 93.3 70 100 87 80 80 60 87 90 40 10   1057 - 100 10 72.2 - 39 87 37 82 - 53.33 1 1 0.9 1 1 4.9 - 100 100 43.75   93.76 100 84.9 - 96.1 72.2 99 85 84.4 100 71 86.2 B 3626 -
- 3684 - 80 26.7 70 63 46.7 53.33 86.7 87 100 73.3 75 73 0 10 10   855 - 100 14 94.4 - 29 64 38 84 - 53.33 1 1 0.9 0.4 1 4.3 - 0 100 118.76   0.00 0.00 56.5 - 77.7 94.4 87 56 74.4 100 30 70.4 C 3684 -
- 4036 - 93.3 90 76.67 87 86.7 90 86.7 90 100 86.7 87.5 93 80 10 10   1168 - 100 13 88.9 - 31 69 37 82 - 13.33 1 1 1 1 1 5.0 - 100 100 112.52   106.26 100 103.8 - 106.1 88.9 100 104 75.6 100 77 89.3 B 4036 -
- 4570 - 93.3 83.3 93.33 97 96.7 93.33 100 93 90 93.3 87.5 93 90 10 10   1224 - 35 15 89.2 - 48 107 46 102 - 53.33 1 1 1 1 1 5.0 - 100 100 118.76   146.88 90.91 108.2 - 111.3 89.2 100 108 104.4 100 100 105.7 A 4570 -
- 4630 - 80 93.3 93.33 93 83.3 0 73.3 37 0 73.3 80 80 0 10 10   807 - 95 12 82.5 - 37 82 40 89 - 33.33 1 1 0.8 0.6 1 4.4 - 0 100 0.00   118.76 90.91 49.0 - 73.3 82.5 88 49 85.6 100 35 72.9 C 4630 -
- 4637 - 6.67 36.7 26.67 47 26.7 68.33 36.7 40 0 40 50 0 40 10 10   438 - 90 6 48.3 - 20 44 15 33 - 20 1 1 0.9 0.6 1 4.5 - 100 70 75.01   0.00 0.00 63.2 - 39.9 48.3 89 63 38.9 100 4 49.3 F 4637 -
- 4747 - 90 86.7 100 100 90 93.33 86.7 0 100 93.3 92.5 90 90 10 10   1133 - 100 13 88.9 - 42 93 38 84 - 60 1 1 0.9 1 1 4.9 - 100 100 118.76   187.50 100 113.3 - 103.0 88.9 99 113 88.9 100 97 98.5 A 4747 -
- 4786 - 73.3 83.3 73.33 87 76.7 83.33 83.3 63 95 86.7 82.5 63 100 10 10   1071 - 100 15 100.0 - 36 80 40 89 - 33.33 1 1 1 1 1 5.0 - 100 90 118.76   175.00 90.91 108.3 - 97.3 100.0 100 108 84.4 100 88 94.5 A 4786 -
- 4976 - 80 0 53.33 0 0 68.33 76.7 77 85 66.7 80 77 0 10 10   683 - 95 5 43.6 - 29 64 39 87 - 0 0 1 0.7 0.8 1 3.5 - 100 50 87.51   0.00 59.09 68.9 - 62.1 43.6 71 69 75.6 100 31 70.8 C 4976 -
- 5324 - 100 93.3 70 87 86.7 80 100 87 100 80 85 80 80 10 10   1148 - 0 3 16.7 - 35 78 40 89 - 33.33 1 1 1 0.8 1 4.8 - 90 0 112.52   72.92 90.91 71.0 - 104.4 16.7 96 71 83.3 100 58 80.5 B 5324 -
- 5441 - 86.7 73.3 83.33 93 93.3 90 100 80 100 70 0 87 0 10 10   977 - 100 15 100.0 - 45 100 40 89 - 33.33 1 1 0.9 0.8 1 4.7 - 100 100 93.76   78.12 0.00 83.4 - 88.8 100.0 93 83 94.4 100 79 90.5 A 5441 -
- 5442 - 56.7 86.7 46.67 87 80 46.67 90 73 100 83.3 65 83 70 10 10   988 - 90 13 87.2 - 39 87 33 73 - 60 1 1 1 1 1 5.0 - 100 90 87.51   34.38 90.91 86.7 - 89.8 87.2 100 87 80.0 100 66 84.4 B 5442 -
- 5511 - 86.7 70 40 80 86.7 86.67 83.3 67 80 86.7 85 73 60 10 10   1005 - 95 13 88.1 - 28 62 32 71 - 13.33 1 1 1 1 1 5.0 - 100 80 75.01   68.76 95.45 84.8 - 91.4 88.1 100 85 66.7 100 49 77.3 C 5511 -
- 5826 - 0 0 60 50 63.3 0 0 50 0 43.3 0 0 0 10 10   287 - 85 4 36.4 - 30 67 30 67 - 40 1 1 0.5 0.8 1 4.3 - 100 50 81.26   0.00 59.09 67.3 - 26.1 36.4 85 67 66.7 100 12 62.4 D 5826 -
- 6049 - 90 93.3 86.67 80 90 93.33 100 93 95 100 85 93 100 10 10   1220 - 40 8 51.1 - 36 80 36 80 - 66.67 1 1 1 1 1 5.0 - 100 90 118.76   137.50 95.45 105.3 - 110.9 51.1 100 105 80.0 100 82 91.4 A 6049 -
- 6328 - 86.7 70 0 53 70 75 33.3 40 95 60 77.5 67 0 10 10   748 - 75 7 51.4 - 31 69 29 64 - 20 1 1 0.9 0.8 1 4.7 - 100 100 0.00   62.50 95.45 70.0 - 68.0 51.4 93 70 66.7 100 24 68.7 D 6328 -
- 6425 - 40 80 66.67 73 86.7 80 73.3 63 95 70 0 77 0 0 10   815 - 30 7 43.9 - 27 60 31 69 - 26.67 1 1 0.8 1 1 4.8 - 100 90 50.01   145.84 90.91 87.8 - 74.1 43.9 96 88 64.4 100 38 73.7 C 6425 -
- 6467 - 70 56.7 76.67 93 63.3 70 66.7 67 85 80 82.5 63 90 10 10   984 - 100 15 100.0 - 46 102 40 89 - 33.33 1 1 1 1 1 5.0 - 100 80 81.26   84.38 100 88.5 - 89.5 100.0 100 88 95.6 100 85 93.1 A 6467 -
- 6655 - 70 80 66.67 0 0 81.67 86.7 83 85 83.3 0 73 100 10 10   830 - 35 1 8.6 - 34 76 32 71 - 46.67 1 1 0.8 1 1 4.8 - 100 100 93.76   104.16 95.45 98.2 - 75.5 8.6 96 98 73.3 100 57 80.5 B 6655 -
- 6923 - 0 33.3 80 77 73.3 80 46.7 73 45 90 70 67 0 10 0   745 - 40 0 6.7 - 30 67 29 64 - 0 0 1 0.8 0.8 1 3.6 - 90 73 87.51   50.00 0.00 69.4 - 67.7 6.7 72 69 65.6 100 18 65.5 D 6923 -
- 6927 - 63.3 26.7 33.33 40 43.3 73.33 80 63 95 73.3 60 53 100 0 10   815 - 100 14 94.4 - 20 44 38 84 - 46.67 1 1 0.9 0.6 1 4.5 - 0 51 106.26   0.00 90.91 52.3 - 74.1 94.4 91 52 64.4 100 15 64.0 D 6927 -
- 7015 - 70 80 0 67 76.7 91.11 60 73 75 76.7 75 73 0 10 10   838 - 100 15 100.0 - 41 91     - 66.67 1 1 0.9 1 1 4.9 - 95 73 112.52   58.34 95.45 90.2 - 76.2 100.0 97 90 45.6 100 19 67.0   7015 -
- 7293 - 73.3 80 0 0 86.7 90 93.3 0 90 83.3 90 80 80 10 10   867 - 0 6 33.3 - 38 84 30 67 - 46.67 1 1 0.8 1 1 4.8 - 100 100 87.51   62.50 95.45 92.6 - 78.8 33.3 96 93 75.6 100 59 80.9 B 7293 -
- 7332 - 70 60 36.67 90 80 0 60 73 60 60 45 80 90 10 10   825 - 90 7 53.9 - 37 82 18 40 - 53.33 1 1 0.9 1 1 4.9 - 100 80 87.51   83.34 54.55 84.1 - 75.0 53.9 99 84 61.1 100 34 71.4 C 7332 -
- 7747 - 86.7 80 93.33 87 83.3 90 90 73 0 86.7 92.5 80 0 10 10   963 - 85 6 47.5 - 35 78 30 67 - 26.67 1 1 0.9 1 1 4.9 - 100 100 118.76   175.00 100 112.1 - 87.5 47.5 97 112 72.2 100 73 86.8 B 7747 -
- 7777 - 80 0 0 80 73.3 85 83.3 30 80 0 0 27 80 10 10   638 - 100 9 66.7 - 38 84 30 67 - 46.67 1 1 0.7 0.4 1 4.1 - 100 60 0.00   0.00 0.00 41.3 - 58.0 66.7 83 41 75.6 100 13 63.1 D 7777 -
- 7794 - 73.3 80 70 77 80 95 86.7 80 100 76.7 80 80 100 10 10   1098 - 75 4 34.7 - 31 69 34 76 - 40 1 1 1 1 1 5.0 - 100 90 87.51   114.58 86.36 93.8 - 99.8 34.7 100 94 72.2 100 62 82.2 B 7794 -
- 7898 - 93.3 86.7 86.67 93 86.7 90 90 77 95 80 75 83 100 10 10   1157 - 90 14 92.8 - 41 91 46 102 - 40 1 1 1 1 1 5.0 - 100 90 118.76   141.66 81.82 103.9 - 105.2 92.8 100 104 96.7 100 97 99.9 A 7898 -
- 8022 - 0 86.7 66.67 57 80 80 70 73 0 36.7 0 0 0 10 0   560 - 85 14 91.9 - 38 84     - 46.67 1 1 0.6 0.2 1 3.8 - 0 70 0.00   0.00 0.00 18.1 - 50.9 91.9 76 18 42.2 100 2 38.9 F 8022 -
- 8056 - 93.3 86.7 90 93 86.7 93.33 100 100 100 90 85 97 100 10 10   1235 - 100 14 94.4 - 41 91 41 91 - 33.33 1 1 1 1 1 5.0 - 100 100 93.76   116.66 100 100.0 - 112.3 94.4 100 100 91.1 100 95 96.7 A 8056 -
- 8250 - 93.3 66.7 93.33 80 73.3 0 93.3 0 90 86.7 67.5 67 0 0 10   821 - 100 11 77.8 - 31 69 30 67 - 20 1 1 0.7 1 1 4.7 - 80 71 75.01   137.50 77.27 81.6 - 74.6 77.8 95 82 67.8 100 40 74.5 C 8250 -
- 8334 - 76.7 86.7 76.67 80 100 81.67 100 67 95 76.7 77.5 90 0 10 10   1028 - 75 8 56.9 - 37 82 44 98 - 46.67 1 1 0.9 1 1 4.9 - 90 100 112.52   158.34 95.45 105.7 - 93.4 56.9 99 106 90.0 100 89 94.7 A 8334 -
