Updated:  July 11, 10AM                                                                                                       -
                                                                                                                    -
  GEOG101 - The Physical Environment - FINAL GRADES                                                           **Pctl -  Your percentile vs. the rest of the class       -
  Summer 2018 - GRADES - Online Section                                                             Your RNG% is the one used to assign a letter grade in the class.   -
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                                 -
  If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                                     -
                                                                                                                    -
                                                                                                  Running Percentages -
  CODE   Online Preparation Quizzes Total   Tests and Practice Tests   Assess Participation    Map and Practice Map Quizzes Ttl%   Quizzes Participation Map Quizzes Exams Semester RANK Running Grade CODE -
- CODE - Bns Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q13 Q14 Q15 Q18 Q20 QT - Stdy1 MC1 Ex1 Ex1% Stdy2 Ex2R Ex2 E2% Stdy3 Ex3 E3% - Assess Asmt2 CC P1 P2 P3 PT - PMQ1 MQ1 PMQ2 MQ2 PMQ3 MQ3 MpQ - Quz% Part% Map% Ex% Sem% Pctl Rng% Grade CODE x
- 0202 - 80 83.3 100 73 100 100 86.7 87 93.33 93.3 92.9 107 100 100 100 86.67 1483 - 3 14 58.33 61.3 3 16 84.21 87.2 3 16 79 - 15 1 1 1 1 1 5.0 - 100 100 100 100 100 100 103.0 - 106.0 100 103.0 75.5 101 74 87.1 B+ 0202 x
- 0206 - 0 63.3 80 80 86.7 93.333 0 100 86.67 80 64.3 86 86.7 80 66.67 66.67 1120 - 0 23 95.83 95.8 0 15 78.95 79.0 0 12 50 - 15 1 1 0 1 1 4.0 - 100 100 100 100 0 100 102.0 - 80.0 80 102.0 75.2 101 51 80.4 B 0206 x
- 0228 - 0 93.3 100 100 100 0 0 93 66.67 100 100 107 100 93.33 100 93.33 1247 - 3 22 91.67 94.7 3 15 78.95 81.9 3 20 96 - 15 1 1 1 1 2 6.0 - 100 100 100 100 100 100 103.0 - 89.1 120 103.0 91.0 101 90 93.8 A 0228 x
- 0297 - 65 73.3 73.33 77 63.3 80 60 87 80 80 57.1 100 86.7 33.33 86.67 66.67 1169 - 0 12 50.00 50.0 3 8 42.11 45.1 0 5 21   15 1 1 1 1 1 5.0   100 73 100 0 0 0 26.4   83.5 100 26.4 38.7 101 3 49.3 F 0297 x
- 0325 - 90 90 86.67 77 93.3 86.667 0 0 93.33 80 85.7 0 93.3 66.67 0 0 942 - 0 11 45.83 45.8 0 14 73.68 73.7 0 0     15 1 1 0 1 1 4.0   100 100 0 0 0 0 34.3   67.3 80 34.3 39.4 101 0 46.5 F 0325 x
- 0404 - 0 70 73.33 93 23.3 86.667 73.3 87 100 93.3 100 107 100 100 100 100 1307 - 3 17 70.83 73.8 3 10 52.63 55.6 3 12 63   15 1 1 1 1 1 5.0   100 0 100 100 100 87 65.2   93.4 100 65.2 64.3 101 33 72.3 C 0404 x
- 0527 - 100 83.3 86.67 87 100 86.667 86.7 87 100 100 100 107 93.3 93.33 100 93.33 1504 - 3 17 70.83 73.8 3 9 47.37 50.4 3 14 71 - 15 1 1 0 1 2 5.0 - 100 100 100 100 100 100 103.0 - 107.4 100 103.0 65.4 101 56 81.5 B 0527 x
- 0603 - 65 53.3 40 40 36.7 0 40 73 80 80 64.3 86 80 73.33 0 86.67 898 - 3 13 54.17 57.2 3 14 73.68 76.7 3 16 79   15 1 1 1 1 1 5.0   100 53 100 87 100 60 69.7   64.2 100 69.7 70.7 101 26 70.6 C 0603 x
- 0605 - 0 20 46.67 0 73.3 86.667 86.7 80 100 100 92.9 107 100 100 100 93.33 1187 - 3 17 70.83 73.8 3 17 89.47 92.5 3 16 79   0 0 1 0 1 2 4.0   100 100 100 100 100 100 103.0   84.8 80 103.0 81.5 101 69 85.3 B 0605 x
- 0611 - 90 100 100 77 73.3 93.333 86.7 100 100 86.7 92.9 107 93.3 93.33 100 73.33 1467 - 3 16 66.67 69.7 3 11 57.89 60.9 0 7 29 - 15 1 1 0 1 0 3.0 - 100 100 100 100 0 100 102.0 - 104.8 60 102.0 53.4 101 31 71.7 C 0611 x
- 0709 - 80 83.3 76.67 100 86.7 80 86.7 87 80 86.7 85.7 93 80 93.33 80 80 1359 - 3 14 58.33 61.3 3 11 57.89 60.9 3 12 63 - 15 1 1 1 1 1 5.0 - 100 93 100 73 100 67 80.8 - 97.0 100 80.8 61.6 101 41 73.7 C 0709 x
- 0818 - 90 86.7 76.67 73 53.3 93.333 73.3 87 73.33 86.7 100 100 100 73.33 93.33 93.33 1353 - 0 11 45.83 45.8 0 14 73.68 73.7 3 12 63 - 15 1 1 1 1 1 5.0 - 100 100 100 100 100 27 78.6 - 96.7 100 78.6 60.2 101 36 72.5 C 0818 x
- 0906 - 90 86.7 93.33 93 80 100 93.3 100 86.67 93.3 107 100 100 100 100 100 1524 - 3 10 41.67 44.7 3 13 68.42 71.4 3 16 79 - 15 1 1 1 1 1 5.0 - 100 100 100 100 100 100 103.0 - 108.8 100 103.0 64.6 101 54 81.3 B 0906 x
- 0983 - 85 76.7 73.33 80 86.7 83.333 86.7 80 86.67 93.3 107 100 86.7 100 100 93.33 1419 - 3 8 33.33 36.3 3 8 42.11 45.1 3 8 46 - 15 1 1 1 1 1 5.0 - 100 80 100 53 100 60 67.4 - 101.3 100 67.4 42.3 101 8 61.2 D 0983 x
- 1027 - 100 80 93.33 87 80 93.333 86.7 93 93.33 100 100 107 100 100 93.33 93.33 1500 - 3 14 58.33 61.3 3 20 105.26 108.3 3 20 96 - 15 1 1 1 1 1 5.0 - 100 100 100 100 100 67 91.9 - 107.2 100 91.9 87.7 101 87 93.0 A 1027 x
- 1124 - 85 80 100 87 80 86.667 60 67 0 66.7 92.9 71 80 86.67 0 80 1123 - 3 15 62.50 65.5 0 7 36.84 36.9 3 13 67 - 15 1 1 0 1 1 4.0 - 100 100 100 93 100 80 94.1 - 80.2 80 94.1 56.8 101 21 68.4 D+ 1124 x
- 1608 - 80 76.7 83.33 133 100 100 100 107 93.33 86.7 107 93 100 100 86.67 86.67 1533 - 3 25 104.17 107.2 3 17 89.47 92.5 3 22 104 - 15 1 1 1 1 1 5.0 - 100 100 100 100 100 100 103.0 - 109.5 100 103.0 101.5 101 95 103.3 A 1608 x
- 1767 - 100 93.3 93.33 100 100 100 100 100 100 100 107 100 100 100 100 100 1594 - 3 25 104.17 107.2 3 18 94.74 97.7 3 21 100 - 15 1 1 1 1 1 5.0 - 100 100 100 100 100 100 103.0 - 113.8 100 103.0 101.8 101 97 104.4 A 1767 x
- 2014 - 50 0 76.67 87 83.3 93.333 86.7 80 93.33 93.3 92.9 93 100 93.33 100 100 1322 - 3 13 54.17 57.2 3 13 68.42 71.4 3 13 67   15 1 1 0 1 1 4.0   100 73 100 100 100 87 89.7   94.5 80 89.7 64.8 101 44 75.5 C 2014 x
- 2205 - 65 93.3 83.33 0 83.3 93.333 80 93 93.33 93.3 92.9 100 93.3 93.33 86.67 86.67 1331 - 3 21 87.50 90.5 3 12 63.16 66.2 3 11 58 - 15 1 1 0 1 1 4.0 - 100 73 100 93 100 73 83.0 - 95.1 80 83.0 72.1 101 49 78.9 B- 2205 x
- 2641 - 100 80 100 87 0 100 100 87 93.33 100 107 100 80 100 93.33 100 1427 - 3 19 79.17 82.2 3 12 63.16 66.2 3 16 79 - 15 1 1 1 1 1 5.0 - 100 0 100 100 100 100 69.7 - 101.9 100 69.7 76.1 101 59 81.7 B 2641 x
- 2871 - 0 66.7 86.67 0 86.7 83.333 86.7 87 86.67 86.7 100 107 0 60 86.67 73.33 1097 - 0 10 41.67 41.7 3 14 73.68 76.7 3 17 83 - 15 1 1 0 1 1 4.0 - 100 100 0 100 0 0 67.7 - 78.4 80 67.7 66.6 101 23 69.9 C 2871 x
- 2899 - 0 73.3 73.33 67 0 70 73.3 47 60 80 35.7 86 60 86.67 73.33 73.33 958 - 3 0 0.00 3.0 3 14 73.68 76.7 3 19 92   15 1 1 0 1 1 4.0   100 0 100 93 0 100 66.4   68.4 80 66.4 55.9 101 10 61.3 D 2899 x
- 3175 - 100 100 100 93 0 0 0 93 60 80 107 93 100 100 0 86.67 1113 - 3 11 45.83 48.8 3 11 57.89 60.9 3 16 79 - 15 1 1 0 1 1 4.0 - 100 73 100 100 0 93 90.9 - 79.5 80 90.9 62.8 101 28 71.3 C 3175 x
- 4096 - 85 93.3 100 100 86.7 86.667 93.3 93 80 93.3 107 107 100 100 86.67 100 1513 - 3 23 95.83 98.8 0 13 68.42 68.4 3 17 83 - 15 1 1 1 1 1 5.0 - 100 100 100 100 100 100 103.0 - 108.0 100 103.0 84.0 101 85 92.7 A 4096 x
- 4213 - 100 86.7 93.33 40 0 0 0 0 66.67 100 92.9 86 53.3 46.67 0 0 765 - 0 17 70.83 70.8 3 11 57.89 60.9 3 13 67   15 1 1 0 1 1 4.0   100 80 100 100 0 0 62.0   54.7 80 62.0 66.3 101 15 63.9 D 4213 x
- 4409 - 90 93.3 86.67 93 93.3 93.333 80 87 93.33 100 100 100 100 93.33 93.33 100 1497 - 3 13 54.17 57.2 3 14 73.68 76.7 3 13 67 - 15 1 1 1 1 1 5.0 - 100 100 100 100 100 100 103.0 - 106.9 100 103.0 66.5 101 62 82.0 B 4409 x
- 5258 - 90 90 93.33 93 80 86.667 93.3 87 0 100 85.7 93 100 93.33 93.33 80 1359 - 3 24 100.00 103.0 3 12 63.16 66.2 3 18 88   15 1 1 1 1 1 5.0   100 100 100 100 100 100 103.0   97.0 100 103.0 86.2 101 82 91.6 A 5258 x
- 5683 - 100 86.7 100 100 93.3 86.667 93.3 87 86.67 100 85.7 0 100 93.33 80 100 1392 - 3 15 62.50 65.5 3 8 42.11 45.1 3 10 54   15 1 1 1 1 1 5.0   100 100 100 100 100 87 98.6   99.5 100 98.6 55.3 101 38 73.1 C 5683 x
- 8400 - 0 93.3 93.33 93 93.3 73.333 0 0 93.33 93.3 0 0 100 60 0 86.67 880 - 3 16 66.67 69.7 3 10 52.63 55.6 0 11 46   15 1 1 1 1 1 5.0   100 100 100 93 0 0 66.4   62.9 100 66.4 57.3 101 13 61.9 D 8400 x
- 8572 - 95 90 100 100 86.7 86.667 80 100 86.67 86.7 107 107 100 80 100 86.67 1493 - 3 15 62.50 65.5 3 16 84.21 87.2 3 13 67   15 1 1 0 1 3 6.0   100 80 100 87 100 93 89.7   106.6 120 89.7 72.8 101 67 84.7 B 8572 x
- 8948 - 100 66.7 76.67 87 66.7 80 73.3 80 73.33 86.7 64.3 79 80 66.67 66.67 80 1226 - 3 24 100.00 103.0 3 18 94.74 97.7 3 22 104   15 1 1 0 1 0 3.0   100 100 100 93 100 100 100.8   87.6 60 100.8 101.7 101 92 96.6 A 8948 x
- 9287 - 95 83.3 100 100 93.3 86.667 0 93 93.33 86.7 100 93 86.7 100 93.33 100 1405 - 3 17 70.83 73.8 3 13 68.42 71.4 3 18 88 - 15 1 1 1 1 1 5.0 - 100 100 0 100 100 100 102.0 - 100.3 100 102.0 77.6 101 72 87.1 B+ 9287 x
- 9559 - 100 96.7 86.67 100 86.7 86.667 86.7 87 86.67 100 107 107 93.3 100 100 80 1504 - 3 11 45.83 48.8 3 13 68.42 71.4 3 9 50 - 15 1 1 1 1 1 5.0 - 100 100 100 100 100 100 103.0 - 107.4 100 103.0 56.4 101 46 76.1 C+ 9559 x
- A67B - 100 93.3 100 93 100 100 100 93 93.33 93.3 100 93 100 93.33 100 100 1553 - 3 24 100.00 103.0 3 18 94.74 97.7 3 22 104   15 1 1 1 1 2 6.0   100 93 100 100 100 100 100.8   110.9 120 100.8 101.7 101 100 104.4 A A67B x
- c923 - 90 93.3 93.33 100 93.3 100 93.3 100 100 100 107 107 100 100 100 100 1578 - 3 19 79.17 82.2 3 15 78.95 81.9 3 12 63 - 15 1 1 1 1 1 5.0 - 100 93 100 100 100 100 100.8 - 112.7 100 100.8 75.5 101 77 88.2 B+ c923 x
- GG16 - 80 86.7 86.67 90 0 86.667 0 0 100 100 92.9 93 93.3 100 0 0 1009 - 3 16 66.67 69.7 3 10 52.63 55.6 3 18 88 - 15 1 1 0 1 1 4.0 - 100 60 100 67 0 0 44.2 - 72.1 80 44.2 71.2 101 18 67.8 D+ GG16 x
- HJ66 - 85 83.3 93.33 100 60 93.333 100 93 93.33 93.3 92.9 107 100 100 100 93.33 1488 - 3 15 62.50 65.5 3 14 73.68 76.7 3 17 83   15 1 1 1 1 2 6.0   100 13 100 100 100 93 71.9   106.3 120 71.9 75.0 101 64 83.3 B HJ66 x
- yyqx - 100 93.3 93.33 100 93.3 90 93.3 100 100 93.3 107 107 93.3 93.33 0 0 1358 - 3 22 91.67 94.7 3 19 100.00 103.0 3 19 92 - 15 1 1 0 1 1 4.0 - 100 100 100 100 0 0 68.7 - 97.0 80 68.7 96.3 101 79 91.5 A yyqx x
- z no code - 0 86.7 86.67 0 86.7 86.667 86.7 87 93.33 86.7 85.7 0 100 86.67 93.33 73.33 1139 - 3 22 91.67 94.7 3 0 0.00   3 7 42   0 0 0 0 1 1 2.0   100 53 100 53 100 93 69.7   81.4 40 69.7 47.0 101 5 57.2 F z no code x
- z no code - 0 53.3 53.33 87 0 0 0 0 80 0 0 71 86.7 60 0 0 491 - 3 17 70.83 73.8 0 12 63.16 63.2 0 0 0 - 0 0 0 0 1 0 1.0 - 0 0 0 0 0 0 0.0 - 35.1 20 0.0 45.9 101 #N/A   UW z no code x
- zdrop - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   - 0 0 0.00 0.0 0 0 0.00   0 0     0 0 0 0 1   1.0   0 0 0 0 0 0 0.0   0.0 20 0.0 0.0 101 #N/A   UW zdrop x
- zycode - 100 100 100 100 100 100 100 100 100 100 107 107 100 100 100 100 1614 - 3 30 125.00 128.0 3 20 105.26 108 3 25 117 - 15 1 1 1 1 1 5.0 - 100 100 100 100 100 100 103.0 - 115.3 100 103.0 118.0 101 #N/A 114.3 A zycode x
- zzcode - 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100   1400 - 0 24 100.00 100.0 0 19 100.00 100 0 25 104 - 100 1 1 1 1 1 5.0 - 0 100 0 100 0 100 100.0 - 100.0 100 100 101.4 101   100.8 A zzcode x
                                                                                                                     
        1.39 1.33 1.3 1.33 1.33 1.33 1.3 1.33 1.33 1.33 1.3 1.33 1.33 1.33 1.33 20.01   1 30   21 1 20 19 19 1 25 20     1 1 1 1 1 5   0.15 5 0.15 5 0.15 5 15.45   0.627371 0.497492978 0.661092261 1       CORREL    
  VALUE%   1.3 1.4 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 21   0.03 24   21 1 19 19 19   24 20     1 1 1 1 1 5.0   0.2 5.0 0.2 5.0 0.2 5.0 15.0   21 5 15.0 60 101   ds VALUE%    
  POSS   0 100 100 100 100 100 100 100 100 100 100 100 100 100 100   1400   100 100   20 66 90 x 100 100 85 100     1 1 1 1 1 5.0   100.0 100.0 100.0 100.0 100.0 100.0 600   100 100 100 100 100   100 POSS    
  AVG   88.3 82.6 87.0 88.3 82.4 89.3 84.6 88.5 87.9 91.3 93.0 98.2 92.6 88.2 92.3 88.5 #####   3.0 16.7 69.6 70.4 3.0 13.3 69.8 72.4 3.0 14.7 72.4   15.0 ###### ##### ##### ##### 2.2 4.6   100.0 89.0 100.0 94.4 100.0 89.9 84.7   91.7 89.0 84.7 69.9 101.1 51.2 78.4 AVG    
  MAX   100 100 100 133 100 100 100 107 100 100 107 107 100 100 100 100 1594   3 25 104 107 3 20 105 108 3 22 104   15 1 1 1 1 3 6   100 100 100 100 100 100 103   113.8 120.0 103.0 101.8 101.1 #N/A 104.4 MAX    
  MIN   0.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 0.0 0.0 33.3 0.0 0.0 765.2   0.0 0.0 0.0 3.0 0.0 0.0 0.0 36.9 0.0 0.0 20.9   0.0 0.0 0.0 0.0 1.0 0.0 2.0   0 0 0 0 0 0 0   0.0 20.0 0.0 0.0 101.1 #N/A 46.5 MIN    
  COUNT   8.0 1.0 0.0 4.0 5.0 4.0 8.0 4.0 2.0 0.0 1.0 4.0 1.0 0.0 8.0 4.0 0.0   0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0   2.0 2.0 1.0 17.0 0.0 2.0 0.0   44 44 44 44 44 44 44   42.0 42.0 42.0 42.0 42.0 40.0 40.0 COUNT    
  ZEROS   8 1 0 4 5 4 8 4 2 0 1 4 1 0 8 4 0   0 1 1 0 0 1 1 0 0 1 0   2 2 1 17 0 2 0   2 5 5 4 13 9 2                 ATT    
                                                13.0       8.0   F's 10.0 F's                                 22.4 22.3 26.9 19.8 0.0 #N/A 13.9 STDDV    
0                                               7.0       9.0   D's 9.0 D's                                 27.0           3.0 0.0 F  
59 120                                             9.0       12.0   C's 7.0 C's                     0.842           8.0           6.0 59.5 D  
69 89.45                                             2.0       4.0   B's 6.0 B's                                 2.0           11.0 69.5 C  
79 79.45                                             12.0       9.0   A's 10.0 A's                                 4.0           11.0 79.5 B  
89 69.45                                                                                               2.0           11.0 89.5 A  
  59.45                                                                                                                  
  0                                                                                               44.0       44.0   42.0      
X X X X X X X X X X     X X X X   X   X X   X   X X   X X X X X X X X X X X X X X X X X X X X X X X X X X X   X X X X