Updated:  July 15th, 9:20 AM                                                                                                 -
                                                                                                              -
  GEOG101 - The Physical Environment - FINAL GRADES                                                     **Pctl -  Your percentile vs. the rest of the class       -
  Summer 2016 - GRADES - Online Section                                                       Your RNG% is the one used to assign a letter grade in the class.   -
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly                                                                           -
  If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.                                                                               -
                                                                                                              -
                                                                                            Running Percentages -
  CODE   Online Preparation Quizzes Total   Tests and Practice Tests   Assess Participation    Map and Practice Map Quizzes Ttl%   Quizzes Participation Map Quizzes Exams Semester RANK Running Grade CODE -
- CODE - Bns Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q13 Q15 Q18 Q20 QT - Stdy1 Ex1 Ex1% Stdy2 Ex2 E2% Stdy3 Ex3 E3% - Assess Asmt2 CC P1 P2 P3 PT - PMQ1 MQ1 PMQ2 MQ2 PMQ3 MQ3 MpQ - Quz% Part% Map% Ex% Sem% Pctl Rng% Grade CODE x
- 0308 - 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 1500 - 100 83.3 104.0 100 73 87 100 70 85 - 80 1 1 0 1 1 4.0 - 100 100 100 100 100 93 104.2 - 115.4 100 104.2 91.8 100 95 98.8 A 0308 x
- 0428 - 0 100 100 85 89.5 100 86.7 87 85 95 75 95 90 75 37.5 1200 - 0 50.0 59.4 100 63 75 100 37 46 - 73.33 1 1 1 0 0 3.0 - 100 100 100 100 0 60 90.9 - 92.3 75 90.9 60.0 100 14 71.9 C 0428 x
- 0812 - 90 90 100 98 84.2 94.44 80 87 82.5 85 0 90 90 35 80 1185 - 100 43.3 56.5 100 40 48 100 53 65 - 86.67 1 1 1 0 0 3.0 - 92 100 93 100 100 80 99.4 - 91.2 75 99.4 56.7 100 9 70.9 C 0812 x
- 0818 - 60 100 93.33 100 86.8 100 96.7 100 97.5 100 70 90 95 90 100 1379 - 100 66.7 84.2 100 83 98 100 70 85 - 66.67 1 1 1 0 0 3.0 - 46 100 100 100 100 100 105.2 - 106.1 75 105.2 89.0 100 86 94.2 A 0818 x
- 1116 - 70 85 93.33 83 89.5 88.89 83.3 97 97.5 90 90 85 85 95 85 1317 - 0 50.0 59.4 100 60 71 100 70 85 - 66.67 1 1 0 0 0 2.0 - 100 100 100 100 0   70.9 - 101.3 50 70.9 71.8 100 36 76.5 C 1116 x
- 1214 - 0 80 0 95 76.3 88.89 80 97 85 90 35 80 85 90 75 1057 - 100 60.0 76.3 100 63 75 100 60 73 - 60 1 1 1 0 0 3.0 - 41 100 0 73 0 80 85.3 - 81.3 75 85.3 74.8 100 41 77.7 C 1214 x
- 1467 - 100 90 100 90 79 94.44 93.3 97 85 100 85 90 90 90 90 1373 - 100 70.0 88.1 100 83 98 100 60 73 - 46.67 1 0 1 0 0 2.0 - 100 94 100 87 100 100 99.9 - 105.6 50 99.9 86.4 100 77 90.4 A 1467 x
- 1495 - 0 80 0 85 73.7 77.78 0 80 80 65 55 73 77.5 60 0 806 - 0 63.3 75.2 100 83 98 100 63 77 - 53.33 1 1 1 0 0 3.0 - 0 0 0 40 87 100 48.5 - 62.0 75 48.5 83.4 100 23 73.5 C 1495 x
- 1508 - 100 75 0 83 86.8 88.89 90 70 87.5 85 57.5 73 80 72.5 55 1103 - 100 56.7 72.3 100 50 60 100 43 53 - 73.33 1 1 1 0 0 3.0 - 0 100 100 100 100 73 95.4 - 84.9 75 95.4 61.8 100 18 72.1 C 1508 x
- 2774 - 90 95 100 100 92.1 88.89 93.3 100 100 100 90 95 100 100 100 1444 - 100 23.3 32.7 100 70 83 100 50 61 - 53.33 1 1 1 0 0 3.0 - 100 100 100 80 100 87 95.3 - 111.1 75 95.3 58.9 100 32 75.6 C 2774 x
- 3131 - 90 90 93.33 100 89.5 94.44 93.3 93 95 90 72.5 95 100 85 72.5 1354 - 100 73.3 92.1 100 80 94 100 73 89 - 80 1 1 1 0 0 3.0 - 0 94 100 100 100 93 99.9 - 104.1 75 99.9 91.7 100 91 94.6 A 3131 x
- 3636 - 100 90 93.33 90 86.8 100 93.3 93 97.5 95 80 95 95 90 95 1394 - 100 53.3 68.3 100 73 87 100 67 81 - 53.33 1 1 1 0 0 3.0 - 100 100 93 100 100 93 104.0 - 107.3 75 104.0 78.6 100 73 88.0 B 3636 x
- 4468 - 100 100 100 100 100 100 90 97 100 95 80 90 90 85 95 1422 - 100 66.7 84.2 100 80 94 100 67 81 - 86.67 1 1 0 1 0 3.0 - 92 100 100 100 100 100 106.2 - 109.4 75 106.2 86.4 100 82 93.4 A 4468 x
- 5516 - 90 90 100 85 68.4 83.33 93.3 90 90 100 85 93 100 101 87.5 1356 - 100 50.0 64.4 100 57 68 100 33 42 - 66.67 1 1 1 1 0 4.0 - 92 100 87 100 93 80 99.1 - 104.3 100 99.1 57.8 100 27 75.4 C 5516 x
- 6288 - 100 90 0 95 84.2 0 76.7 87 95 90 0 85 90 95 85 1073 - 0 73.3 87.1 100 67 79 100 67 81 - 73.33 1 1 1 1 0 4.0 - 24 100 93 100 100 100 104.6 - 82.5 100 104.6 82.3 100 55 86.6 B 6288 x
- 6382 - 100 100 100 100 97.4 100 100 100 95 95 100 88 100 95 85 1455 - 100 83.3 104.0 100 100 117.2 100 80 96 - 73.33 1 1 1 0 0 3.0 - 100 100 100 100 100 100 106.4 - 111.9 75 106.4 105.9 100 100 105.6 A 6382 x
- 6553 - 80 85 83.33 95 100 100 100 93 92.5 90 87.5 75 85 82.5 77.5 1327 - 100 63.3 80.2 100 80 94 100 53 65 - 73.33 1 1 1 0 0 3.0 - 100 88 100 100 100 100 102.2 - 102.1 75 102.2 79.9 100 68 87.4 B 6553 x
- 7229 - 80 0 0 43 89.5 94.44 80 100 80 75 60 85 80 90 0 956 - 0 66.7 79.2 0 83 96 0 83 98 - 86.67 1 1 0 0 0 2.0 - 63 100 93 100 0 93 101.1 - 73.6 50 101.1 90.9 100 64 86.9 B 7229 x
- 7770 - 100 100 100 100 100 94.44 100 100 90 95 87.5 100 95 95 100 1457 - 100 43.3 56.5 100 67 79 100 40 49 - 66.67 1 1 1 1 0 4.0 - 100 110 100 100 80 93 107.1 - 112.1 100 107.1 61.6 100 50 80.5 B 7770 x
- 7999 - 90 90 0 85 79 77.78 93.3 87 90 100 75 80 90 85 65 1187 - 100 66.7 84.2 100 80 94 100 67 81 - 66.67 1 0 0 1 0 2.0 - 0 75 93 100 100 93 93.6 - 91.3 50 93.6 86.4 100 59 86.6 B 7999 x
- 9691 - 90 90 93.33 88 68.4 0 93.3 0 90 0 37.5 90 95 82.5 87.5 1005 - 100 53.3 68.3 0 43 50 100 80 96 - 66.67 1 1 1 1 0 4.0 - 85 100 100 93 100 100 103.8 - 77.3 100 103.8 71.5 100 45 78.9 C 9691 x
- CODE - 70 80 86.67 75 84.2 77.78 73.3 87 75 75 65 75 80 70 65 1139 - 100 40.0 52.5 100 47 56 100 37 46 - 80 1 1 1 0 0 3.0 - 99 100 93 100 100 87 101.8 - 87.6 75 101.8 51.4 100 0 67.4 D CODE x
- no code - 70 90 86.67 95 84.2 44.44 0 0 0 75 75 90 90 57.5 75 933 - 0 53.3 63.3 100 67 79 100 57 69 - 73.33 1 0 1 0 0 2.0 - 100 100 0 0 67 93 68.0 - 71.8 50 68.0 70.5 100 5 69.3 D no code x
- no code - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -                 0 - 0 0 0 0 0 0 0.0 - 0 0 0 0 0 0 0.0 -                 drop? x
- zxcode - 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 1500 - 100 83 104.0 100 100 117 100 83 100 - 100 1 1 1 1 1 5.0 - 100 100 100 100 100 100 106.4 - 115.4 125 106 107.1 100   109.5 A zxcode x
- zzcode - 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 1400 - 100 80 100.0 100 85 100 100 83 100 - 100 1 1 1 0 1 4.0 - 0 100 0 100 0 100 100.0 - 107.7 100 100 100.0 100   101.5 A zzstudent x
                                                                                                               
        1.34 1.34 1.3 1.34 1.34 1.34 1.3 1.34 1.34 1.34 1.3 1.34 1.34 1.34 18.76   1 19 20 1 19 20 1 19 20     1 1 1 1 1 5   0.5 4.5 0.5 4.5 0.5 4.5 15   0.271529057 0.130000175 0.169169078 1       CORREL  
  VALUE%   1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 20   1 19 20 0.5 20 20 0 19 20     1 1 0 1 1 4.0   0.3 4.7 0.3 4.7 0.3 4.7 14.1   20 5 15.0 60 100   ds VALUE%  
  POSS   0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 1300   100 80 20 100 85 100 100 83 100     1 1 0 1 1 4   100 100 100 100 100 100 600   100 100 100 100 100   100 POSS    
  AVG   89.0 90.9 95.7 90.3 87.1 90.4 90.5 92.7 90.9 90.7 75.6 87.9 90.9 84.2   #####   100.0 59.9 74.8 100.0 70.6 83.2 100.0 ## 74.0   71.1 ### ### ### ### ##### 3.1   86.7 98.3 97.5 94.5 96.3 91.3 95.8   95.9 77.1 95.8 77.4   52.2 83.8 AVG    
  MAX   100 100 100 100 100 100 100 100 100 100 100 100 100 101.0   #####   100 83 104 100 100 117 100 83 100   100 1 1 1 1 1 5   100 110 100 100 100 100 107   115.4 125.0 107.1 107.1   100.0 109.5 MAX    
  MIN   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0 23 33 0 40 48 0 33 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0   62.0 50.0 48.5 51.4   0.0 67.4 MIN    
  COUNT   4.0 2.0 7.0 1.0 1.0 3.0 3.0 3.0 2.0 2.0 3.0 1.0 1.0 25.0   26.0   25 25 25 25 25 25 25 25 26   26 26 26 26 26 26 26   26 26 26 26 26 25 26   24.0 24.0 24.0 24.0   23.0 24.0 COUNT    
  ZEROS   4 2 7 1 1 3 3 3 2 2 3 1 1 1   1   6 0 0 2 0 0 1 0 1   1 1 4 6 17 23 1   5 2 4 2 5 1 1                 ATT    
                                            6.0     3.0   F's 5.0 F's                                 15.1 19.0 14.1 15.1 0.0 30.2 11.3 STDDV    
0                                           4.0     2.0   D's 4.0 D's                                 17.0           0.0 0.0 F  
59 120                                         4.0     6.0   C's 3.0 C's                     0.842           4.0           2.0 59.5 D  
69 89.45                                         6.0     3.0   B's 8.0 B's                                 3.0           9.0 69.5 C  
79 79.45                                         5.0     11.0   A's 5.0 A's                                 1.0           6.0 79.5 B  
89 69.45                                                                                         0.0           8.0 89.5 A  
  59.45                                                                                                            
  0                                                                                         25.0       25.0   25.0      
X X X X X X X X X X     X X X   X   X X   X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X   X X X X
89 69.45                                                                                         7.0           17.0 89.5 A  
  59.45                                                                                                            
  0                                                                                         28.0       28.0   25.0      
X X X X X X X X X X     X X X   X X X   X X   X X X X X X X X X X X X X X X X X X X X X X X X X X X X   X X X X