12/15/2008 0:00 = Date page last updated                                                            
 
  Economic Geography - GEOG 340 Grades   
 
  Grades are posted for this course regularly.  It is your obligation to check these grades regularly    
    If you suspect an error, or have a question, you must contact Dr. Graves as soon as possible.      
       
        Running Percentages Grade CODE  
  CODE   Lab Scores Bonus Total   Participation     Project Scores Total   Labs Partip. Project Completed Running Grade CODE  
b CODE x VTM NPV LQ GRAV LOC IND GINI ATM GEOCOD z BNS LABs - P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 PT - Prj1 Prj2 Prj3 Prj4 Prj Pct - LAB% Part% Prj% Qtr% Rng% Grade id code -
- 0444 - 8.0 7.0   8.0     11.0 10.0     44   7                   7   0 0 0 0 90.00   56.4 70.0 90.0 95 75.5 C 0444 -
- 0728 - 11.0 9.0 9.1 11.0 12.0   12.0 10.0     74.1   8                   8   0 0 0 0 90.00   94.9 80.0 90.0 95 90.8 A 0728 -
- 0818 - 12.0 7.5 4.4 9.0 8.0   12.0 11.0     63.9   9                   9   0 0 0 0 92.00   81.9 90.0 92.0 95 88.1 B 0818 -
- 1234 - 11.0 7.5 4.9 8.0 8.0   12.0 11.0     62.4   9                   9   0 0 0 0 92.00   79.9 90.0 92.0 95 87.3 B 1234 -
- 1971 - 10.0 9.0 3.9 7.0 10.0   11.0 11.0   5.0 66.9   10                   10   0 0 0 0 85.00   85.7 100.0 85.0 95 86.8 B 1971 -
- 4885 - 11.0 10.0 5.8 10.0 10.0   12.0 11.0     69.8   8                   8   0 0 0 0 90.00   89.5 80.0 90.0 95 88.8 B 4885 -
- 7828 - 9.0 6.5   10.0 10.0   12.0 10.0   5.0 62.5   7                   7   0 0 0 0 80.00   80.1 70.0 80.0 95 79.0 C 7828 -
- 7848 - 12.0 9.0 4.8 10.5 11.0   12.0 11.0     70.3   8                   8   0 0 0 0 90.00   90.1 80.0 90.0 95 89.0 B 7848 -
- 8211 - 9.5 11.0 6.0 9.0             35.5   7                   7   0 0 0 0 78.00   45.5 70.0 78.0 95 65.2 D 8211 -
- 8481 - 10.5 7.5 7.5 10.0     12.0 10.0   5.0 62.5   7                   7   0 0 0 0 85.00   80.1 70.0 85.0 95 81.6 B 8481 -
- 8837 - 10.5 10.0 9.5 7.0 11.0   12.0 10.0     70   8                   8   0 0 0 0 78.00   89.7 80.0 78.0 95 82.5 B 8837 -
- 8921 - 11.5 6.5   8.0 10.0   11.0 10.0   5.0 62   7.5                   8   0 0 0 0 80.00   79.5 75.0 80.0 95 79.3 C 8921 -
- bz01 - 9.5 8.5 7.3 8.0     11.0       44.3   8                   8   0 0 0 0 78.00   56.8 80.0 78.0 95 70.4 C bz01 -
- z'4444 - 10.0 8.5 6.0               24.5                       0   0 0 0 0 0.00             F z'4444 -
- zdrop -                     0                       0   0 0 0 0 0.00             F zdrop -
- zzzz - 12.0 10.0 12.0 12.0 10.0   12.0 10.0     78   10                   10   1 0 0 0 100.00   100.0 100.0 100.0 95 100.0 A zzzz -
 
  5 5 5 5 5 2 5 5 2   39   1 1 1   3   8   4 8 20  
  VALUE%   5 5 5 5 5   5 5     35   10                   10   0.001       50   35 10 50 95 ds   VALUE%  
  POSS   12 10 12 12 10   12 10     78   10                   10   1       100   100 100 100 100 100   POSS  
  AVG   11 8.5 6.8 9.107 10 #### 11.7 10.41667 #   55.7   7   0   0 0 73.867   77.71 79.615 85.231 95 81.8703   AVG  
  MAX   12 11 12 12 12 0 12 11 0   78   10   0   0 0 92   94.94 100 92 95 90.7659   MAX  
  MIN   8 6.5 3.9 7 8 0 11 10 0   0   0   0   0 0 0   45.51 70 78 95 65.1889   MIN  
  COUNT   15 15 12 14 10 0 13 12 0   16   17   15   15 15 15   13 13 13 13 13   COUNT  
  ATT   0.12   ATT  
  110       15.18   0 8.62369   STDDV  
0 89.45   5   0 0 F  
59.45 79.45   6   1 59.45 D  
69.45 69.45   0   4 69.45 C  
79.45 59.45   0   7 79.45 B  
89.45 0   3   2 89.45 A  
  14   14  
  14   14 14  
X X X X X X   X X X X X X X X X X X X X X X X X X X X X   X   X   X X X X X