| COMPUTERS (what type, how new) | How many? | Where are they located? | Notes on Use: |
| CLASSROOM: Apple Macintosh, 2003 | 4 | Room 131, far corner wall | The students may use the computers when they do computer projects, during their free time, or if they need to use the Internet. |
| LABS: Apple Macintosh, 2003, 2000 | ~500 | Room 111, all around the room | At the beginning of the semester, a sign-up sheet goes around the school for the lab. The teachers then sign-up for the week they would like to be in the computer lab. The schedule is usually full. |
| Software Titles | Version | Notes on Use: |
| Safari | When the students have free time or need to use the Internet. | |
| Firefox | When the students have free time or need to use the Internet. | |
| Explorer | When the students have free time or need to use the Internet. | |
| IPhoto | When the students have computer projects and they need to use the programs. | |
| ITunes | When the students have computer projects and they need to use the programs. | |
| IMovie | When the students have computer projects and they need to use the programs. | |
| Microsoft Word | When the students have computer projects and they need to use the programs. | |
| Microsoft Excel | When the students have computer projects and they need to use the programs. | |
| PowerPoint | When the students have computer projects and they need to use the programs. |
| Technology Tool | How many? | Notes on use: |
| Canon HP i320 Printer | 1 | Only the teacher may print out materials. |
| TV | 1 | Used for the science department, they share it. |
| VCR | 1 | Used for the science department, they share it. |
| DVD player | 1 | Used for the science department, they share it. |
| Website Description | Who is in charge? | Notes on use: |
| School/Class site: Sunvalley.net |
Technology department | Under construction |
| Oher websites: From Task Dream, but not in use currently | Miss Rodriguez (Master teacher) | LAUSD needs to renew the contract |
| Other information sources: None |
| What help? | Who? |
| Computer center, technology support, and aids. | Paulette Smith is in control. |