![]() |
MATH 340: Introductory Probability Spring 2014 |
Lecture schedule: | Class #15377: MW 12:30-1:45pm in CR 5117 |
Prof. Vladislav Panferov, phone (818) 677-2326,
email:
Office hours: SN 129, Mon, Wed 11:00-12:00noon, or by appointment (email)
Assignment | Quiz date | Quiz solutions | Results |
---|---|---|---|
Assignment 1: Chapter 1: problems 1-3, 7, 8, 13-15, 21-23, 25, 28, 30, 31; theor. ex. 7-10, 13; self-test 1, 2, 4, 5, 8. | Jan 29 | Quiz 1 | Your grades |
Assignment 2: Chapter 2: problems 1-5, 8-13, 15, 17, 18, 23, 24, 27, 28; theor. ex. 6, 7, 11-13, 16; self-test 1, 3, 5, 6, 8. | Feb 10 | Quiz 2 | |
Assignment 3: Chapter 3: problems 1, 2, 4, 5, 7, 8, 10, 13, 14, 16, 17, 23, 26, 30, 32, 37, 54, 55, 57, 59; theor. ex. 1, 2, 5, 9; self-test 1, 4, 5, 9, 22, 25. | Feb 24 | Quiz 3 | |
Assignment 4: Chapter 4: problems 1, 5, 6, 13, 17-21, 27, 28, 30, 34, 35, 38, 39, 41, 42, 44, 49, 51, 52, 54, 61, 69, 75*-78*; theor. ex. 4*, 5*, 8, 9, 16, 19, 27; self-test 2, 3, 5, 9, 14, 18*. | Mar 17 | TBA | |
Assignment 5: Chapter 5: problems 1, 2, 3, 5-12, 14, 37, 38; theor. ex. 1-4, 7, 8, 10; self-test 1, 2, 4, 6, 16. | April 2 | TBA | |
Assignment 6: Chapter 5: problems 15-18, 23, 25, 28, 29, 32-34, 38, 40; theor. ex. 9, 11, 12, 14, 29, 30; self-test 11, 13. | April 21 | TBA | |
Assignment 7: Chapter 6: problems 1, 2, 4, 7, 8-10, 12, 13, 17, 19, 20, 23. | April 28 (midterm) | ||
Assignment 8: Chapter 7: problems 37-40; Chapter 8: problems 1, 2, 4, 5, 13, 15, 17, self-test 1, 3. | May 12 (final) |
problems marked by * will not be part of the quiz
last modified on 10 May 2014