![]() |
MATH 340: Introductory Probability Spring 2013 |
Lecture schedule: | Class #15170: MW 9:30-10:45am in LO 1326 |
Prof. Vladislav Panferov, phone (818) 677-2326,
email:
Office hours: SN 129, Tue 12:00-2:00pm, Wed 2:30-3:30pm, or by appointment (email)
Assignment | Quiz date | Quiz solutions | Results |
---|---|---|---|
Assignment 1: Chapter 1: problems 1-3, 7, 8, 13-15, 21-23, 25, 28, 30, 31; theor. ex. 7-10, 13; self-test 1, 2, 4, 5, 8. | Feb 6 | TBA | Your grades |
Assignment 2: Chapter 2: problems 1-5, 8-13, 15, 17, 18, 23, 24, 27, 28; theor. ex. 6, 7, 11-13, 16; self-test 1, 3, 5, 6, 8. | Feb 13 | TBA | |
Assignment 3: Chapter 3: problems 1-5, 7, 8, 10, 12-14, 16, 17, 19*, 20, 23, 26, 28*, 30, 33, 37*, 38*, 41*, 44*, 45*, 51, 54*, 55, 57*, 76, 77, 79, 81*, 82*; theor. ex. 1, 2, 7, 9 *, 10 *, 11*; self-test 1-5, 9, 10, 22, 23, 25, 26. | Feb 27 | TBA | |
Assignment 4: Chapter 4: problems 1-3, 5, 6, 7*, 8*, 13, 14*, 17-19, 20*, 21*, 25, 27, 28*, 30*, 33, 34, 35*, 37-39, 42*, 44*, 49*, 51*, 55*; theor. ex. 2, 3, 7-9, 10*; self-test 1-6. | Mar 6 | TBA | |
Assignment 5: Chapter 5: problems 1, 2, 3, 4, 9, 10, 11, 13, 14*, 15*, 18*, 19*, 23*, 25*, 27*, 28*, 37, 39, 40; theor. ex. 1, 2*, 3*, 5*, 7, 8*, 14; self-test 1-4, 9*, 10*. | Mar 27 | TBA | |
Assignment 6: Chapter 6: problems 1, 2, 7, 8-10, 12-15, 19, 20, 22, 23, 28-30, 32, 33; theor. ex. 5; self-test 2, 3, 7. | April 24 | TBA | |
Assignment 7: Chapter 7: problems 1, 4, 5, 6-9, 11; theor ex: 1, 2, 4; self-test: 5, 10. | May 1 (midterm) | TBA |
problems marked by * will not be part of the quiz
last modified on 12 May 2013