![]() |
MATH 255A: Calculus for the Life Sciences I |
Lecture schedule: | MW 4:00-5:15am in SH 282 |
Instructor: Vladislav Panferov, phone (818)677-2326,
email:
Office hours: SN 129, MW 2-3:30pm, or by appointment (email)
Assignment | Due date | Practice problems | Results |
---|---|---|---|
Assignment 1: 1.1: 29, 36(b), 50, 72; 1.3: 32, 36, 62, 68, 74; 1.R*: 44, 50, 54, 59. | September 3 | 1.1: 3, 5, 7, 9, 15, 19, 21, 23, 27, 31, 33, 35, 45, 47, 53; 1.3: 3, 4, 7, 21, 23, 25, 27, 29, 35, 49-54, 63, 65, 67, 74, 75; 1.R*: 3, 7, 11, 19, 23, 39, 47, 55, 69. | Your grades |
Assignment 2: 1.4: 10, 16, 26, 31; 1.5: 4, 28, 34, 36, 52; 1.R: 56, 69. | September 10 | 1.4: 1, 2, 8, 9, 15, 20-24, 30, 41, 42, 47, 49, 53; 1.5: 3, 5, 21-26, 27, 29, 31, 33, 37, 39; 1.R: 37, 40. | |
Assignment 3: 2.1: 1, 2, 36; 2.2: 44, 48, 61, 67; 2.3: 10, 22. 2.R: 2, 3, 9, 10, 13, 42. | September 17 | 2.1: 3-11, 17, 19, 23, 38; 2.2: 9, 15, 19, 23, 31, 35, 39, 49, 55, 70, 75; 2.3: 1, 3, 9, 21, 27, 29; 2.R: 7, 10, 27, 29, 35, 39, 45; | |
Assignment 4: 2.4: 58, 65, 66, 69 + 3 problems on trig. equations (click here!); 3.2: 7, 9, 16, 19, 22, 24; 2.R: 97. | September 24 | 2.4: 21-32, 33-47 (odd), 57, 61, 64, 67, 78; 3.2: 1, 2, 3, 5, 8, 12, 13, 20, 21; 3.R: 23, 24, 31, 32. | |
Assignment 5: 3.1: 18, 24, 30, 32, 36, 39, 42, 48, 79; 3.2: 14, 18 (find the left and right limits in these problems!), 31; 3.3: 2, 6, 7; | October 1 | 3.1: 17, 20, 33, 38, 43, 44, 49, 51, 53, 54, 68, 78; 3.3: 1, 5, 8; 3.R: 5, 6, 7, 15, 18, 21, 22. | |
Assignment 6: 3.3: 14, 27; 3.4: 3, 12, 16, 31-34 (give answers only), 35, 44; 4.1: 10, 26, 42, 45, 55; 3.R: 16, 20, 22, 40. | October 13 | 3.3: 7, 9, 11, 13, 15, 16, 22, 25; 3.4: 1, 2, 4, 5-21 (odd), 36, 37, 43; 4.1: 3-23 (odd), 29, 31, 33, 37, 40, 41, 43, 52, 59, 67; 3.R: 15, 17, 19, 46. | |
Assignment 7: 4.2: 6, 7, 10, 16, 22, 28, 38, 45; 4.3: 21, 23, 24, 30, 36, 39, 46, 54. | October 22 | 4.2: 3-23 (odd), 27, 31, 36, 37, 41, 43; 4.3: 9, 11, 17, 19, 20, 25-37 (odd), 45, 49, 53, 57; 4.R: 13, 27, 29, 33. | |
Assignment 8: 4.4: 6, 16, 20, 26, 30, 34, 50; 4.5: 5, 8, 14, 20, 22, 48 4.6: 2, 6, 12, 14 | October 29 | 4.4: 1-21 (odd), 27, 30, 33, 35, 45; 4.5: 2, 7, 9, 17, 18, 21, 23, 27, 49, 52; 4.6: 1, 3, 5, 9, 13, 21, 23, 25 | |
Assignment 9: 5.1: 9, 12, 16, 22, 26, 38, 40; 5.2: 12, 16, 26, 30, 44; 5.R: 11, 19. | November 5 | 5.1: 1-7 (odd), 11, 15, 17, 19, 21, 25, 29, 30, 41, 43; 5.2: 1-9 (odd), 15, 17, 20, 21, 25, 27, 29, 40, 44; 5.R: 5, 7, 9, 17, 20. | |
Assignment 10: 5.3: 2, 12, 16, 34, 44, 63; 5.4: 6, 23, 25, 32. 5.R: 18, 19, 36 | November 12 | 5.3: 9, 11, 21, 25, 26, 27-33 (odd), 39, 45, 53, 54; 5.4: 3, 5, 9, 15, 19, 25, 27; 5.R: 43, 37, 41. | |
Assignment 11: 6.1: 16, 22, 25, 31, 34; 6.2: 6, 18, 20, 24, 36 | November 19 | 6.1: 1-11 (odd), 18, 19, 24, 25, 37; 6.2: 13, 14, 19, 23, 25-29, 31-33, 35, 39, 46. | |
Assignment 12: 7.1: 10, 18, 24, 31, 34, 39, 46; 7.2: 4, 6, 8, 14, 17, 22, 26, 29, 37. | December 3 | 7.1: 4, 5-15 (odd), 20, 23-29 (odd), 32, 33, 35, 40, 45, 50; 7.2: 3-13 (odd), 14, 17, 19, 23, 25, 27, 32, 33, 34, 35. | |
Assignment 13: 7.3: 10, 12, 18, 20; 7.4: 6, 8, 14, 19, 38, 42; 7.5: 12, 13, 32. | December 10 | 7.3: 4, 7, 8, 9, 14, 15, 16, 17, 19, 25; 7.4: 3-9 (odd), 13, 25, 26, 33, 34, 37, 39, 43, 58, 59; 7.5: 1-3, 7, 9, 11, 14-17. |
* 1.R denotes Chapter 1 Review, pp. 68-74.
last modified on 4 Dec. 2008